Team batting -- 2011 Justin Timber Lakes
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Borbon*cf .500 .5001.00032110001010000
Gonzalez,C*lf .321 .366 .505143598192211321103112449624277
Ordonezrf .316 .384 .5511022568110414434930210420
Crawford*lf .310 .358 .5131244871511316189470355432268
Hafner*dh .293 .384 .46111639911731012565357865610
Sanchez,G1b .280 .331 .39716261017126313778145546070
Martinez,V#c .277 .335 .4431304881352021971104482311131
Drew,S*ss .258 .322 .3771224881262159844346661046
Callaspo#3b .256 .297 .336120402103945444724120030
Ross,Ccf .256 .299 .402162575147265168472349422103
fUtley*2b .247 .337 .35813349412222396755535116051
Ramirez,Alss .234 .256 .302652054861222206211232
Gardner*lf .222 .317 .2506910824300157131520112
Lee,D1b .218 .311 .33388216471005273431341001
Santana,C#c .204 .320 .3295015231813211627140011
Ramirez,Ar3b .199 .243 .3308627655828273115381000
Avila*c .000 .000 .00032000000010000
Boesch*rf .000 .000 .00010000000000000
Viciedo3b .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .269 .330 .4111625758155123559154835795508681413110332

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Borbon*cf02000101.500 1.027.0 .5002.000 .5001211
Gonzalez,C*lf1436500610190 .871 112.2 7.1 .184 .887 .29155302226
Ordonezrf54289031150 .935 52.0 7.4 .234 .930 .35928141010
Crawford*lf11052803850 .871 89.9 6.8 .203 .892 .31247250017
Hafner*dh10946605240 .845 76.6 7.2 .168 .870 .3134318417
Sanchez,G1b162676692070 .728 79.7 4.5 .116 .654 .20242242015
Martinez,V#c 12454901212120 .778 72.8 5.2 .166 .732 .26841216112
Drew,S*ss11253913930 .699 58.7 4.2 .119 .623 .2093518407
Callaspo#3b112427011720 .633 36.9 3.1 .080 .513 .14718135112
Ross,Ccf162613021160 .700 67.8 4.1 .146 .627 .2174723117
fUtley*2b133566031070 .696 63.3 4.4 .111 .655 .2273417708
Ramirez,Alss5221503330 .558 15.4 2.5 .068 .444 .10296225
Gardner*lf1712410220 .567 10.5 3.2 .028 .602 .23132703
Lee,D1b5325506761 .644 23.3 3.4 .116 .588 .255157208
Santana,C#c 4018102000 .649 18.4 4.0 .125 .639 .303125012
Ramirez,Ar3b7529200830 .573 20.5 2.4 .130 .467 .185189105
Avila*c 0200000 .000 0.0 0.0 .000 .000 .0000000
Boesch*rf0000000 .000 0.0 0.0 .000 .000 .0000000
Viciedo3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626374858130851 .741 787.2 4.8 .142 .691 .2424482366  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Borbon*cf0.670.6711.00021.00021.00099.0
Gonzalez,C*lf4.554.18487 .351346 .532348 .535 2.2
Ordonezrf2.832.51224 .299171 .592171 .592 0.7
Crawford*lf4.263.93418 .318285 .540288 .545 1.5
Hafner*dh4.023.44306 .343241 .517246 .528 1.5
Sanchez,G1b4.173.77558 .283287 .425293 .433 1.2
Martinez,V#c 4.223.75458 .253264 .481265 .483 0.5
Drew,S*ss4.424.00417 .281230 .427231 .429 1.4
Callaspo#3b3.563.35386 .254159 .372159 .372 0.5
Ross,Ccf3.783.55467 .281265 .432267 .436 2.8
fUtley*2b4.263.71437 .259230 .406246 .435 1.0
Ramirez,Alss3.313.15185 .24968 .31669 .321 3.5
Gardner*lf1.801.5794 .25540 .32342 .339 1.2
Lee,D1b2.902.45184 .228103 .404104 .408 1.1
Santana,C#c 3.623.04137 .20477 .42577 .425 0.5
Ramirez,Ar3b3.403.21230 .204106 .363107 .366 2.5
Avila*c 0.670.671 .0000 .0000 .00099.0
Boesch*rf0.000.000 .0000 .0000 .000 0.0
Viciedo3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.3535.544990 .2802874 .4512915 .457 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Borbon*cf .000 .000 .000 .00000000000
Gonzalez,C*lf .358 .412 .463 .87516258233261432
Ordonezrf .403 .476 .8471.32312450731438197
Crawford*lf .220 .304 .260 .56450110104510
Hafner*dh .429 .447 .486 .9333515200327
Sanchez,G1b .315 .372 .433 .80417856714271414
Martinez,V#c .342 .389 .6511.04014951811241126
Drew,S*ss .263 .354 .439 .79257152128711
Callaspo#3b .216 .245 .255 .5005111200220
Ross,Ccf .246 .299 .471 .76918746939241427
fUtley*2b .196 .313 .392 .70515330907192325
Ramirez,Alss .265 .286 .363 .6491133031215412
Gardner*lf .240 .321 .240 .561256000014
Lee,D1b .225 .344 .310 .65412929502232516
Santana,C#c .045 .192 .045 .238221000043
Ramirez,Ar3b .194 .246 .310 .5561292560311821
Avila*c .000 .000 .000 .00000000000
Boesch*rf .000 .000 .000 .00000000000
Viciedo3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .345 .446 .7911564434621458241154195

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Borbon*cf .500 .5001.0001.50021100101
Gonzalez,C*lf .307 .349 .521 .869436134191018863064
Ordonezrf .235 .292 .273 .56413231310111114
Crawford*lf .320 .364 .542 .907437140131518663044
Hafner*dh .280 .379 .459 .83736410229012505579
Sanchez,G1b .266 .314 .382 .6964321151929543140
Martinez,V#c .248 .313 .351 .664339841217633617
Drew,S*ss .258 .317 .369 .6864311111947353955
Callaspo#3b .262 .305 .348 .65235192745452212
Ross,Ccf .260 .299 .369 .6673881011727482067
fUtley*2b .270 .349 .343 .692341921332363026
Ramirez,Alss .196 .219 .228 .4479218300529
Gardner*lf .217 .316 .253 .569831830071211
Lee,D1b .207 .258 .368 .626871850311618
Santana,C#c .231 .342 .377 .71913030813162311
Ramirez,Ar3b .204 .240 .347 .5871473022520717
Avila*c .000 .000 .000 .00020000001
Boesch*rf .000 .000 .000 .00000000000
Viciedo3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .324 .398 .722419411171734596554354486