Team roster -- 2011 Floyd Crazy Buffalos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bobby Abreu | rf | Lsp | 37 | .228 | Av | .267 | Ex | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Erick Aybar | ss | Ssp | 27 | .252 | Fr | .253 | Fr | Ex | Ex | Ex | Vg | Vg | Normal | Normal |
| | Adam Dunn | 1b | Lp | 31 | .199 | Ex | .286 | Ex | Pr | Pr | Pr | Pr | Pr | Iron | Terror |
| | Aubrey Huff | 1b | Lp | 34 | .296 | Vg | .287 | Ex | Pr | Fr | Av | Ex | Pr | Iron | Normal |
| | Kelly Johnson | 2b | Lp | 29 | .310 | Ex | .272 | Vg | Av | Pr | Fr | Av | Av | Normal | Normal |
| | Adam Kennedy | 2b | Lsp | 35 | .316 | Pr | .240 | Fr | Fr | Pr | Fr | Ex | Av | Normal | Normal |
| | Kevin Kouzmanoff | 3b | Rp | 29 | .261 | Av | .242 | Av | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | Lyle Overbay | 1b | Lsp | 34 | .222 | Vg | .250 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| f | Scott Podsednik | lf | Lsp | 35 | .289 | Pr | .300 | Fr | Ex | Pr | Av | Av | Ex | Prone | Terror |
| | Humberto Quintero | c | Rsp | 31 | .165 | Pr | .263 | Fr | Fr | Vg | Pr | Pr | Pr | Normal | Normal |
| | Brian Roberts | 2b | Ssp | 33 | .288 | Av | .275 | Fr | Fr | Pr | Fr | Ex | Vg | Prone | Normal |
| f | Scott Rolen | 3b | Rp | 36 | .260 | Vg | .295 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Terror |
| | Carlos Ruiz | c | Rp | 32 | .327 | Vg | .291 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Jim Thome | dh | Lsp | 40 | .241 | Ex | .302 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Troy Tulowitzki | ss | Rsp | 26 | .342 | Ex | .302 | Ex | Fr | Av | Ex | Ex | Av | Prone | Normal |
| | Vernon Wells | cf | Rp | 32 | .195 | Av | .291 | Ex | Pr | Pr | Vg | Av | Fr | Iron | Normal |
|   | Total |   |   | 32.6 | .262 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jesse Carlson | mr | L | 30 | .158 | .303 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 16 | 80 | 58 | Normal | Normal |
| f | Santiago Casilla | mr | R | 30 | .203 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 25 | 58 | Normal | Normal |
| | Bruce Chen | sp | L | 34 | .259 | .253 | Av | Pr | Pr | Pr | Pr | Av | Av | Ex | 11 | 0 | 38 | Normal | Normal |
| | Todd Coffey | mr | R | 30 | .275 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 49 | 8 | 57 | Normal | Prone |
| | Lance Cormier | mr | R | 30 | .252 | .320 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 24 | 354 | 57 | Normal | Normal |
| | Ryan Dempster | sp | R | 34 | .234 | .252 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 54 | Tough | Iron |
| | Ernesto Frieri | mr | R | 25 | .176 | .156 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 35 | 57 | 27 | Normal | Normal |
| | Matt Garza | sp | R | 27 | .241 | .255 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 31 | 231 | 40 | Tough | Iron |
| | Phil Hughes | sp | R | 25 | .235 | .253 | Av | Pr | Pr | Pr | Pr | Av | | Av | 27 | 135 | 39 | Normal | Normal |
| f | Bobby Jenks | cl | R | 30 | .243 | .277 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 19 | 23 | 71 | Normal | Prone |
| | Hiroki Kuroda | sp | R | 36 | .245 | .241 | Ex | Pr | Pr | Pr | Pr | Av | | Fr | 33 | 0 | 58 | Normal | Normal |
| | John Lackey | sp | R | 32 | .298 | .251 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 7 | 0 | 53 | Normal | Iron |
| | Eric O'Flaherty | mr | L | 26 | .231 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 37 | 39 | 65 | Tough | Prone |
| | Rafael Perez | mr | L | 29 | .306 | .295 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 49 | 9 | 66 | Normal | Iron |
| | Brian Sanches | mr | R | 32 | .192 | .195 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 44 | 15 | 34 | Normal | Prone |
| | James Shields | sp | R | 29 | .286 | .304 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 32 | 220 | 49 | Normal | Iron |
| f | Tim Stauffer | mr | R | 29 | .197 | .236 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 0 | 0 | 62 | Normal | Prone |
| | Koji Uehara | cl | R | 36 | .263 | .185 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 42 | 21 | Normal | Prone |
| | Randy Wolf | sp | L | 34 | .286 | .250 | Fr | Pr | Pr | Fr | Fr | Vg | | Av | 5 | 0 | 45 | Normal | Iron |
|   | Total |   |   | 30.4 | .255 | .253 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,B | rf |   |   |   |   |   |   | Fr/181 |   | Fr/181 | Av | |   |
| | Aybar,E | ss |   |   |   |   |   | Vg/119 |   |   |   | | |   |
| | Carlson | mr | Av/91 |   |   |   |   |   |   |   |   | | |   |
| f | Casilla,S | mr | Vg/123 |   |   |   |   |   |   |   |   | | |   |
| | Chen | sp | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Coffey | mr | Av/206 |   |   |   |   |   |   |   |   | | |   |
| | Cormier | mr | Ex/59 |   |   |   |   |   |   |   |   | | |   |
| | Dempster | sp | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| | Dunn,A | 1b |   |   | Pr/166 |   |   |   |   |   |   | | |   |
| | Frieri | mr | Pr/79 |   |   |   |   |   |   |   |   | | |   |
| | Garza | sp | Pr/89 |   |   |   |   |   |   |   |   | | |   |
| | Huff,A | 1b |   |   | Vg/62 |   |   |   | Vg/0 |   | Vg/0 | Vg | |   |
| | Hughes,P | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Jenks | cl | Ex/109 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,K | 2b |   |   |   | Av/74 |   |   |   |   |   | | |   |
| | Kennedy,A | 2b |   |   | Av/111 | Av/123 | Fr/112 |   |   |   |   | | |   |
| | Kouzmanoff | 3b |   |   |   |   | Vg/67 |   |   |   |   | | |   |
| | Kuroda | sp | Vg/177 |   |   |   |   |   |   |   |   | | |   |
| | Lackey | sp | Fr/139 |   |   |   |   |   |   |   |   | | |   |
| | O'Flaherty | mr | Fr/71 |   |   |   |   |   |   |   |   | | |   |
| | Overbay | 1b |   |   | Av/71 |   |   |   |   |   |   | | |   |
| | Perez,R | mr | Av/121 |   |   |   |   |   |   |   |   | | |   |
| f | Podsednik | lf |   |   |   |   |   |   | Vg/126 | Av/126 |   | Av | |   |
| | Quintero | c |   | Vg/102 |   |   |   |   |   |   |   | | Av | 3 |
| | Roberts,B | 2b |   |   |   | Fr/80 |   |   |   |   |   | | |   |
| f | Rolen | 3b |   |   |   |   | Vg/49 |   |   |   |   | | |   |
| | Ruiz,C | c |   | Vg/85 |   |   |   |   |   |   |   | | Av | 2 |
| | Sanches | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Shields,J | sp | Fr/218 |   |   |   |   |   |   |   |   | | |   |
| f | Stauffer | mr | Av/45 |   |   |   |   |   |   |   |   | | |   |
| f | Thome | dh |   |   |   |   |   |   |   |   |   | | |   |
| f | Tulowitzki | ss |   |   |   |   |   | Ex/77 |   |   |   | | |   |
| | Uehara | cl | Pr/71 |   |   |   |   |   |   |   |   | | |   |
| | Wells,V | cf |   |   |   |   |   |   |   | Fr/0 |   | Av | |   |
| | Wolf,Ra | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bobby Abreu | rf | Lsp | R | 37 | 100 | 0 | 9000 | 0 |
| | Erick Aybar | ss | Ssp | R | 27 | 100 | 0 | 2050 | 0 |
| | Jesse Carlson | mr | Lsp | L | 30 | 28 | 0 | 400 | 0 |
| f | Santiago Casilla | mr | Rsp | R | 30 | 75 | 0 | 750 | 0 |
| | Bruce Chen | sp | Lsp | L | 34 | 91 | 0 | 650 | 0 |
| | Todd Coffey | mr | Rsp | R | 30 | 88 | 12 | 2025 | 0 |
| | Lance Cormier | mr | Rsp | R | 30 | 100 | 0 | 1200 | 0 |
| | Ryan Dempster | sp | Rp | R | 34 | 100 | 0 | 13500 | 0 |
| | Adam Dunn | 1b | Lp | R | 31 | 100 | 0 | 12000 | 0 |
| | Ernesto Frieri | mr | Rsp | R | 25 | 46 | 0 | 400 | 0 |
| | Matt Garza | sp | Rsp | R | 27 | 100 | 0 | 3350 | 0 |
| | Aubrey Huff | 1b | Lp | R | 34 | 100 | 0 | 3000 | 0 |
| | Phil Hughes | sp | Rsp | R | 25 | 100 | 0 | 447 | 0 |
| f | Bobby Jenks | cl | Rsp | R | 30 | 79 | 17 | 7500 | 0 |
| | Kelly Johnson | 2b | Lp | R | 29 | 100 | 0 | 2350 | 0 |
| | Adam Kennedy | 2b | Lsp | R | 35 | 100 | 0 | 1250 | 0 |
| | Kevin Kouzmanoff | 3b | Rp | R | 29 | 92 | 8 | 3100 | 0 |
| | Hiroki Kuroda | sp | Rsp | R | 36 | 100 | 0 | 15433 | 0 |
| | John Lackey | sp | Rsp | R | 32 | 100 | 0 | 18700 | 0 |
| | Eric O'Flaherty | mr | Lsp | L | 26 | 78 | 22 | 440 | 0 |
| | Lyle Overbay | 1b | Lsp | L | 34 | 100 | 0 | 7950 | 0 |
| | Rafael Perez | mr | Lsp | L | 29 | 100 | 0 | 795 | 0 |
| f | Scott Podsednik | lf | Lsp | L | 35 | 87 | 13 | 1650 | 0 |
| | Humberto Quintero | c | Rsp | R | 31 | 100 | 0 | 750 | 0 |
| | Brian Roberts | 2b | Ssp | R | 33 | 44 | 56 | 10000 | 0 |
| f | Scott Rolen | 3b | Rp | R | 36 | 100 | 0 | 7667 | 0 |
| | Carlos Ruiz | c | Rp | R | 32 | 88 | 12 | 1900 | 0 |
| | Brian Sanches | mr | Rsp | R | 32 | 88 | 12 | 413 | 0 |
| | James Shields | sp | Rsp | R | 29 | 100 | 0 | 2500 | 0 |
| f | Tim Stauffer | mr | Rsp | R | 29 | 71 | 29 | 415 | 0 |
| f | Jim Thome | dh | Lsp | R | 40 | 100 | 0 | 1500 | 0 |
| f | Troy Tulowitzki | ss | Rsp | R | 26 | 80 | 20 | 3500 | 0 |
| | Koji Uehara | cl | Rsp | R | 36 | 62 | 38 | 5000 | 0 |
| | Vernon Wells | cf | Rp | R | 32 | 100 | 0 | 15688 | 0 |
| | Randy Wolf | sp | Lsp | L | 34 | 100 | 0 | 8800 | 0 |
|   | Total |   |   |   | 31.4 |   |   | 166073 |   |