Team pitching -- 2011 Floyd Crazy Buffalos
Regular season -- as of 10/2/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jenks | cl | 1.98 | 5 | 7 | 32 | 54 | 0 | 0 | 0 | 63.2 | 57 | 16 | 14 | 22 | 51 | 0 | 5 | 267 |
| f | Casilla,S | mr | 2.48 | 4 | 2 | 2 | 39 | 0 | 0 | 0 | 58.0 | 49 | 21 | 16 | 31 | 46 | 0 | 8 | 250 |
| | Uehara | cl | 2.62 | 8 | 3 | 6 | 30 | 0 | 0 | 0 | 44.2 | 39 | 13 | 13 | 10 | 43 | 7 | 5 | 182 |
| | Wolf,Ra* | sp | 3.14 | 17 | 7 | 0 | 32 | 32 | 9 | 2 | 214.2 | 194 | 93 | 75 | 86 | 50 | 18 | 22 | 912 |
| f | Stauffer | mr | 3.74 | 6 | 0 | 1 | 40 | 0 | 0 | 0 | 86.2 | 101 | 42 | 36 | 22 | 35 | 5 | 13 | 372 |
| | Dempster | sp | 3.96 | 16 | 8 | 0 | 33 | 33 | 5 | 0 | 227.0 | 203 | 112 | 100 | 89 | 137 | 28 | 18 | 967 |
| | Garza | sp | 4.17 | 13 | 12 | 0 | 32 | 32 | 5 | 2 | 220.1 | 219 | 118 | 102 | 65 | 92 | 33 | 20 | 940 |
| | Kuroda | sp | 4.17 | 5 | 9 | 0 | 28 | 28 | 3 | 0 | 170.1 | 221 | 100 | 79 | 23 | 66 | 23 | 13 | 741 |
| | Sanches | mr | 4.34 | 5 | 6 | 1 | 39 | 0 | 0 | 0 | 56.0 | 53 | 30 | 27 | 29 | 24 | 8 | 8 | 244 |
| | Lackey | sp | 4.81 | 9 | 12 | 0 | 33 | 33 | 6 | 2 | 198.1 | 223 | 119 | 106 | 64 | 79 | 13 | 19 | 876 |
| | Hughes,P | sp | 4.84 | 2 | 1 | 0 | 14 | 4 | 0 | 0 | 48.1 | 63 | 33 | 26 | 17 | 25 | 7 | 7 | 222 |
| | O'Flaherty* | mr | 5.40 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 18.1 | 24 | 12 | 11 | 11 | 11 | 1 | 3 | 89 |
| | Perez,R* | mr | 5.89 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 47.1 | 68 | 31 | 31 | 25 | 12 | 2 | 6 | 232 |
|   | Total |   | 3.94 | 92 | 70 | 42 | 162 | 162 | 28 | 9 | 1453.2 | 1514 | 740 | 636 | 494 | 671 | 145 | 147 | 6294 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Jenks | cl | 2 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 8.1 | 3.1 | 11.5 | 7.2 | 0.0 | 2.3 | 18.7 | .611 |
| f | Casilla,S | mr | 8 | 1 | 0 | 4 | 11 | 0 | 1 | 3 | 0 | 7.6 | 4.8 | 13.0 | 7.1 | 0.0 | 1.5 | 24.0 | .570 |
| | Uehara | cl | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7.9 | 2.0 | 9.9 | 8.7 | 1.4 | 4.3 | 20.8 | .671 |
| | Wolf,Ra* | sp | 18 | 10 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 8.1 | 3.6 | 12.0 | 2.1 | 0.8 | 0.6 | 96.3 | .582 |
| f | Stauffer | mr | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 10.5 | 2.3 | 13.0 | 3.6 | 0.5 | 1.6 | 31.9 | .633 |
| | Dempster | sp | 22 | 6 | 1 | 8 | 3 | 0 | 4 | 5 | 0 | 8.0 | 3.5 | 11.9 | 5.4 | 1.1 | 1.5 | 105.9 | .607 |
| | Garza | sp | 16 | 4 | 5 | 6 | 12 | 4 | 2 | 9 | 0 | 8.9 | 2.7 | 11.8 | 3.8 | 1.3 | 1.4 | 102.5 | .617 |
| | Kuroda | sp | 14 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 11.7 | 1.2 | 12.9 | 3.5 | 1.2 | 2.9 | 89.8 | .656 |
| | Sanches | mr | 5 | 3 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 8.5 | 4.7 | 13.3 | 3.9 | 1.3 | 0.8 | 21.6 | .578 |
| | Lackey | sp | 24 | 10 | 1 | 3 | 2 | 0 | 2 | 10 | 0 | 10.1 | 2.9 | 13.2 | 3.6 | 0.6 | 1.2 | 93.3 | .610 |
| | Hughes,P | sp | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 11.7 | 3.2 | 14.9 | 4.7 | 1.3 | 1.5 | 58.0 | .599 |
| | O'Flaherty* | mr | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.8 | 5.4 | 17.2 | 5.4 | 0.5 | 1.0 | 37.7 | .575 |
| | Perez,R* | mr | 0 | 0 | 5 | 0 | 7 | 0 | 1 | 2 | 0 | 12.9 | 4.8 | 17.7 | 2.3 | 0.4 | 0.5 | 28.5 | .585 |
|   | Total |   | 116 | 47 | 29 | 32 | 56 | 4 | 17 | 52 | 0 | 9.4 | 3.1 | 12.6 | 4.2 | 0.9 | 1.4 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jenks | cl | .589 | 1.24 | 192 | .297 | 90 | .337 | 92 | .345 | 20.7 | 2.9 | 2.64 | 2.65 |
| f | Casilla,S | mr | .612 | 1.38 | 169 | .290 | 89 | .356 | 93 | .372 | 22.0 | 3.4 | 3.07 | 3.32 |
| | Uehara | cl | .657 | 1.10 | 122 | .262 | 76 | .418 | 76 | .418 | 16.7 | 3.3 | 3.03 | 2.91 |
| | Wolf,Ra* | sp | .674 | 1.30 | 752 | .234 | 380 | .417 | 386 | .423 | 91.6 | 3.8 | 3.46 | 3.52 |
| f | Stauffer | mr | .760 | 1.42 | 308 | .312 | 168 | .452 | 170 | .457 | 46.4 | 4.8 | 4.33 | 4.27 |
| | Dempster | sp | .694 | 1.29 | 705 | .248 | 418 | .432 | 426 | .441 | 105.6 | 4.1 | 3.77 | 3.73 |
| | Garza | sp | .742 | 1.29 | 744 | .250 | 436 | .464 | 442 | .470 | 113.8 | 4.6 | 4.18 | 4.00 |
| | Kuroda | sp | .807 | 1.43 | 629 | .315 | 362 | .489 | 362 | .489 | 106.9 | 5.6 | 5.09 | 4.94 |
| | Sanches | mr | .733 | 1.46 | 182 | .247 | 111 | .455 | 112 | .459 | 27.8 | 4.4 | 4.02 | 4.63 |
| | Lackey | sp | .758 | 1.45 | 717 | .293 | 404 | .461 | 407 | .465 | 112.0 | 4.9 | 4.57 | 4.21 |
| | Hughes,P | sp | .836 | 1.66 | 173 | .324 | 112 | .505 | 112 | .505 | 33.8 | 6.1 | 5.67 | 5.91 |
| | O'Flaherty* | mr | .816 | 1.91 | 66 | .348 | 44 | .494 | 44 | .494 | 12.6 | 6.0 | 5.57 | 5.95 |
| | Perez,R* | mr | .854 | 1.96 | 193 | .342 | 117 | .504 | 117 | .504 | 37.0 | 6.9 | 6.34 | 6.46 |
|   | Total |   | .731 | 1.38 | 4952 | .276 | 2807 | .446 | 2839 | .451 | 744.5 | 4.5 | 4.15 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jenks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Casilla,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Uehara | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Wolf,Ra* | sp | 32 | 9 | .281 | 2 | 20 | .625 | 174 | 5.4 | 22 | 5 | .227 |
| f | Stauffer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Dempster | sp | 33 | 5 | .152 | 0 | 18 | .545 | 160 | 4.8 | 26 | 11 | .423 |
| | Garza | sp | 32 | 5 | .156 | 2 | 18 | .563 | 164 | 5.1 | 21 | 10 | .476 |
| | Kuroda | sp | 28 | 3 | .107 | 0 | 12 | .429 | 157 | 5.6 | 17 | 5 | .294 |
| | Sanches | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Lackey | sp | 33 | 6 | .182 | 2 | 13 | .394 | 159 | 4.8 | 27 | 4 | .148 |
| | Hughes,P | sp | 4 | 0 | .000 | 0 | 2 | .500 | 19 | 4.8 | 9 | 2 | .222 |
| | O'Flaherty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Perez,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
|   | Total |   | 162 | 28 | .173 | 9 | 83 | .512 | 833 | 5.1 | 201 | 59 | .294 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jenks | cl | 34 | 32 | .941 | 2 | .059 | 2 | 30 | 4 | .133 | 54 | 54 | 50 |
| f | Casilla,S | mr | 4 | 2 | .500 | 1 | .250 | 1 | 39 | 13 | .333 | 39 | 39 | 13 |
| | Uehara | cl | 9 | 6 | .667 | 3 | .333 | 6 | 31 | 9 | .290 | 30 | 30 | 17 |
| | Wolf,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Stauffer | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 32 | 10 | .313 | 40 | 40 | 20 |
| | Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Garza | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kuroda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Sanches | mr | 4 | 1 | .250 | 3 | .750 | 9 | 25 | 9 | .360 | 39 | 39 | 15 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hughes,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 5 | .625 | 14 | 10 | 6 |
| | O'Flaherty* | mr | 1 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 9 | 9 | 1 |
| | Perez,R* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 29 | 7 | .241 | 28 | 28 | 12 |
|   | Total |   | 53 | 42 | .792 | 9 | .170 | 20 | 201 | 59 | .294 | 162 | 249 | 134 |