Team batting -- 2011 Floyd Crazy Buffalos
Regular season -- as of 10/2/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fThome*dh .294 .497 .67992262771462565641076532000
Ruiz,Cc .294 .379 .399103293861605383340233601
fPodsednik*lf .290 .331 .340146617179158078523877105626
Dunn,A*1b .281 .360 .62711235910116334809145980200
Overbay*1b .278 .380 .500919025315141814132000
Huff,A*1b .275 .384 .4731626031662582610695936716382
Johnson,K*2b .271 .365 .4201625951611952093718913022175
Kennedy,A*2b .267 .390 .30685206556103016272516046
Roberts,B#2b .267 .303 .2671430800003240031
fRolen3b .259 .310 .43514354014029320709037634310
fTulowitzkiss .258 .312 .436128535138217207681406441113
Wells,Vcf .235 .287 .37716062114639215798146561040
Abreu,B*rf .215 .312 .34778121261002181316191012
Kouzmanoff3b .214 .260 .329103322691906373315366011
Aybar,E#ss .190 .244 .259561162231114127142040
Quinteroc .180 .204 .1903010018100563170000
 Pitchers  .000 .000 .0001621000000010000
 Other  .311 .362 .63551148463015303712231100
 Total  .263 .342 .4271625559146323945194833796631795623811047

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fThome*dh88376046701.177 98.013.6 .3851.508 .7944517815
Ruiz,Cc 92340041040 .779 44.7 5.4 .106 .734 .2392111708
fPodsednik*lf1466771831160 .671 69.6 3.8 .050 .642 .16023210318
Dunn,A*1b8740501560 .987 82.4 8.4 .3451.027 .4715322509
Overbay*1b2110802220 .880 18.1 7.1 .222 .910 .37894504
Huff,A*1b162717052290 .856 111.8 6.5 .197 .872 .362592851010
Johnson,K*2b162696557110 .785 99.0 5.9 .150 .803 .3194425048
Kennedy,A*2b6625102410 .696 27.1 4.5 .039 .683 .16076318
Roberts,B#2b63301000 .570 2.9 3.3 .000 .565 .1330805
fRolen3b143584031990 .745 68.5 4.4 .176 .661 .24652235110
fTulowitzkiss1285841422130 .748 67.9 4.3 .178 .682 .26748233610
Wells,Vcf1606730522110 .664 63.8 3.4 .142 .573 .2225623417
Abreu,B*rf1913800410 .659 12.6 3.4 .132 .594 .256124233
Kouzmanoff3b86346032060 .589 22.6 2.2 .115 .467 .1612510626
Aybar,E#ss2713252710 .503 6.9 1.7 .069 .426 .16453004
Quinteroc 2410300200 .394 3.6 1.2 .010 .262 .04011924
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 4116522310 .997 33.7 8.3 .3241.019 .4051894  
 Total 16263293146166880 .769 811.0 5.0 .164 .737 .2894782374  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fThome*dh4.092.85176 .295285 .758288 .766 0.6
Ruiz,Cc 3.302.84269 .301157 .462160 .471 0.6
fPodsednik*lf4.644.23561 .319248 .366249 .368 2.0
Dunn,A*1b3.623.21228 .294270 .667270 .667 2.2
Overbay*1b1.190.9974 .27059 .54661 .565 0.9
Huff,A*1b4.433.72515 .272378 .527394 .550 0.7
Johnson,K*2b4.303.67455 .310339 .487341 .490 1.5
Kennedy,A*2b2.952.42183 .30190 .359106 .422 0.9
Roberts,B#2b2.362.1427 .29610 .30310 .303 2.0
fRolen3b4.083.78460 .261272 .466276 .473 1.7
fTulowitzkiss4.564.18456 .259273 .467277 .474 1.6
Wells,Vcf4.213.88555 .236280 .416281 .418 1.2
Abreu,B*rf1.771.55100 .24058 .42059 .428 1.2
Kouzmanoff3b3.363.13283 .223121 .350127 .367 2.4
Aybar,E#ss2.362.07108 .19437 .28039 .295 2.0
Quinteroc 3.433.3383 .21722 .21422 .214 5.7
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.242.90114 .272106 .642107 .648 1.9
 Total 39.0734.314647 .2733005 .4753067 .485 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fThome*dh .241 .323 .574 .897541300615620
Ruiz,Cc .330 .421 .447 .8681033430311174
fPodsednik*lf .318 .339 .337 .6772648450023839
Dunn,A*1b .250 .367 .625 .9922461129511
Overbay*1b .207 .378 .345 .723296101166
Huff,A*1b .297 .409 .452 .86123971766253123
Johnson,K*2b .279 .366 .477 .843258728213373566
Kennedy,A*2b .284 .408 .316 .7251554450081823
Roberts,B#2b .400 .364 .400 .764104000202
fRolen3b .233 .320 .347 .667219511033252622
fTulowitzkiss .272 .323 .440 .76223263558401820
Wells,Vcf .205 .256 .313 .569224461204251616
Abreu,B*rf .185 .241 .296 .538275001326
Kouzmanoff3b .213 .261 .353 .613221471605201018
Aybar,E#ss .125 .182 .200 .382405001534
Quinteroc .146 .167 .171 .337416100216
 Pitchers  .000 .000 .000 .00010000001
 Other  .282 .325 .6761.00171201091958
 Total  .261 .334 .394 .7282212577751762270207295

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fThome*dh .308 .532 .7071.23920864146194910145
Ruiz,Cc .274 .356 .374 .730190521302222319
fPodsednik*lf .269 .325 .343 .667353951080293038
Dunn,A*1b .284 .360 .627 .9873359515232824087
Overbay*1b .311 .380 .574 .95461192141787
Huff,A*1b .261 .367 .486 .8533649518220706244
Johnson,K*2b .264 .364 .377 .741337891137345464
Kennedy,A*2b .216 .333 .275 .6085111110892
Roberts,B#2b .200 .273 .200 .473204000122
fRolen3b .277 .303 .495 .7983218919017651141
fTulowitzkiss .248 .304 .432 .7373037516212412244
Wells,Vcf .252 .304 .413 .71739710027211563040
Abreu,B*rf .223 .330 .362 .69294211001101413
Kouzmanoff3b .218 .259 .277 .5361012230113518
Aybar,E#ss .224 .277 .289 .56776173107410
Quinteroc .203 .230 .203 .43359120004211
 Pitchers  .000 .000 .000 .00000000000
 Other  .338 .395 .597 .993772620618715
 Total  .265 .348 .449 .797334788616428132526424500