Team batting -- 2025 Disco Bay Bombers
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
d'Arnaudc .467 .489 .75611452151257151000
Abreu,W*rf .360 .429 .580195018502910591010
Adellrf .295 .333 .727144413106918371012
Busch*1b .295 .398 .474217823313211413201010
Soto,J*rf .294 .435 .48522682051221141770200
Ortiz,J3b .280 .379 .5802250144131214850100
Paredes,I3b .278 .381 .3332172202101281230000
Grichukrf .274 .343 .476228423912122111100000
Herrera,Ic .263 .338 .333155715400687110010
Myers,Drf .261 .261 .30413461220085070010
Westburg3b .257 .297 .52919701832411132102010
Adamesss .253 .343 .385249123412161311142032
Langfordlf .222 .265 .381186314212116440041
Rice*1b .182 .357 .455711200131320000
France,T1b .097 .200 .0971231300012341000
 Pitchers  .000 .000 .000240000000000000
 Total  .278 .355 .4592486023949102915715410011893135

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
d'Arnaudc 1047000001.245 16.919.0 .2891.500 .31183446
Abreu,W*rf1056000001.009 13.311.2 .2201.125 .34072924
Adellrf1451030201.061 10.3 7.7 .4321.121 .47773222
Busch*1b199301010 .872 16.6 8.0 .179 .945 .35973725
Soto,J*rf188500100 .921 15.6 8.6 .1911.020 .44183304
Ortiz,J3b125800020 .959 11.7 8.8 .3001.028 .46082924
Paredes,I3b208400300 .714 9.4 4.6 .056 .655 .22232404
Grichukrf229904330 .820 14.1 5.6 .202 .797 .333124005
Herrera,Ic 146501000 .672 7.4 4.6 .070 .643 .21141923
Myers,Drf114600000 .565 3.8 3.0 .043 .441 .06521444
Westburg3b167510110 .826 10.9 5.5 .271 .792 .31493777
Adamesss2410501310 .727 11.9 4.4 .132 .699 .26473519
Langfordlf166801210 .646 6.1 3.1 .159 .615 .27052424
Rice*1b21400000 .812 2.1 6.2 .273 .889 .5451502
France,T1b83500110 .297 0.7 0.6-0.000 .241 .0970301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2498111114120 .814 146.1 6.0 .181 .808 .30788395  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
d'Arnaudc 4.274.0938 .50035 .74536 .766 5.0
Abreu,W*rf2.952.6339 .41034 .60735 .625 1.8
Adellrf3.643.1434 .20635 .68636 .706 2.3
Busch*1b4.433.7156 .35750 .53851 .548 1.5
Soto,J*rf3.863.0959 .30550 .58850 .588 0.4
Ortiz,J3b2.642.2742 .26237 .63837 .638 0.6
Paredes,I3b4.003.4369 .29036 .42936 .429 0.3
Grichukrf4.503.8276 .27651 .51551 .515 0.9
Herrera,Ic 4.333.8047 .31926 .40026 .400 1.6
Myers,Drf3.543.5439 .30814 .30414 .30499.0
Westburg3b3.953.6857 .24639 .52041 .547 5.0
Adamesss4.383.7976 .27646 .43848 .457 1.3
Langfordlf3.783.5058 .20728 .41228 .412 1.0
Rice*1b2.001.578 .1258 .5718 .571 0.7
France,T1b2.922.5827 .1116 .1717 .200 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.8835.83725 .290495 .505504 .514 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
d'Arnaudc .476 .476 .6671.1432110101302
Abreu,W*rf .000 .000 .000 .00030000000
Adellrf .333 .3481.2381.5862171061311
Busch*1b .407 .429 .6671.0952711211613
Soto,J*rf .238 .333 .238 .571215000330
Ortiz,J3b .273 .407 .7271.135226103554
Paredes,I3b .316 .435 .368 .803196100340
Grichukrf .318 .370 .545 .916227310532
Herrera,Ic .000 .000 .000 .00000000100
Myers,Drf .250 .250 .300 .550205100101
Westburg3b .500 .500 .5001.00021000000
Adamesss .222 .300 .222 .522184000211
Langfordlf .500 .5002.0002.50021001100
Rice*1b .000 .000 .000 .00010000000
France,T1b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .315 .368 .565 .9332006310212431814

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
d'Arnaudc .458 .500 .8331.3332411411413
Abreu,W*rf .383 .453 .6171.07047185021059
Adellrf .261 .321 .261 .582236000526
Busch*1b .235 .385 .373 .757511210281217
Soto,J*rf .319 .475 .5961.071471551211147
Ortiz,J3b .286 .355 .464 .819288310931
Paredes,I3b .264 .361 .321 .6815314110583
Grichukrf .258 .333 .452 .78562166021688
Herrera,Ic .263 .344 .333 .67757154007711
Myers,Drf .269 .269 .308 .577267100406
Westburg3b .250 .292 .529 .821681732413210
Adamesss .260 .353 .425 .7787319412111013
Langfordlf .213 .258 .328 .5856113211544
Rice*1b .200 .385 .500 .885102001132
France,T1b .100 .206 .100 .306303000234
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .351 .427 .7796601763981711182104