Team pitching -- 2025 Midlothian RockHounds
Regular season -- as of 4/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 0.0000140005.2520350125
Strahm*mr 1.1320090008.0511270033
Diaz,Alexcl 1.981241000013.2663971157
Kopechmr 2.130101000012.2843571053
Pivettasp 4.03210550029.032151312157116
Foleycl 4.5001040006.0833150126
Peterson,D*sp 4.50220550030.03316158913131
Houcksp 4.85110551029.2391616111225135
Ryan,Risp 4.951001400020.03015118112593
Cabrera,Esp 5.40230550018.119161119142196
Civalesp 7.71210550021.0282318121321106
Floromr 8.49000700011.2221111581458
Loaisigamr 10.54000800013.2331716641379
Kelly,Kmr 10.8000050006.21098470035
 Total  5.1413125252511226.02781541299413018321043

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr101010000 7.9 4.8 12.7 7.9 0.0 1.7 24.3 .649
Strahm*mr000200000 5.6 2.3 10.1 7.9 0.0 3.5 13.6 .721
Diaz,Alexcl010010110 4.0 5.9 9.9 4.6 0.7 0.8 21.4 .547
Kopechmr000000010 5.7 3.6 9.2 5.0 0.7 1.4 19.9 .573
Pivettasp200000010 9.9 0.3 10.2 6.5 1.621.0 80.0 .695
Foleycl000000000 12.0 1.5 13.5 7.5 0.0 5.0 25.3 .653
Peterson,D*sp111100000 9.9 2.4 12.6 2.7 0.3 1.1 92.2 .638
Houcksp220100120 11.8 3.3 15.5 3.6 0.6 1.1 98.4 .602
Ryan,Risp300010020 13.5 3.6 17.1 4.9 0.9 1.4 24.1 .577
Cabrera,Esp500020010 9.3 9.3 18.7 6.9 1.0 0.7 79.8 .521
Civalesp210210040 12.0 5.1 18.0 5.6 0.9 1.1 76.4 .592
Floromr210000010 17.0 3.9 20.8 6.2 0.8 1.6 30.3 .642
Loaisigamr100100000 21.7 4.0 26.3 2.6 0.7 0.7 38.0 .622
Kelly,Kmr000200010 13.5 5.4 21.6 9.4 0.0 1.8 26.0 .577
 Total 19629602140 11.1 3.7 15.2 5.2 0.7 1.4  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .638 1.4117 .29410 .40010 .400 2.3 3.4 3.22 2.85
Strahm*mr .445 0.8822 .2277 .2129 .273 1.6 1.9 1.67 1.84
Diaz,Alexcl .507 1.1040 .12520 .35120 .351 3.3 2.0 1.94 1.90
Kopechmr .543 1.0340 .17519 .35819 .358 3.9 2.6 2.48 1.91
Pivettasp .793 1.1489 .30359 .50959 .509 13.4 4.0 3.74 3.72
Foleycl .746 1.5020 .40011 .42311 .423 3.2 4.7 4.26 4.37
Peterson,D*sp .681 1.37112 .28652 .39753 .405 13.5 3.9 3.65 3.65
Houcksp .822 1.69109 .33964 .47465 .481 19.1 5.7 5.23 5.76
Ryan,Risp .866 1.9072 .38946 .49546 .495 15.1 6.8 6.13 7.32
Cabrera,Esp .738 2.0761 .27945 .46945 .469 13.1 6.0 5.80 6.58
Civalesp .873 1.9077 .33854 .50956 .528 18.4 7.5 7.10 6.91
Floromr .966 2.3144 .47731 .53431 .534 10.9 8.2 7.60 10.15
Loaisigamr1.104 2.8567 .47849 .62050 .633 21.213.7 12.59 13.85
Kelly,Kmr .921 2.1022 .45517 .48619 .543 6.9 9.8 8.38 8.41
 Total  .788 1.65792 .328484 .464493 .473142.9 5.5 5.12 5.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.000 .000
Strahm*mr00 .00000 .0000 0.031 .333
Diaz,Alexcl00 .00000 .0000 0.000 .000
Kopechmr00 .00000 .0000 0.040 .000
Pivettasp50 .00003 .60029 5.810 .000
Foleycl00 .00000 .0000 0.0111.000
Peterson,D*sp50 .00003 .60020 4.062 .333
Houcksp51 .20002 .40027 5.471 .143
Ryan,Risp00 .00000 .0000 0.0134 .308
Cabrera,Esp50 .00002 .40018 3.663 .500
Civalesp50 .00001 .20034 6.842 .500
Floromr00 .00000 .0000 0.062 .333
Loaisigamr00 .00000 .0000 0.063 .500
Kelly,Kmr00 .00000 .0000 0.043 .750
 Total 251 .040111 .440128 5.16122 .361

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr111.0000 .000021 .500443
Strahm*mr00 .0000 .000430 .000992
Diaz,Alexcl54 .8001 .200030 .00010109
Kopechmr00 .0000 .0003143 .21410101
Pivettasp00 .0000 .000000 .000500
Foleycl00 .0000 .000000 .000442
Peterson,D*sp00 .0000 .000000 .000500
Houcksp00 .0000 .000000 .000500
Ryan,Risp00 .0000 .0000209 .45014142
Cabrera,Esp00 .0000 .000000 .000500
Civalesp00 .0000 .000000 .000500
Floromr00 .0000 .000171 .143771
Loaisigamr00 .0000 .000096 .667882
Kelly,Kmr00 .0000 .000032 .667552
 Total 65 .8331 .16786122 .361257124