Team batting -- 2025 Midlothian RockHounds
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Keith*2b .513 .568 .64110392020138560100
Winn,Mss .383 .397 .487251154490122114130122
Garcia,M3b .333 .500 .33396200000200000
Gimenez*2b .304 .304 .348166921300910080010
Carpenter,K*rf .302 .380 .430258626611141212130300
Raley,L*lf .284 .360 .48925882563215129252000
Wells,A*c .241 .339 .3151954131011048100110
Morel3b .234 .308 .35125942231211127193000
De La Cruz,Blf .233 .255 .3562590213129113190010
Vientos3b .225 .286 .392251022301510159210000
Doylecf .187 .179 .227207514001870130030
Toglia#1b .182 .263 .33319336011764110010
Murphy,Sc .146 .217 .366124160031010460000
 Pitchers  .000 .000 .000250000000000000
 Total  .272 .323 .3952589224333820128118671645692

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Keith*2b1044000101.209 14.821.0 .1281.579 .2563251010
Winn,Mss2512102010 .884 22.4 8.1 .104 .849 .1391056816
Garcia,M3b0800000 .833 1.3 8.5 .0001.000 .3330202
Gimenez*2b156900410 .652 6.0 3.1 .043 .481 .05832424
Carpenter,K*rf2510002410 .810 13.7 5.6 .128 .766 .26783726
Raley,L*lf2510001110 .849 16.2 6.7 .205 .844 .307114334
Wells,A*c 156310000 .654 6.6 4.3 .074 .634 .24121722
Morel3b2510400300 .659 9.9 3.6 .117 .573 .19163304
De La Cruz,Blf259401230 .611 7.9 3.0 .122 .507 .16763207
Vientos3b2511201420 .678 10.7 3.4 .167 .590 .25564034
Doylecf207803200 .406 3.1 1.3 .040 .317 .08011718
Toglia#1b53801010 .596 3.4 3.3 .152 .593 .30321111
Murphy,Sc 104601210 .583 2.9 2.0 .220 .514 .31731511
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2597711222120 .717 113.4 4.5 .122 .643 .20561352  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keith*2b4.403.9032 .59430 .68230 .682 1.2
Winn,Mss4.844.60103 .41760 .49660 .496 3.3
Garcia,M3b0.890.676 .3334 .5004 .500 0.0
Gimenez*2b4.314.3161 .34424 .34824 .34899.0
Carpenter,K*rf4.003.4474 .33849 .49049 .490 1.1
Raley,L*lf4.003.5262 .37152 .52054 .540 2.8
Wells,A*c 3.322.8444 .27325 .39725 .397 1.3
Morel3b4.163.7673 .27440 .38543 .413 2.7
De La Cruz,Blf3.763.6070 .27135 .37235 .372 6.3
Vientos3b4.484.0877 .23449 .43849 .438 2.3
Doylecf3.903.7564 .20317 .21817 .21899.0
Toglia#1b2.001.7422 .22715 .39515 .395 2.8
Murphy,Sc 3.833.4233 .09119 .41319 .413 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0835.68721 .309419 .429424 .434 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keith*2b .500 .536 .5381.0742613100425
Winn,Mss .314 .368 .486 .8543511301436
Garcia,M3b .000 .000 .000 .00010000000
Gimenez*2b .000 .000 .000 .00040000001
Carpenter,K*rf .192 .241 .192 .434265000223
Raley,L*lf .308 .424 .385 .809268200465
Wells,A*c .000 .000 .000 .00040000001
Morel3b .133 .188 .133 .321304000127
De La Cruz,Blf .387 .394 .548 .9423112201513
Vientos3b .273 .314 .364 .678339001127
Doylecf .150 .143 .300 .443203001302
Toglia#1b .273 .429 .273 .701113000033
Murphy,Sc .120 .179 .240 .419253001524
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .313 .346 .65927271805292347

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keith*2b .538 .625 .8461.471137101431
Winn,Mss .412 .410 .488 .8978033600717
Garcia,M3b .400 .571 .400 .97152000020
Gimenez*2b .323 .323 .369 .69265213001007
Carpenter,K*rf .350 .437 .533 .9706021611101010
Raley,L*lf .274 .328 .532 .86162174328320
Wells,A*c .260 .362 .340 .7025013101489
Morel3b .281 .361 .453 .814641831211512
De La Cruz,Blf .153 .180 .254 .4355991116216
Vientos3b .203 .273 .406 .679691401414714
Doylecf .200 .193 .200 .39355110004011
Toglia#1b .136 .167 .364 .530223011618
Murphy,Sc .188 .278 .563 .840163002522
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .327 .416 .743620172258158944117