Team batting -- 2011 Forestburg Slothfaces
Regular season -- as of 10/2/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wells,Crf .381 .435 .667821830153220200
fBetemit#3b .313 .414 .48397300942708442952630510
Hunter,Torcf .289 .351 .4791536051753512685120576862117
Kendrick,H2b .288 .311 .39914444412826175942173300134
fEllis,AJc .288 .314 .33654146427001113591000
Paulino,Rc .284 .319 .368121342972003315219311000
Ramos,Wc .280 .308 .2801925700012110000
Aviles2b .273 .316 .330107348951212363020274042
fRamirez,Manlf .266 .353 .35993312831215423137626100
Reyes,Jo#ss .251 .278 .32911349912519726043173431174
fPencerf .250 .297 .367157659165214167477437950197
Scutaross .245 .302 .3191204171022203443434341042
Swisher#rf .240 .315 .401162628151285216971691220511
Lopez,Jo3b .219 .242 .244852796170017278201012
Smith,S*lf .190 .299 .341126343659213453653492233
Fowler#cf .182 .268 .24411729153470351134401042
Ross,Dc .167 .300 .3102142730159870000
Pena,C*1b .128 .226 .25557476002646160010
Francisco,J*3b .000 .083 .000811000000130000
 Pitchers  .000 .000 .0001620000000000000
 Total  .254 .313 .366162575914642552911066963448370031187934

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wells,Crf523000001.101 6.112.6 .2861.231 .38141406
fBetemit#3b8235301930 .897 61.4 7.7 .170 .921 .34735145112
Hunter,Torcf15367801022190 .830 97.7 5.6 .190 .793 .29162290414
Kendrick,H2b10446935720 .710 55.0 4.4 .110 .633 .16934177511
fEllis,AJc 43156311010 .649 12.8 2.9 .048 .482 .08274917
Paulino,Rc 107367051740 .687 36.5 3.7 .085 .557 .1402312608
Ramos,Wc 42600210 .588 1.7 2.3 .000 .400 .0400713
Aviles2b90377041151 .647 35.4 3.5 .057 .538 .1211511519
fRamirez,Manlf78357021100 .712 39.9 4.5 .093 .646 .2121811266
Reyes,Jo#ss11052643640 .606 46.6 3.2 .078 .523 .1382816449
fPencerf157716092090 .665 69.9 3.6 .117 .593 .20041242513
Scutaross10345521520 .621 41.6 3.5 .074 .534 .1612513329
Swisher#rf1626980121100 .716 76.5 4.1 .161 .645 .27154252011
Lopez,Jo3b81290111440 .486 13.4 1.5 .025 .333 .050768210
Smith,S*lf9640103940 .640 36.1 3.3 .152 .603 .3062411716
Fowler#cf7533022410 .512 20.9 2.3 .062 .451 .186117104
Ross,Dc 85110210 .610 4.0 2.8 .143 .568 .33341304
Pena,C*1b05300000 .482 3.2 2.1 .128 .463 .27721201
Francisco,J*3b01200100 .083 0.0 0.0 .000 .083 .0910000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263381648171701 .679 646.4 3.8 .112 .600 .2033942107  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wells,Crf2.882.6318 .38916 .69616 .696 1.0
fBetemit#3b3.643.09230 .374197 .558197 .558 1.2
Hunter,Torcf4.433.95521 .286347 .512353 .521 1.2
Kendrick,H2b3.263.08412 .294194 .414194 .414 1.9
fEllis,AJc 2.892.70141 .29854 .34655 .353 1.8
Paulino,Rc 3.032.83313 .300145 .395146 .398 1.6
Ramos,Wc 1.371.3224 .2928 .3088 .308 1.0
Aviles2b3.523.25324 .287135 .358139 .369 1.4
fRamirez,Manlf3.843.35247 .316149 .417155 .434 1.7
Reyes,Jo#ss4.654.42470 .262181 .344184 .350 2.0
fPencerf4.564.20573 .260285 .398290 .405 1.8
Scutaross3.793.47383 .258167 .367168 .369 1.0
Swisher#rf4.313.88486 .267321 .460321 .460 1.8
Lopez,Jo3b3.413.28261 .23476 .26277 .266 2.5
Smith,S*lf3.182.72284 .183170 .424172 .429 0.9
Fowler#cf2.822.49255 .208105 .318106 .321 1.2
Ross,Dc 2.432.0035 .17121 .41221 .412 0.9
Pena,C*1b0.930.8229 .13818 .34018 .340 2.7
Francisco,J*3b1.501.388 .0001 .0831 .083 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1235.555014 .2702590 .4092621 .414 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells,Crf .667 .6671.0001.66764200100
fBetemit#3b .337 .434 .477 .911199671604203536
Hunter,Torcf .259 .318 .448 .766212551418361922
Kendrick,H2b .135 .164 .173 .337527200126
fEllis,AJc .167 .167 .167 .33361000003
Paulino,Rc .297 .323 .400 .72318555100332819
Ramos,Wc .333 .375 .333 .708155000210
Aviles2b .280 .302 .280 .5825014000223
fRamirez,Manlf .212 .325 .364 .689337201354
Reyes,Jo#ss .265 .291 .306 .597196525011955
fPencerf .257 .309 .365 .67424162507291826
Scutaross .272 .332 .364 .696239651303202212
Swisher#rf .250 .393 .310 .703200501200124714
Lopez,Jo3b .242 .265 .266 .5312075050022716
Smith,S*lf .077 .077 .077 .154262000005
Fowler#cf .198 .299 .250 .5491723433062421
Ross,Dc .235 .235 .471 .706174101302
Pena,C*1b1.0001.0004.0005.00011001110
Francisco,J*3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .324 .350 .674205853590429209196194

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells,Crf .267 .353 .533 .886154101222
fBetemit#3b .267 .373 .495 .86810127110491727
Hunter,Torcf .305 .369 .496 .86539312021018843846
Kendrick,H2b .309 .331 .429 .7593921212417411527
fEllis,AJc .293 .320 .343 .663140417001356
Paulino,Rc .268 .314 .331 .645157421000201112
Ramos,Wc .200 .200 .200 .400102000001
Aviles2b .272 .319 .339 .658298811212281824
fRamirez,Manlf .272 .356 .358 .715279761014283258
Reyes,Jo#ss .241 .270 .343 .613303731471241229
fPencerf .246 .291 .368 .6594181031649482553
Scutaross .208 .262 .258 .52017837900141222
Swisher#rf .236 .273 .444 .717428101165215922108
Lopez,Jo3b .153 .176 .181 .3567211200514
Smith,S*lf .199 .315 .363 .677317639213365344
Fowler#cf .160 .221 .235 .4571191914051019
Ross,Dc .120 .333 .200 .533253200685
Pena,C*1b .109 .196 .174 .3704650013516
Francisco,J*3b .000 .091 .000 .091100000013
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .307 .375 .68137019291652581425287506