Team pitching (vs batter) -- 2011 Steel City Swingers
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kuo*mr .187 .264 .241203385024922024712
Clippardmr .224 .308 .3373267395611014037872
Sanchez,Anisp .227 .291 .34040993106813943404357
Burnett,S*mr .228 .295 .3112415514027502414240
Geesp .242 .317 .31512430710390141722
Scherzersp .242 .313 .41256513715623233653087811
Hansonsp .247 .314 .3578092004131428910712103197
Chamberlainmr .251 .290 .3452556413138811433604
Greinkesp .278 .324 .41187524338821360754410969
Harrison*mr .278 .348 .470345961421616213852222
Garcia,J*sp .286 .347 .3587072022328253269116367
Karstenssp .299 .316 .468772340336022501
fBroxtoncl .341 .386 .42927393123211702424592
 Other  .326 .400 .4434421441886196156947101
 Total  .264 .327 .3805651149122345114214635513457347957

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kuo*mr .506157 .22969 .30371 .311 13.8 2.2 1.98 1.89
Clippardmr .646247 .271150 .403151 .406 35.9 3.6 3.28 3.09
Sanchez,Anisp .631363 .234173 .383177 .392 39.2 3.1 2.91 2.90
Burnett,S*mr .606200 .26599 .36999 .369 22.7 3.1 2.82 2.66
Geesp .631122 .24653 .37153 .371 12.9 3.4 3.16 2.86
Scherzersp .725461 .247286 .454292 .463 66.5 3.9 3.55 3.91
Hansonsp .671704 .264360 .399370 .410 93.1 3.9 3.58 3.46
Chamberlainmr .636221 .276102 .371103 .375 23.5 3.1 2.80 2.69
Greinkesp .736757 .293414 .437421 .444110.2 4.4 4.03 4.06
Harrison*mr .818314 .255200 .512201 .514 55.7 5.6 5.20 5.37
Garcia,J*sp .705652 .298322 .406324 .408 85.0 4.2 3.82 4.22
Karstenssp .78469 .29038 .48138 .481 10.0 4.7 4.43 4.57
fBroxtoncl .815233 .391141 .464141 .464 47.0 6.5 5.92 5.96
 Other  .844395 .349252 .499253 .501 77.3 6.4 5.78 6.13
 Total  .7064895 .2812659 .4232694 .428687.4 4.2 3.81 3.88

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kuo*mr .148 .207 .185 .39254820040401910
Clippardmr .216 .326 .293 .61911625411901923500
Sanchez,Anisp .233 .302 .370 .672146342341411401421
Burnett,S*mr .267 .313 .373 .6877520501120602002
Geesp .216 .310 .324 .6343782102050110
Scherzersp .286 .347 .455 .802224645392702103220
Hansonsp .255 .315 .377 .6933027722053222504841
Chamberlainmr .256 .301 .410 .7117820711110511710
Greinkesp .291 .351 .419 .7693139117452312834410
Harrison*mr .329 .376 .553 .929852821517160811
Garcia,J*sp .253 .300 .386 .686166424062311103322
Karstenssp .346 .370 .6541.0242692023011200
fBroxtoncl .244 .289 .289 .5789022400120602401
 Other  .322 .431 .483 .9141434611322002961002
 Total  .266 .332 .399 .73018554948917412096180133071510

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kuo*mr .201 .284 .262 .546149303021121622802
Clippardmr .229 .298 .362 .660210485452312114323
Sanchez,Anisp .224 .285 .323 .608263598342132002902
Burnett,S*mr .211 .286 .283 .570166359011801812201
Geesp .253 .320 .310 .63087225008091631
Scherzersp .214 .291 .384 .67634173103143063205522
Hansonsp .243 .313 .345 .65850712319397184625525
Chamberlainmr .249 .286 .316 .60217744602211921922
Greinkesp .270 .309 .407 .7175621522141675626165101
Harrison*mr .262 .339 .442 .78126068121113503251423
Garcia,J*sp .296 .361 .349 .710541160192253158113057
Karstenssp .275 .288 .373 .66151142015011300
fBroxtoncl .388 .432 .497 .929183718323201822115
 Other  .328 .384 .425 .809299987544612733731
 Total  .263 .324 .370 .6953796997134287344929333324273235