Team pitching -- 2010 Steel City Swingers
Regular season -- as of 9/26/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Broxtoncl 1.1123226800081.15010102411633314
fKuo*mr 3.270113200033.0261312133463136
Wells,Rsp 3.32780313130178.2186786667103920766
Hanson,Tsp 3.421050222100131.21165650591011315555
Johnson,Jimr 3.423235800068.16931262355411292
Greinkesp 3.451780313142211.11958881502091716868
Mijares*mr 3.583322700032.2271413183351144
Lannan*sp 3.621380312941194.0198817865611728810
fLeBlanc*sp 3.88340990053.1462623223672223
fClippardmr 4.273525000059.04833284666152267
Scherzersp 4.541202000035.2441918103943157
Sanchez,Asp 6.460111410023.2291717161963114
Chamberlainsp 6.953411480045.1554035284053219
Maholm*sp 7.15771381300113.1173979037611412535
Carmonasp 7.7926012120052.0724945394133261
fWebb,Rmr 11.311612300024.2383231181250130
 Other  5.343414900057.1603634355078264
 Total  4.247877351551551161395.1143272065757010761401336055

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Broxtoncl621110000 5.5 2.7 8.3 12.8 0.3 4.8 20.4 .635
fKuo*mr421140020 7.1 3.5 10.9 9.3 1.6 2.6 16.3 .610
Wells,Rsp26963461240 9.4 3.4 12.9 5.2 0.5 1.5 87.4 .620
Hanson,Tsp1386450510 7.9 4.0 12.2 6.9 0.9 1.7 92.6 .605
Johnson,Jimr235542440 9.1 3.0 12.8 7.2 0.5 2.4 18.3 .640
Greinkesp8133201050 8.3 2.1 10.6 8.9 0.7 4.2102.3 .649
Mijares*mr125200110 7.4 5.0 12.9 9.1 1.4 1.8 21.2 .586
Lannan*sp8715020730 9.2 3.0 12.2 2.8 0.8 0.9 90.5 .616
fLeBlanc*sp342400610 7.8 3.7 12.1 6.1 1.2 1.6 91.7 .593
fClippardmr1521020220 7.3 7.0 14.3 10.1 2.3 1.4 22.8 .555
Scherzersp104001120 11.1 2.5 13.6 9.8 1.0 3.9 29.3 .627
Sanchez,Asp004001100 11.0 6.1 17.1 7.2 2.3 1.2 30.4 .551
Chamberlainsp620413130 10.9 5.6 17.3 7.9 1.0 1.4 60.4 .578
Maholm*sp488261470 13.7 2.9 16.8 4.8 1.1 1.6 49.1 .617
Carmonasp735221420 12.5 6.8 19.6 7.1 0.5 1.1 78.9 .572
fWebb,Rmr124140200 13.9 6.6 20.8 4.4 1.8 0.7 18.5 .565
 Other 337340110 9.4 5.5 15.4 7.8 1.1 1.4  .583
 Total 108587735411561380 9.2 3.7 13.1 6.9 0.9 1.9  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Broxtoncl .467 0.91170 .27690 .28791 .290 16.8 1.9 1.67 1.52
fKuo*mr .727 1.1882 .24465 .47866 .485 15.1 4.0 3.70 3.53
Wells,Rsp .690 1.42584 .303305 .398308 .402 81.9 4.1 3.71 3.91
Hanson,Tsp .708 1.33378 .272245 .441249 .449 59.2 4.0 3.64 3.70
Johnson,Jimr .712 1.35205 .317119 .408124 .425 30.5 3.9 3.61 3.80
Greinkesp .678 1.16589 .302361 .416364 .419 89.4 3.8 3.43 2.94
Mijares*mr .722 1.3886 .25666 .45868 .472 16.3 4.4 4.05 4.01
Lannan*sp .753 1.36667 .271378 .467378 .467 94.4 4.4 3.94 3.82
fLeBlanc*sp .763 1.27154 .253104 .466108 .484 27.7 4.8 4.20 3.90
fClippardmr .820 1.59140 .236147 .551147 .551 41.3 6.3 5.67 5.64
Scherzersp .832 1.51104 .38580 .51080 .510 23.9 6.1 5.43 4.85
Sanchez,Asp .945 1.9073 .31569 .60569 .605 20.9 7.8 7.14 7.51
Chamberlainsp .847 1.83142 .352110 .502114 .521 35.8 7.0 6.39 6.66
Maholm*sp .948 1.85421 .378303 .566305 .570101.2 8.0 7.23 7.14
Carmonasp .930 2.13176 .392144 .552146 .559 49.7 8.7 7.73 7.53
fWebb,Rmr1.023 2.2794 .35181 .62382 .631 29.010.4 9.51 9.53
 Other  .792 1.66169 .314129 .489132 .500 34.5 5.3 4.87 5.35
 Total  .756 1.434234 .3052796 .4622831 .468753.3 4.8 4.37 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Broxtoncl00 .00000 .0000 0.071 .143
fKuo*mr00 .00000 .0000 0.0112 .182
Wells,Rsp313 .097017 .548124 4.0215 .238
Hanson,Tsp210 .000015 .714113 5.4102 .200
Johnson,Jimr00 .00000 .0000 0.0216 .286
Greinkesp314 .129223 .742141 4.5114 .364
Mijares*mr00 .00000 .0000 0.083 .375
Lannan*sp294 .138121 .724150 5.231 .333
fLeBlanc*sp90 .00006 .66741 4.665 .833
fClippardmr00 .00000 .0000 0.0167 .438
Scherzersp00 .00000 .0000 0.053 .600
Sanchez,Asp10 .00000 .0004 4.020 .000
Chamberlainsp80 .00005 .62543 5.463 .500
Maholm*sp130 .00004 .30872 5.5187 .389
Carmonasp120 .00003 .25076 6.3159 .600
fWebb,Rmr00 .00000 .0000 0.0138 .615
 Other 00 .00000 .0000 0.0228 .364
 Total 15511 .071694 .606764 4.919574 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Broxtoncl2322 .9571 .0434242 .083686846
fKuo*mr31 .3332 .6675218 .381323215
Wells,Rsp00 .0000 .000000 .0003100
Hanson,Tsp00 .0000 .000010 .0002211
Johnson,Jimr53 .6001 .20073013 .433585819
Greinkesp00 .0000 .000000 .0003100
Mijares*mr42 .5002 .500453 .60027275
Lannan*sp00 .0000 .000021 .5003122
fLeBlanc*sp00 .0000 .000000 .000900
fClippardmr92 .2227 .77812192 .105505013
Scherzersp00 .0000 .0001179 .52920205
Sanchez,Asp111.0000 .0000114 .36414139
Chamberlainsp21 .5001 .5000111.0001464
Maholm*sp31 .3332 .6670199 .47438253
Carmonasp00 .0000 .000000 .0001200
fWebb,Rmr31 .3331 .3331117 .63623238
 Other 31 .3332 .66763415 .441494914
 Total 5635 .62519 .3394019574 .379155374144