Team pitching -- 2011 Steel City Swingers
Regular season -- as of 10/3/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kuo* | mr | 1.11 | 3 | 1 | 0 | 35 | 0 | 0 | 0 | 56.2 | 38 | 9 | 7 | 20 | 47 | 2 | 2 | 228 |
| | Sanchez,Ani | sp | 2.56 | 6 | 3 | 0 | 16 | 16 | 3 | 2 | 109.0 | 93 | 39 | 31 | 34 | 43 | 8 | 9 | 452 |
| | Burnett,S* | mr | 2.89 | 3 | 4 | 2 | 46 | 0 | 0 | 0 | 65.1 | 55 | 25 | 21 | 24 | 42 | 2 | 7 | 268 |
| | Clippard | mr | 3.15 | 7 | 7 | 5 | 75 | 0 | 0 | 0 | 88.2 | 73 | 33 | 31 | 40 | 78 | 6 | 6 | 372 |
| | Chamberlain | mr | 3.18 | 2 | 4 | 2 | 42 | 0 | 0 | 0 | 68.0 | 64 | 27 | 24 | 14 | 36 | 3 | 6 | 275 |
| | Scherzer | sp | 3.32 | 12 | 5 | 0 | 21 | 21 | 2 | 1 | 151.2 | 137 | 61 | 56 | 53 | 87 | 23 | 21 | 630 |
| | Gee | sp | 3.55 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 33.0 | 30 | 15 | 13 | 14 | 7 | 0 | 2 | 143 |
| | Garcia,J* | sp | 3.74 | 8 | 7 | 0 | 28 | 28 | 3 | 0 | 180.1 | 202 | 90 | 75 | 69 | 63 | 8 | 25 | 794 |
| | Hanson | sp | 3.76 | 8 | 15 | 0 | 32 | 32 | 3 | 0 | 210.2 | 200 | 108 | 88 | 71 | 103 | 14 | 16 | 902 |
| | Karstens | sp | 3.93 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 18.1 | 23 | 9 | 8 | 2 | 5 | 3 | 2 | 79 |
| | Greinke | sp | 3.94 | 14 | 12 | 0 | 33 | 33 | 7 | 3 | 221.1 | 243 | 109 | 97 | 54 | 109 | 21 | 23 | 948 |
| | Harrison* | mr | 4.67 | 4 | 9 | 0 | 20 | 15 | 0 | 0 | 86.2 | 96 | 56 | 45 | 38 | 22 | 16 | 9 | 391 |
| f | Broxton | cl | 4.90 | 5 | 8 | 24 | 64 | 0 | 0 | 0 | 64.1 | 93 | 40 | 35 | 24 | 45 | 2 | 6 | 304 |
|   | Other |   | 5.57 | 2 | 8 | 0 | 41 | 12 | 0 | 0 | 108.1 | 144 | 82 | 67 | 56 | 47 | 6 | 20 | 505 |
|   | Total |   | 3.68 | 77 | 85 | 34 | 162 | 162 | 19 | 7 | 1462.1 | 1491 | 703 | 598 | 513 | 734 | 114 | 154 | 6291 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Kuo* | mr | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 6.0 | 3.2 | 9.5 | 7.5 | 0.3 | 2.3 | 24.6 | .626 |
| | Sanchez,Ani | sp | 5 | 7 | 0 | 4 | 3 | 0 | 2 | 3 | 0 | 7.7 | 2.8 | 10.8 | 3.6 | 0.7 | 1.3 | 96.6 | .618 |
| | Burnett,S* | mr | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 7.6 | 3.3 | 10.9 | 5.8 | 0.3 | 1.8 | 19.8 | .636 |
| | Clippard | mr | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 7.4 | 4.1 | 11.6 | 7.9 | 0.6 | 2.0 | 19.1 | .597 |
| | Chamberlain | mr | 0 | 4 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 8.5 | 1.9 | 10.5 | 4.8 | 0.4 | 2.6 | 23.0 | .655 |
| | Scherzer | sp | 8 | 11 | 0 | 6 | 1 | 0 | 4 | 2 | 0 | 8.1 | 3.1 | 11.6 | 5.2 | 1.4 | 1.6 | 108.4 | .606 |
| | Gee | sp | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 8.2 | 3.8 | 12.0 | 1.9 | 0.0 | 0.5 | 91.8 | .614 |
| | Garcia,J* | sp | 6 | 7 | 11 | 2 | 4 | 1 | 7 | 9 | 0 | 10.1 | 3.4 | 13.6 | 3.1 | 0.4 | 0.9 | 96.9 | .597 |
| | Hanson | sp | 19 | 7 | 2 | 10 | 0 | 0 | 6 | 6 | 0 | 8.5 | 3.0 | 12.0 | 4.4 | 0.6 | 1.5 | 97.3 | .616 |
| | Karstens | sp | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 1.0 | 12.3 | 2.5 | 1.5 | 2.5 | 17.4 | .689 |
| | Greinke | sp | 6 | 9 | 4 | 7 | 2 | 0 | 11 | 1 | 0 | 9.9 | 2.2 | 12.4 | 4.4 | 0.9 | 2.0 | 96.5 | .640 |
| | Harrison* | mr | 2 | 2 | 5 | 1 | 7 | 0 | 3 | 4 | 0 | 10.0 | 3.9 | 14.0 | 2.3 | 1.7 | 0.6 | 66.5 | .586 |
| f | Broxton | cl | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 13.0 | 3.4 | 16.4 | 6.3 | 0.3 | 1.9 | 17.8 | .604 |
|   | Other |   | 10 | 1 | 9 | 1 | 8 | 4 | 3 | 3 | 0 | 12.0 | 4.7 | 16.7 | 3.9 | 0.5 | 0.8 |   | .593 |
|   | Total |   | 79 | 57 | 45 | 35 | 34 | 12 | 47 | 45 | 0 | 9.2 | 3.2 | 12.5 | 4.5 | 0.7 | 1.4 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kuo* | mr | .506 | 1.02 | 157 | .229 | 69 | .303 | 71 | .311 | 13.8 | 2.2 | 1.98 | 1.89 |
| | Sanchez,Ani | sp | .631 | 1.17 | 363 | .234 | 173 | .383 | 177 | .392 | 39.2 | 3.1 | 2.91 | 2.90 |
| | Burnett,S* | mr | .606 | 1.21 | 200 | .265 | 99 | .369 | 99 | .369 | 22.7 | 3.1 | 2.82 | 2.66 |
| | Clippard | mr | .646 | 1.27 | 247 | .271 | 150 | .403 | 151 | .406 | 35.9 | 3.6 | 3.28 | 3.09 |
| | Chamberlain | mr | .636 | 1.15 | 221 | .276 | 102 | .371 | 103 | .375 | 23.5 | 3.1 | 2.80 | 2.69 |
| | Scherzer | sp | .725 | 1.25 | 461 | .247 | 286 | .454 | 292 | .463 | 66.5 | 3.9 | 3.55 | 3.91 |
| | Gee | sp | .631 | 1.33 | 122 | .246 | 53 | .371 | 53 | .371 | 12.9 | 3.4 | 3.16 | 2.86 |
| | Garcia,J* | sp | .705 | 1.50 | 652 | .298 | 322 | .406 | 324 | .408 | 85.0 | 4.2 | 3.82 | 4.22 |
| | Hanson | sp | .671 | 1.29 | 704 | .264 | 360 | .399 | 370 | .410 | 93.1 | 3.9 | 3.58 | 3.46 |
| | Karstens | sp | .784 | 1.36 | 69 | .290 | 38 | .481 | 38 | .481 | 10.0 | 4.7 | 4.43 | 4.57 |
| | Greinke | sp | .736 | 1.34 | 757 | .293 | 414 | .437 | 421 | .444 | 110.2 | 4.4 | 4.03 | 4.06 |
| | Harrison* | mr | .818 | 1.55 | 314 | .255 | 200 | .512 | 201 | .514 | 55.7 | 5.6 | 5.20 | 5.37 |
| f | Broxton | cl | .815 | 1.82 | 233 | .391 | 141 | .464 | 141 | .464 | 47.0 | 6.5 | 5.92 | 5.96 |
|   | Other |   | .844 | 1.85 | 395 | .349 | 252 | .499 | 253 | .501 | 77.3 | 6.4 | 5.78 | 6.13 |
|   | Total |   | .706 | 1.37 | 4895 | .281 | 2659 | .423 | 2694 | .428 | 687.4 | 4.2 | 3.81 | 3.88 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Kuo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Sanchez,Ani | sp | 16 | 3 | .188 | 2 | 12 | .750 | 71 | 4.4 | 11 | 1 | .091 |
| | Burnett,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Clippard | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 10 | .417 |
| | Chamberlain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Scherzer | sp | 21 | 2 | .095 | 1 | 16 | .762 | 115 | 5.5 | 12 | 1 | .083 |
| | Gee | sp | 5 | 1 | .200 | 0 | 3 | .600 | 21 | 4.2 | 3 | 1 | .333 |
| | Garcia,J* | sp | 28 | 3 | .107 | 0 | 20 | .714 | 140 | 5.0 | 20 | 6 | .300 |
| | Hanson | sp | 32 | 3 | .094 | 0 | 19 | .594 | 132 | 4.1 | 13 | 2 | .154 |
| | Karstens | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Greinke | sp | 33 | 7 | .212 | 3 | 17 | .515 | 142 | 4.3 | 15 | 6 | .400 |
| | Harrison* | mr | 15 | 0 | .000 | 0 | 6 | .400 | 50 | 3.3 | 12 | 1 | .083 |
| f | Broxton | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
|   | Other |   | 12 | 0 | .000 | 0 | 5 | .417 | 52 | 4.3 | 35 | 17 | .486 |
|   | Total |   | 162 | 19 | .117 | 7 | 98 | .605 | 723 | 4.5 | 191 | 55 | .288 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Kuo* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 25 | 7 | .280 | 35 | 35 | 16 |
| | Sanchez,Ani | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Burnett,S* | mr | 8 | 2 | .250 | 4 | .500 | 2 | 25 | 9 | .360 | 46 | 46 | 16 |
| | Clippard | mr | 15 | 5 | .333 | 6 | .400 | 13 | 39 | 11 | .282 | 75 | 75 | 27 |
| | Chamberlain | mr | 4 | 2 | .500 | 2 | .500 | 0 | 43 | 8 | .186 | 42 | 42 | 16 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Gee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Garcia,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Hanson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Karstens | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 9 | 1 | .111 | 14 | 14 | 6 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Harrison* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 20 | 5 | 3 |
| f | Broxton | cl | 38 | 24 | .632 | 14 | .368 | 2 | 33 | 12 | .364 | 64 | 64 | 48 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 15 | 5 | .333 | 41 | 29 | 11 |
|   | Total |   | 68 | 34 | .500 | 28 | .412 | 19 | 191 | 55 | .288 | 162 | 310 | 143 |