Team pitching -- 2010 Steel City Swingers
Regular season -- as of 9/26/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Broxton | cl | 1.11 | 2 | 3 | 22 | 68 | 0 | 0 | 0 | 81.1 | 50 | 10 | 10 | 24 | 116 | 3 | 3 | 314 |
| f | Kuo* | mr | 3.27 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 33.0 | 26 | 13 | 12 | 13 | 34 | 6 | 3 | 136 |
| | Wells,R | sp | 3.32 | 7 | 8 | 0 | 31 | 31 | 3 | 0 | 178.2 | 186 | 78 | 66 | 67 | 103 | 9 | 20 | 766 |
| | Hanson,T | sp | 3.42 | 10 | 5 | 0 | 22 | 21 | 0 | 0 | 131.2 | 116 | 56 | 50 | 59 | 101 | 13 | 15 | 555 |
| | Johnson,Ji | mr | 3.42 | 3 | 2 | 3 | 58 | 0 | 0 | 0 | 68.1 | 69 | 31 | 26 | 23 | 55 | 4 | 11 | 292 |
| | Greinke | sp | 3.45 | 17 | 8 | 0 | 31 | 31 | 4 | 2 | 211.1 | 195 | 88 | 81 | 50 | 209 | 17 | 16 | 868 |
| | Mijares* | mr | 3.58 | 3 | 3 | 2 | 27 | 0 | 0 | 0 | 32.2 | 27 | 14 | 13 | 18 | 33 | 5 | 1 | 144 |
| | Lannan* | sp | 3.62 | 13 | 8 | 0 | 31 | 29 | 4 | 1 | 194.0 | 198 | 81 | 78 | 65 | 61 | 17 | 28 | 810 |
| f | LeBlanc* | sp | 3.88 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 53.1 | 46 | 26 | 23 | 22 | 36 | 7 | 2 | 223 |
| f | Clippard | mr | 4.27 | 3 | 5 | 2 | 50 | 0 | 0 | 0 | 59.0 | 48 | 33 | 28 | 46 | 66 | 15 | 2 | 267 |
| | Scherzer | sp | 4.54 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 35.2 | 44 | 19 | 18 | 10 | 39 | 4 | 3 | 157 |
| | Sanchez,A | sp | 6.46 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 23.2 | 29 | 17 | 17 | 16 | 19 | 6 | 3 | 114 |
| | Chamberlain | sp | 6.95 | 3 | 4 | 1 | 14 | 8 | 0 | 0 | 45.1 | 55 | 40 | 35 | 28 | 40 | 5 | 3 | 219 |
| | Maholm* | sp | 7.15 | 7 | 7 | 1 | 38 | 13 | 0 | 0 | 113.1 | 173 | 97 | 90 | 37 | 61 | 14 | 12 | 535 |
| | Carmona | sp | 7.79 | 2 | 6 | 0 | 12 | 12 | 0 | 0 | 52.0 | 72 | 49 | 45 | 39 | 41 | 3 | 3 | 261 |
| f | Webb,R | mr | 11.31 | 1 | 6 | 1 | 23 | 0 | 0 | 0 | 24.2 | 38 | 32 | 31 | 18 | 12 | 5 | 0 | 130 |
|   | Other |   | 5.34 | 3 | 4 | 1 | 49 | 0 | 0 | 0 | 57.1 | 60 | 36 | 34 | 35 | 50 | 7 | 8 | 264 |
|   | Total |   | 4.24 | 78 | 77 | 35 | 155 | 155 | 11 | 6 | 1395.1 | 1432 | 720 | 657 | 570 | 1076 | 140 | 133 | 6055 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Broxton | cl | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 | 2.7 | 8.3 | 12.8 | 0.3 | 4.8 | 20.4 | .635 |
| f | Kuo* | mr | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 7.1 | 3.5 | 10.9 | 9.3 | 1.6 | 2.6 | 16.3 | .610 |
| | Wells,R | sp | 26 | 9 | 6 | 3 | 4 | 6 | 12 | 4 | 0 | 9.4 | 3.4 | 12.9 | 5.2 | 0.5 | 1.5 | 87.4 | .620 |
| | Hanson,T | sp | 13 | 8 | 6 | 4 | 5 | 0 | 5 | 1 | 0 | 7.9 | 4.0 | 12.2 | 6.9 | 0.9 | 1.7 | 92.6 | .605 |
| | Johnson,Ji | mr | 2 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 0 | 9.1 | 3.0 | 12.8 | 7.2 | 0.5 | 2.4 | 18.3 | .640 |
| | Greinke | sp | 8 | 1 | 3 | 3 | 2 | 0 | 10 | 5 | 0 | 8.3 | 2.1 | 10.6 | 8.9 | 0.7 | 4.2 | 102.3 | .649 |
| | Mijares* | mr | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 7.4 | 5.0 | 12.9 | 9.1 | 1.4 | 1.8 | 21.2 | .586 |
| | Lannan* | sp | 8 | 7 | 15 | 0 | 2 | 0 | 7 | 3 | 0 | 9.2 | 3.0 | 12.2 | 2.8 | 0.8 | 0.9 | 90.5 | .616 |
| f | LeBlanc* | sp | 3 | 4 | 2 | 4 | 0 | 0 | 6 | 1 | 0 | 7.8 | 3.7 | 12.1 | 6.1 | 1.2 | 1.6 | 91.7 | .593 |
| f | Clippard | mr | 15 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 7.3 | 7.0 | 14.3 | 10.1 | 2.3 | 1.4 | 22.8 | .555 |
| | Scherzer | sp | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 11.1 | 2.5 | 13.6 | 9.8 | 1.0 | 3.9 | 29.3 | .627 |
| | Sanchez,A | sp | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 6.1 | 17.1 | 7.2 | 2.3 | 1.2 | 30.4 | .551 |
| | Chamberlain | sp | 6 | 2 | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 10.9 | 5.6 | 17.3 | 7.9 | 1.0 | 1.4 | 60.4 | .578 |
| | Maholm* | sp | 4 | 8 | 8 | 2 | 6 | 1 | 4 | 7 | 0 | 13.7 | 2.9 | 16.8 | 4.8 | 1.1 | 1.6 | 49.1 | .617 |
| | Carmona | sp | 7 | 3 | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 12.5 | 6.8 | 19.6 | 7.1 | 0.5 | 1.1 | 78.9 | .572 |
| f | Webb,R | mr | 1 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 13.9 | 6.6 | 20.8 | 4.4 | 1.8 | 0.7 | 18.5 | .565 |
|   | Other |   | 3 | 3 | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 9.4 | 5.5 | 15.4 | 7.8 | 1.1 | 1.4 |   | .583 |
|   | Total |   | 108 | 58 | 77 | 35 | 41 | 15 | 61 | 38 | 0 | 9.2 | 3.7 | 13.1 | 6.9 | 0.9 | 1.9 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Broxton | cl | .467 | 0.91 | 170 | .276 | 90 | .287 | 91 | .290 | 16.8 | 1.9 | 1.67 | 1.52 |
| f | Kuo* | mr | .727 | 1.18 | 82 | .244 | 65 | .478 | 66 | .485 | 15.1 | 4.0 | 3.70 | 3.53 |
| | Wells,R | sp | .690 | 1.42 | 584 | .303 | 305 | .398 | 308 | .402 | 81.9 | 4.1 | 3.71 | 3.91 |
| | Hanson,T | sp | .708 | 1.33 | 378 | .272 | 245 | .441 | 249 | .449 | 59.2 | 4.0 | 3.64 | 3.70 |
| | Johnson,Ji | mr | .712 | 1.35 | 205 | .317 | 119 | .408 | 124 | .425 | 30.5 | 3.9 | 3.61 | 3.80 |
| | Greinke | sp | .678 | 1.16 | 589 | .302 | 361 | .416 | 364 | .419 | 89.4 | 3.8 | 3.43 | 2.94 |
| | Mijares* | mr | .722 | 1.38 | 86 | .256 | 66 | .458 | 68 | .472 | 16.3 | 4.4 | 4.05 | 4.01 |
| | Lannan* | sp | .753 | 1.36 | 667 | .271 | 378 | .467 | 378 | .467 | 94.4 | 4.4 | 3.94 | 3.82 |
| f | LeBlanc* | sp | .763 | 1.27 | 154 | .253 | 104 | .466 | 108 | .484 | 27.7 | 4.8 | 4.20 | 3.90 |
| f | Clippard | mr | .820 | 1.59 | 140 | .236 | 147 | .551 | 147 | .551 | 41.3 | 6.3 | 5.67 | 5.64 |
| | Scherzer | sp | .832 | 1.51 | 104 | .385 | 80 | .510 | 80 | .510 | 23.9 | 6.1 | 5.43 | 4.85 |
| | Sanchez,A | sp | .945 | 1.90 | 73 | .315 | 69 | .605 | 69 | .605 | 20.9 | 7.8 | 7.14 | 7.51 |
| | Chamberlain | sp | .847 | 1.83 | 142 | .352 | 110 | .502 | 114 | .521 | 35.8 | 7.0 | 6.39 | 6.66 |
| | Maholm* | sp | .948 | 1.85 | 421 | .378 | 303 | .566 | 305 | .570 | 101.2 | 8.0 | 7.23 | 7.14 |
| | Carmona | sp | .930 | 2.13 | 176 | .392 | 144 | .552 | 146 | .559 | 49.7 | 8.7 | 7.73 | 7.53 |
| f | Webb,R | mr | 1.023 | 2.27 | 94 | .351 | 81 | .623 | 82 | .631 | 29.0 | 10.4 | 9.51 | 9.53 |
|   | Other |   | .792 | 1.66 | 169 | .314 | 129 | .489 | 132 | .500 | 34.5 | 5.3 | 4.87 | 5.35 |
|   | Total |   | .756 | 1.43 | 4234 | .305 | 2796 | .462 | 2831 | .468 | 753.3 | 4.8 | 4.37 | 4.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Broxton | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Kuo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Wells,R | sp | 31 | 3 | .097 | 0 | 17 | .548 | 124 | 4.0 | 21 | 5 | .238 |
| | Hanson,T | sp | 21 | 0 | .000 | 0 | 15 | .714 | 113 | 5.4 | 10 | 2 | .200 |
| | Johnson,Ji | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Greinke | sp | 31 | 4 | .129 | 2 | 23 | .742 | 141 | 4.5 | 11 | 4 | .364 |
| | Mijares* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Lannan* | sp | 29 | 4 | .138 | 1 | 21 | .724 | 150 | 5.2 | 3 | 1 | .333 |
| f | LeBlanc* | sp | 9 | 0 | .000 | 0 | 6 | .667 | 41 | 4.6 | 6 | 5 | .833 |
| f | Clippard | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Sanchez,A | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 0 | .000 |
| | Chamberlain | sp | 8 | 0 | .000 | 0 | 5 | .625 | 43 | 5.4 | 6 | 3 | .500 |
| | Maholm* | sp | 13 | 0 | .000 | 0 | 4 | .308 | 72 | 5.5 | 18 | 7 | .389 |
| | Carmona | sp | 12 | 0 | .000 | 0 | 3 | .250 | 76 | 6.3 | 15 | 9 | .600 |
| f | Webb,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 8 | .615 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 8 | .364 |
|   | Total |   | 155 | 11 | .071 | 6 | 94 | .606 | 764 | 4.9 | 195 | 74 | .379 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Broxton | cl | 23 | 22 | .957 | 1 | .043 | 4 | 24 | 2 | .083 | 68 | 68 | 46 |
| f | Kuo* | mr | 3 | 1 | .333 | 2 | .667 | 5 | 21 | 8 | .381 | 32 | 32 | 15 |
| | Wells,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Hanson,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 22 | 1 | 1 |
| | Johnson,Ji | mr | 5 | 3 | .600 | 1 | .200 | 7 | 30 | 13 | .433 | 58 | 58 | 19 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Mijares* | mr | 4 | 2 | .500 | 2 | .500 | 4 | 5 | 3 | .600 | 27 | 27 | 5 |
| | Lannan* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 31 | 2 | 2 |
| f | LeBlanc* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Clippard | mr | 9 | 2 | .222 | 7 | .778 | 12 | 19 | 2 | .105 | 50 | 50 | 13 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 1 | 17 | 9 | .529 | 20 | 20 | 5 |
| | Sanchez,A | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 11 | 4 | .364 | 14 | 13 | 9 |
| | Chamberlain | sp | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 1 | 1.000 | 14 | 6 | 4 |
| | Maholm* | sp | 3 | 1 | .333 | 2 | .667 | 0 | 19 | 9 | .474 | 38 | 25 | 3 |
| | Carmona | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Webb,R | mr | 3 | 1 | .333 | 1 | .333 | 1 | 11 | 7 | .636 | 23 | 23 | 8 |
|   | Other |   | 3 | 1 | .333 | 2 | .667 | 6 | 34 | 15 | .441 | 49 | 49 | 14 |
|   | Total |   | 56 | 35 | .625 | 19 | .339 | 40 | 195 | 74 | .379 | 155 | 374 | 144 |