Team pitching -- 2011 Steel City Swingers
Regular season -- as of 10/3/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kuo*mr 1.113103500056.23897204722228
Sanchez,Anisp 2.56630161632109.0933931344389452
Burnett,S*mr 2.893424600065.1552521244227268
Clippardmr 3.157757500088.2733331407866372
Chamberlainmr 3.182424200068.0642724143636275
Scherzersp 3.321250212121151.2137615653872321630
Geesp 3.55220551033.030151314702143
Garcia,J*sp 3.74870282830180.120290756963825794
Hansonsp 3.768150323230210.220010888711031416902
Karstenssp 3.931011400018.12398253279
Greinkesp 3.9414120333373221.124310997541092123948
Harrison*mr 4.6749020150086.29656453822169391
fBroxtoncl 4.9058246400064.1934035244526304
 Other  5.57280411200108.114482675647620505
 Total  3.687785341621621971462.114917035985137341141546291

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kuo*mr122213120 6.0 3.2 9.5 7.5 0.3 2.3 24.6 .626
Sanchez,Anisp570430230 7.7 2.8 10.8 3.6 0.7 1.3 96.6 .618
Burnett,S*mr401030030 7.6 3.3 10.9 5.8 0.3 1.8 19.8 .636
Clippardmr723122230 7.4 4.1 11.6 7.9 0.6 2.0 19.1 .597
Chamberlainmr043122320 8.5 1.9 10.5 4.8 0.4 2.6 23.0 .655
Scherzersp8110610420 8.1 3.1 11.6 5.2 1.4 1.6108.4 .606
Geesp221010410 8.2 3.8 12.0 1.9 0.0 0.5 91.8 .614
Garcia,J*sp6711241790 10.1 3.4 13.6 3.1 0.4 0.9 96.9 .597
Hansonsp19721000660 8.5 3.0 12.0 4.4 0.6 1.5 97.3 .616
Karstenssp012000000 11.3 1.0 12.3 2.5 1.5 2.5 17.4 .689
Greinkesp6947201110 9.9 2.2 12.4 4.4 0.9 2.0 96.5 .640
Harrison*mr225170340 10.0 3.9 14.0 2.3 1.7 0.6 66.5 .586
fBroxtoncl922000160 13.0 3.4 16.4 6.3 0.3 1.9 17.8 .604
 Other 1019184330 12.0 4.7 16.7 3.9 0.5 0.8  .593
 Total 79574535341247450 9.2 3.2 12.5 4.5 0.7 1.4  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kuo*mr .506 1.02157 .22969 .30371 .311 13.8 2.2 1.98 1.89
Sanchez,Anisp .631 1.17363 .234173 .383177 .392 39.2 3.1 2.91 2.90
Burnett,S*mr .606 1.21200 .26599 .36999 .369 22.7 3.1 2.82 2.66
Clippardmr .646 1.27247 .271150 .403151 .406 35.9 3.6 3.28 3.09
Chamberlainmr .636 1.15221 .276102 .371103 .375 23.5 3.1 2.80 2.69
Scherzersp .725 1.25461 .247286 .454292 .463 66.5 3.9 3.55 3.91
Geesp .631 1.33122 .24653 .37153 .371 12.9 3.4 3.16 2.86
Garcia,J*sp .705 1.50652 .298322 .406324 .408 85.0 4.2 3.82 4.22
Hansonsp .671 1.29704 .264360 .399370 .410 93.1 3.9 3.58 3.46
Karstenssp .784 1.3669 .29038 .48138 .481 10.0 4.7 4.43 4.57
Greinkesp .736 1.34757 .293414 .437421 .444110.2 4.4 4.03 4.06
Harrison*mr .818 1.55314 .255200 .512201 .514 55.7 5.6 5.20 5.37
fBroxtoncl .815 1.82233 .391141 .464141 .464 47.0 6.5 5.92 5.96
 Other  .844 1.85395 .349252 .499253 .501 77.3 6.4 5.78 6.13
 Total  .706 1.374895 .2812659 .4232694 .428687.4 4.2 3.81 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kuo*mr00 .00000 .0000 0.070 .000
Sanchez,Anisp163 .188212 .75071 4.4111 .091
Burnett,S*mr00 .00000 .0000 0.0144 .286
Clippardmr00 .00000 .0000 0.02410 .417
Chamberlainmr00 .00000 .0000 0.061 .167
Scherzersp212 .095116 .762115 5.5121 .083
Geesp51 .20003 .60021 4.231 .333
Garcia,J*sp283 .107020 .714140 5.0206 .300
Hansonsp323 .094019 .594132 4.1132 .154
Karstenssp00 .00000 .0000 0.062 .333
Greinkesp337 .212317 .515142 4.3156 .400
Harrison*mr150 .00006 .40050 3.3121 .083
fBroxtoncl00 .00000 .0000 0.0133 .231
 Other 120 .00005 .41752 4.33517 .486
 Total 16219 .117798 .605723 4.519155 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kuo*mr10 .00011.0002257 .280353516
Sanchez,Anisp00 .0000 .000000 .0001600
Burnett,S*mr82 .2504 .5002259 .360464616
Clippardmr155 .3336 .400133911 .282757527
Chamberlainmr42 .5002 .5000438 .186424216
Scherzersp00 .0000 .000000 .0002100
Geesp00 .0000 .000000 .000500
Garcia,J*sp00 .0000 .000000 .0002800
Hansonsp00 .0000 .000000 .0003200
Karstenssp111.0000 .000091 .11114146
Greinkesp00 .0000 .000000 .0003300
Harrison*mr10 .00011.0000221.0002053
fBroxtoncl3824 .63214 .36823312 .364646448
 Other 00 .0000 .0000155 .333412911
 Total 6834 .50028 .4121919155 .288162310143