Team batting -- 2010 Steel City Swingers
Regular season -- as of 9/19/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quentinlf .667 .7501.00043210013110000
Votto*1b .333 .416 .5951314861623732895110691046693
Youkilis1b .291 .395 .500113354103200187764529613254
Span*cf .287 .404 .347141499143134376438894118153
Kinsler2b .285 .369 .541148527150412309980676765306
Baker,Jo*c .281 .356 .423102317891918405031698011
Coghlan*lf .270 .341 .38912246312519012725948933465
Branyan*1b .261 .351 .4879911530616262416361100
Scott*dh .257 .336 .460933007721212475234763110
Olivoc .254 .301 .500102252646416304516792220
Young,Delmlf .252 .285 .3668324662100628258504242
Cabrera,E#ss .250 .362 .325434010110937150021
Pennington#ss .250 .455 .25088200011320000
Guzman,C#ss .248 .270 .3221355001242043534616791423
Lowell3b .245 .282 .4231183197815014384516592160
Keppinger3b .212 .281 .29881104224111168142211
Upton,Bcf .204 .295 .27295250518312032317133107
Haniganc .000 .000 .00022000000010000
 Pitchers  .125 .136 .167148335421400111741070000
 Other  .250 .250 .250494100010020000
 Total  .261 .333 .4131485124133725526158735705515111565419436

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quentinlf04000001.750 2.466.0 .3334.000 .6671302
Votto*1b1315700991501.010 124.9 9.8 .2611.110 .41668289324
Youkilis1b8842506260 .895 75.9 7.8 .209 .961 .3593817707
Span*cf13760891750 .751 80.0 5.7 .060 .784 .26120173712
Kinsler2b1486128414100 .910 107.6 7.1 .256 .977 .42973285012
Baker,Jo*c 9336114770 .778 49.0 5.5 .142 .737 .2402813427
Coghlan*lf114516021030 .730 61.3 4.7 .119 .671 .2253118027
Branyan*1b1013402420 .838 19.6 5.8 .226 .820 .365135604
Scott*dh7333902690 .796 47.4 5.5 .203 .769 .32035138210
Olivoc 5527202830 .801 36.0 4.9 .246 .745 .3172612616
Young,Delmlf5326112400 .650 25.1 3.5 .114 .558 .154169024
Cabrera,E#ss34910001 .687 5.5 4.6 .075 .710 .27521303
Pennington#ss01100000 .705 1.3 5.7 .000 .833 .3750201
Guzman,C#ss126528651350 .592 40.5 2.7 .074 .459 .10427161013
Lowell3b67340031350 .706 35.2 3.7 .179 .626 .2482913536
Keppinger3b1911620410 .579 8.1 2.4 .087 .483 .16363103
Upton,Bcf6729024420 .567 21.5 2.7 .068 .533 .204126807
Haniganc 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 148371320400 .303 8.3 0.7 .042 .202 .0541456  
 Other 0620000 .500 0.3 1.8 .000 .333 .00001  
 Total 14858156446109731 .747 720.6 4.8 .152 .710 .2644392118  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quentinlf1.000.7521.00041.00041.000 1.0
Votto*1b4.353.71363 .369358 .628364 .639 1.5
Youkilis1b3.763.13246 .346229 .539242 .569 1.8
Span*cf4.313.54412 .340261 .429272 .447 1.1
Kinsler2b4.143.56442 .271352 .575358 .585 1.0
Baker,Jo*c 3.543.11245 .331165 .457173 .479 2.2
Coghlan*lf4.233.80360 .314228 .442231 .448 1.9
Branyan*1b1.351.1675 .32072 .53773 .545 2.3
Scott*dh3.653.23214 .304172 .507175 .516 2.2
Olivoc 2.672.47159 .302142 .522144 .529 4.9
Young,Delmlf3.142.96193 .29098 .375102 .391 6.3
Cabrera,E#ss1.140.9327 .37020 .40820 .408 2.1
Pennington#ss1.381.006 .3335 .4555 .455 0.7
Guzman,C#ss3.913.70429 .282177 .335178 .337 4.9
Lowell3b2.882.70249 .257151 .444153 .450 3.7
Keppinger3b1.431.2891 .23139 .33641 .353 1.8
Upton,Bcf3.052.63184 .27299 .341102 .352 2.3
Haniganc 1.001.001 .0000 .0000 .00099.0
 Pitchers 2.512.26260 .16260 .16260 .16226.8
 Other 0.120.084 .2501 .1671 .16799.0
 Total 39.2934.623962 .2982633 .4532698 .464 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quentinlf .000 .500 .000 .50010000011
Votto*1b .358 .442 .6571.099137498011321934
Youkilis1b .340 .437 .540 .97710034804131532
Span*cf .237 .367 .313 .68013131321112529
Kinsler2b .347 .418 .7351.1521475113114372011
Baker,Jo*c .163 .311 .286 .5974983017514
Coghlan*lf .198 .276 .328 .60413126504161134
Branyan*1b .118 .250 .118 .368172000128
Scott*dh .197 .235 .342 .577761531215428
Olivoc .221 .266 .407 .673861932314621
Young,Delmlf .271 .276 .385 .661962620313119
Cabrera,E#ss .500 .600 .5001.10042000111
Pennington#ss .000 .000 .000 .00020000001
Guzman,C#ss .248 .275 .319 .594141358109625
Lowell3b .305 .360 .573 .933822540613611
Keppinger3b .222 .263 .278 .541368200124
Upton,Bcf .205 .225 .308 .533398210519
Haniganc .000 .000 .000 .00000000000
 Pitchers  .136 .136 .170 .30788123002031
 Other  .000 .000 .000 .00030000002
 Total  .257 .325 .425 .751136635167849190125315

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quentinlf1.0001.0001.5002.50022100300
Votto*1b .324 .405 .570 .97634911329317785070
Youkilis1b .272 .379 .484 .8632546912014513764
Span*cf .304 .417 .359 .7763681121022326365
Kinsler2b .261 .350 .466 .8163809928116434756
Baker,Jo*c .302 .365 .448 .812268811617432655
Coghlan*lf .298 .367 .413 .779332991408433759
Branyan*1b .286 .368 .551 .9199828616231428
Scott*dh .277 .368 .500 .8682246218110373048
Olivoc .271 .320 .548 .868166453213311058
Young,Delmlf .240 .290 .353 .6431503680312731
Cabrera,E#ss .222 .333 .306 .6393681102614
Pennington#ss .333 .556 .333 .88962000131
Guzman,C#ss .248 .268 .323 .591359891233371054
Lowell3b .224 .255 .371 .626237531108321048
Keppinger3b .206 .289 .309 .59868142115610
Upton,Bcf .204 .306 .265 .57221143621273062
Haniganc .000 .000 .000 .00020000001
 Pitchers  .121 .135 .166 .30124730110015476
 Other 1.0001.0001.0002.00011000000
 Total  .262 .336 .409 .745375898618818109515390800