Team batting -- 2011 Steel City Swingers
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Roberts,Rlf .375 .444 .75088330012130000
Votto*1b .330 .452 .6081625791912474112511412486740206
Walker,N#2b .312 .365 .465121260811527293824310523
fCastro,Rc .310 .329 .62025712240610172100000
Young,Delmlf .284 .306 .45714763318041718748217516134
Keppinger2b .278 .317 .3521274461242023513924142100
fYoukilis1b .277 .370 .549115426118191125818260536951
Span*cf .262 .326 .366121298781390332530190165
Nix,L*lf .261 .306 .4206715741843231711220100
Quentinrf .252 .320 .5031183147918219485625408000
Pennington#ss .245 .289 .36312141310118575437265101156
Upton,BJcf .244 .318 .423124402983061064394378272811
Kinsler2b .226 .301 .294963507915034622373420123
Barneyss .200 .200 .2001430600011020000
Olivoc .185 .218 .27010535666935313216700543
Trumbo1b .000 .000 .00076000000010000
 Pitchers  .087 .103 .108162380336108277990001
 Other  .226 .306 .328186482109111124460545531450
 Total  .251 .314 .4031625611140925460159723690501719368510043

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Roberts,Rlf09000001.194 2.815.0 .3751.400 .5003633
Votto*1b16271202141101.060 164.210.8 .2781.233 .5167235219
Walker,N#2b5128804330 .830 44.4 6.3 .154 .795 .24224121610
fCastro,Rc 147410230 .948 13.4 7.0 .310 .902 .338104415
Young,Delmlf1476630713110 .763 84.1 4.8 .172 .670 .19766289018
Keppinger2b10947741770 .669 49.8 4.0 .074 .556 .1282515777
fYoukilis1b115497057140 .920 90.0 7.6 .272 .965 .42355234114
Span*cf7633653420 .692 36.5 4.2 .104 .633 .2082210918
Nix,L*lf3217222720 .726 18.5 3.9 .159 .626 .229156617
Quentinrf76350031050 .823 49.0 5.3 .252 .780 .3313915835
Pennington#ss101450110210 .652 45.0 3.7 .119 .597 .2033015027
Upton,BJcf10445003310 .741 56.2 4.7 .179 .764 .32846170010
Kinsler2b8839313630 .595 33.7 3.2 .069 .550 .2001810307
Barneyss73000100 .400 1.0 1.1 .000 .240 .0000644
Olivoc 9437705610 .487 20.0 1.8 .084 .388 .132179605
Trumbo1b0600100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 150425362530 .211 5.0 0.3 .021 .136 .037741  
 Other 132545331240 .634 49.4 3.4 .102 .571 .22424158  
 Total 16262546343103710 .717 715.1 4.3 .152 .666 .2514732260  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Roberts,Rlf1.131.005 .6007 .7787 .778 3.0
Votto*1b4.403.57454 .330476 .669483 .678 0.7
Walker,N#2b2.382.15226 .327145 .503145 .503 1.3
fCastro,Rc 2.962.8456 .28646 .62246 .622 5.0
Young,Delmlf4.514.31571 .284306 .462312 .471 3.0
Keppinger2b3.763.51434 .279181 .379183 .384 0.6
fYoukilis1b4.323.70353 .263294 .592300 .604 0.9
Span*cf2.782.46287 .272139 .414139 .414 0.6
Nix,L*lf2.572.34136 .27977 .44877 .448 2.0
Quentinrf2.972.66258 .233183 .523191 .546 1.6
Pennington#ss3.723.41366 .257176 .391176 .391 2.0
Upton,BJcf3.633.24317 .278213 .473215 .478 1.8
Kinsler2b4.093.65317 .240140 .356142 .361 0.9
Barneyss2.142.1428 .2146 .2006 .20099.0
Olivoc 3.593.39286 .213112 .297112 .297 4.4
Trumbo1b0.860.865 .0000 .0000 .00099.0
 Pitchers 2.622.35319 .10348 .11348 .11314.1
 Other 2.932.59421 .230212 .389215 .394 1.0
 Total 38.6034.644839 .2582761 .4412797 .447 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Roberts,Rlf .000 .000 .000 .00000000000
Votto*1b .305 .424 .447 .87014143804192319
Walker,N#2b .339 .406 .482 .88856195011074
fCastro,Rc .375 .394 .8131.20632122041114
Young,Delmlf .299 .338 .522 .8601344010162077
Keppinger2b .221 .245 .263 .5089521400830
fYoukilis1b .315 .427 .6411.0699229717191612
Span*cf .337 .393 .426 .819101345204107
Nix,L*lf .345 .344 .414 .7582910010316
Quentinrf .164 .233 .299 .53167110038611
Pennington#ss .229 .243 .324 .567105242121228
Upton,BJcf .263 .368 .515 .883992610339179
Kinsler2b .263 .348 .281 .6295715100275
Barneyss .200 .200 .200 .400102000101
Olivoc .183 .221 .232 .45382151014414
Trumbo1b .000 .000 .000 .00020000000
 Pitchers  .055 .065 .066 .1319151003128
 Other  .198 .275 .275 .549911810212109
 Total  .252 .317 .388 .705128432457933145115144

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Roberts,Rlf .375 .444 .7501.19483300213
Votto*1b .338 .461 .6601.121438148167379510167
Walker,N#2b .304 .353 .461 .813204621026281727
fCastro,Rc .256 .275 .462 .7373910202616
Young,Delmlf .281 .297 .439 .73649914031612621044
Keppinger2b .293 .336 .376 .7123511031623312114
fYoukilis1b .266 .354 .524 .87833489121018634441
Span*cf .223 .292 .335 .62719744870212012
Nix,L*lf .242 .297 .422 .71912831833141016
Quentinrf .275 .343 .559 .9022476818216481929
Pennington#ss .250 .304 .377 .681308771645252443
Upton,BJcf .238 .300 .393 .693303722037302669
Kinsler2b .218 .291 .297 .588293641403203029
Barneyss .200 .200 .200 .400204000001
Olivoc .186 .216 .281 .49827451834281256
Trumbo1b .000 .000 .000 .00040000001
 Pitchers  .097 .114 .121 .2362892851024671
 Other  .233 .314 .340 .6543919110110484446
 Total  .251 .313 .407 .7214327108519751126545386575