Team status -- 2025 White Rock Black Sox
Regular season -- as of 4/21/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/21 | 4/20 | 4/19 | 4/18 | 4/17 | 4/16 | 4/15 | 4/14 | 4/13 | Cum |
| f | Luisangel Acuna | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Alcantara | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Alonso | 21 | 14 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brooks Baldwin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Castellanos | 21 | 13 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Henry Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Drury | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryce Harper | 18 | 17 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ke'Bryan Hayes | 33 | 2 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Jeffers | 23 | 11 | 15 | 0 | 39 | 35 | 31 | 35 | 38 | 6 |   |   | 34 | 218 |
| f | Marco Luciano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Madrigal | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Parker Meadows | 2 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yoan Moncada | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Naylor | 1 | 8 | 6 | 0 |   |   |   | 4 |   | 29 |   | 42 | 5 | 80 |
| | Blake Perkins | 18 | 4 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jurickson Profar | 21 | 14 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Endy Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Seager | 28 | 18 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Semien | 24 | 13 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Trout | 12 | 49 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Urias | 6 | 26 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor Walls | 0 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jacob T. Wilson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/21 | 4/20 | 4/19 | 4/18 | Cum |
| | Dylan Cease | 18 | 0 | 4/20/2026 |   | 121s |   |   | 121 |
| | Pete Fairbanks | 11 | 0 | 4/14/2026 |   |   |   |   |   |
| f | Kyle Harrison | 0 | 0 |   |   |   |   |   |   |
| | Andrew Heaney | 14 | 0 | 4/21/2026 | 129s |   |   |   | 129 |
| | Sean Hjelle | 17 | 0 | 4/14/2026 |   |   |   |   |   |
| | Craig Kimbrel | 18 | 0 | 4/10/2026 |   |   |   |   |   |
| | Jake Latz | 3 | 0 | 3/29/2026 |   |   |   |   |   |
| | Lance Lynn | 32 | 0 | 4/19/2026 |   |   | 105s |   | 105 |
| f | John Means | 0 | 0 |   |   |   |   |   |   |
| | Martin Perez | 22 | 0 | 4/17/2026 |   |   |   |   |   |
| | Joe Ross | 9 | 0 | 4/11/2026 |   |   |   |   |   |
| | Clarke Schmidt | 44 | 0 | 4/18/2026 |   |   |   | 111s | 111 |
| f | AJ Smith-Shawver | 0 | 0 |   |   |   |   |   |   |
| | Hunter Strickland | 11 | 0 | 4/21/2026 | 42r |   |   |   | 42 |
| | Caleb Thielbar | 20 | 0 | 4/16/2026 |   |   |   |   |   |
| f | Justin Verlander | 0 | 0 |   |   |   |   |   |   |
| f | Gavin Williams | 0 | 0 |   |   |   |   |   |   |
| | Kirby Yates | 19 | 0 | 4/20/2026 |   | 11r |   | 33r | 44 |