Team roster -- 2011 White Rock Black Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Yonder Alonso | 1b | Lsp | 24 | .111 | Pr | .250 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Elvis Andrus | ss | Rsp | 22 | .268 | Pr | .264 | Pr | Ex | Vg | Ex | Av | Vg | Normal | Normal |
| | Reid Brignac | 2b | Lsp | 25 | .227 | Fr | .261 | Av | Pr | Pr | Ex | Fr | Fr | Normal | Normal |
| | Miguel Cabrera | 1b | Rsp | 28 | .313 | Ex | .333 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Terror |
| | Adrian Gonzalez | 1b | Lsp | 29 | .337 | Vg | .278 | Ex | Fr | Av | Pr | Pr | Pr | Iron | Normal |
| f | Josh Hamilton | lf | Lsp | 30 | .271 | Vg | .401 | Ex | Fr | Pr | Vg | Ex | Pr | Prone | Normal |
| | Desmond Jennings | rf | Rsp | 24 | .273 | Av | .100 | Pr | Pr | Fr | Av | Fr | Pr | Normal | Normal |
| | Derek Jeter | ss | Rsp | 37 | .321 | Av | .246 | Pr | Fr | Fr | Av | Vg | Av | Iron | Normal |
| | Adam Jones | cf | Rsp | 25 | .259 | Av | .293 | Vg | Fr | Vg | Vg | Fr | Av | Normal | Normal |
| d | Dustin Pedroia | 2b | Rsp | 27 | .236 | Fr | .304 | Ex | Fr | Pr | Av | Ex | Av | Prone | Terror |
| f | Buster Posey | c | Rsp | 24 | .309 | Ex | .304 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Alex Rodriguez | 3b | Rp | 35 | .217 | Vg | .290 | Ex | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Sean Rodriguez | 2b | Rp | 26 | .292 | Av | .229 | Av | Vg | Vg | Vg | Ex | Vg | Normal | Normal |
| | Travis Snider | lf | Lsp | 23 | .254 | Vg | .255 | Ex | Pr | Pr | Fr | Av | Av | Prone | Normal |
| | Ichiro Suzuki | rf | Lsp | 37 | .309 | Pr | .318 | Fr | Av | Av | Av | Ex | Vg | Iron | Normal |
| | Justin Upton | rf | Rsp | 23 | .276 | Fr | .272 | Vg | Fr | Av | Vg | Av | Vg | Prone | Terror |
| | Matt Wieters | c | Ssp | 25 | .210 | Av | .263 | Av | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Ben Zobrist | rf | Ssp | 30 | .247 | Fr | .235 | Fr | Av | Av | Av | Ex | Av | Normal | Normal |
|   | Total |   |   | 27.4 | .278 |   | .286 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Carlos Carrasco | sp | R | 24 | .193 | .356 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 37 | 68 | Normal | Normal |
| f | Michael Dunn | mr | L | 26 | .211 | .212 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 51 | 70 | 45 | Normal | Normal |
| f | Neftali Feliz | cl | R | 23 | .127 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 41 | 10 | 37 | Tough | Iron |
| | Gio Gonzalez | sp | L | 25 | .209 | .235 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 10 | 116 | 54 | Normal | Iron |
| | Roy Halladay | sp | R | 34 | .259 | .231 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 11 | 104 | 59 | Normal | Iron |
| | Craig Kimbrel | mr | R | 23 | .176 | .079 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 99 | 70 | 22 | Normal | Normal |
| | Tim Lincecum | sp | R | 27 | .254 | .229 | Ex | Pr | Pr | Pr | Pr | Vg | | Pr | 22 | 0 | 55 | Tough | Iron |
| f | Jason Motte | mr | R | 29 | .267 | .198 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 30 | 44 | Normal | Prone |
| | Peter Moylan | mr | R | 32 | .308 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 25 | 9 | 78 | Normal | Iron |
| | Ivan Nova | sp | R | 24 | .276 | .258 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 24 | 38 | 55 | Normal | Normal |
| | David Price | sp | L | 25 | .211 | .224 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 13 | 344 | 49 | Normal | Normal |
| f | Mariano Rivera | cl | R | 41 | .214 | .155 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 5 | 23 | 60 | Normal | Normal |
| f | Sergio Romo | mr | R | 28 | .241 | .185 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 4 | 17 | 40 | Tough | Iron |
| | Fernando Salas | mr | R | 26 | .250 | .235 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 33 | 55 | 38 | Normal | Normal |
| f | Chris Sale | mr | L | 22 | .290 | .120 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 24 | 69 | 53 | Normal | Normal |
| | Sergio Santos | mr | R | 27 | .207 | .298 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 76 | 21 | 42 | Normal | Normal |
| | Justin Verlander | sp | R | 28 | .230 | .225 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 26 | 214 | 46 | Normal | Iron |
|   | Total |   |   | 27.3 | .234 | .225 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alonso | 1b |   |   | Av/161 |   |   |   |   |   |   | | |   |
| | Andrus | ss |   |   |   |   |   | Vg/87 |   |   |   | | |   |
| | Brignac | 2b |   |   |   | Av/137 |   | Av/90 |   |   | Pr/100 | Pr | |   |
| | Cabrera,Mi | 1b |   |   | Fr/163 |   |   |   |   |   |   | | |   |
| | Carrasco,C | sp | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| f | Dunn,M | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| f | Feliz,N | cl | Pr/54 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,Ad | 1b |   |   | Av/91 |   |   |   |   |   |   | | |   |
| | Gonzalez,G | sp | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Halladay | sp | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| f | Hamilton,J | lf |   |   |   |   |   |   | Vg/115 | Vg/115 |   | Vg | |   |
| | Jennings | rf |   |   |   |   |   |   | Fr/89 | Fr/89 | Fr/89 | Fr | |   |
| | Jeter | ss |   |   |   |   |   | Fr/39 |   |   |   | | |   |
| | Jones,Ad | cf |   |   |   |   |   |   |   | Vg/122 |   | Vg | |   |
| | Kimbrel | mr | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Lincecum | sp | Pr/158 |   |   |   |   |   |   |   |   | | |   |
| f | Motte | mr | Fr/148 |   |   |   |   |   |   |   |   | | |   |
| | Moylan | mr | Ex/94 |   |   |   |   |   |   |   |   | | |   |
| | Nova | sp | Vg/126 |   |   |   |   |   |   |   |   | | |   |
| d | Pedroia | 2b |   |   |   | Av/53 |   |   |   |   |   | | |   |
| f | Posey | c |   | Ex/113 | Fr/89 |   |   |   |   |   |   | | Vg | 1 |
| | Price | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Rivera,Ma | cl | Ex/60 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,A | 3b |   |   |   |   | Av/51 |   |   |   |   | | |   |
| | Rodriguez,S | 2b |   |   | Fr/96 | Av/102 | Av/92 | Fr/98 | Fr/83 | Fr/83 | Fr/83 | Av | |   |
| f | Romo | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Salas | mr | Ex/80 |   |   |   |   |   |   |   |   | | |   |
| f | Sale | mr | Pr/84 |   |   |   |   |   |   |   |   | | |   |
| | Santos | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| | Snider | lf |   |   |   |   |   |   | Fr/164 |   | Fr/164 | Av | |   |
| | Suzuki,I | rf |   |   |   |   |   |   |   |   | Vg/66 | Av | |   |
| | Upton,J | rf |   |   |   |   |   |   |   |   | Vg/114 | Av | |   |
| | Verlander | sp | Vg/83 |   |   |   |   |   |   |   |   | | |   |
| | Wieters | c |   | Vg/75 |   |   |   |   |   |   |   | | Vg | 1 |
| | Zobrist | rf |   |   | Av/84 | Av/98 | Fr/119 |   | Fr/0 | Fr/0 | Fr/0 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Yonder Alonso | 1b | Lsp | R | 24 | 19 | 0 | 500 | 0 |
| | Elvis Andrus | ss | Rsp | R | 22 | 100 | 0 | 418 | 0 |
| | Reid Brignac | 2b | Lsp | R | 25 | 100 | 0 | 404 | 0 |
| | Miguel Cabrera | 1b | Rsp | R | 28 | 100 | 0 | 20000 | 0 |
| | Carlos Carrasco | sp | Rsp | R | 24 | 19 | 0 | 400 | 0 |
| f | Michael Dunn | mr | Lsp | L | 26 | 40 | 0 | 400 | 0 |
| f | Neftali Feliz | cl | Rsp | R | 23 | 100 | 0 | 402 | 0 |
| | Adrian Gonzalez | 1b | Lsp | L | 29 | 100 | 0 | 4875 | 0 |
| | Gio Gonzalez | sp | Rsp | L | 25 | 100 | 0 | 405 | 0 |
| | Roy Halladay | sp | Rsp | R | 34 | 100 | 0 | 15750 | 0 |
| f | Josh Hamilton | lf | Lsp | L | 30 | 85 | 15 | 3250 | 0 |
| | Desmond Jennings | rf | Rsp | R | 24 | 19 | 0 | 400 | 0 |
| | Derek Jeter | ss | Rsp | R | 37 | 100 | 0 | 22600 | 0 |
| | Adam Jones | cf | Rsp | R | 25 | 100 | 0 | 465 | 0 |
| | Craig Kimbrel | mr | Rsp | R | 23 | 36 | 0 | 400 | 0 |
| | Tim Lincecum | sp | Lsp | R | 27 | 100 | 0 | 9000 | 0 |
| f | Jason Motte | mr | Rsp | R | 29 | 86 | 14 | 411 | 0 |
| | Peter Moylan | mr | Rsp | R | 32 | 100 | 0 | 1150 | 0 |
| | Ivan Nova | sp | Rsp | R | 24 | 28 | 0 | 400 | 0 |
| d | Dustin Pedroia | 2b | Rsp | R | 27 | 48 | 52 | 3750 | 0 |
| f | Buster Posey | c | Rsp | R | 24 | 71 | 0 | 400 | 0 |
| | David Price | sp | Lsp | L | 25 | 100 | 0 | 1835 | 0 |
| f | Mariano Rivera | cl | Rsp | R | 41 | 100 | 0 | 15000 | 0 |
| | Alex Rodriguez | 3b | Rp | R | 35 | 91 | 9 | 33000 | 0 |
| | Sean Rodriguez | 2b | Rp | R | 26 | 100 | 0 | 406 | 0 |
| f | Sergio Romo | mr | Rsp | R | 28 | 100 | 0 | 417 | 0 |
| | Fernando Salas | mr | Rsp | R | 26 | 46 | 0 | 400 | 0 |
| f | Chris Sale | mr | Lsp | L | 22 | 35 | 0 | 400 | 0 |
| | Sergio Santos | mr | Rsp | R | 27 | 100 | 0 | 400 | 0 |
| | Travis Snider | lf | Lsp | L | 23 | 60 | 40 | 406 | 0 |
| | Ichiro Suzuki | rf | Lsp | R | 37 | 100 | 0 | 18000 | 0 |
| | Justin Upton | rf | Rsp | R | 23 | 84 | 16 | 708 | 0 |
| | Justin Verlander | sp | Rsp | R | 28 | 100 | 0 | 6850 | 0 |
| | Matt Wieters | c | Ssp | R | 25 | 93 | 7 | 400 | 0 |
| | Ben Zobrist | rf | Ssp | R | 30 | 100 | 0 | 438 | 0 |
|   | Total |   |   |   | 27.4 |   |   | 164440 |   |