Team pitching (vs batter) -- 2011 White Rock Black Sox
Regular season -- as of 10/2/2011

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Salasmr .104 .259 .16748500180100501
fFeliz,Ncl .217 .279 .309272598158412615022
fRomomr .226 .284 .3582656031109541803823
fRivera,Macl .227 .261 .294238541002704812241
Carrasco,Csp .241 .302 .46611628535543702200
Moylanmr .242 .382 .333198483056604721310
fMottemr .256 .325 .353207535057312153163
Verlandersp .261 .341 .4008192143110213283981118168
Lincecumsp .274 .347 .41385023326102435139731322511
Halladaysp .274 .304 .4359402584015274099351131153
fSale*mr .286 .340 .3859126221350802521
Gonzalez,G*sp .292 .371 .40469820418318282685278116
Santosmr .298 .373 .330188566006222103302
Price*sp .311 .395 .44069521623111530689228566
fDunn,M*mr .321 .505 .43678253023412901820
Novasp .333 .3331.000930029000100
 Total  .270 .341 .3975712154218356143226645602188029247

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Salasmr .42542 .09518 .31018 .310 2.2 1.3 1.18 1.59
fFeliz,Ncl .588227 .238110 .356111 .359 25.4 3.0 2.72 2.51
fRomomr .642220 .227113 .390117 .403 26.0 3.2 2.93 3.11
fRivera,Macl .555217 .24078 .30882 .324 18.1 2.5 2.27 2.03
Carrasco,Csp .76789 .25861 .48464 .508 16.6 5.0 4.54 3.93
Moylanmr .715184 .234113 .454113 .454 25.5 4.0 3.73 5.09
fMottemr .677174 .27694 .40595 .409 23.7 3.9 3.58 3.83
Verlandersp .741686 .281426 .460429 .463117.2 5.0 4.60 4.58
Lincecumsp .760707 .296448 .465451 .468127.5 5.3 4.82 4.87
Halladaysp .739793 .291444 .446453 .455122.0 4.6 4.17 3.80
fSale*mr .72567 .37343 .42643 .426 11.6 4.4 4.04 4.11
Gonzalez,G*sp .775609 .305367 .461373 .469105.1 5.4 4.86 5.56
Santosmr .702157 .35783 .39085 .399 23.7 4.6 4.08 4.80
Price*sp .835601 .334398 .497406 .507122.3 6.5 5.83 6.39
fDunn,M*mr .94060 .38363 .57364 .582 20.3 9.3 8.38 10.79
Novasp1.3336 .16791.00091.000 3.013.5 12.15 11.80
 Total  .7384839 .2892868 .4462913 .453785.6 4.8 4.36 4.52

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Salasmr .048 .286 .048 .3332110001070400
fFeliz,Ncl .198 .268 .270 .537126257102111202603
fRomomr .318 .380 .421 .80110734013191110802
fRivera,Macl .222 .250 .306 .5561443260212241802
Carrasco,Csp .164 .233 .255 .4885591204050900
Moylanmr .276 .484 .356 .8408724102170372202
fMottemr .349 .472 .482 .9548329203111205912
Verlandersp .240 .340 .408 .7494049797155926017021
Lincecumsp .248 .347 .408 .755407101119125316327925
Halladaysp .266 .297 .445 .7425151372811145232106303
fSale*mr .462 .533 .5901.12339181207060810
Gonzalez,G*sp .256 .363 .308 .671172441121162302600
Santosmr .246 .342 .261 .603691710051902010
Price*sp .294 .410 .353 .763136401211462201502
fDunn,M*mr .361 .521 .5561.07636131021111101010
Novasp .286 .286 .7141.000720012000100
 Total  .259 .347 .389 .73524086237036572992531111358822

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Salasmr .148 .233 .259 .4932740014030100
fFeliz,Ncl .233 .289 .342 .632146341052601412416
fRomomr .165 .214 .316 .53115826307163703010
fRivera,Macl .234 .277 .277 .554942240072401401
Carrasco,Csp .311 .364 .6561.0196119415113201300
Moylanmr .216 .276 .315 .592111242032201001102
fMottemr .194 .200 .266 .46612424302170102200
Verlandersp .282 .341 .393 .73441511722365613804803
Lincecumsp .298 .348 .418 .765443132151125123415324
Halladaysp .285 .312 .424 .735425121124135861416817
fSale*mr .154 .182 .231 .41352810170201701
Gonzalez,G*sp .304 .374 .435 .809526160172168706225216
Santosmr .328 .391 .370 .761119395001811201301
Price*sp .315 .391 .462 .852559176229148527027004
fDunn,M*mr .286 .492 .333 .825421220070180801
Novasp .500 .5002.0002.500210011000000
 Total  .278 .337 .403 .73933049191132086473202917444636