Team pitching -- 2025 White Rock Black Sox
Regular season -- as of 4/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Latz*mr 0.0000010001.010020015
Ceasesp 1.49300550036.11766163622140
Lynnsp 1.71500552142.03098112114164
Schmidtsp 4.58130552037.1361919112133154
Perez,M*sp 4.80220550030.032161612763130
Yatescl 5.23305900010.17666131044
Kimbrelcl 5.4000060008.1655850041
Fairbankscl 6.2311140004.1633241021
Stricklandmr 6.4300060007.0855422033
Rossmr 6.7500050006.2755250030
Thielbar*mr 7.20000400010.01298231144
Heaney*sp 12.05040550018.2362525896199
Hjellemr 13.91000600011.01919174135058
 Total  4.9615106252542223.0217127123881392815963

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Latz*mr001000000 9.0 18.0 27.0 0.0 0.0 0.0 14.0 .500
Ceasesp020000000 4.2 4.0 8.2 8.9 0.5 2.3111.4 .609
Lynnsp100000010 6.4 2.4 8.8 4.5 0.2 1.9106.6 .632
Schmidtsp240100110 8.7 2.7 11.6 5.1 0.7 1.9110.8 .616
Perez,M*sp011000000 9.6 3.6 13.2 2.1 1.8 0.6 93.2 .605
Yatescl200011000 6.1 5.2 11.3 11.3 0.9 2.2 20.0 .556
Kimbrelcl100211000 6.5 8.6 17.3 5.4 0.0 0.6 27.8 .533
Fairbankscl100001000 12.5 4.2 16.6 8.3 2.1 2.0 18.5 .649
Stricklandmr100000000 10.3 5.1 15.4 2.6 2.6 0.5 19.3 .621
Rossmr000000010 9.4 2.7 12.1 6.8 0.0 2.5 23.6 .636
Thielbar*mr210000010 10.8 1.8 12.6 2.7 0.9 1.5 38.3 .595
Heaney*sp100110120 17.4 3.9 21.7 4.3 2.9 1.1 70.2 .647
Hjellemr202100010 15.5 3.3 19.6 10.6 4.1 3.3 30.5 .689
 Total 1384533270 8.8 3.6 12.5 5.6 1.1 1.6  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Latz*mr .933 3.003 .3333 .6003 .600 0.5 4.5 4.08 8.50
Ceasesp .429 0.9186 .17440 .28640 .286 5.8 1.4 1.30 1.44
Lynnsp .520 0.98131 .22152 .31752 .317 10.1 2.2 1.95 1.70
Schmidtsp .699 1.26118 .28065 .42266 .429 15.8 3.8 3.42 3.52
Perez,M*sp .838 1.47105 .24871 .54671 .546 19.0 5.7 5.14 5.18
Yatescl .611 1.2624 .25018 .40918 .409 4.3 3.8 3.38 2.95
Kimbrelcl .616 1.6826 .23115 .36617 .415 3.9 4.3 3.84 4.62
Fairbankscl1.013 1.8514 .35714 .66714 .667 5.010.3 9.29 7.56
Stricklandmr .915 1.7125 .24020 .60620 .606 6.4 8.2 7.39 6.95
Rossmr .670 1.3523 .30412 .40012 .400 3.3 4.3 4.02 3.06
Thielbar*mr .806 1.4038 .28922 .50022 .500 6.0 5.1 4.88 4.30
Heaney*sp1.126 2.3675 .40066 .66767 .677 27.713.6 12.04 12.57
Hjellemr1.125 2.0935 .40041 .70742 .724 16.312.9 11.99 11.33
 Total  .730 1.37703 .269439 .456444 .461114.9 4.6 4.17 4.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Latz*mr00 .00000 .0000 0.000 .000
Ceasesp50 .000051.00027 5.4111.000
Lynnsp52 .400151.00034 6.800 .000
Schmidtsp52 .40003 .60016 3.2221.000
Perez,M*sp50 .00003 .60024 4.820 .000
Yatescl00 .00000 .0000 0.000 .000
Kimbrelcl00 .00000 .0000 0.031 .333
Fairbankscl00 .00000 .0000 0.000 .000
Stricklandmr00 .00000 .0000 0.010 .000
Rossmr00 .00000 .0000 0.0551.000
Thielbar*mr00 .00000 .0000 0.000 .000
Heaney*sp50 .00000 .00013 2.685 .625
Hjellemr00 .00000 .0000 0.0221.000
 Total 254 .160216 .640114 4.62416 .667

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Latz*mr00 .0000 .000000 .000111
Ceasesp00 .0000 .000000 .000500
Lynnsp00 .0000 .000000 .000500
Schmidtsp00 .0000 .000000 .000500
Perez,M*sp00 .0000 .000000 .000500
Yatescl551.0000 .000043 .750998
Kimbrelcl00 .0000 .0000221.000662
Fairbankscl111.0000 .000000 .000443
Stricklandmr00 .0000 .000132 .667662
Rossmr00 .0000 .000031 .333552
Thielbar*mr00 .0000 .000052 .400442
Heaney*sp00 .0000 .000000 .000500
Hjellemr00 .0000 .000176 .857661
 Total 661.0000 .00022416 .667254121