Team pitching -- 2011 White Rock Black Sox
Regular season -- as of 10/2/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rivera,Ma | cl | 2.23 | 5 | 6 | 33 | 53 | 0 | 0 | 0 | 64.2 | 54 | 16 | 16 | 8 | 22 | 2 | 5 | 253 |
| | Salas | mr | 2.40 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 15.0 | 5 | 5 | 4 | 10 | 5 | 1 | 2 | 58 |
| f | Motte | mr | 2.52 | 5 | 2 | 0 | 33 | 0 | 0 | 0 | 53.2 | 53 | 16 | 15 | 21 | 31 | 5 | 5 | 232 |
| f | Romo | mr | 3.00 | 4 | 4 | 0 | 37 | 0 | 0 | 0 | 72.0 | 60 | 24 | 24 | 18 | 38 | 10 | 6 | 290 |
| | Santos | mr | 3.06 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 47.0 | 56 | 21 | 16 | 21 | 33 | 0 | 4 | 213 |
| f | Feliz,N | cl | 3.09 | 4 | 3 | 4 | 55 | 0 | 0 | 0 | 75.2 | 59 | 28 | 26 | 26 | 50 | 5 | 3 | 309 |
| f | Sale* | mr | 4.24 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 23.1 | 26 | 11 | 11 | 8 | 25 | 1 | 3 | 101 |
| | Lincecum | sp | 4.54 | 10 | 8 | 0 | 32 | 32 | 0 | 0 | 214.0 | 233 | 119 | 108 | 97 | 132 | 24 | 12 | 963 |
| | Halladay | sp | 4.59 | 15 | 9 | 0 | 33 | 33 | 11 | 2 | 237.0 | 258 | 126 | 121 | 35 | 131 | 27 | 19 | 995 |
| | Carrasco,C | sp | 4.85 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 29.2 | 28 | 16 | 16 | 7 | 22 | 5 | 1 | 126 |
| | Moylan | mr | 4.88 | 2 | 4 | 1 | 40 | 0 | 0 | 0 | 55.1 | 48 | 35 | 30 | 47 | 13 | 5 | 16 | 249 |
| | Verlander | sp | 5.19 | 11 | 15 | 0 | 33 | 33 | 5 | 0 | 206.1 | 214 | 131 | 119 | 98 | 118 | 21 | 10 | 926 |
| | Gonzalez,G* | sp | 5.34 | 11 | 12 | 0 | 32 | 32 | 1 | 0 | 175.1 | 204 | 117 | 104 | 85 | 78 | 18 | 23 | 796 |
| | Price* | sp | 5.35 | 9 | 7 | 0 | 30 | 30 | 2 | 0 | 170.0 | 216 | 113 | 101 | 92 | 85 | 15 | 20 | 801 |
| f | Dunn,M* | mr | 9.15 | 1 | 3 | 2 | 19 | 0 | 0 | 0 | 19.2 | 25 | 21 | 20 | 29 | 18 | 2 | 4 | 110 |
| | Nova | sp | 13.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 9 |
|   | Total |   | 4.52 | 84 | 78 | 43 | 162 | 162 | 19 | 4 | 1460.2 | 1542 | 802 | 734 | 602 | 802 | 143 | 133 | 6431 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Rivera,Ma | cl | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 7.5 | 1.1 | 9.2 | 3.1 | 0.3 | 2.8 | 15.9 | .680 |
| | Salas | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.0 | 9.0 | 3.0 | 0.6 | 0.5 | 24.2 | .537 |
| f | Motte | mr | 6 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 8.9 | 3.5 | 12.6 | 5.2 | 0.8 | 1.5 | 24.9 | .592 |
| f | Romo | mr | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 7.5 | 2.3 | 10.3 | 4.8 | 1.3 | 2.1 | 27.5 | .623 |
| | Santos | mr | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 10.7 | 4.0 | 15.1 | 6.3 | 0.0 | 1.6 | 27.4 | .590 |
| f | Feliz,N | cl | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 9 | 0 | 7.0 | 3.1 | 10.2 | 5.9 | 0.6 | 1.9 | 21.1 | .622 |
| f | Sale* | mr | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.0 | 3.1 | 13.1 | 9.6 | 0.4 | 3.1 | 29.7 | .625 |
| | Lincecum | sp | 25 | 11 | 3 | 3 | 5 | 0 | 4 | 9 | 0 | 9.8 | 4.1 | 14.0 | 5.6 | 1.0 | 1.4 | 111.0 | .608 |
| | Halladay | sp | 15 | 3 | 1 | 9 | 4 | 2 | 1 | 10 | 0 | 9.8 | 1.3 | 11.5 | 5.0 | 1.0 | 3.7 | 100.9 | .674 |
| | Carrasco,C | sp | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8.5 | 2.1 | 11.5 | 6.7 | 1.5 | 3.1 | 72.8 | .611 |
| | Moylan | mr | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 7.8 | 7.6 | 15.5 | 2.1 | 0.8 | 0.3 | 22.8 | .521 |
| | Verlander | sp | 16 | 8 | 1 | 3 | 8 | 0 | 2 | 4 | 0 | 9.3 | 4.3 | 13.7 | 5.1 | 0.9 | 1.2 | 103.5 | .600 |
| | Gonzalez,G* | sp | 11 | 6 | 2 | 6 | 2 | 0 | 1 | 6 | 0 | 10.5 | 4.4 | 15.1 | 4.0 | 0.9 | 0.9 | 91.5 | .571 |
| | Price* | sp | 6 | 6 | 2 | 8 | 9 | 4 | 0 | 6 | 0 | 11.4 | 4.9 | 16.7 | 4.5 | 0.8 | 0.9 | 98.0 | .582 |
| f | Dunn,M* | mr | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 11.4 | 13.3 | 25.2 | 8.2 | 0.9 | 0.6 | 22.5 | .504 |
| | Nova | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 4.5 | 9.0 | 99.0 | 29.0 | .655 |
|   | Total |   | 92 | 47 | 18 | 45 | 46 | 7 | 14 | 58 | 0 | 9.5 | 3.7 | 13.5 | 4.9 | 0.9 | 1.3 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rivera,Ma | cl | .555 | 0.96 | 217 | .240 | 78 | .308 | 82 | .324 | 18.1 | 2.5 | 2.27 | 2.03 |
| | Salas | mr | .425 | 1.00 | 42 | .095 | 18 | .310 | 18 | .310 | 2.2 | 1.3 | 1.18 | 1.59 |
| f | Motte | mr | .677 | 1.38 | 174 | .276 | 94 | .405 | 95 | .409 | 23.7 | 3.9 | 3.58 | 3.83 |
| f | Romo | mr | .642 | 1.08 | 220 | .227 | 113 | .390 | 117 | .403 | 26.0 | 3.2 | 2.93 | 3.11 |
| | Santos | mr | .702 | 1.64 | 157 | .357 | 83 | .390 | 85 | .399 | 23.7 | 4.6 | 4.08 | 4.80 |
| f | Feliz,N | cl | .588 | 1.12 | 227 | .238 | 110 | .356 | 111 | .359 | 25.4 | 3.0 | 2.72 | 2.51 |
| f | Sale* | mr | .725 | 1.46 | 67 | .373 | 43 | .426 | 43 | .426 | 11.6 | 4.4 | 4.04 | 4.11 |
| | Lincecum | sp | .760 | 1.54 | 707 | .296 | 448 | .465 | 451 | .468 | 127.5 | 5.3 | 4.82 | 4.87 |
| | Halladay | sp | .739 | 1.24 | 793 | .291 | 444 | .446 | 453 | .455 | 122.0 | 4.6 | 4.17 | 3.80 |
| | Carrasco,C | sp | .767 | 1.18 | 89 | .258 | 61 | .484 | 64 | .508 | 16.6 | 5.0 | 4.54 | 3.93 |
| | Moylan | mr | .715 | 1.72 | 184 | .234 | 113 | .454 | 113 | .454 | 25.5 | 4.0 | 3.73 | 5.09 |
| | Verlander | sp | .741 | 1.51 | 686 | .281 | 426 | .460 | 429 | .463 | 117.2 | 5.0 | 4.60 | 4.58 |
| | Gonzalez,G* | sp | .775 | 1.65 | 609 | .305 | 367 | .461 | 373 | .469 | 105.1 | 5.4 | 4.86 | 5.56 |
| | Price* | sp | .835 | 1.81 | 601 | .334 | 398 | .497 | 406 | .507 | 122.3 | 6.5 | 5.83 | 6.39 |
| f | Dunn,M* | mr | .940 | 2.75 | 60 | .383 | 63 | .573 | 64 | .582 | 20.3 | 9.3 | 8.38 | 10.79 |
| | Nova | sp | 1.333 | 1.50 | 6 | .167 | 9 | 1.000 | 9 | 1.000 | 3.0 | 13.5 | 12.15 | 11.80 |
|   | Total |   | .738 | 1.47 | 4839 | .289 | 2868 | .446 | 2913 | .453 | 785.6 | 4.8 | 4.36 | 4.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rivera,Ma | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Salas | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Motte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| f | Romo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Santos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| f | Feliz,N | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Sale* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Lincecum | sp | 32 | 0 | .000 | 0 | 18 | .563 | 164 | 5.1 | 33 | 12 | .364 |
| | Halladay | sp | 33 | 11 | .333 | 2 | 14 | .424 | 194 | 5.9 | 25 | 12 | .480 |
| | Carrasco,C | sp | 2 | 0 | .000 | 0 | 0 | .000 | 17 | 8.5 | 5 | 1 | .200 |
| | Moylan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 6 | .200 |
| | Verlander | sp | 33 | 5 | .152 | 0 | 11 | .333 | 145 | 4.4 | 29 | 11 | .379 |
| | Gonzalez,G* | sp | 32 | 1 | .031 | 0 | 18 | .563 | 156 | 4.9 | 31 | 14 | .452 |
| | Price* | sp | 30 | 2 | .067 | 0 | 10 | .333 | 180 | 6.0 | 33 | 12 | .364 |
| f | Dunn,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Nova | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 19 | .117 | 4 | 71 | .438 | 856 | 5.3 | 254 | 90 | .354 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rivera,Ma | cl | 38 | 33 | .868 | 5 | .132 | 0 | 26 | 5 | .192 | 53 | 53 | 48 |
| | Salas | mr | 1 | 0 | .000 | 0 | .000 | 0 | 8 | 0 | .000 | 9 | 9 | 8 |
| f | Motte | mr | 2 | 0 | .000 | 1 | .500 | 0 | 30 | 15 | .500 | 33 | 33 | 13 |
| f | Romo | mr | 0 | 0 | .000 | 0 | .000 | 4 | 50 | 16 | .320 | 37 | 37 | 13 |
| | Santos | mr | 3 | 2 | .667 | 0 | .000 | 2 | 19 | 8 | .421 | 28 | 28 | 11 |
| f | Feliz,N | cl | 9 | 4 | .444 | 5 | .556 | 14 | 63 | 25 | .397 | 55 | 55 | 28 |
| f | Sale* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 9 | 3 | .333 | 14 | 14 | 2 |
| | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Carrasco,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 6 | 4 | 1 |
| | Moylan | mr | 6 | 1 | .167 | 4 | .667 | 5 | 35 | 12 | .343 | 40 | 40 | 12 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Gonzalez,G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Dunn,M* | mr | 3 | 2 | .667 | 1 | .333 | 1 | 11 | 6 | .545 | 19 | 19 | 6 |
| | Nova | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 64 | 43 | .672 | 17 | .266 | 29 | 254 | 90 | .354 | 162 | 293 | 143 |