Team pitching -- 2010 White Rock Black Sox
Regular season -- as of 9/19/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Feliz,Nmr 0.554022300033.0102274322114
Rivera,Macl 1.9042355900071.047151586626263
Moylanmr 2.212004400057.0512314305018247
Okajima*mr 3.273434500055.05221202548710235
Romomr 3.274042900033.0331212124850144
Lincecumsp 3.701390292900182.11777975532141512769
Halladaysp 3.8916703030103219.225510095342012726932
Rodriguez,Frcl 4.026435400062.2613028276880275
Gonzalez,M*mr 4.252424500055.0482726177563225
Verlandersp 4.681390292911179.02211009348214198798
Martin,Jsp 4.9100030007.11144221232
Mottemr 5.482213100042.23927262251104187
Price*sp 5.6063020140088.110557553268157394
Martinez,Psp 6.66240990050.06437371552122226
Hamels*sp 7.01580262300129.2180109101421062613596
 Other  3.8764014140079.07635343267114344
 Total  4.268860501481481161344.2143067863740613731671075781

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Feliz,Nmr212200020 2.7 1.9 5.2 11.7 0.5 6.1 19.4 .651
Rivera,Macl410200000 6.0 1.0 7.2 8.4 0.3 8.3 17.0 .667
Moylanmr308010030 8.1 4.7 12.8 7.9 0.2 1.7 20.6 .594
Okajima*mr015200200 8.5 4.1 12.9 7.9 1.1 1.9 19.5 .603
Romomr310010110 9.0 3.3 12.3 13.1 1.4 4.0 20.3 .619
Lincecumsp32505100470 8.7 2.6 11.6 10.6 0.7 4.0106.4 .630
Halladaysp1960930060 10.4 1.4 12.2 8.2 1.1 5.9107.0 .678
Rodriguez,Frcl1510320220 8.8 3.9 13.1 9.8 1.1 2.5 20.5 .611
Gonzalez,M*mr333350140 7.9 2.8 11.1 12.3 1.0 4.4 21.3 .631
Verlandersp771942270 11.1 2.4 14.0 10.8 1.0 4.5103.7 .649
Martin,Jsp000000000 13.5 2.5 16.0 2.5 1.2 1.0 39.7 .622
Mottemr111300010 8.2 4.6 13.5 10.8 2.1 2.3 24.1 .611
Price*sp742420310 10.7 3.3 14.4 6.9 1.5 2.1 73.6 .611
Martinez,Psp522310000 11.5 2.7 14.8 9.4 2.2 3.5 92.3 .635
Hamels*sp1255110080 12.5 2.9 15.5 7.4 1.8 2.5 85.3 .653
 Other 1033410010 8.7 3.6 12.8 7.6 1.3 2.1  .598
 Total 12341325031215430 9.6 2.7 12.6 9.2 1.1 3.4  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Feliz,Nmr .332 0.5260 .13324 .21126 .228 2.9 0.8 0.72 0.68
Rivera,Macl .486 0.77185 .24376 .28978 .297 13.8 1.8 1.58 1.30
Moylanmr .641 1.42166 .30197 .39397 .393 22.4 3.5 3.19 3.15
Okajima*mr .732 1.40153 .294106 .451108 .460 25.4 4.1 3.74 4.25
Romomr .722 1.3679 .35465 .45165 .451 17.9 4.8 4.40 4.20
Lincecumsp .666 1.26482 .336304 .395309 .402 81.8 4.0 3.63 3.46
Halladaysp .760 1.32661 .345423 .454432 .464117.9 4.8 4.35 4.35
Rodriguez,Frcl .736 1.40169 .314124 .451127 .462 37.5 5.5 4.85 4.41
Gonzalez,M*mr .739 1.18124 .339104 .462107 .476 26.3 4.4 3.88 3.29
Verlandersp .796 1.50508 .398375 .470384 .481115.3 5.8 5.22 5.13
Martin,Jsp .906 1.7727 .37017 .53117 .531 5.3 6.9 5.89 7.34
Mottemr .852 1.43101 .287104 .556107 .572 28.2 5.9 5.35 5.32
Price*sp .861 1.55275 .327209 .530213 .541 63.2 6.5 5.80 5.75
Martinez,Psp .935 1.58144 .361134 .593137 .606 43.4 7.9 7.03 6.61
Hamels*sp .921 1.71421 .366340 .570341 .572109.5 7.6 6.84 6.86
 Other  .739 1.37230 .283159 .462163 .474 43.1 4.9 4.42 4.27
 Total  .755 1.373785 .3342661 .4602711 .469739.4 4.9 4.45 4.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Feliz,Nmr00 .00000 .0000 0.000 .000
Rivera,Macl00 .00000 .0000 0.072 .286
Moylanmr00 .00000 .0000 0.0272 .074
Okajima*mr00 .00000 .0000 0.0156 .400
Romomr00 .00000 .0000 0.092 .222
Lincecumsp290 .000019 .655149 5.1207 .350
Halladaysp3010 .333316 .533171 5.7147 .500
Rodriguez,Frcl00 .00000 .0000 0.0257 .280
Gonzalez,M*mr00 .00000 .0000 0.0237 .304
Verlandersp291 .034113 .448164 5.7155 .333
Martin,Jsp00 .00000 .0000 0.010 .000
Mottemr00 .00000 .0000 0.02110 .476
Price*sp140 .00004 .28682 5.9103 .300
Martinez,Psp90 .00003 .33352 5.840 .000
Hamels*sp230 .00007 .304140 6.1235 .217
 Other 140 .00006 .42970 5.080 .000
 Total 14811 .074668 .459828 5.622263 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Feliz,Nmr32 .6671 .3339132 .15423236
Rivera,Macl4035 .8754 .1001287 .250595948
Moylanmr30 .0002 .6677409 .22544448
Okajima*mr63 .5003 .50082710 .370454518
Romomr64 .6672 .3331217 .333292916
Lincecumsp00 .0000 .000000 .0002900
Halladaysp00 .0000 .000000 .0003000
Rodriguez,Frcl83 .3755 .625143314 .424545411
Gonzalez,M*mr62 .3332 .3338357 .200454512
Verlandersp00 .0000 .000000 .0002900
Martin,Jsp00 .0000 .000010 .000331
Mottemr111.0000 .0006207 .350313112
Price*sp00 .0000 .000030 .0002065
Martinez,Psp00 .0000 .000000 .000900
Hamels*sp00 .0000 .000010 .0002630
 Other 00 .0000 .000000 .0001400
 Total 7350 .68519 .2605422263 .284148342137