Team batting -- 2011 White Rock Black Sox
Regular season -- as of 10/2/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzuki,I*rf .331 .363 .4171627132362677118863564444315
fHamilton,J*lf .327 .389 .59814456918638734100120618911173
Jenningsrf .316 .440 .4211119620022223000
dPedroia2b .307 .360 .4939934910716215625826245064
fPoseyc .297 .347 .45912545513523315635336361100
Wieters#c .285 .359 .47582200571327333023170010
Jeterss .273 .335 .36110921659732312620181252
Gonzalez,Ad*1b .271 .353 .47163240659013383832410100
Jones,Adcf .269 .310 .412154469126117146655134317152
Upton,Jrf .261 .337 .387120238621016233028571030
Cabrera,Mi1b .256 .309 .448162663170332309712652782630
Rodriguez,A3b .248 .328 .38212947111722113606355452074
Rodriguez,S2b .246 .296 .344111276689623726166041152
Andrusss .243 .321 .269133305745014927323440125
Zobrist#rf .240 .362 .2934916740601201432270072
Snider*lf .218 .271 .34581871920310147130020
Brignac*2b .211 .304 .2111319400013330000
Alonso*1b .000 .000 .00022000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .223 .308 .360132350782218464944531000
 Total  .277 .338 .4241625808160925442171856820517704462711639

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Suzuki,I*rf16276145940 .780 109.9 5.8 .086 .756 .174402971121
fHamilton,J*lf144637069160 .987 133.4 9.0 .2711.035 .38579340319
Jenningsrf52601201 .861 3.5 6.0 .105 .867 .2112812
dPedroia2b8038303990 .853 60.3 6.3 .186 .820 .26633172115
fPoseyc 114496041460 .806 70.2 5.6 .163 .737 .2424120919
Wieters#c 48226301030 .834 31.9 5.5 .190 .778 .310229544
Jeterss54242321020 .696 24.8 3.8 .088 .615 .194127805
Gonzalez,Ad*1b6327613550 .824 41.0 6.0 .200 .806 .3332211309
Jones,Adcf126505142531 .722 52.7 3.8 .143 .616 .17732193710
Upton,Jrf50272231120 .724 30.5 4.3 .126 .663 .256179206
Cabrera,Mi1b1627240726100 .757 86.1 4.4 .192 .682 .27565297212
Rodriguez,A3b12553103980 .710 60.6 4.4 .134 .665 .25736180110
Rodriguez,S2b7729921920 .640 28.1 3.4 .098 .594 .203179508
Andrusss108354112310 .590 30.1 3.2 .026 .544 .15468206
Zobrist#rf4420230320 .655 20.7 4.1 .054 .667 .27574934
Snider*lf59602320 .616 8.1 3.0 .126 .549 .23053004
Brignac*2b32301010 .515 1.6 2.7 .000 .467 .1580401
Alonso*1b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8839904960 .668 39.9 3.8 .137 .609 .26331126  
 Total 16264543051166822 .762 823.7 5.0 .147 .713 .2494672460  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Suzuki,I*rf4.704.40651 .352332 .436336 .442 1.8
fHamilton,J*lf4.423.95452 .336401 .630402 .631 1.5
Jenningsrf2.361.7319 .31610 .38513 .500 1.0
dPedroia2b3.873.53313 .294198 .517203 .530 0.9
fPoseyc 3.973.64408 .294245 .494246 .496 1.0
Wieters#c 2.762.44179 .279118 .522118 .522 0.7
Jeterss2.221.98201 .28498 .40599 .409 0.9
Gonzalez,Ad*1b4.383.81190 .274145 .525145 .525 1.3
Jones,Adcf3.283.05418 .268206 .408223 .442 3.3
Upton,Jrf2.271.98180 .311120 .441121 .445 2.0
Cabrera,Mi1b4.474.09562 .249349 .482351 .485 1.5
Rodriguez,A3b4.123.65416 .250235 .443237 .446 0.8
Rodriguez,S2b2.692.49217 .304111 .371115 .385 3.8
Andrusss2.662.29283 .258114 .322118 .333 1.1
Zobrist#rf4.123.41142 .27581 .40181 .401 0.8
Snider*lf1.191.0773 .21937 .38537 .385 1.9
Brignac*2b1.771.4617 .2357 .3047 .304 1.0
Alonso*1b1.001.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.022.65293 .239170 .426171 .429 1.2
 Total 39.8435.855016 .2872977 .4613023 .468 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki,I*rf .326 .357 .358 .7151906241015515
fHamilton,J*lf .257 .317 .473 .790167434110391545
Jenningsrf .333 .333 .6671.00031100001
dPedroia2b .320 .452 .440 .892258110551
fPoseyc .345 .377 .563 .9411424911162286
Wieters#c .467 .529 .6001.1293014400141
Jeterss .302 .355 .414 .76916951732231412
Gonzalez,Ad*1b .371 .437 .5971.033622320414811
Jones,Adcf .200 .231 .227 .4577515200439
Upton,Jrf .264 .391 .321 .71153143004119
Cabrera,Mi1b .283 .374 .451 .825173491514222530
Rodriguez,A3b .209 .302 .355 .6561102311119156
Rodriguez,S2b .287 .343 .395 .73812937640111125
Andrusss .333 .400 .389 .789186100324
Zobrist#rf .213 .327 .234 .5614710100589
Snider*lf .333 .333 .8331.16762001300
Brignac*2b .429 .429 .429 .85773000101
Alonso*1b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .212 .288 .358 .646165351612211819
 Total  .283 .347 .414 .7611573445891430202152204

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki,I*rf .333 .366 .438 .8035231742267713049
fHamilton,J*lf .356 .419 .6491.06840214334624814644
Jenningsrf .313 .455 .375 .830165100221
dPedroia2b .306 .352 .497 .8493249915115532123
fPoseyc .275 .333 .412 .745313861229312830
Wieters#c .253 .328 .453 .78117043927291916
Jeterss .170 .264 .170 .434478000366
Gonzalez,Ad*1b .236 .324 .427 .75017842709242430
Jones,Adcf .282 .325 .447 .7713941119714511034
Upton,Jrf .259 .320 .405 .72618548716261748
Cabrera,Mi1b .247 .285 .447 .732490121181261042748
Rodriguez,A3b .260 .336 .391 .7263619411012544039
Rodriguez,S2b .211 .255 .299 .5541473132215535
Andrusss .237 .316 .261 .57728768401243030
Zobrist#rf .250 .375 .317 .6921203050192418
Snider*lf .210 .267 .309 .575811720211713
Brignac*2b .083 .250 .083 .333121000232
Alonso*1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .232 .326 .362 .68818543606282634
 Total  .275 .335 .427 .7624235116416528141618365500