Team roster -- 2011 Keller Whales
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Gregor Blanco | cf | Lsp | 27 | .179 | Pr | .315 | Fr | Av | Ex | Vg | Vg | Vg | Normal | Normal |
| | Michael Brantley | cf | Lsp | 24 | .172 | Fr | .266 | Fr | Av | Pr | Av | Ex | Av | Normal | Normal |
| | Domonic Brown | rf | Lsp | 23 | .077 | Pr | .245 | Av | Pr | Pr | Fr | Av | Vg | Prone | Normal |
| | Robinson Cano | 2b | Lsp | 28 | .285 | Vg | .337 | Vg | Pr | Pr | Vg | Av | Pr | Iron | Normal |
| f | Jamey Carroll | ss | Rsp | 37 | .295 | Pr | .289 | Pr | Av | Pr | Vg | Vg | Av | Normal | Normal |
| f | Aaron Cunningham | lf | Rp | 25 | .364 | Ex | .250 | Fr | Av | Pr | Fr | Av | Av | Normal | Normal |
| | Danny Espinosa | 2b | Ssp | 24 | .200 | Ex | .218 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Andre Ethier | rf | Lp | 29 | .233 | Fr | .318 | Ex | Pr | Pr | Av | Av | Pr | Prone | Normal |
| | Vladimir Guerrero | dh | Rp | 35 | .338 | Vg | .287 | Vg | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Raul Ibanez | lf | Lp | 39 | .268 | Av | .277 | Av | Pr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Chipper Jones | 3b | Ssp | 39 | .245 | Av | .275 | Av | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| | Joe Mauer | c | Lsp | 28 | .272 | Av | .365 | Vg | Pr | Pr | Vg | Pr | Pr | Normal | Terror |
| | Cameron Maybin | cf | Rp | 24 | .222 | Pr | .238 | Av | Fr | Vg | Ex | Ex | Av | Normal | Normal |
| | Melvin Mora | 3b | Rsp | 39 | .296 | Av | .276 | Fr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Jhonny Peralta | 3b | Rp | 29 | .241 | Vg | .251 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Albert Pujols | 1b | Rp | 31 | .306 | Ex | .314 | Ex | Pr | Pr | Av | Vg | Fr | Iron | Normal |
| | Colby Rasmus | cf | Lsp | 24 | .270 | Vg | .278 | Ex | Fr | Pr | Ex | Av | Av | Normal | Normal |
| | Kurt Suzuki | c | Rp | 27 | .213 | Fr | .253 | Av | Pr | Pr | Av | Av | Fr | Prone | Normal |
|   | Total |   |   | 29.6 | .265 |   | .289 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | David Aardsma | cl | R | 29 | .244 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 22 | 32 | 41 | Normal | Prone |
| f | Mike Adams | mr | R | 32 | .185 | .206 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 2 | 10 | 42 | Normal | Prone |
| | Madison Bumgarner | sp | L | 21 | .243 | .283 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 5 | 220 | 49 | Normal | Normal |
| | A.J. Burnett | sp | R | 34 | .286 | .285 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 43 | 0 | 49 | Normal | Iron |
| | Matt Cain | sp | R | 26 | .225 | .217 | Ex | Fr | Pr | Pr | Pr | Vg | | Fr | 20 | 0 | 40 | Tough | Iron |
| | Chris Carpenter | sp | R | 36 | .239 | .248 | Ex | Pr | Pr | Pr | Pr | Vg | | Vg | 7 | 0 | 57 | Normal | Iron |
| | Luke Gregerson | mr | R | 27 | .180 | .162 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 1 | 55 | Normal | Iron |
| | Dan Haren | sp | R | 30 | .258 | .274 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 27 | 205 | 47 | Tough | Iron |
| f | Jeremy Hellickson | mr | R | 24 | .301 | .154 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 30 | 50 | 37 | Normal | Normal |
| f | Kenley Jansen | mr | R | 23 | .205 | .063 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 20 | 63 | 36 | Normal | Normal |
| f | Brandon League | mr | R | 28 | .243 | .218 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 48 | 0 | 74 | Normal | Iron |
| | Wilton Lopez | mr | R | 27 | .284 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 500 | 61 | Tough | Prone |
| | Brian Matusz | sp | L | 24 | .218 | .266 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 3 | 0 | 41 | Normal | Normal |
| | Trever Miller | mr | L | 38 | .203 | .273 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 59 | 49 | 45 | Tough | Prone |
| | Fernando Rodney | mr | R | 34 | .273 | .254 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 29 | 0 | 57 | Normal | Iron |
| | Joe Saunders | sp | L | 30 | .259 | .301 | Ex | Pr | Pr | Fr | Pr | Vg | | Ex | 15 | 0 | 49 | Normal | Iron |
| f | Jose Valverde | cl | R | 31 | .165 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 26 | 13 | 62 | Normal | Normal |
|   | Total |   |   | 29.1 | .242 | .252 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aardsma | cl | Pr/184 |   |   |   |   |   |   |   |   | | |   |
| f | Adams | mr | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| | Blanco,G | cf |   |   |   |   |   |   | Fr/55 | Fr/55 | Fr/55 | Fr | |   |
| | Brantley | cf |   |   |   |   |   |   | Fr/94 | Fr/94 |   | Av | |   |
| | Brown,Do | rf |   |   |   |   |   |   |   |   | Av/135 | Pr | |   |
| | Bumgarner | sp | Pr/138 |   |   |   |   |   |   |   |   | | |   |
| | Burnett,AJ | sp | Pr/168 |   |   |   |   |   |   |   |   | | |   |
| | Cain,M | sp | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Cano | 2b |   |   |   | Ex/24 |   |   |   |   |   | | |   |
| | Carpenter,C | sp | Ex/33 |   |   |   |   |   |   |   |   | | |   |
| f | Carroll,J | ss |   |   |   | Av/56 | Av/115 | Av/51 | Fr/92 |   |   | Pr | |   |
| f | Cunningham | lf |   |   |   |   |   |   | Av/44 | Fr/44 | Av/44 | Av | |   |
| | Espinosa | 2b |   |   |   | Vg/58 |   | Av/107 |   |   |   | | |   |
| | Ethier | rf |   |   |   |   |   |   |   |   | Fr/33 | Av | |   |
| | Gregerson | mr | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Guerrero | dh |   |   |   |   |   |   | Pr/200 |   | Pr/200 | Fr | |   |
| | Haren | sp | Fr/55 |   |   |   |   |   |   |   |   | | |   |
| f | Hellickson | mr | Pr/76 |   |   |   |   |   |   |   |   | | |   |
| | Ibanez | lf |   |   |   |   |   |   | Fr/71 |   |   | Av | |   |
| f | Jansen | mr | Pr/82 |   |   |   |   |   |   |   |   | | |   |
| | Jones,C | 3b |   |   |   |   | Av/102 |   |   |   |   | | |   |
| f | League | mr | Vg/47 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,W | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Matusz | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Mauer | c |   | Av/51 |   |   |   |   |   |   |   | | Av | 2 |
| | Maybin | cf |   |   |   |   |   |   |   | Vg/138 |   | Av | |   |
| | Miller,T | mr | Ex/76 |   |   |   |   |   |   |   |   | | |   |
| | Mora | 3b |   |   | Fr/140 | Fr/118 | Fr/93 |   | Fr/94 |   |   | Pr | |   |
| | Peralta,Jh | 3b |   |   | Pr/99 |   | Av/44 | Fr/66 |   |   |   | | |   |
| | Pujols | 1b |   |   | Vg/41 |   |   |   |   |   |   | | |   |
| | Rasmus | cf |   |   |   |   |   |   |   | Fr/145 |   | Vg | |   |
| | Rodney | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Saunders,J | sp | Vg/59 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki,K | c |   | Vg/115 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Valverde | cl | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | David Aardsma | cl | Rsp | R | 29 | 92 | 8 | 2750 | 0 |
| f | Mike Adams | mr | Rsp | R | 32 | 88 | 12 | 1000 | 0 |
| | Gregor Blanco | cf | Lsp | L | 27 | 66 | 0 | 400 | 0 |
| | Michael Brantley | cf | Lsp | L | 24 | 52 | 0 | 401 | 0 |
| | Domonic Brown | rf | Lsp | L | 23 | 29 | 9 | 400 | 0 |
| | Madison Bumgarner | sp | Rsp | L | 21 | 56 | 0 | 400 | 0 |
| | A.J. Burnett | sp | Rsp | R | 34 | 100 | 0 | 16500 | 0 |
| | Matt Cain | sp | Rsp | R | 26 | 100 | 0 | 4583 | 0 |
| | Robinson Cano | 2b | Lsp | R | 28 | 100 | 0 | 9000 | 0 |
| | Chris Carpenter | sp | Rsp | R | 36 | 100 | 0 | 15841 | 0 |
| f | Jamey Carroll | ss | Rsp | R | 37 | 100 | 0 | 1536 | 0 |
| f | Aaron Cunningham | lf | Rp | R | 25 | 44 | 0 | 400 | 0 |
| | Danny Espinosa | 2b | Ssp | R | 24 | 18 | 0 | 400 | 0 |
| | Andre Ethier | rf | Lp | L | 29 | 91 | 9 | 5750 | 0 |
| | Luke Gregerson | mr | Lsp | R | 27 | 100 | 0 | 417 | 0 |
| | Vladimir Guerrero | dh | Rp | R | 35 | 100 | 0 | 5500 | 0 |
| | Dan Haren | sp | Rsp | R | 30 | 98 | 0 | 8250 | 0 |
| f | Jeremy Hellickson | mr | Rsp | R | 24 | 25 | 0 | 400 | 0 |
| | Raul Ibanez | lf | Lp | R | 39 | 100 | 0 | 12167 | 0 |
| f | Kenley Jansen | mr | Ssp | R | 23 | 41 | 0 | 400 | 0 |
| | Chipper Jones | 3b | Ssp | R | 39 | 70 | 30 | 14000 | 0 |
| f | Brandon League | mr | Rsp | R | 28 | 100 | 0 | 1088 | 0 |
| | Wilton Lopez | mr | Rsp | R | 27 | 85 | 7 | 400 | 0 |
| | Brian Matusz | sp | Lsp | L | 24 | 100 | 0 | 1300 | 0 |
| | Joe Mauer | c | Lsp | R | 28 | 100 | 0 | 12500 | 0 |
| | Cameron Maybin | cf | Rp | R | 24 | 64 | 0 | 405 | 0 |
| | Trever Miller | mr | Rsp | L | 38 | 93 | 7 | 2000 | 0 |
| | Melvin Mora | 3b | Rsp | R | 39 | 100 | 0 | 1275 | 0 |
| | Jhonny Peralta | 3b | Rp | R | 29 | 100 | 0 | 4850 | 0 |
| | Albert Pujols | 1b | Rp | R | 31 | 100 | 0 | 14596 | 0 |
| | Colby Rasmus | cf | Lsp | L | 24 | 100 | 0 | 418 | 0 |
| | Fernando Rodney | mr | Rsp | R | 34 | 100 | 0 | 5500 | 0 |
| | Joe Saunders | sp | Lsp | L | 30 | 100 | 0 | 3700 | 0 |
| | Kurt Suzuki | c | Rp | R | 27 | 86 | 12 | 420 | 0 |
| f | Jose Valverde | cl | Rsp | R | 31 | 100 | 0 | 6886 | 0 |
|   | Total |   |   |   | 29.3 |   |   | 155833 |   |