Team pitching (vs batter) -- 2025 Keller Whales
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hill,T*mr .056 .056 .0561810001000100
Beeks*mr .179 .306 .38539701215080200
Ferguson,Tmr .179 .319 .38539701215172800
Livelysp .239 .282 .42513432706570811100
Chavezmr .250 .294 .5001641018010200
Wheelersp .265 .350 .402117318124721502520
Jansen,Kcl .273 .342 .48533910216040930
Gibsonsp .276 .363 .449127354345701811102
Brown,Hsp .277 .356 .345119332024111412040
Freeland*sp .279 .338 .368681930125060320
Holmes,Gmr .299 .356 .38310732302410101710
Hudson,Danmr .300 .300 .7001031017000100
Mantiply*mr .314 .314 .400351111014000200
Miller,Tmr .400 .5711.000520015020000
 Total  .261 .332 .403867226317263494936102122

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hill,T*mr .11117 .0591 .0561 .056 0.1 0.1 0.08 0.07
Beeks*mr .69137 .13523 .46923 .469 5.2 4.0 3.70 3.62
Ferguson,Tmr .70429 .17222 .46823 .489 4.9 4.0 3.63 3.63
Livelysp .707117 .22265 .45865 .458 14.9 3.8 3.45 3.37
Chavezmr .79413 .2319 .5299 .529 2.4 5.5 5.37 4.83
Wheelersp .75294 .30962 .44964 .464 18.6 5.5 5.07 4.61
Jansen,Kcl .82723 .30420 .52620 .526 6.5 7.1 6.36 5.79
Gibsonsp .812113 .27475 .51475 .514 18.7 4.9 4.45 5.05
Brown,Hsp .70098 .31655 .40756 .415 15.7 4.7 4.35 4.85
Freeland*sp .70565 .27731 .41331 .413 9.4 5.1 4.75 4.51
Holmes,Gmr .739100 .30051 .42951 .429 14.0 4.6 4.35 5.02
Hudson,Danmr1.0008 .2507 .7007 .700 2.1 8.1 7.29 6.14
Mantiply*mr .71433 .33314 .40014 .400 3.6 3.7 3.12 3.16
Miller,Tmr1.5714 .25071.00071.000 3.228.4 25.55 29.25
 Total  .735751 .266442 .453446 .457117.2 4.7 4.26 4.35

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hill,T*mr .125 .125 .125 .250810000000100
Beeks*mr .211 .375 .474 .8491940114050200
Ferguson,Tmr .375 .545 .8751.4201660128152100
Livelysp .230 .288 .410 .69861142034051900
Chavezmr .333 .429 .8331.262620012010000
Wheelersp .386 .472 .6361.108441761160801011
Jansen,Kcl .176 .333 .176 .5101730000040400
Gibsonsp .262 .368 .523 .8916517233130111700
Brown,Hsp .250 .344 .327 .671521310170801001
Freeland*sp .323 .400 .387 .78731102006040210
Holmes,Gmr .311 .392 .400 .79245141018061100
Hudson,Danmr .000 .000 .000 .000400000000000
Mantiply*mr .308 .308 .462 .7691340102000100
Miller,Tmr .500 .5002.0002.500210012000000
 Total  .277 .370 .460 .830383106147146215754822

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hill,T*mr .000 .000 .000 .0001000000000000
Beeks*mr .150 .240 .300 .5402030015030002
Ferguson,Tmr .043 .120 .043 .1632310001020700
Livelysp .247 .276 .438 .71573185037030200
Chavezmr .200 .200 .300 .5001021002000200
Wheelersp .192 .274 .260 .5347314201132701502
Jansen,Kcl .375 .353 .8131.1651661024000501
Gibsonsp .290 .357 .371 .72862182014070401
Brown,Hsp .299 .365 .358 .723672010141611000
Freeland*sp .243 .282 .351 .6333791015020100
Holmes,Gmr .290 .328 .371 .699621820110040611
Hudson,Danmr .500 .5001.1671.667631013000100
Mantiply*mr .318 .318 .364 .6822271002000100
Miller,Tmr .333 .600 .333 .933310000020000
 Total  .248 .300 .357 .657484120170126033615417