Team pitching -- 2011 Keller Whales
Regular season -- as of 10/3/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lopez,Wmr 0.0020030005.0400000019
fHellicksonmr 1.273311252149.23297113324185
fAdamsmr 1.6311225000072.0691613224436299
fJansenmr 1.885202100028.21976142800119
Aardsmacl 2.183473800053.2341413234593218
Gregersonmr 2.233244900076.2432019155361290
fLeaguemr 2.783135400090.277302822451113358
fValverdecl 3.7335305100062.25628264440411284
Matusz*sp 3.84940401500140.2154646050721110627
Harensp 4.061580323251210.123110395461201713893
Cain,Msp 4.111370313151223.1200109102561052210917
Bumgarner*sp 4.29640181811113.11315754284779491
Carpenter,Csp 5.4012140323241201.223013012156752716888
Miller,T*mr 5.640201800022.123141410102199
Burnett,AJsp 6.6837019190097.0122807255581112461
Saunders,J*sp 6.8024011100049.0714237201494237
 Total  4.019369471621621761496.214967236674727891411136385

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lopez,Wmr000000000 7.2 0.0 7.2 0.0 0.0 0.0 18.3 .709
fHellicksonmr435110200 5.8 2.0 8.0 6.0 0.4 3.0 51.8 .658
fAdamsmr532100320 8.6 2.8 11.5 5.5 0.4 2.0 20.4 .621
fJansenmr321110230 6.0 4.4 10.7 8.8 0.0 2.0 21.4 .592
Aardsmacl325200210 5.7 3.9 9.9 7.5 1.5 2.0 23.5 .596
Gregersonmr101200010 5.0 1.8 7.0 6.2 0.7 3.5 21.7 .650
fLeaguemr422240320 7.6 2.2 10.0 4.5 1.1 2.0 22.9 .619
fValverdecl813640130 8.0 6.3 15.2 5.7 0.6 0.9 22.0 .563
Matusz*sp1027600270 9.9 3.2 13.4 4.6 0.7 1.4 55.1 .617
Harensp22964121950 9.9 2.0 12.0 5.1 0.7 2.6 92.3 .660
Cain,Msp2081510350 8.1 2.3 10.5 4.2 0.9 1.9102.5 .630
Bumgarner*sp946231720 10.4 2.2 12.8 3.7 0.6 1.7 89.6 .650
Carpenter,Csp1274800580 10.3 2.5 13.1 3.3 1.2 1.3 94.3 .622
Miller,T*mr011330020 9.3 4.0 14.5 4.0 0.8 1.0 19.8 .569
Burnett,AJsp1521780840 11.3 5.1 17.1 5.4 1.0 1.1 86.4 .585
Saunders,J*sp211200130 13.0 3.7 17.1 2.6 1.7 0.7 74.9 .598
 Total 11847465237248480 9.0 2.8 12.1 4.7 0.8 1.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lopez,Wmr .421 0.8019 .2114 .2114 .211 0.8 1.5 1.36 1.27
fHellicksonmr .492 0.87138 .21754 .29255 .297 9.6 1.7 1.56 1.44
fAdamsmr .628 1.26229 .288108 .361109 .365 26.8 3.4 3.02 3.14
fJansenmr .503 1.1576 .25035 .29436 .303 7.7 2.4 2.19 2.05
Aardsmacl .615 1.06139 .18088 .40490 .413 18.2 3.0 2.74 2.67
Gregersonmr .468 0.76214 .17386 .29788 .303 15.5 1.8 1.64 1.31
fLeaguemr .640 1.09278 .237139 .388141 .394 30.6 3.0 2.73 2.95
fValverdecl .709 1.60190 .274121 .426127 .447 31.6 4.5 4.08 4.73
Matusz*sp .729 1.45488 .293271 .432277 .442 76.9 4.8 4.43 4.29
Harensp .732 1.32706 .303389 .436393 .440108.2 4.6 4.17 3.81
Cain,Msp .669 1.15729 .244381 .415386 .421 94.1 3.8 3.41 3.00
Bumgarner*sp .742 1.40407 .305213 .434215 .438 60.5 4.8 4.32 4.05
Carpenter,Csp .806 1.42722 .281440 .495448 .505125.9 5.5 5.06 4.71
Miller,T*mr .756 1.4874 .28443 .43446 .465 12.8 5.3 4.63 4.91
Burnett,AJsp .887 1.82330 .336241 .523248 .538 79.6 7.4 6.65 6.75
Saunders,J*sp .915 1.86192 .323130 .549132 .557 44.0 8.0 7.28 7.59
 Total  .713 1.314931 .2752743 .4302795 .438730.2 4.4 3.95 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lopez,Wmr00 .00000 .0000 0.000 .000
fHellicksonmr52 .400151.0009 1.810 .000
fAdamsmr00 .00000 .0000 0.080 .000
fJansenmr00 .00000 .0000 0.000 .000
Aardsmacl00 .00000 .0000 0.0102 .200
Gregersonmr00 .00000 .0000 0.083 .375
fLeaguemr00 .00000 .0000 0.092 .222
fValverdecl00 .00000 .0000 0.0102 .200
Matusz*sp150 .00009 .60068 4.5205 .250
Harensp325 .156118 .563165 5.2172 .118
Cain,Msp315 .161116 .516160 5.2176 .353
Bumgarner*sp181 .05618 .44491 5.1103 .300
Carpenter,Csp324 .125114 .438163 5.1227 .318
Miller,T*mr00 .00000 .0000 0.0104 .400
Burnett,AJsp190 .00006 .31687 4.6198 .421
Saunders,J*sp100 .00003 .30049 4.991 .111
 Total 16217 .105679 .488792 4.917045 .265

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lopez,Wmr00 .0000 .000031 .333333
fHellicksonmr111.0000 .000060 .0001273
fAdamsmr52 .4002 .4006247 .292505021
fJansenmr10 .00011.0003103 .300212113
Aardsmacl87 .8750 .0005114 .364383822
Gregersonmr54 .8001 .2005256 .240494921
fLeaguemr43 .7501 .25035113 .255545419
fValverdecl3430 .8824 .1182163 .188515139
Matusz*sp00 .0000 .0002137 .53840253
Harensp00 .0000 .000000 .0003200
Cain,Msp00 .0000 .000000 .0003100
Bumgarner*sp00 .0000 .000000 .0001800
Carpenter,Csp00 .0000 .000000 .0003200
Miller,T*mr20 .00021.0004111 .09118181
Burnett,AJsp00 .0000 .000000 .0001900
Saunders,J*sp00 .0000 .000000 .0001110
 Total 6047 .78311 .1833017045 .265162317145