Team batting -- 2011 Keller Whales
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brantley*cf .500 .615 .500610500011300000
Mauer*c .337 .393 .50814056719148215967250283332
Ethier*rf .320 .396 .520135465149303196675614711622
Mora3b .306 .384 .39596337103583423636238432
Cano*2b .292 .340 .4501596952033342311679424610541
Suzuki,Kc .291 .342 .413901725000716351185110
Guerrerodh .281 .314 .41714659516720219688529193444
fCunninghamlf .279 .322 .37645165461410231310221612
Pujols1b .277 .340 .5241626781882034711214165343470
Jones,C#3b .273 .362 .43465242661318453434190041
Peralta,Jh3b .270 .338 .411122282761636313428311110
Maybincf .250 .222 .25098200011000000
Ibanez*lf .241 .291 .366124257621026232919350030
fCarroll,Jss .240 .309 .276110409989305029425511117
Rasmus*cf .221 .309 .3871053858512216564049950161
Blanco,G*cf .206 .261 .30218631341067560021
Brown,Do*rf .169 .246 .237345910101645191031
Espinosa#2b .130 .242 .16728547010948120010
 Pitchers  .177 .196 .22216243677913254211800000
 Total  .272 .331 .414162587915982443717379276150857937465624

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Brantley*cf314100001.115 3.616.2 .0001.600 .3000512
Mauer*c 1296210113120 .901 111.8 7.7 .171 .880 .26165288117
Ethier*rf118533061090 .916 96.4 7.8 .200 .933 .3315224217
Mora3b9038402921 .778 51.8 5.7 .089 .735 .1991613309
Cano*2b156751042370 .790 101.3 5.3 .158 .715 .22360313414
Suzuki,Kc 3419305550 .755 24.7 5.0 .122 .693 .19277114
Guerrerodh145633062880 .731 68.7 4.0 .136 .617 .18541248014
fCunninghamlf3917921420 .698 18.6 3.9 .097 .592 .152156217
Pujols1b1617530738190 .864 109.7 5.5 .246 .814 .35370355017
Jones,C#3b65276001130 .796 37.0 5.3 .161 .761 .3142210515
Peralta,Jh3b6431210640 .749 39.4 5.0 .142 .689 .2452511626
Maybincf2901100 .472 0.3 0.9 .000 .286 .0000211
Ibanez*lf4827802640 .657 27.4 3.6 .125 .577 .210189415
fCarroll,Jss10945714920 .585 36.2 2.9 .037 .511 .1491211308
Rasmus*cf9843400550 .696 48.5 4.3 .166 .667 .3063014906
Blanco,G*cf177011510 .562 3.8 1.8 .095 .464 .19051905
Brown,Do*rf126500210 .483 3.4 1.8 .068 .442 .18621403
Espinosa#2b66200100 .409 2.6 1.5 .037 .375 .2041901
 Pitchers 162483333350 .418 20.9 1.4 .046 .298 .0711397  
 Total 16265073943179891 .746 786.2 4.6 .142 .677 .2344542435  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brantley*cf2.331.6711 .4558 .5718 .571 0.0
Mauer*c 4.444.05525 .335338 .544341 .549 0.6
Ethier*rf3.953.44405 .321303 .568304 .570 0.8
Mora3b4.003.51314 .318169 .440177 .461 0.6
Cano*2b4.724.37630 .286355 .473365 .486 1.1
Suzuki,Kc 2.141.91162 .26582 .42587 .451 0.7
Guerrerodh4.344.08563 .263277 .438280 .442 0.7
fCunninghamlf3.983.67146 .31572 .40273 .408 2.2
Pujols1b4.654.19604 .233420 .558423 .562 0.5
Jones,C#3b4.253.72215 .270139 .504139 .504 0.6
Peralta,Jh3b2.562.31246 .285144 .462145 .465 1.1
Maybincf1.000.899 .2222 .2222 .222 0.0
Ibanez*lf2.242.07218 .257113 .406113 .406 1.8
fCarroll,Jss4.153.72359 .273155 .339156 .341 1.3
Rasmus*cf4.133.67274 .252198 .456198 .456 1.9
Blanco,G*cf3.893.5059 .22024 .34324 .343 1.2
Brown,Do*rf1.911.7439 .23119 .29220 .308 3.8
Espinosa#2b2.211.9342 .16717 .27417 .274 1.5
 Pitchers 2.982.69389 .190108 .224108 .224 7.3
 Total 40.1736.295210 .2742943 .4522980 .458 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brantley*cf .571 .625 .5711.19674000110
Mauer*c .252 .307 .295 .6021393530111815
Ethier*rf .203 .226 .271 .49759122105214
Mora3b .333 .447 .449 .89669231216146
Cano*2b .267 .326 .516 .84116143211227916
Suzuki,Kc .275 .304 .333 .63751140011021
Guerrerodh .305 .374 .397 .7711314060216153
fCunninghamlf .459 .512 .7031.2143717710251
Pujols1b .256 .328 .610 .93816442401834186
Jones,C#3b .234 .338 .328 .66664153018103
Peralta,Jh3b .240 .342 .396 .738962360381519
Maybincf .400 .333 .400 .73352000100
Ibanez*lf .308 .322 .487 .8091173652415319
fCarroll,Jss .214 .272 .262 .5348418210878
Rasmus*cf .194 .275 .235 .510981940041130
Blanco,G*cf .000 .071 .000 .071130000012
Brown,Do*rf .150 .227 .200 .427203100015
Espinosa#2b .000 .208 .000 .208190000153
 Pitchers  .152 .160 .263 .423991520312119
 Total  .252 .316 .393 .709143336148846169128170

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brantley*cf .333 .600 .333 .93331000020
Mauer*c .364 .420 .577 .99742815645214614213
Ethier*rf .337 .418 .557 .97540613728219705933
Mora3b .299 .366 .381 .74626880462302217
Cano*2b .300 .344 .431 .77453416031311523330
Suzuki,Kc .298 .358 .446 .804121360062597
Guerrerodh .274 .296 .422 .71946412714217691416
fCunninghamlf .227 .261 .281 .5421282970011521
Pujols1b .284 .344 .496 .840514146163291074728
Jones,C#3b .287 .371 .472 .843178511017262416
Peralta,Jh3b .285 .335 .419 .754186531033261312
Maybincf .000 .000 .000 .00030000000
Ibanez*lf .186 .268 .264 .53214026502141616
fCarroll,Jss .246 .319 .280 .59932580720213547
Rasmus*cf .230 .320 .439 .759287668216363865
Blanco,G*cf .260 .309 .380 .6895013410744
Brown,Do*rf .179 .256 .256 .5123970014414
Espinosa#2b .200 .263 .257 .520357010339
 Pitchers  .184 .206 .211 .41633762710301061
 Total  .278 .336 .421 .7574446123719629127592380409