Team status -- 2010 Hawaiian Head Hunters
Regular season -- as of 9/26/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Ryan Braun | 121 | 92 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 75 | 125 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Colvin | 0 | 13 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark DeRosa | 54 | 27 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.J. Hardy | 2 | 12 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 46 | 110 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Ishikawa | 39 | 18 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Kemp | 102 | 99 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt LaPorta | 4 | 1 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Evan Longoria | 80 | 105 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Markakis | 30 | 91 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 20 | 76 | 64 | 0 | 25 | 40 | 41 | 37 | 34 |   |   | 30 | 9 | 216 |
| | Lastings Milledge | 72 | 28 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Napoli | 107 | 39 | 56 | 0 | 13 |   | 3 |   |   |   | 32 | 16 | 27 | 91 |
| | Ryan Theriot | 125 | 78 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickie Weeks | 167 | 23 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 50 | 45 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Wood | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Jeremy Affeldt | 85 | 0 | 9/26/2010 | 29r |   |   |   | 29 |
| | Chad Billingsley | 98 | 0 | 9/26/2010 | 96s |   |   |   | 96 |
| | Shawn Camp | 16 | 0 | 9/26/2010 | 19r |   | 21r | 11r | 51 |
| | John Danks | 95 | 0 | 9/22/2010 |   |   |   |   |   |
| | Wade Davis | 36 | 0 | 9/18/2010 |   |   |   |   |   |
| | Zach Duke | 76 | 0 | 9/5/2010 |   |   |   |   |   |
| | Kevin Gregg | 7 | 0 | 9/25/2010 |   | 45r |   |   | 45 |
| | Rich Harden | 96 | 0 | 9/23/2010 |   |   |   | 110s | 110 |
| | Tim Hudson | 82 | 0 | 9/24/2010 |   |   | 112s |   | 112 |
| | Nick Masset | 95 | 0 | 9/7/2010 |   |   |   |   |   |
| | Clayton Richard | 101 | 0 | 9/25/2010 |   | 69s |   |   | 69 |
| f | David Robertson | 113 | 0 | 9/11/2010 |   |   |   |   |   |
| | Ryan Rowland-Smith | 109 | 0 | 9/26/2010 | 14r | 37r |   |   | 51 |
| | Edinson Volquez | 32 | 0 | 9/11/2010 |   |   |   |   |   |
| | Jeff Weaver | 59 | 0 | 9/7/2010 |   |   |   |   |   |
| | Brian Wilson | 107 | 0 | 9/24/2010 |   |   | 22r | 16r | 38 |
| | Clay Zavada | 104 | 0 | 9/24/2010 |   |   | 12r | 28r | 40 |