Team roster -- 2025 Hawaiian Head Hunters
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | JJ Bleday | cf | Lsp | 27 | .216 | Ex | .250 | Vg | Fr | Pr | Av | Pr | Fr | Iron | Normal |
| | Dylan Carlson | lf | Ssp | 26 | .212 | Fr | .206 | Pr | Vg | Fr | Vg | Av | Fr | Prone | Normal |
| | Colton Cowser | lf | Lsp | 25 | .224 | Av | .249 | Ex | Fr | Pr | Vg | Av | Av | Normal | Normal |
| | Paul DeJong | ss | Rp | 31 | .198 | Vg | .237 | Ex | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Jasson Dominguez | lf | Ssp | 22 | .111 | Pr | .211 | Vg | Pr | Pr | Fr | Ex | Ex | Very prone | Normal |
| f | Jose Herrera | c | Ssp | 28 | .212 | Pr | .234 | Fr | Ex | Pr | Av | Pr | Pr | Normal | Normal |
| | Joey Loperfido | lf | Lp | 26 | .178 | Fr | .222 | Av | Fr | Fr | Fr | Av | Av | Normal | Normal |
| f | Michael Massey | 2b | Lp | 27 | .262 | Vg | .258 | Vg | Vg | Av | Vg | Av | Pr | Very prone | Normal |
| | Andrew McCutchen | dh | Rp | 38 | .200 | Vg | .244 | Vg | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| | Ryan McMahon | 3b | Lsp | 30 | .261 | Av | .233 | Av | Pr | Fr | Vg | Pr | Fr | Normal | Terror |
| f | Garrett Mitchell | cf | Lp | 26 | .273 | Fr | .252 | Ex | Av | Vg | Ex | Vg | Ex | Very prone | Normal |
| f | Connor Norby | 3b | Rp | 25 | .238 | Vg | .235 | Vg | Pr | Pr | Av | Fr | Vg | Normal | Normal |
| | Matt Olson | 1b | Lsp | 31 | .263 | Ex | .240 | Vg | Fr | Pr | Fr | Pr | Pr | Iron | Normal |
| | Andy Pages | cf | Rsp | 24 | .357 | Av | .213 | Av | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | J.T. Realmuto | c | Rp | 34 | .286 | Av | .257 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Adley Rutschman | c | Ssp | 27 | .329 | Vg | .219 | Av | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Lane Thomas | rf | Rsp | 29 | .302 | Vg | .214 | Av | Pr | Pr | Ex | Av | Ex | Prone | Normal |
| | Abraham Toro | 3b | Ssp | 28 | .286 | Av | .227 | Fr | Fr | Pr | Av | Av | Fr | Prone | Normal |
| | Brice Turang | 2b | Lsp | 25 | .237 | Pr | .259 | Fr | Vg | Av | Vg | Ex | Ex | Normal | Normal |
| | Bobby Witt Jr | ss | Rsp | 25 | .316 | Vg | .336 | Ex | Pr | Pr | Ex | Av | Vg | Iron | Terror |
|   | Total |   |   | 27.7 | .259 |   | .246 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Brayan Bello | sp | R | 26 | .262 | .241 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 19 | 125 | 62 | Normal | Prone |
| | Brennan Bernardino | mr | L | 33 | .234 | .284 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 69 | 25 | 51 | Normal | Prone |
| | Aaron Bummer | mr | L | 31 | .266 | .284 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 19 | 64 | Normal | Normal |
| f | Gerrit Cole | sp | R | 34 | .209 | .235 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 0 | 40 | Normal | Very prone |
| | Jhoan Duran | cl | R | 27 | .218 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 10 | 383 | 71 | Normal | Prone |
| | Zach Eflin | sp | R | 31 | .225 | .281 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 6 | 0 | 47 | Normal | Prone |
| f | Robert Garcia | mr | L | 29 | .226 | .245 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 35 | 16 | 50 | Normal | Prone |
| f | Tony Gonsolin | | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Brent Honeywell | mr | R | 30 | .197 | .282 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 30 | 500 | 44 | Normal | Normal |
| | Pierce Johnson | mr | R | 34 | .200 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 19 | 21 | 53 | Normal | Prone |
| f | Justin Lawrence | mr | R | 30 | .326 | .304 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 24 | 7 | 61 | Normal | Prone |
| f | Matt Manning | sp | R | 27 | .339 | .217 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 18 | 59 | 28 | Normal | Normal |
| | Yuki Matsui | mr | L | 29 | .216 | .196 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 69 | 14 | 37 | Normal | Iron |
| | Trevor Megill | cl | R | 31 | .208 | .194 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 49 | 39 | 38 | Normal | Prone |
| | Tobias Myers | sp | R | 26 | .262 | .224 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 16 | 500 | 42 | Normal | Normal |
| | Andre Pallante | sp | R | 26 | .209 | .267 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Pr | 52 | 387 | 67 | Normal | Normal |
| f | Wandy Peralta | mr | L | 33 | .260 | .215 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 27 | 46 | 60 | Normal | Very prone |
| | Carlos Rodon | sp | L | 32 | .224 | .238 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 238 | 37 | Normal | Iron |
| f | Abner Uribe | mr | R | 25 | .235 | .297 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 78 | 68 | Normal | Normal |
| f | Randy Vasquez | sp | R | 26 | .365 | .254 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 26 | 457 | 42 | Normal | Normal |
| | Michael Wacha | sp | R | 33 | .247 | .246 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 10 | 0 | 45 | Normal | Prone |
| f | Will Warren | sp | R | 26 | .349 | .333 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 13 | 500 | 39 | Normal | Normal |
|   | Total |   |   | 28.1 | .249 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bello | sp | Av/102 |   |   |   |   |   |   |   |   | | |   |
| | Bernardino | mr | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Bleday | cf |   |   |   |   |   |   |   | Pr/103 |   | Av | |   |
| | Bummer | mr | Av/123 |   |   |   |   |   |   |   |   | | |   |
| | Carlson | lf |   |   |   |   |   |   | Av/57 | Fr/57 | Av/57 | Vg | |   |
| f | Cole | sp | Av/37 |   |   |   |   |   |   |   |   | | |   |
| | Cowser | lf |   |   |   |   |   |   | Vg/27 | Av/27 | Vg/27 | Fr | |   |
| | DeJong | ss |   |   |   |   | Vg/84 | Av/150 |   |   |   | | |   |
| f | Dominguez,J | lf |   |   |   |   |   |   | Pr/147 | Pr/147 |   | Pr | |   |
| | Duran,Jh | cl | Av/99 |   |   |   |   |   |   |   |   | | |   |
| | Eflin | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Garcia,R | mr | Fr/254 |   |   |   |   |   |   |   |   | | |   |
| f | Tony | |   |   |   |   |   |   |   |   |   | | |   |
| f | Herrera,J | c |   | Av/67 |   |   |   |   |   |   |   | | Av | 4 |
| | Honeywell | mr | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,P | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| f | Lawrence | mr | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| | Loperfido | lf |   |   | Av/99 |   |   |   | Av/0 | Av/0 | Av/0 | Ex | |   |
| f | Manning | sp | Av/82 |   |   |   |   |   |   |   |   | | |   |
| f | Massey | 2b |   |   |   | Av/66 |   |   |   |   |   | | |   |
| | Matsui | mr | Av/194 |   |   |   |   |   |   |   |   | | |   |
| | McCutchen | dh |   |   |   |   |   |   |   |   | Fr/96 | Fr | |   |
| | McMahon | 3b |   |   |   |   | Vg/87 |   |   |   |   | | |   |
| | Megill,Tr | cl | Av/69 |   |   |   |   |   |   |   |   | | |   |
| f | Mitchell | cf |   |   |   |   |   |   |   | Av/9 | Vg/9 | Av | |   |
| | Myers,T | sp | Fr/291 |   |   |   |   |   |   |   |   | | |   |
| f | Norby | 3b |   |   |   | Pr/127 | Pr/150 |   |   |   |   | | |   |
| | Olson,M | 1b |   |   | Av/78 |   |   |   |   |   |   | | |   |
| | Pages,A | cf |   |   |   |   |   |   | Vg/83 | Av/83 | Vg/83 | Ex | |   |
| | Pallante | sp | Av/19 |   |   |   |   |   |   |   |   | | |   |
| f | Peralta,W | mr | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| | Realmuto | c |   | Av/72 |   |   |   |   |   |   |   | | Av | 2 |
| | Rodon | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Rutschman | c |   | Av/59 |   |   |   |   |   |   |   | | Av | 1 |
| | Thomas,L | rf |   |   |   |   |   |   |   | Fr/216 | Av/216 | Fr | |   |
| | Toro | 3b |   |   | Vg/94 | Av/71 | Av/99 |   | Av/98 |   |   | Av | |   |
| | Turang | 2b |   |   |   | Vg/74 |   |   |   |   |   | | |   |
| f | Uribe | mr | Ex/90 |   |   |   |   |   |   |   |   | | |   |
| f | Vasquez | sp | Vg/35 |   |   |   |   |   |   |   |   | | |   |
| | Wacha | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Warren,W | sp | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| | Witt Jr | ss |   |   |   |   |   | Vg/92 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Brayan Bello | sp | Rsp | R | 26 | 88 |   | 1167 | 0 |
| | Brennan Bernardino | mr | Lsp | L | 33 | 82 |   | 740 | 0 |
| | JJ Bleday | cf | Lsp | L | 27 | 100 |   | 745 | 0 |
| | Aaron Bummer | mr | Lsp | L | 31 | 100 |   | 5500 | 0 |
| | Dylan Carlson | lf | Ssp | L | 26 | 79 |   | 2350 | 0 |
| f | Gerrit Cole | sp | Rsp | R | 34 | 54 |   | 36000 | 0 |
| | Colton Cowser | lf | Lsp | R | 25 | 100 |   | 743 | 0 |
| | Paul DeJong | ss | Rp | R | 31 | 100 |   | 1750 | 0 |
| f | Jasson Dominguez | lf | Ssp | R | 22 | 12 |   | 746 | 0 |
| | Jhoan Duran | cl | Rsp | R | 27 | 83 |   | 747 | 0 |
| | Zach Eflin | sp | Rsp | R | 31 | 82 |   | 11000 | 0 |
| f | Robert Garcia | mr | Rsp | L | 29 | 90 |   | 743 | 0 |
| f | Tony Gonsolin | | Rsp | R | 0 | 100 |   | 0 | 0 |
| f | Jose Herrera | c | Ssp | R | 28 | 53 |   | 740 | 0 |
| | Brent Honeywell | mr | Rsp | R | 30 | 34 |   | 1250 | 0 |
| | Pierce Johnson | mr | Rsp | R | 34 | 92 |   | 7000 | 0 |
| f | Justin Lawrence | mr | Rsp | R | 30 | 86 |   | 745 | 0 |
| | Joey Loperfido | lf | Lp | R | 26 | 69 |   | 740 | 0 |
| f | Matt Manning | sp | Rsp | R | 27 | 10 |   | 740 | 0 |
| f | Michael Massey | 2b | Lp | R | 27 | 72 |   | 757 | 0 |
| | Yuki Matsui | mr | Lsp | L | 29 | 100 |   | 3250 | 0 |
| | Andrew McCutchen | dh | Rp | R | 38 | 93 |   | 5000 | 0 |
| | Ryan McMahon | 3b | Lsp | R | 30 | 100 |   | 12000 | 0 |
| | Trevor Megill | cl | Lsp | R | 31 | 77 |   | 757 | 0 |
| f | Garrett Mitchell | cf | Lp | R | 26 | 48 |   | 744 | 0 |
| | Tobias Myers | sp | Rsp | R | 26 | 79 |   | 740 | 0 |
| f | Connor Norby | 3b | Rp | R | 25 | 32 |   | 740 | 0 |
| | Matt Olson | 1b | Lsp | R | 31 | 100 |   | 22000 | 0 |
| | Andy Pages | cf | Rsp | R | 24 | 81 |   | 740 | 0 |
| | Andre Pallante | sp | Rsp | R | 26 | 82 |   | 757 | 0 |
| f | Wandy Peralta | mr | Lsp | L | 33 | 73 |   | 3350 | 0 |
| | J.T. Realmuto | c | Rp | R | 34 | 80 |   | 23875 | 0 |
| | Carlos Rodon | sp | Lsp | L | 32 | 100 |   | 27833 | 0 |
| | Adley Rutschman | c | Ssp | R | 27 | 100 |   | 760 | 0 |
| | Lane Thomas | rf | Rsp | R | 29 | 82 |   | 5450 | 0 |
| | Abraham Toro | 3b | Ssp | R | 28 | 67 |   | 1275 | 0 |
| | Brice Turang | 2b | Lsp | R | 25 | 100 |   | 748 | 0 |
| f | Abner Uribe | mr | Rsp | R | 25 | 19 |   | 747 | 0 |
| f | Randy Vasquez | sp | Rsp | R | 26 | 52 |   | 740 | 0 |
| | Michael Wacha | sp | Rsp | R | 33 | 89 |   | 16000 | 0 |
| f | Will Warren | sp | Rsp | R | 26 | 9 |   | 740 | 0 |
| | Bobby Witt Jr | ss | Rsp | R | 25 | 100 |   | 3111 | 0 |
|   | Total |   |   |   | 27.9 |   |   | 205560 |   |