Team pitching (vs batter) -- 2010 Hawaiian Head Hunters
Regular season -- as of 9/19/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Greggcl .091 .167 .0911110001010500
Campmr .105 .146 .1843840017020610
Davis,Wsp .154 .185 .212528300110201410
Volquezsp .177 .250 .4526211233280601610
Zavada*mr .205 .298 .321190397056112414741
Hardensp .209 .298 .34748710215216169360315584
fRobertson,Dmr .214 .277 .3281924113036321617741
Danks*sp .227 .300 .413686156275302833696145197
Wilson,Brcl .251 .314 .36428371181410312638230
Rowland-Smith*sp .255 .321 .419372952911015623745822
Massetmr .273 .342 .446249681001111102616073
Richard,Cl*sp .276 .379 .393544150223122145898103222
Affeldt*mr .280 .370 .4001754912037012415071
Billingsleysp .284 .364 .456651185373232977774152145
Duke*sp .308 .367 .47661118835420291159792114
Weaver,Jefmr .317 .378 .5081896012369651433430
Hudson,Tsp .340 .372 .52810636505561501912
 Other  .252 .341 .37627469160610303816297
 Total  .258 .334 .410517213332632515821203257543117711739

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greggcl .2586 .1672 .1672 .167 0.1 0.3 0.23 0.51
Campmr .33132 .0949 .2209 .220 1.3 1.0 0.90 0.70
Davis,Wsp .39738 .21113 .24113 .241 2.2 1.4 1.23 0.86
Volquezsp .70245 .17834 .48634 .486 7.6 3.9 3.40 2.23
Zavada*mr .619141 .24185 .39086 .394 19.5 3.3 2.96 2.87
Hardensp .645329 .261229 .407232 .412 52.1 3.4 3.10 3.06
fRobertson,Dmr .605118 .32279 .36681 .375 18.8 3.2 2.86 2.33
Danks*sp .713520 .242352 .459355 .463 84.9 4.1 3.72 3.55
Wilson,Brcl .678200 .335129 .412130 .415 33.4 4.1 3.70 3.40
Rowland-Smith*sp .741314 .271193 .458195 .463 50.9 4.6 4.20 3.83
Massetmr .788179 .318137 .496137 .496 36.6 5.1 4.75 5.18
Richard,Cl*sp .773441 .313303 .466308 .474 87.2 5.5 4.95 5.24
Affeldt*mr .770124 .37194 .46595 .470 27.6 5.6 4.94 4.93
Billingsleysp .820494 .328374 .497381 .506113.3 6.1 5.50 5.37
Duke*sp .844506 .332350 .516351 .518104.7 6.3 5.60 5.72
Weaver,Jefmr .886152 .355110 .521115 .545 37.2 7.4 6.70 6.23
Hudson,Tsp .90086 .36061 .52662 .534 20.2 7.1 6.30 6.43
 Other  .717213 .296141 .442141 .442 35.6 4.3 3.81 3.93
 Total  .7443938 .2982695 .4582727 .464724.5 4.8 4.31 4.22

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Greggcl .000 .143 .000 .143600000010400
Campmr .063 .063 .063 .1251610000000200
Davis,Wsp .162 .205 .216 .4213762000020900
Volquezsp .143 .163 .381 .54442621240101310
Zavada*mr .279 .389 .344 .7336117101711001510
Hardensp .212 .307 .354 .662189403082512636842
fRobertson,Dmr .167 .236 .197 .433661120051503410
Danks*sp .235 .315 .370 .685162381004611814840
Wilson,Brcl .244 .300 .378 .6781192911111301013601
Rowland-Smith*sp .274 .323 .500 .823124341006182702700
Massetmr .222 .344 .321 .6658118202901511600
Richard,Cl*sp .213 .297 .310 .607155334131331604431
Affeldt*mr .323 .443 .431 .87465217001111302310
Billingsleysp .316 .369 .486 .85528891152104412546853
Duke*sp .289 .350 .428 .777187547252311704901
Weaver,Jefmr .367 .432 .5701.001792981212362800
Hudson,Tsp .360 .377 .500 .87750184017110501
 Other  .333 .403 .480 .883123416041501511821
 Total  .263 .335 .402 .73718504879484921216188134872210

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Greggcl .200 .200 .200 .400510000000100
Campmr .136 .200 .273 .4732230012020401
Davis,Wsp .133 .133 .200 .3331521001000500
Volquezsp .250 .400 .6001.0002050214050310
Zavada*mr .171 .252 .310 .562129226041101413220
Hardensp .208 .293 .342 .6352986212282323408761
fRobertson,Dmr .238 .298 .397 .6951263011031411114323
Danks*sp .225 .295 .426 .721524118175266225159732
Wilson,Brcl .256 .324 .354 .678164427031311624611
Rowland-Smith*sp .246 .320 .379 .6992486119143603043146
Massetmr .298 .341 .506 .847168508092601104410
Richard,Cl*sp .301 .410 .427 .83738911718295127385944
Affeldt*mr .255 .322 .382 .704110285031301112710
Billingsleysp .259 .359 .433 .79236394221135165208482
Duke*sp .316 .375 .498 .873424134282155104274333
Weaver,Jefmr .282 .339 .464 .80211031424212812621
Hudson,Tsp .321 .367 .554 .9205618104150401430
 Other  .185 .291 .291 .5831512810021602304431
 Total  .255 .333 .414 .74733228461691710941016387306904425