Team pitching -- 2025 Hawaiian Head Hunters
Regular season -- as of 4/20/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Honeywellmr 0.0000020005.2400000121
Matsui*mr 0.0000050006.2410360028
Megill,Trcl 0.0000030005.0100220019
Johnson,Pmr 2.0022080009.0532750238
Eflinsp 2.05200331022.01665491187
Myers,Tsp 2.78110331122.21977673489
Rodon*sp 3.97210440022.22111109115397
Pallantesp 5.60000800017.2231211660377
Wachasp 6.23010440017.1211312852280
Duran,Jhcl 6.3502470005.21454430136
Bernardino*mr 8.3100050008.21988252245
Bellosp 12.5403033009.1181513742152
 Total  4.257104171721152.1165817258631520669

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Honeywellmr000000000 6.4 0.0 6.4 0.0 0.0 0.0 38.0 .605
Matsui*mr001000000 5.4 4.0 9.4 8.1 0.0 2.0 18.4 .641
Megill,Trcl200100000 1.8 3.6 7.2 3.6 0.0 1.0 25.3 .592
Johnson,Pmr101100000 5.0 7.0 13.0 5.0 0.0 0.7 19.5 .603
Eflinsp100000020 6.5 1.6 8.2 3.7 0.4 2.3 93.0 .670
Myers,Tsp010101010 7.5 2.4 10.3 2.8 1.2 1.2106.7 .603
Rodon*sp100100000 8.3 3.6 12.3 4.4 2.0 1.2 85.0 .615
Pallantesp100040000 11.7 3.1 14.8 3.1 0.0 1.0 32.6 .590
Wachasp200000000 10.9 4.2 15.1 2.6 1.0 0.6 71.3 .618
Duran,Jhcl002010000 22.2 6.4 28.6 4.8 0.0 0.8 16.4 .635
Bernardino*mr110100000 19.7 2.1 22.8 5.2 2.1 2.5 30.2 .616
Bellosp000000110 17.4 6.8 24.1 3.9 1.9 0.6 59.0 .554
 Total 924551140 9.7 3.4 13.5 3.7 0.9 1.1  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Honeywellmr .429 0.7121 .1905 .2385 .238 0.7 1.1 1.02 1.01
Matsui*mr .530 1.0519 .21110 .35710 .357 1.9 2.4 2.28 1.41
Megill,Trcl .273 0.6014 .0713 .1584 .211 0.6 1.1 0.96 0.79
Johnson,Pmr .509 1.3325 .20012 .31613 .342 2.1 2.1 1.91 2.69
Eflinsp .501 0.9173 .20526 .29926 .299 5.4 2.1 1.98 1.59
Myers,Tsp .650 1.1072 .22235 .39336 .404 7.4 2.9 2.64 3.21
Rodon*sp .768 1.3271 .22548 .49549 .505 12.2 4.8 4.34 4.68
Pallantesp .785 1.6465 .35435 .45535 .455 10.5 5.6 4.81 5.01
Wachasp .835 1.6765 .29242 .52542 .525 12.5 6.4 5.85 5.62
Duran,Jhcl1.094 3.1829 .48323 .63923 .639 9.213.1 13.18 12.75
Bernardino*mr1.156 2.4235 .48630 .66731 .689 12.412.8 11.56 13.55
Bellosp1.165 2.6839 .41036 .69236 .692 14.714.2 12.76 12.84
 Total  .752 1.46528 .284305 .456310 .463 83.0 4.8 4.41 4.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Honeywellmr00 .00000 .0000 0.000 .000
Matsui*mr00 .00000 .0000 0.000 .000
Megill,Trcl00 .00000 .0000 0.000 .000
Johnson,Pmr00 .00000 .0000 0.0111.000
Eflinsp31 .333031.00018 6.000 .000
Myers,Tsp31 .33312 .66716 5.300 .000
Rodon*sp40 .00003 .75029 7.310 .000
Pallantesp00 .00000 .0000 0.073 .429
Wachasp40 .00001 .25013 3.320 .000
Duran,Jhcl00 .00000 .0000 0.000 .000
Bernardino*mr00 .00000 .0000 0.020 .000
Bellosp30 .00000 .00010 3.310 .000
 Total 172 .11819 .52986 5.1144 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Honeywellmr00 .0000 .000010 .000221
Matsui*mr00 .0000 .000121 .500551
Megill,Trcl00 .0000 .000000 .000332
Johnson,Pmr10 .0000 .000220 .000881
Eflinsp00 .0000 .000000 .000300
Myers,Tsp00 .0000 .000000 .000300
Rodon*sp00 .0000 .000000 .000400
Pallantesp00 .0000 .000040 .000882
Wachasp00 .0000 .000000 .000400
Duran,Jhcl54 .8001 .2000111.000777
Bernardino*mr00 .0000 .000042 .500551
Bellosp00 .0000 .000000 .000300
 Total 64 .6671 .1673144 .286173815