Team pitching -- 2025 Hawaiian Head Hunters
Regular season -- as of 4/20/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Honeywell | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| | Matsui* | mr | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 4 | 1 | 0 | 3 | 6 | 0 | 0 | 28 |
| | Megill,Tr | cl | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 19 |
| | Johnson,P | mr | 2.00 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 9.0 | 5 | 3 | 2 | 7 | 5 | 0 | 2 | 38 |
| | Eflin | sp | 2.05 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 22.0 | 16 | 6 | 5 | 4 | 9 | 1 | 1 | 87 |
| | Myers,T | sp | 2.78 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 22.2 | 19 | 7 | 7 | 6 | 7 | 3 | 4 | 89 |
| | Rodon* | sp | 3.97 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 22.2 | 21 | 11 | 10 | 9 | 11 | 5 | 3 | 97 |
| | Pallante | sp | 5.60 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 17.2 | 23 | 12 | 11 | 6 | 6 | 0 | 3 | 77 |
| | Wacha | sp | 6.23 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 17.1 | 21 | 13 | 12 | 8 | 5 | 2 | 2 | 80 |
| | Duran,Jh | cl | 6.35 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 5.2 | 14 | 5 | 4 | 4 | 3 | 0 | 1 | 36 |
| | Bernardino* | mr | 8.31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 19 | 8 | 8 | 2 | 5 | 2 | 2 | 45 |
| | Bello | sp | 12.54 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 9.1 | 18 | 15 | 13 | 7 | 4 | 2 | 1 | 52 |
|   | Total |   | 4.25 | 7 | 10 | 4 | 17 | 17 | 2 | 1 | 152.1 | 165 | 81 | 72 | 58 | 63 | 15 | 20 | 669 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Honeywell | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 38.0 | .605 |
| | Matsui* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 4.0 | 9.4 | 8.1 | 0.0 | 2.0 | 18.4 | .641 |
| | Megill,Tr | cl | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | 7.2 | 3.6 | 0.0 | 1.0 | 25.3 | .592 |
| | Johnson,P | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7.0 | 13.0 | 5.0 | 0.0 | 0.7 | 19.5 | .603 |
| | Eflin | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.5 | 1.6 | 8.2 | 3.7 | 0.4 | 2.3 | 93.0 | .670 |
| | Myers,T | sp | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 | 2.4 | 10.3 | 2.8 | 1.2 | 1.2 | 106.7 | .603 |
| | Rodon* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 | 3.6 | 12.3 | 4.4 | 2.0 | 1.2 | 85.0 | .615 |
| | Pallante | sp | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.7 | 3.1 | 14.8 | 3.1 | 0.0 | 1.0 | 32.6 | .590 |
| | Wacha | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 4.2 | 15.1 | 2.6 | 1.0 | 0.6 | 71.3 | .618 |
| | Duran,Jh | cl | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22.2 | 6.4 | 28.6 | 4.8 | 0.0 | 0.8 | 16.4 | .635 |
| | Bernardino* | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.7 | 2.1 | 22.8 | 5.2 | 2.1 | 2.5 | 30.2 | .616 |
| | Bello | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17.4 | 6.8 | 24.1 | 3.9 | 1.9 | 0.6 | 59.0 | .554 |
|   | Total |   | 9 | 2 | 4 | 5 | 5 | 1 | 1 | 4 | 0 | 9.7 | 3.4 | 13.5 | 3.7 | 0.9 | 1.1 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Honeywell | mr | .429 | 0.71 | 21 | .190 | 5 | .238 | 5 | .238 | 0.7 | 1.1 | 1.02 | 1.01 |
| | Matsui* | mr | .530 | 1.05 | 19 | .211 | 10 | .357 | 10 | .357 | 1.9 | 2.4 | 2.28 | 1.41 |
| | Megill,Tr | cl | .273 | 0.60 | 14 | .071 | 3 | .158 | 4 | .211 | 0.6 | 1.1 | 0.96 | 0.79 |
| | Johnson,P | mr | .509 | 1.33 | 25 | .200 | 12 | .316 | 13 | .342 | 2.1 | 2.1 | 1.91 | 2.69 |
| | Eflin | sp | .501 | 0.91 | 73 | .205 | 26 | .299 | 26 | .299 | 5.4 | 2.1 | 1.98 | 1.59 |
| | Myers,T | sp | .650 | 1.10 | 72 | .222 | 35 | .393 | 36 | .404 | 7.4 | 2.9 | 2.64 | 3.21 |
| | Rodon* | sp | .768 | 1.32 | 71 | .225 | 48 | .495 | 49 | .505 | 12.2 | 4.8 | 4.34 | 4.68 |
| | Pallante | sp | .785 | 1.64 | 65 | .354 | 35 | .455 | 35 | .455 | 10.5 | 5.6 | 4.81 | 5.01 |
| | Wacha | sp | .835 | 1.67 | 65 | .292 | 42 | .525 | 42 | .525 | 12.5 | 6.4 | 5.85 | 5.62 |
| | Duran,Jh | cl | 1.094 | 3.18 | 29 | .483 | 23 | .639 | 23 | .639 | 9.2 | 13.1 | 13.18 | 12.75 |
| | Bernardino* | mr | 1.156 | 2.42 | 35 | .486 | 30 | .667 | 31 | .689 | 12.4 | 12.8 | 11.56 | 13.55 |
| | Bello | sp | 1.165 | 2.68 | 39 | .410 | 36 | .692 | 36 | .692 | 14.7 | 14.2 | 12.76 | 12.84 |
|   | Total |   | .752 | 1.46 | 528 | .284 | 305 | .456 | 310 | .463 | 83.0 | 4.8 | 4.41 | 4.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Honeywell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Eflin | sp | 3 | 1 | .333 | 0 | 3 | 1.000 | 18 | 6.0 | 0 | 0 | .000 |
| | Myers,T | sp | 3 | 1 | .333 | 1 | 2 | .667 | 16 | 5.3 | 0 | 0 | .000 |
| | Rodon* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 29 | 7.3 | 1 | 0 | .000 |
| | Pallante | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Wacha | sp | 4 | 0 | .000 | 0 | 1 | .250 | 13 | 3.3 | 2 | 0 | .000 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Bello | sp | 3 | 0 | .000 | 0 | 0 | .000 | 10 | 3.3 | 1 | 0 | .000 |
|   | Total |   | 17 | 2 | .118 | 1 | 9 | .529 | 86 | 5.1 | 14 | 4 | .286 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Honeywell | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 5 | 5 | 1 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| | Johnson,P | mr | 1 | 0 | .000 | 0 | .000 | 2 | 2 | 0 | .000 | 8 | 8 | 1 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Myers,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 8 | 8 | 2 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Duran,Jh | cl | 5 | 4 | .800 | 1 | .200 | 0 | 1 | 1 | 1.000 | 7 | 7 | 7 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 5 | 5 | 1 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 6 | 4 | .667 | 1 | .167 | 3 | 14 | 4 | .286 | 17 | 38 | 15 |