Team batting -- 2011 Hawaiian Head Hunters
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
LaPorta1b .299 .349 .5067877234041215740000
Longoria3b .280 .350 .439162597167247198376598783166
Markakis*rf .279 .331 .421162634177411198673514931101
Braunlf .273 .316 .4541626371743212788106396431143
Theriot2b .267 .309 .288162562150120063262937604518
Hardyss .258 .298 .351959725112986130020
fBranyan*dh .256 .368 .523122394101161296572708011113
Wigginton1b .254 .338 .3815813434613111714143000
Kempcf .252 .308 .498162600151191533869549132101112
Marsonc .244 .337 .3083678192018101190121
Napoli1b .234 .317 .453902566010214294226466402
Weeks2b .222 .328 .432162643143227331076977112254119
Martin,Rc .216 .307 .2639727860403232835243231
Colvin*rf .202 .259 .337103104212321697301020
Joyce*rf .150 .190 .2001820310021150000
Wallace*1b .000 .000 .00020000000000000
Wood,Br3b .000 .000 .00022000000000000
 Pitchers  .098 .109 .10616239739300182051040000
 Total  .244 .311 .3961625510134719949179706667486810602711756

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
LaPorta1b38602330 .855 13.1 6.0 .208 .807 .29983933
Longoria3b1626680413100 .789 93.0 5.5 .159 .768 .2755026248
Markakis*rf1626980101960 .752 88.0 4.9 .142 .694 .23761267310
Braunlf1626840513170 .769 90.5 5.0 .181 .720 .25960289311
Theriot2b162614161930 .598 52.3 3.1 .021 .551 .1211216229
Hardyss010511410 .649 9.7 3.4 .093 .553 .17543413
fBranyan*dh12146803480 .890 78.9 7.0 .266 .927 .4394620638
Wigginton1b2815100920 .718 15.4 3.8 .127 .624 .231105125
Kempcf1626530314120 .806 85.6 4.8 .247 .758 .32767299412
Marsonc 248900400 .645 7.8 3.3 .064 .578 .21832425
Napoli1b6629002640 .770 36.0 4.7 .219 .725 .3132611625
Weeks2b16274702280 .760 97.2 5.1 .210 .765 .33362278014
Martin,Rc 8231903910 .570 23.6 2.8 .047 .500 .18077315
Colvin*rf011420210 .595 9.3 2.9 .135 .529 .22173513
Joyce*rf02100000 .390 0.8 1.3 .050 .294 .1001411
Wallace*1b0000000 .000 0.0 0.0 .000 .000 .0000000
Wood,Br3b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162444411230 .215 6.2 0.4 .008 .131 .020342  
 Total 16261536037113790 .707 680.1 4.1 .151 .657 .2514272181  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
LaPorta1b1.100.9971 .26846 .53546 .535 0.6
Longoria3b4.123.69495 .299321 .481329 .493 1.5
Markakis*rf4.313.91586 .287318 .456321 .460 1.0
Braunlf4.223.93551 .267328 .480331 .484 1.6
Theriot2b3.793.47542 .277191 .311197 .321 1.3
Hardyss1.111.0284 .27440 .38140 .381 2.2
fBranyan*dh3.843.23288 .250276 .590277 .592 1.1
Wigginton1b2.602.31117 .26565 .43068 .450 1.0
Kempcf4.033.70438 .269348 .533349 .534 2.7
Marsonc 2.472.1768 .26535 .39335 .393 0.8
Napoli1b3.222.84198 .232142 .490148 .510 1.8
Weeks2b4.613.97500 .220355 .475380 .509 1.5
Martin,Rc 3.292.87254 .224108 .339111 .348 0.7
Colvin*rf1.111.0174 .25742 .36843 .377 4.3
Joyce*rf1.171.1115 .2005 .2385 .238 5.0
Wallace*1b0.000.000 .0000 .0000 .000 0.0
Wood,Br3b1.001.002 .0000 .0000 .000 0.0
 Pitchers 2.742.45335 .11647 .10647 .10620.8
 Total 37.9834.014618 .2532667 .4332727 .443 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LaPorta1b .667 .571 .8331.40564100200
Longoria3b .364 .440 .483 .923118431101171615
Markakis*rf .318 .364 .419 .78212941702161014
Braunlf .213 .268 .323 .5911272750317913
Theriot2b .217 .277 .242 .519120263006108
Hardyss .222 .200 .222 .42292000100
fBranyan*dh .200 .200 .400 .600204101507
Wigginton1b .260 .372 .356 .72873195108104
Kempcf .311 .352 .545 .8981324162722926
Marsonc .283 .386 .317 .70260172005107
Napoli1b .250 .347 .422 .7696416203151011
Weeks2b .364 .500 .7371.237118439111152613
Martin,Rc .208 .321 .208 .530245000043
Colvin*rf .313 .389 .6251.014165011212
Joyce*rf .000 .000 .000 .00020000001
Wallace*1b .000 .000 .000 .00000000000
Wood,Br3b .000 .000 .000 .00010000000
 Pitchers  .143 .170 .143 .31391130005322
 Total  .276 .349 .410 .759111030652529136118146

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LaPorta1b .268 .329 .479 .80871193041374
Longoria3b .259 .328 .428 .75647912413718594372
Markakis*rf .269 .323 .422 .74450513634117574135
Braunlf .288 .328 .486 .81451014727124893051
Theriot2b .281 .318 .301 .619442124900201929
Hardyss .261 .309 .364 .67288231127613
fBranyan*dh .259 .375 .529 .9043749715128677073
Wigginton1b .246 .292 .410 .70261151039410
Kempcf .235 .295 .485 .7814681101313267340106
Marsonc .111 .158 .278 .436182001512
Napoli1b .229 .307 .464 .771192448211271635
Weeks2b .190 .285 .364 .64952510013622545199
Martin,Rc .217 .306 .268 .57425455403283121
Colvin*rf .182 .234 .284 .51888162217628
Joyce*rf .167 .211 .222 .433183100114
Wallace*1b .000 .000 .000 .00000000000
Wood,Br3b .000 .000 .000 .00010000000
 Pitchers  .085 .091 .095 .1853062630015282
 Total  .237 .301 .392 .6934400104114744150531368664