Org team pitching totals -- BULL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Aubrey Asian Persuasion | 3.41 | 90 | 72 | 49 | 162 | 25 | 1472.0 | 1318 | 621 | 557 | 379 | 620 | 183 | 124 |
| Hawaiian Head Hunters | 3.48 | 83 | 79 | 46 | 162 | 24 | 1458.0 | 1430 | 666 | 564 | 567 | 673 | 110 | 180 |
| Lynnwood Beavers | 3.66 | 65 | 97 | 43 | 162 | 10 | 1445.0 | 1364 | 699 | 587 | 444 | 739 | 143 | 111 |
| Steel City Swingers | 3.68 | 77 | 85 | 34 | 162 | 19 | 1462.1 | 1491 | 703 | 598 | 513 | 734 | 114 | 154 |
| Haslet Master Batters | 3.71 | 91 | 71 | 49 | 162 | 15 | 1466.0 | 1353 | 673 | 604 | 522 | 957 | 160 | 112 |
| Denton Lonely Cyclones | 3.76 | 98 | 64 | 38 | 162 | 34 | 1449.2 | 1429 | 694 | 605 | 541 | 684 | 120 | 174 |
| Lewisville Chupacabras | 3.78 | 75 | 87 | 34 | 162 | 21 | 1478.2 | 1362 | 719 | 621 | 570 | 623 | 161 | 127 |
| Justin Timber Lakes | 3.86 | 92 | 70 | 43 | 162 | 23 | 1461.2 | 1408 | 704 | 627 | 524 | 790 | 106 | 121 |
| Floyd Crazy Buffalos | 3.94 | 92 | 70 | 42 | 162 | 28 | 1453.2 | 1514 | 740 | 636 | 494 | 671 | 145 | 147 |
| Keller Whales | 4.01 | 93 | 69 | 47 | 162 | 17 | 1496.2 | 1496 | 723 | 667 | 472 | 789 | 141 | 113 |
| Forestburg Slothfaces | 4.02 | 73 | 89 | 37 | 162 | 22 | 1474.1 | 1486 | 789 | 659 | 561 | 735 | 143 | 156 |
| Winchester .45'S | 4.15 | 74 | 88 | 40 | 162 | 19 | 1451.0 | 1609 | 777 | 669 | 444 | 681 | 177 | 115 |
| Philly Fanatics | 4.24 | 72 | 90 | 35 | 162 | 14 | 1463.2 | 1546 | 809 | 690 | 539 | 630 | 147 | 137 |
| White Rock Black Sox | 4.52 | 84 | 78 | 43 | 162 | 19 | 1460.2 | 1542 | 802 | 734 | 602 | 802 | 143 | 133 |
| Frisco Fowl Odors | 4.54 | 59 | 103 | 25 | 162 | 17 | 1478.2 | 1611 | 854 | 746 | 577 | 807 | 157 | 144 |
| Colorado Road Warriors | 4.90 | 78 | 84 | 39 | 162 | 14 | 1452.1 | 1632 | 913 | 790 | 557 | 635 | 162 | 173 |
| Totals | 3.98 | 1296 | 1296 | 644 | 2592 | 321 | 23424.1 | 23591 | 11886 | 10354 | 8306 | 11570 | 2312 | 2221 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Aubrey Asian Persuasion | 21 | 37 | 64 | 35 | 27 | 12 | 88 | 26 | 9 | 8.1 | 2.3 | 10.6 | 3.8 | 1.1 | 1.6 |
| Hawaiian Head Hunters | 38 | 46 | 61 | 38 | 32 | 1 | 85 | 42 | 8 | 8.8 | 3.5 | 12.6 | 4.2 | 0.7 | 1.2 |
| Lynnwood Beavers | 30 | 35 | 61 | 47 | 36 | 16 | 117 | 39 | 11 | 8.5 | 2.8 | 11.5 | 4.6 | 0.9 | 1.7 |
| Steel City Swingers | 45 | 35 | 47 | 45 | 34 | 12 | 79 | 57 | 9 | 9.2 | 3.2 | 12.5 | 4.5 | 0.7 | 1.4 |
| Haslet Master Batters | 45 | 37 | 55 | 40 | 49 | 7 | 88 | 52 | 14 | 8.3 | 3.2 | 11.7 | 5.9 | 1.0 | 1.8 |
| Denton Lonely Cyclones | 21 | 35 | 17 | 44 | 28 | 6 | 80 | 36 | 7 | 8.9 | 3.4 | 12.4 | 4.2 | 0.7 | 1.3 |
| Lewisville Chupacabras | 69 | 42 | 65 | 47 | 41 | 9 | 112 | 36 | 6 | 8.3 | 3.5 | 12.0 | 3.8 | 1.0 | 1.1 |
| Justin Timber Lakes | 38 | 56 | 25 | 42 | 54 | 13 | 114 | 44 | 14 | 8.7 | 3.2 | 12.2 | 4.9 | 0.7 | 1.5 |
| Floyd Crazy Buffalos | 29 | 32 | 17 | 52 | 56 | 4 | 116 | 47 | 10 | 9.4 | 3.1 | 12.6 | 4.2 | 0.9 | 1.4 |
| Keller Whales | 46 | 52 | 48 | 48 | 37 | 2 | 118 | 47 | 12 | 9.0 | 2.8 | 12.1 | 4.7 | 0.8 | 1.7 |
| Forestburg Slothfaces | 21 | 45 | 17 | 53 | 53 | 6 | 81 | 46 | 10 | 9.1 | 3.4 | 12.8 | 4.5 | 0.9 | 1.3 |
| Winchester .45'S | 34 | 31 | 55 | 54 | 41 | 1 | 63 | 38 | 12 | 10.0 | 2.8 | 12.9 | 4.2 | 1.1 | 1.5 |
| Philly Fanatics | 25 | 56 | 19 | 54 | 36 | 8 | 96 | 36 | 16 | 9.5 | 3.3 | 13.2 | 3.9 | 0.9 | 1.2 |
| White Rock Black Sox | 18 | 45 | 14 | 58 | 46 | 7 | 92 | 47 | 8 | 9.5 | 3.7 | 13.5 | 4.9 | 0.9 | 1.3 |
| Frisco Fowl Odors | 41 | 48 | 24 | 50 | 58 | 7 | 109 | 48 | 9 | 9.8 | 3.5 | 13.6 | 4.9 | 1.0 | 1.4 |
| Colorado Road Warriors | 41 | 41 | 21 | 58 | 49 | 7 | 120 | 45 | 11 | 10.1 | 3.5 | 13.8 | 3.9 | 1.0 | 1.1 |
| Totals | 562 | 673 | 610 | 765 | 677 | 118 | 1558 | 686 | 166 | 9.1 | 3.2 | 12.5 | 4.4 | 0.9 | 1.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Aubrey Asian Persuasion | .674 | 1.15 | 4845 | .234 | 2516 | .415 | 2553 | .421 | 610.5 | 3.7 | 3.36 | 3.18 |
| Hawaiian Head Hunters | .701 | 1.37 | 4879 | .271 | 2636 | .420 | 2682 | .427 | 671.7 | 4.1 | 3.73 | 3.84 |
| Lynnwood Beavers | .673 | 1.25 | 4768 | .256 | 2491 | .406 | 2526 | .412 | 630.0 | 3.8 | 3.53 | 3.42 |
| Steel City Swingers | .706 | 1.37 | 4895 | .281 | 2659 | .423 | 2694 | .428 | 687.4 | 4.2 | 3.81 | 3.88 |
| Haslet Master Batters | .699 | 1.28 | 4513 | .264 | 2665 | .431 | 2702 | .437 | 669.9 | 4.1 | 3.70 | 3.59 |
| Denton Lonely Cyclones | .692 | 1.36 | 4846 | .270 | 2602 | .418 | 2637 | .424 | 657.2 | 4.0 | 3.67 | 3.84 |
| Lewisville Chupacabras | .694 | 1.31 | 4924 | .244 | 2687 | .425 | 2729 | .432 | 680.6 | 4.1 | 3.73 | 3.66 |
| Justin Timber Lakes | .687 | 1.32 | 4801 | .271 | 2602 | .415 | 2658 | .423 | 671.9 | 4.1 | 3.72 | 3.60 |
| Floyd Crazy Buffalos | .731 | 1.38 | 4952 | .276 | 2807 | .446 | 2839 | .451 | 744.5 | 4.5 | 4.15 | 4.10 |
| Keller Whales | .713 | 1.31 | 4931 | .275 | 2743 | .430 | 2795 | .438 | 730.2 | 4.4 | 3.95 | 3.78 |
| Forestburg Slothfaces | .718 | 1.39 | 4910 | .274 | 2793 | .437 | 2838 | .444 | 727.9 | 4.4 | 4.00 | 4.11 |
| Winchester .45'S | .761 | 1.41 | 5033 | .285 | 2937 | .461 | 2968 | .466 | 818.1 | 5.0 | 4.57 | 4.47 |
| Philly Fanatics | .739 | 1.42 | 5064 | .276 | 2878 | .447 | 2934 | .456 | 787.5 | 4.8 | 4.36 | 4.36 |
| White Rock Black Sox | .738 | 1.47 | 4839 | .289 | 2868 | .446 | 2913 | .453 | 785.6 | 4.8 | 4.36 | 4.52 |
| Frisco Fowl Odors | .763 | 1.48 | 4968 | .293 | 3041 | .464 | 3089 | .471 | 845.1 | 5.1 | 4.63 | 4.65 |
| Colorado Road Warriors | .780 | 1.51 | 5076 | .290 | 3076 | .475 | 3117 | .482 | 860.4 | 5.2 | 4.80 | 4.84 |
| Totals | .717 | 1.36 | 78244 | .272 | 44001 | .435 | 44674 | .442 | 11562.8 | 4.4 | 4.00 | 3.98 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Aubrey Asian Persuasion | 162 | 25 | .154 | 11 | 101 | .623 | 692 | 4.3 | 117 | 40 | .342 | 127.9 | .637 |
| Hawaiian Head Hunters | 162 | 24 | .148 | 11 | 98 | .605 | 706 | 4.4 | 211 | 70 | .332 | 136.1 | .608 |
| Lynnwood Beavers | 162 | 10 | .062 | 4 | 95 | .586 | 555 | 3.4 | 147 | 57 | .388 | 131.9 | .630 |
| Steel City Swingers | 162 | 19 | .117 | 7 | 98 | .605 | 723 | 4.5 | 191 | 55 | .288 | 135.8 | .614 |
| Haslet Master Batters | 162 | 15 | .093 | 4 | 99 | .611 | 707 | 4.4 | 173 | 49 | .283 | 138.0 | .616 |
| Denton Lonely Cyclones | 162 | 34 | .210 | 8 | 88 | .543 | 919 | 5.7 | 230 | 78 | .339 | 135.7 | .611 |
| Lewisville Chupacabras | 162 | 21 | .130 | 9 | 90 | .556 | 678 | 4.2 | 173 | 59 | .341 | 136.3 | .607 |
| Justin Timber Lakes | 162 | 23 | .142 | 9 | 77 | .475 | 835 | 5.2 | 208 | 53 | .255 | 137.2 | .616 |
| Floyd Crazy Buffalos | 162 | 28 | .173 | 9 | 83 | .512 | 833 | 5.1 | 201 | 59 | .294 | 136.3 | .610 |
| Keller Whales | 162 | 17 | .105 | 6 | 79 | .488 | 792 | 4.9 | 170 | 45 | .265 | 137.3 | .623 |
| Forestburg Slothfaces | 162 | 22 | .136 | 9 | 83 | .512 | 669 | 4.1 | 236 | 86 | .364 | 140.6 | .612 |
| Winchester .45'S | 162 | 19 | .117 | 6 | 86 | .531 | 728 | 4.5 | 220 | 73 | .332 | 135.6 | .627 |
| Philly Fanatics | 162 | 14 | .086 | 4 | 74 | .457 | 723 | 4.5 | 245 | 88 | .359 | 140.2 | .609 |
| White Rock Black Sox | 162 | 19 | .117 | 4 | 71 | .438 | 856 | 5.3 | 254 | 90 | .354 | 143.3 | .606 |
| Frisco Fowl Odors | 162 | 17 | .105 | 3 | 63 | .389 | 652 | 4.0 | 267 | 93 | .348 | 144.7 | .615 |
| Colorado Road Warriors | 162 | 14 | .086 | 2 | 69 | .426 | 818 | 5.0 | 309 | 126 | .408 | 141.2 | .606 |
| Totals | 2592 | 321 | .124 | 106 | 1354 | .522 | 11886 | 4.6 | 3352 | 1121 | .334 | 137.4 | .615 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Aubrey Asian Persuasion | 60 | 49 | .817 | 10 | .167 | 22 | 117 | 40 | .342 | 162 | 261 | 1.6 | 137 | 1.9 |
| Hawaiian Head Hunters | 70 | 46 | .657 | 18 | .257 | 32 | 211 | 70 | .332 | 162 | 316 | 2.0 | 138 | 2.3 |
| Lynnwood Beavers | 56 | 43 | .768 | 12 | .214 | 18 | 147 | 57 | .388 | 162 | 281 | 1.7 | 152 | 1.8 |
| Steel City Swingers | 68 | 34 | .500 | 28 | .412 | 19 | 191 | 55 | .288 | 162 | 310 | 1.9 | 143 | 2.2 |
| Haslet Master Batters | 62 | 49 | .790 | 10 | .161 | 32 | 173 | 49 | .283 | 162 | 316 | 2.0 | 147 | 2.1 |
| Denton Lonely Cyclones | 48 | 38 | .792 | 8 | .167 | 16 | 230 | 78 | .339 | 162 | 260 | 1.6 | 128 | 2.0 |
| Lewisville Chupacabras | 54 | 34 | .630 | 19 | .352 | 23 | 173 | 59 | .341 | 162 | 317 | 2.0 | 141 | 2.2 |
| Justin Timber Lakes | 61 | 43 | .705 | 15 | .246 | 44 | 208 | 53 | .255 | 162 | 294 | 1.8 | 139 | 2.1 |
| Floyd Crazy Buffalos | 53 | 42 | .792 | 9 | .170 | 20 | 201 | 59 | .294 | 162 | 249 | 1.5 | 134 | 1.9 |
| Keller Whales | 60 | 47 | .783 | 11 | .183 | 30 | 170 | 45 | .265 | 162 | 317 | 2.0 | 145 | 2.2 |
| Forestburg Slothfaces | 55 | 37 | .673 | 16 | .291 | 24 | 236 | 86 | .364 | 162 | 285 | 1.8 | 140 | 2.0 |
| Winchester .45'S | 61 | 40 | .656 | 19 | .311 | 19 | 220 | 73 | .332 | 162 | 322 | 2.0 | 143 | 2.3 |
| Philly Fanatics | 49 | 35 | .714 | 12 | .245 | 27 | 245 | 88 | .359 | 162 | 341 | 2.1 | 148 | 2.3 |
| White Rock Black Sox | 64 | 43 | .672 | 17 | .266 | 29 | 254 | 90 | .354 | 162 | 293 | 1.8 | 143 | 2.0 |
| Frisco Fowl Odors | 40 | 25 | .625 | 13 | .325 | 18 | 267 | 93 | .348 | 162 | 344 | 2.1 | 145 | 2.4 |
| Colorado Road Warriors | 68 | 39 | .574 | 27 | .397 | 38 | 309 | 126 | .408 | 162 | 354 | 2.2 | 148 | 2.4 |
| Totals | 929 | 644 | .693 | 244 | .263 | 411 | 3352 | 1121 | .334 | 2592 | 4860 | 1.9 | 2271 | 2.1 |