Org team pitching totals -- BULL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Keller Whales | 3.66 | 61 | 62 | 34 | 123 | 6 | 1132.2 | 1115 | 515 | 461 | 389 | 995 | 105 | 104 |
| Tyler Sasquatch | 3.73 | 66 | 58 | 40 | 124 | 0 | 1128.2 | 1063 | 527 | 468 | 491 | 911 | 112 | 98 |
| Steel City Swingers | 4.01 | 63 | 59 | 25 | 122 | 11 | 1101.2 | 1093 | 545 | 491 | 450 | 821 | 102 | 108 |
| Denton Lonely Cyclones | 4.09 | 63 | 64 | 29 | 127 | 9 | 1147.2 | 1160 | 574 | 521 | 404 | 908 | 118 | 100 |
| Winchester .45'S | 4.09 | 70 | 56 | 35 | 126 | 7 | 1144.1 | 1091 | 558 | 520 | 353 | 932 | 157 | 73 |
| Hawaiian Head Hunters | 4.11 | 63 | 62 | 37 | 125 | 2 | 1132.2 | 1124 | 556 | 517 | 489 | 983 | 134 | 101 |
| Frisco Fowl Odors | 4.12 | 75 | 48 | 47 | 123 | 6 | 1132.1 | 1036 | 550 | 518 | 472 | 1003 | 132 | 99 |
| Lynnwood Beavers | 4.12 | 50 | 74 | 35 | 124 | 1 | 1128.1 | 1136 | 560 | 517 | 388 | 837 | 126 | 116 |
| Aubrey Asian Persuasion | 4.17 | 58 | 64 | 27 | 122 | 3 | 1095.0 | 1067 | 545 | 507 | 412 | 925 | 140 | 94 |
| White Rock Black Sox | 4.36 | 72 | 51 | 39 | 123 | 7 | 1118.1 | 1211 | 581 | 542 | 356 | 1132 | 142 | 87 |
| Pittsburgh Six Shooters | 4.42 | 63 | 59 | 34 | 122 | 5 | 1094.2 | 1108 | 585 | 538 | 416 | 948 | 156 | 76 |
| Justin Timber Lakes | 4.59 | 65 | 59 | 40 | 124 | 4 | 1105.0 | 1189 | 610 | 564 | 362 | 912 | 151 | 89 |
| Forestburg Slothfaces | 4.74 | 63 | 62 | 38 | 125 | 5 | 1128.2 | 1228 | 636 | 594 | 419 | 787 | 136 | 134 |
| Floyd Crazy Buffalos | 4.85 | 61 | 65 | 35 | 126 | 5 | 1132.2 | 1327 | 659 | 611 | 354 | 849 | 153 | 129 |
| Colorado Road Warriors | 4.90 | 48 | 76 | 28 | 124 | 3 | 1108.1 | 1262 | 664 | 604 | 439 | 758 | 141 | 126 |
| Philly Fanatics | 4.99 | 51 | 73 | 30 | 124 | 3 | 1100.1 | 1245 | 673 | 610 | 487 | 835 | 126 | 110 |
| Totals | 4.31 | 992 | 992 | 553 | 1984 | 77 | 17931.1 | 18455 | 9338 | 8583 | 6681 | 14536 | 2131 | 1644 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Keller Whales | 32 | 39 | 56 | 28 | 33 | 4 | 98 | 37 | 6 | 8.9 | 3.1 | 12.3 | 7.9 | 0.8 | 2.6 |
| Tyler Sasquatch | 53 | 50 | 50 | 35 | 21 | 10 | 94 | 46 | 9 | 8.5 | 3.9 | 12.8 | 7.3 | 0.9 | 1.9 |
| Steel City Swingers | 53 | 30 | 49 | 30 | 33 | 8 | 82 | 51 | 5 | 8.9 | 3.7 | 12.9 | 6.7 | 0.8 | 1.8 |
| Denton Lonely Cyclones | 45 | 51 | 25 | 36 | 36 | 1 | 104 | 34 | 5 | 9.1 | 3.2 | 12.7 | 7.1 | 0.9 | 2.2 |
| Winchester .45'S | 37 | 43 | 36 | 34 | 21 | 6 | 112 | 30 | 9 | 8.6 | 2.8 | 11.7 | 7.3 | 1.2 | 2.6 |
| Hawaiian Head Hunters | 37 | 25 | 51 | 28 | 49 | 14 | 100 | 35 | 15 | 8.9 | 3.9 | 13.0 | 7.8 | 1.1 | 2.0 |
| Frisco Fowl Odors | 18 | 45 | 21 | 40 | 60 | 3 | 72 | 50 | 6 | 8.2 | 3.8 | 12.3 | 8.0 | 1.0 | 2.1 |
| Lynnwood Beavers | 36 | 40 | 47 | 37 | 29 | 9 | 106 | 42 | 13 | 9.1 | 3.1 | 12.5 | 6.7 | 1.0 | 2.2 |
| Aubrey Asian Persuasion | 43 | 38 | 49 | 30 | 33 | 2 | 97 | 33 | 14 | 8.8 | 3.4 | 12.5 | 7.6 | 1.2 | 2.2 |
| White Rock Black Sox | 28 | 36 | 14 | 36 | 28 | 2 | 106 | 33 | 8 | 9.7 | 2.9 | 12.9 | 9.1 | 1.1 | 3.2 |
| Pittsburgh Six Shooters | 40 | 45 | 44 | 41 | 38 | 12 | 73 | 41 | 6 | 9.1 | 3.4 | 12.9 | 7.8 | 1.3 | 2.3 |
| Justin Timber Lakes | 26 | 29 | 28 | 40 | 11 | 4 | 95 | 36 | 11 | 9.7 | 2.9 | 12.9 | 7.4 | 1.2 | 2.5 |
| Forestburg Slothfaces | 14 | 50 | 29 | 46 | 48 | 6 | 86 | 39 | 5 | 9.8 | 3.3 | 13.5 | 6.3 | 1.1 | 1.9 |
| Floyd Crazy Buffalos | 21 | 58 | 20 | 32 | 20 | 5 | 76 | 41 | 17 | 10.5 | 2.8 | 13.8 | 6.7 | 1.2 | 2.4 |
| Colorado Road Warriors | 21 | 56 | 29 | 39 | 57 | 3 | 114 | 37 | 12 | 10.2 | 3.6 | 14.3 | 6.2 | 1.1 | 1.7 |
| Philly Fanatics | 33 | 42 | 26 | 47 | 31 | 3 | 82 | 36 | 5 | 10.2 | 4.0 | 14.5 | 6.8 | 1.0 | 1.7 |
| Totals | 537 | 677 | 574 | 579 | 548 | 92 | 1497 | 621 | 146 | 9.3 | 3.4 | 13.0 | 7.3 | 1.1 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Keller Whales | .708 | 1.33 | 3300 | .306 | 2051 | .425 | 2090 | .433 | 540.0 | 4.3 | 3.86 | 3.82 |
| Tyler Sasquatch | .721 | 1.38 | 3311 | .287 | 2144 | .440 | 2194 | .450 | 560.9 | 4.4 | 4.03 | 3.99 |
| Steel City Swingers | .739 | 1.40 | 3343 | .296 | 2140 | .451 | 2170 | .457 | 561.5 | 4.6 | 4.13 | 4.07 |
| Denton Lonely Cyclones | .728 | 1.36 | 3471 | .300 | 2180 | .440 | 2231 | .451 | 588.8 | 4.6 | 4.16 | 4.08 |
| Winchester .45'S | .727 | 1.26 | 3353 | .279 | 2176 | .450 | 2219 | .459 | 575.4 | 4.5 | 4.07 | 3.80 |
| Hawaiian Head Hunters | .753 | 1.42 | 3268 | .303 | 2277 | .465 | 2302 | .470 | 614.8 | 4.9 | 4.40 | 4.35 |
| Frisco Fowl Odors | .727 | 1.33 | 3154 | .287 | 2172 | .452 | 2217 | .461 | 555.0 | 4.4 | 3.97 | 3.96 |
| Lynnwood Beavers | .734 | 1.35 | 3410 | .296 | 2125 | .443 | 2165 | .451 | 567.5 | 4.5 | 4.07 | 4.11 |
| Aubrey Asian Persuasion | .750 | 1.35 | 3167 | .293 | 2165 | .462 | 2203 | .471 | 579.0 | 4.7 | 4.28 | 4.13 |
| White Rock Black Sox | .765 | 1.40 | 3181 | .336 | 2265 | .467 | 2301 | .475 | 637.9 | 5.1 | 4.62 | 4.51 |
| Pittsburgh Six Shooters | .767 | 1.39 | 3193 | .298 | 2246 | .472 | 2291 | .482 | 616.9 | 5.0 | 4.57 | 4.47 |
| Justin Timber Lakes | .779 | 1.40 | 3336 | .311 | 2298 | .480 | 2327 | .486 | 642.6 | 5.2 | 4.71 | 4.55 |
| Forestburg Slothfaces | .783 | 1.46 | 3538 | .309 | 2333 | .473 | 2383 | .483 | 654.1 | 5.2 | 4.69 | 4.82 |
| Floyd Crazy Buffalos | .810 | 1.48 | 3567 | .329 | 2428 | .487 | 2486 | .499 | 706.4 | 5.6 | 5.05 | 5.20 |
| Colorado Road Warriors | .812 | 1.53 | 3551 | .316 | 2430 | .491 | 2486 | .503 | 712.2 | 5.7 | 5.20 | 5.27 |
| Philly Fanatics | .799 | 1.57 | 3465 | .323 | 2397 | .484 | 2439 | .492 | 696.4 | 5.7 | 5.13 | 5.23 |
| Totals | .757 | 1.40 | 53608 | .305 | 35827 | .461 | 36504 | .470 | 9797.4 | 4.9 | 4.43 | 4.39 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Keller Whales | 123 | 6 | .049 | 7 | 73 | .593 | 485 | 3.9 | 154 | 41 | .266 | 144.5 | .627 |
| Tyler Sasquatch | 124 | 0 | .000 | 2 | 77 | .621 | 541 | 4.4 | 183 | 51 | .279 | 144.2 | .603 |
| Steel City Swingers | 122 | 11 | .090 | 5 | 79 | .648 | 605 | 5.0 | 139 | 53 | .381 | 142.2 | .611 |
| Denton Lonely Cyclones | 127 | 9 | .071 | 5 | 70 | .551 | 589 | 4.6 | 184 | 47 | .255 | 143.9 | .626 |
| Winchester .45'S | 126 | 7 | .056 | 8 | 68 | .540 | 616 | 4.9 | 157 | 47 | .299 | 138.6 | .635 |
| Hawaiian Head Hunters | 125 | 2 | .016 | 7 | 65 | .520 | 556 | 4.4 | 203 | 61 | .300 | 146.9 | .607 |
| Frisco Fowl Odors | 123 | 6 | .049 | 6 | 63 | .512 | 655 | 5.3 | 191 | 61 | .319 | 148.9 | .614 |
| Lynnwood Beavers | 124 | 1 | .008 | 3 | 63 | .508 | 467 | 3.8 | 155 | 37 | .239 | 141.5 | .620 |
| Aubrey Asian Persuasion | 122 | 3 | .025 | 5 | 67 | .549 | 526 | 4.3 | 175 | 56 | .320 | 142.0 | .618 |
| White Rock Black Sox | 123 | 7 | .057 | 4 | 58 | .472 | 701 | 5.7 | 195 | 57 | .292 | 149.0 | .636 |
| Pittsburgh Six Shooters | 122 | 5 | .041 | 6 | 66 | .541 | 595 | 4.9 | 166 | 54 | .325 | 144.3 | .623 |
| Justin Timber Lakes | 124 | 4 | .032 | 5 | 53 | .427 | 606 | 4.9 | 202 | 58 | .287 | 143.1 | .631 |
| Forestburg Slothfaces | 125 | 5 | .040 | 4 | 55 | .440 | 599 | 4.8 | 196 | 63 | .321 | 143.7 | .618 |
| Floyd Crazy Buffalos | 126 | 5 | .040 | 6 | 60 | .476 | 638 | 5.1 | 225 | 71 | .316 | 143.4 | .633 |
| Colorado Road Warriors | 124 | 3 | .024 | 1 | 51 | .411 | 542 | 4.4 | 300 | 114 | .380 | 147.4 | .615 |
| Philly Fanatics | 124 | 3 | .024 | 2 | 51 | .411 | 617 | 5.0 | 227 | 78 | .344 | 150.3 | .608 |
| Totals | 1984 | 77 | .039 | 76 | 1019 | .514 | 9338 | 4.7 | 3052 | 949 | .311 | 144.6 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Keller Whales | 46 | 34 | .739 | 10 | .217 | 32 | 154 | 41 | .266 | 123 | 279 | 2.3 | 117 | 2.4 |
| Tyler Sasquatch | 56 | 40 | .714 | 14 | .250 | 29 | 183 | 51 | .279 | 124 | 283 | 2.3 | 124 | 2.3 |
| Steel City Swingers | 40 | 25 | .625 | 15 | .375 | 32 | 139 | 53 | .381 | 122 | 276 | 2.3 | 111 | 2.5 |
| Denton Lonely Cyclones | 41 | 29 | .707 | 9 | .220 | 21 | 184 | 47 | .255 | 127 | 250 | 2.0 | 118 | 2.1 |
| Winchester .45'S | 50 | 35 | .700 | 14 | .280 | 41 | 157 | 47 | .299 | 126 | 313 | 2.5 | 119 | 2.6 |
| Hawaiian Head Hunters | 57 | 37 | .649 | 12 | .211 | 39 | 203 | 61 | .300 | 125 | 342 | 2.7 | 123 | 2.8 |
| Frisco Fowl Odors | 66 | 47 | .712 | 16 | .242 | 55 | 191 | 61 | .319 | 123 | 274 | 2.2 | 117 | 2.3 |
| Lynnwood Beavers | 52 | 35 | .673 | 14 | .269 | 27 | 155 | 37 | .239 | 124 | 301 | 2.4 | 123 | 2.4 |
| Aubrey Asian Persuasion | 44 | 27 | .614 | 15 | .341 | 34 | 175 | 56 | .320 | 122 | 298 | 2.4 | 119 | 2.5 |
| White Rock Black Sox | 60 | 39 | .650 | 17 | .283 | 46 | 195 | 57 | .292 | 123 | 294 | 2.4 | 116 | 2.5 |
| Pittsburgh Six Shooters | 53 | 34 | .642 | 17 | .321 | 41 | 166 | 54 | .325 | 122 | 302 | 2.5 | 117 | 2.6 |
| Justin Timber Lakes | 52 | 40 | .769 | 8 | .154 | 51 | 202 | 58 | .287 | 124 | 285 | 2.3 | 120 | 2.4 |
| Forestburg Slothfaces | 51 | 38 | .745 | 10 | .196 | 25 | 196 | 63 | .321 | 125 | 282 | 2.3 | 120 | 2.3 |
| Floyd Crazy Buffalos | 52 | 35 | .673 | 17 | .327 | 46 | 225 | 71 | .316 | 126 | 272 | 2.2 | 121 | 2.2 |
| Colorado Road Warriors | 60 | 28 | .467 | 25 | .417 | 39 | 300 | 114 | .380 | 124 | 381 | 3.1 | 121 | 3.1 |
| Philly Fanatics | 51 | 30 | .588 | 20 | .392 | 24 | 227 | 78 | .344 | 124 | 287 | 2.3 | 121 | 2.4 |
| Totals | 831 | 553 | .665 | 233 | .280 | 582 | 3052 | 949 | .311 | 1984 | 4719 | 2.4 | 1907 | 2.5 |