Org team pitching totals -- BULL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Keller Whales | 3.62 | 100 | 62 | 45 | 162 | 9 | 1455.0 | 1396 | 646 | 586 | 444 | 1310 | 160 | 96 |
| Winchester .45'S | 3.66 | 107 | 55 | 59 | 162 | 9 | 1457.2 | 1337 | 653 | 592 | 463 | 1200 | 169 | 134 |
| Floyd Crazy Buffalos | 3.80 | 82 | 80 | 48 | 162 | 8 | 1445.0 | 1332 | 668 | 610 | 505 | 1259 | 190 | 122 |
| White Rock Black Sox | 3.88 | 105 | 57 | 51 | 162 | 12 | 1456.1 | 1444 | 679 | 628 | 505 | 1247 | 133 | 134 |
| Aubrey Asian Persuasion | 4.16 | 82 | 80 | 41 | 162 | 10 | 1445.2 | 1454 | 725 | 669 | 468 | 1122 | 169 | 126 |
| Monroeville Masterminds | 4.27 | 92 | 70 | 40 | 162 | 6 | 1459.2 | 1481 | 732 | 692 | 528 | 1230 | 175 | 126 |
| Vegas Aces | 4.41 | 73 | 89 | 35 | 162 | 7 | 1460.0 | 1496 | 795 | 715 | 642 | 1043 | 153 | 151 |
| Frisco Fowl Odors | 4.47 | 90 | 72 | 48 | 162 | 5 | 1452.2 | 1514 | 777 | 721 | 548 | 1190 | 152 | 134 |
| Tyler Sasquatch | 4.49 | 70 | 92 | 43 | 162 | 6 | 1437.2 | 1504 | 812 | 718 | 468 | 1192 | 170 | 107 |
| Denton Lonely Cyclones | 4.60 | 79 | 83 | 34 | 162 | 8 | 1456.2 | 1559 | 797 | 745 | 586 | 1006 | 169 | 141 |
| Colorado Road Warriors | 4.61 | 79 | 83 | 42 | 162 | 7 | 1448.1 | 1546 | 803 | 742 | 573 | 1099 | 176 | 146 |
| Charlotte Web Gems | 4.62 | 74 | 88 | 35 | 162 | 13 | 1428.2 | 1488 | 808 | 734 | 441 | 1110 | 181 | 88 |
| Justin Timber Lakes | 4.82 | 73 | 89 | 46 | 162 | 2 | 1471.0 | 1493 | 847 | 787 | 591 | 1177 | 194 | 117 |
| Steel City Swingers | 4.89 | 65 | 97 | 40 | 162 | 1 | 1436.2 | 1682 | 848 | 780 | 489 | 1117 | 167 | 126 |
| Pittsburgh Pie-Rots | 5.02 | 67 | 95 | 30 | 162 | 7 | 1440.0 | 1619 | 854 | 804 | 583 | 988 | 159 | 129 |
| Hawaiian Head Hunters | 5.33 | 58 | 104 | 32 | 162 | 3 | 1438.0 | 1657 | 937 | 851 | 520 | 1087 | 232 | 130 |
| Totals | 4.41 | 1296 | 1296 | 669 | 2592 | 113 | 23189.0 | 24002 | 12381 | 11374 | 8354 | 18377 | 2749 | 2007 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Keller Whales | 22 | 57 | 52 | 43 | 57 | 5 | 127 | 43 | 12 | 8.6 | 2.7 | 11.7 | 8.1 | 1.0 | 3.0 |
| Winchester .45'S | 53 | 56 | 52 | 39 | 33 | 3 | 102 | 32 | 15 | 8.3 | 2.9 | 11.5 | 7.4 | 1.0 | 2.6 |
| Floyd Crazy Buffalos | 33 | 56 | 18 | 35 | 36 | 1 | 119 | 40 | 10 | 8.3 | 3.1 | 11.8 | 7.8 | 1.2 | 2.5 |
| White Rock Black Sox | 37 | 64 | 14 | 54 | 39 | 6 | 109 | 36 | 10 | 8.9 | 3.1 | 12.4 | 7.7 | 0.8 | 2.5 |
| Aubrey Asian Persuasion | 34 | 44 | 60 | 38 | 41 | 3 | 87 | 35 | 5 | 9.1 | 2.9 | 12.2 | 7.0 | 1.1 | 2.4 |
| Monroeville Masterminds | 41 | 53 | 43 | 44 | 23 | 8 | 113 | 34 | 10 | 9.1 | 3.3 | 12.7 | 7.6 | 1.1 | 2.3 |
| Vegas Aces | 38 | 76 | 28 | 60 | 35 | 1 | 115 | 43 | 21 | 9.2 | 4.0 | 13.6 | 6.4 | 0.9 | 1.6 |
| Frisco Fowl Odors | 45 | 44 | 22 | 49 | 43 | 2 | 101 | 44 | 9 | 9.4 | 3.4 | 13.0 | 7.4 | 0.9 | 2.2 |
| Tyler Sasquatch | 38 | 68 | 53 | 54 | 50 | 5 | 111 | 39 | 15 | 9.4 | 2.9 | 12.8 | 7.5 | 1.1 | 2.5 |
| Denton Lonely Cyclones | 82 | 64 | 30 | 53 | 55 | 8 | 102 | 43 | 7 | 9.6 | 3.6 | 13.6 | 6.2 | 1.0 | 1.7 |
| Colorado Road Warriors | 34 | 65 | 18 | 51 | 36 | 4 | 135 | 47 | 7 | 9.6 | 3.6 | 13.6 | 6.8 | 1.1 | 1.9 |
| Charlotte Web Gems | 50 | 61 | 65 | 55 | 32 | 1 | 85 | 42 | 4 | 9.4 | 2.8 | 12.5 | 7.0 | 1.1 | 2.5 |
| Justin Timber Lakes | 47 | 47 | 20 | 45 | 50 | 8 | 103 | 51 | 10 | 9.1 | 3.6 | 13.0 | 7.2 | 1.2 | 2.0 |
| Steel City Swingers | 51 | 80 | 68 | 52 | 36 | 4 | 106 | 42 | 11 | 10.5 | 3.1 | 14.1 | 7.0 | 1.0 | 2.3 |
| Pittsburgh Pie-Rots | 41 | 54 | 22 | 70 | 41 | 1 | 96 | 35 | 9 | 10.1 | 3.6 | 14.1 | 6.2 | 1.0 | 1.7 |
| Hawaiian Head Hunters | 56 | 62 | 81 | 37 | 57 | 11 | 104 | 29 | 6 | 10.4 | 3.3 | 14.0 | 6.8 | 1.5 | 2.1 |
| Totals | 702 | 951 | 646 | 779 | 664 | 71 | 1715 | 635 | 161 | 9.3 | 3.2 | 12.9 | 7.1 | 1.1 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Keller Whales | .703 | 1.26 | 4203 | .294 | 2636 | .427 | 2693 | .436 | 692.6 | 4.2 | 3.86 | 3.66 |
| Winchester .45'S | .690 | 1.23 | 4225 | .276 | 2574 | .421 | 2630 | .430 | 644.8 | 3.9 | 3.58 | 3.50 |
| Floyd Crazy Buffalos | .710 | 1.27 | 4087 | .279 | 2691 | .441 | 2747 | .451 | 685.0 | 4.2 | 3.84 | 3.79 |
| White Rock Black Sox | .710 | 1.34 | 4282 | .306 | 2667 | .428 | 2731 | .438 | 707.6 | 4.4 | 3.94 | 3.90 |
| Aubrey Asian Persuasion | .733 | 1.33 | 4372 | .294 | 2755 | .446 | 2799 | .453 | 733.1 | 4.5 | 4.11 | 4.01 |
| Monroeville Masterminds | .745 | 1.38 | 4309 | .303 | 2867 | .455 | 2920 | .464 | 780.6 | 4.8 | 4.33 | 4.26 |
| Vegas Aces | .758 | 1.46 | 4501 | .298 | 2948 | .460 | 3024 | .471 | 815.0 | 5.0 | 4.52 | 4.60 |
| Frisco Fowl Odors | .748 | 1.42 | 4374 | .311 | 2878 | .456 | 2922 | .463 | 783.0 | 4.8 | 4.37 | 4.34 |
| Tyler Sasquatch | .752 | 1.37 | 4364 | .306 | 2848 | .455 | 2916 | .466 | 793.3 | 4.9 | 4.47 | 4.28 |
| Denton Lonely Cyclones | .779 | 1.47 | 4600 | .302 | 3053 | .475 | 3117 | .485 | 854.4 | 5.2 | 4.75 | 4.69 |
| Colorado Road Warriors | .784 | 1.46 | 4447 | .308 | 3061 | .481 | 3126 | .492 | 861.2 | 5.3 | 4.82 | 4.76 |
| Charlotte Web Gems | .762 | 1.35 | 4399 | .297 | 2877 | .465 | 2938 | .474 | 799.1 | 5.0 | 4.53 | 4.21 |
| Justin Timber Lakes | .767 | 1.42 | 4397 | .295 | 3061 | .478 | 3108 | .485 | 830.7 | 5.0 | 4.57 | 4.47 |
| Steel City Swingers | .814 | 1.51 | 4571 | .331 | 3127 | .487 | 3207 | .499 | 937.2 | 5.8 | 5.28 | 5.10 |
| Pittsburgh Pie-Rots | .802 | 1.53 | 4653 | .314 | 3151 | .490 | 3205 | .498 | 916.7 | 5.7 | 5.16 | 4.98 |
| Hawaiian Head Hunters | .828 | 1.51 | 4537 | .314 | 3247 | .504 | 3309 | .514 | 962.7 | 6.0 | 5.42 | 5.34 |
| Totals | .756 | 1.40 | 70321 | .302 | 46441 | .461 | 47392 | .470 | 12770.3 | 4.9 | 4.46 | 4.36 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Keller Whales | 162 | 9 | .056 | 10 | 84 | .519 | 859 | 5.3 | 208 | 47 | .226 | 140.7 | .632 |
| Winchester .45'S | 162 | 9 | .056 | 13 | 85 | .525 | 853 | 5.3 | 195 | 62 | .318 | 138.5 | .633 |
| Floyd Crazy Buffalos | 162 | 8 | .049 | 7 | 85 | .525 | 685 | 4.2 | 238 | 59 | .248 | 140.4 | .625 |
| White Rock Black Sox | 162 | 12 | .074 | 7 | 87 | .537 | 897 | 5.5 | 228 | 66 | .289 | 142.7 | .625 |
| Aubrey Asian Persuasion | 162 | 10 | .062 | 9 | 84 | .519 | 748 | 4.6 | 196 | 65 | .332 | 136.8 | .633 |
| Monroeville Masterminds | 162 | 6 | .037 | 14 | 90 | .556 | 856 | 5.3 | 282 | 91 | .323 | 143.8 | .626 |
| Vegas Aces | 162 | 7 | .043 | 9 | 85 | .525 | 770 | 4.8 | 313 | 113 | .361 | 146.6 | .604 |
| Frisco Fowl Odors | 162 | 5 | .031 | 10 | 67 | .414 | 838 | 5.2 | 251 | 96 | .382 | 144.8 | .618 |
| Tyler Sasquatch | 162 | 6 | .037 | 6 | 80 | .494 | 693 | 4.3 | 250 | 95 | .380 | 140.4 | .634 |
| Denton Lonely Cyclones | 162 | 8 | .049 | 5 | 74 | .457 | 786 | 4.9 | 294 | 96 | .327 | 146.1 | .612 |
| Colorado Road Warriors | 162 | 7 | .043 | 6 | 73 | .451 | 750 | 4.6 | 299 | 101 | .338 | 145.3 | .619 |
| Charlotte Web Gems | 162 | 13 | .080 | 7 | 79 | .488 | 748 | 4.6 | 221 | 79 | .357 | 137.6 | .640 |
| Justin Timber Lakes | 162 | 2 | .012 | 4 | 85 | .525 | 746 | 4.6 | 279 | 88 | .315 | 147.5 | .612 |
| Steel City Swingers | 162 | 1 | .006 | 2 | 61 | .377 | 715 | 4.4 | 286 | 90 | .315 | 142.0 | .637 |
| Pittsburgh Pie-Rots | 162 | 7 | .043 | 7 | 66 | .407 | 748 | 4.6 | 292 | 81 | .277 | 148.4 | .610 |
| Hawaiian Head Hunters | 162 | 3 | .019 | 4 | 57 | .352 | 689 | 4.3 | 262 | 90 | .344 | 144.9 | .629 |
| Totals | 2592 | 113 | .044 | 120 | 1242 | .479 | 12381 | 4.8 | 4094 | 1319 | .322 | 142.9 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Keller Whales | 64 | 45 | .703 | 16 | .250 | 46 | 208 | 47 | .226 | 162 | 307 | 1.9 | 153 | 2.0 |
| Winchester .45'S | 76 | 59 | .776 | 14 | .184 | 61 | 195 | 62 | .318 | 162 | 365 | 2.3 | 153 | 2.4 |
| Floyd Crazy Buffalos | 63 | 48 | .762 | 13 | .206 | 38 | 238 | 59 | .248 | 162 | 330 | 2.0 | 154 | 2.1 |
| White Rock Black Sox | 75 | 51 | .680 | 21 | .280 | 38 | 228 | 66 | .289 | 162 | 319 | 2.0 | 150 | 2.1 |
| Aubrey Asian Persuasion | 61 | 41 | .672 | 17 | .279 | 41 | 196 | 65 | .332 | 162 | 340 | 2.1 | 152 | 2.2 |
| Monroeville Masterminds | 63 | 40 | .635 | 23 | .365 | 58 | 282 | 91 | .323 | 162 | 450 | 2.8 | 156 | 2.9 |
| Vegas Aces | 67 | 35 | .522 | 25 | .373 | 40 | 313 | 113 | .361 | 162 | 399 | 2.5 | 155 | 2.6 |
| Frisco Fowl Odors | 75 | 48 | .640 | 24 | .320 | 65 | 251 | 96 | .382 | 162 | 357 | 2.2 | 157 | 2.3 |
| Tyler Sasquatch | 67 | 43 | .642 | 21 | .313 | 31 | 250 | 95 | .380 | 162 | 350 | 2.2 | 156 | 2.2 |
| Denton Lonely Cyclones | 68 | 34 | .500 | 28 | .412 | 46 | 294 | 96 | .327 | 162 | 406 | 2.5 | 154 | 2.6 |
| Colorado Road Warriors | 61 | 42 | .689 | 17 | .279 | 50 | 299 | 101 | .338 | 162 | 401 | 2.5 | 155 | 2.6 |
| Charlotte Web Gems | 56 | 35 | .625 | 15 | .268 | 30 | 221 | 79 | .357 | 162 | 329 | 2.0 | 149 | 2.2 |
| Justin Timber Lakes | 64 | 46 | .719 | 13 | .203 | 44 | 279 | 88 | .315 | 162 | 397 | 2.5 | 160 | 2.5 |
| Steel City Swingers | 57 | 40 | .702 | 13 | .228 | 43 | 286 | 90 | .315 | 162 | 400 | 2.5 | 161 | 2.5 |
| Pittsburgh Pie-Rots | 50 | 30 | .600 | 18 | .360 | 34 | 292 | 81 | .277 | 162 | 412 | 2.5 | 155 | 2.7 |
| Hawaiian Head Hunters | 49 | 32 | .653 | 15 | .306 | 29 | 262 | 90 | .344 | 162 | 409 | 2.5 | 159 | 2.6 |
| Totals | 1016 | 669 | .658 | 293 | .288 | 694 | 4094 | 1319 | .322 | 2592 | 5971 | 2.3 | 2479 | 2.4 |