Org team batting totals -- BULL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
White Rock Black Sox .277 .338 .424580885616092544217182051770411639
Colorado Road Warriors .276 .344 .403576881815902415612777657972610260
Keller Whales .272 .331 .41458797921598244371737615085795624
Justin Timber Lakes .269 .330 .411575883515512355915479550868110332
Denton Lonely Cyclones .268 .344 .427564691915142584118688064978511443
Philly Fanatics .264 .327 .38757007231505235721077025136697735
Winchester .45'S .264 .320 .41256667281493260271757004567147135
Floyd Crazy Buffalos .263 .342 .427555983314632394519479663179511047
Lewisville Chupacabras .256 .314 .37757036781459217281396454717499041
Frisco Fowl Odors .255 .319 .35157666521472208617460251569410759
Forestburg Slothfaces .254 .313 .36657596691464255291106344837007934
Aubrey Asian Persuasion .253 .314 .382561869214242204913465049176513658
Steel City Swingers .251 .314 .403561172314092546015969050171910043
Haslet Master Batters .251 .322 .38555507071392198351586795657709337
Hawaiian Head Hunters .244 .311 .396551070613471994917966748681011756
Lynnwood Beavers .239 .299 .3285443555130118344725264337108743
Totals .260 .324 .39390744118862359137007342312113238306115701558686

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
White Rock Black Sox1626454462730511662 823.7 5.0 .147 .7132460 5.3
Colorado Road Warriors1626450476110461370 799.2 4.9 .127 .6982324 5.0
Keller Whales1626507374639431791 786.2 4.6 .142 .6772435 4.9
Justin Timber Lakes162637441318581301 787.2 4.8 .142 .6912366 5.2
Denton Lonely Cyclones162639232197581190 851.5 5.3 .159 .7472412 5.7
Philly Fanatics1626336492518561560 717.5 4.3 .123 .6482205 4.5
Winchester .45'S1626251372748441260 741.0 4.5 .148 .6682332 4.5
Floyd Crazy Buffalos1626329623831461660 811.0 5.0 .164 .7372374 5.1
Lewisville Chupacabras1626317322063481440 669.3 4.0 .121 .6192149 4.2
Frisco Fowl Odors1626413501534481400 649.2 3.8 .096 .6002024 4.0
Forestburg Slothfaces1626338311816481711 646.4 3.8 .112 .6002107 4.1
Aubrey Asian Persuasion1626227267244471231 672.2 4.1 .128 .6392144 4.3
Steel City Swingers1626254368563431030 715.1 4.3 .152 .6662260 4.5
Haslet Master Batters1626265404056531291 697.4 4.2 .134 .6552134 4.4
Hawaiian Head Hunters1626153602760371130 680.1 4.1 .151 .6572181 4.4
Lynnwood Beavers1626045471183391190 540.6 3.3 .089 .5471788 3.4
Totals25921011056735626107652221711562.8 4.4 .133 .66035695 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
White Rock Black Sox .76239.8435.855016 .2872977 .4613023 .468 1.4
Colorado Road Warriors .74739.8135.604971 .2942903 .4502950 .457 1.3
Keller Whales .74640.1736.295210 .2742943 .4522980 .458 1.1
Justin Timber Lakes .74139.3535.544990 .2802874 .4512915 .457 1.3
Denton Lonely Cyclones .77139.4634.854740 .2803061 .4793093 .484 1.2
Philly Fanatics .71439.1135.194998 .2802718 .4292767 .437 1.3
Winchester .45'S .73238.5934.984869 .2712788 .4462825 .452 1.6
Floyd Crazy Buffalos .76939.0734.314647 .2733005 .4753067 .485 1.3
Lewisville Chupacabras .69138.9935.204926 .2682620 .4152652 .420 1.6
Frisco Fowl Odors .67039.5935.595080 .2752539 .3962589 .404 1.3
Forestburg Slothfaces .67939.1235.555014 .2702590 .4092621 .414 1.4
Aubrey Asian Persuasion .69638.4434.684811 .2682635 .4232661 .427 1.6
Steel City Swingers .71738.6034.644839 .2582761 .4412797 .447 1.4
Haslet Master Batters .70638.6734.264732 .2612699 .4312739 .437 1.4
Hawaiian Head Hunters .70737.9834.014618 .2532667 .4332727 .443 1.7
Lynnwood Beavers .62737.3133.604783 .2572221 .3672268 .375 1.6
Totals .71739.0135.0178244 .27244001 .43544674 .442 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
White Rock Black Sox .283 .347 .414 .7611573445891430202152204
Colorado Road Warriors .278 .345 .398 .7432172604791650290206229
Keller Whales .252 .316 .393 .709143336148846169128170
Justin Timber Lakes .277 .345 .446 .7911564434621458241154195
Denton Lonely Cyclones .268 .358 .418 .7761327356651932199184156
Philly Fanatics .257 .330 .353 .6831675431891514179171217
Winchester .45'S .289 .349 .452 .801130637766347182120169
Floyd Crazy Buffalos .261 .334 .394 .7282212577751762270207295
Lewisville Chupacabras .263 .331 .375 .706145238254533163147206
Frisco Fowl Odors .251 .318 .349 .6661926484691629192175255
Forestburg Slothfaces .260 .324 .350 .674205853590429209196194
Aubrey Asian Persuasion .254 .316 .375 .691121330858725138111141
Steel City Swingers .252 .317 .388 .705128432457933145115144
Haslet Master Batters .257 .329 .376 .705135034747733156141176
Hawaiian Head Hunters .276 .349 .410 .759111030652529136118146
Lynnwood Beavers .258 .324 .358 .682128933256521150121144
Totals .265 .333 .389 .7222494466031056164571302124463041

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
White Rock Black Sox .275 .335 .427 .7624235116416528141618365500
Colorado Road Warriors .274 .344 .406 .75035969861624077486373497
Keller Whales .278 .336 .421 .7574446123719629127592380409
Justin Timber Lakes .266 .324 .398 .722419411171734596554354486
Denton Lonely Cyclones .268 .339 .430 .7694319115819322154681465629
Philly Fanatics .267 .326 .401 .727402510741465793523342452
Winchester .45'S .256 .311 .400 .7114360111619424128518336545
Floyd Crazy Buffalos .265 .348 .449 .797334788616428132526424500
Lewisville Chupacabras .253 .308 .377 .6854251107716323106482324543
Frisco Fowl Odors .257 .320 .352 .67238409881394545410340439
Forestburg Slothfaces .251 .307 .375 .68137019291652581425287506
Aubrey Asian Persuasion .253 .313 .383 .6974405111616242109512380624
Steel City Swingers .251 .313 .407 .7214327108519751126545386575
Haslet Master Batters .249 .319 .387 .7074200104515128125523424594
Hawaiian Head Hunters .237 .301 .392 .6934400104114744150531368664
Lynnwood Beavers .233 .291 .319 .61041549691273951376312566
Totals .258 .321 .395 .716658001698826445701741830258608529