Org team batting totals -- BULL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
White Rock Black Sox .283 .346 .4655681897160628033230874517117213660
Frisco Fowl Odors .281 .358 .4355636838158533044150809657105210938
Monroeville Masterminds .277 .329 .448574785615913704817382942811657122
Keller Whales .275 .349 .442563885915523332518682159512344920
Winchester .45'S .274 .340 .4615649853154833048211825528116211238
Colorado Road Warriors .269 .328 .40357037501536310391257264679509830
Tyler Sasquatch .268 .325 .3935650693151628833117674451104111739
Aubrey Asian Persuasion .268 .325 .424561774815042702218872740811329432
Justin Timber Lakes .267 .338 .4115740746153135020146716585115711333
Charlotte Web Gems .265 .330 .4205583748148026625183714516116614237
Denton Lonely Cyclones .264 .339 .427561778614813128196756598120312548
Pittsburgh Pie-Rots .259 .330 .4345580748144832750182722549127411361
Steel City Swingers .259 .317 .409554471514342851717269444412627633
Floyd Crazy Buffalos .255 .335 .394548568513963122213666263310499239
Vegas Aces .252 .320 .398564577014202395216173952711529430
Hawaiian Head Hunters .250 .312 .4035504689137422221193653451120617475
Totals .267 .333 .42390019123812400248245072749119418354183771715635

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
White Rock Black Sox1626328562623511260 911.3 5.7 .182 .7862642 5.5
Frisco Fowl Odors1626428513623611810 880.2 5.5 .154 .7662453 5.2
Monroeville Masterminds162634748417351980 856.0 5.3 .171 .7302576 5.3
Keller Whales1626405676169361290 880.0 5.5 .167 .7572493 5.3
Winchester .45'S1626330574354421060 897.4 5.6 .187 .7782607 5.3
Colorado Road Warriors1626300577116571180 760.5 4.7 .134 .6772299 4.6
Tyler Sasquatch1626247496046491132 730.0 4.5 .125 .6622221 4.3
Aubrey Asian Persuasion1626217902662391331 770.2 4.7 .156 .6952382 4.6
Justin Timber Lakes1626454614112561520 805.7 4.9 .144 .7102359 4.6
Charlotte Web Gems1626240465151441110 789.5 4.9 .155 .7172345 4.6
Denton Lonely Cyclones1626350654719511330 821.9 5.1 .163 .7382397 4.9
Pittsburgh Pie-Rots1626254584225421230 796.2 4.9 .174 .7282421 4.6
Steel City Swingers1626168553064611300 716.1 4.4 .151 .6662269 4.4
Floyd Crazy Buffalos1626241527728431390 732.7 4.6 .139 .6882160 4.2
Vegas Aces1626324701726561020 741.7 4.5 .146 .6742246 4.8
Hawaiian Head Hunters1626119693355401130 692.4 4.2 .153 .6742217 4.3
Totals25921007529517026467792007312770.3 4.9 .156 .71538087 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
White Rock Black Sox .81139.0635.074353 .3163159 .4993215 .508 2.3
Frisco Fowl Odors .79339.6834.794518 .3183110 .4843161 .492 1.6
Monroeville Masterminds .77839.1835.484533 .3133004 .4733052 .481 2.7
Keller Whales .79239.5434.804323 .3163088 .4823155 .493 2.1
Winchester .45'S .80139.0734.874372 .3063135 .4953192 .504 2.2
Colorado Road Warriors .73138.8935.204701 .3002766 .4392823 .448 2.0
Tyler Sasquatch .71838.5634.884589 .3052672 .4282721 .436 2.3
Aubrey Asian Persuasion .74938.3834.674399 .2992790 .4492880 .463 2.8
Justin Timber Lakes .74939.8435.434505 .3072944 .4563005 .466 2.0
Charlotte Web Gems .75038.5234.464329 .3002861 .4582907 .466 2.3
Denton Lonely Cyclones .76539.2034.674288 .3002995 .4723060 .482 2.0
Pittsburgh Pie-Rots .76438.6034.444191 .3022970 .4753028 .484 2.3
Steel City Swingers .72638.0734.224235 .2982713 .4402768 .449 2.8
Floyd Crazy Buffalos .72938.5233.864371 .2882793 .4482845 .456 1.7
Vegas Aces .71839.0434.854414 .2852773 .4382843 .450 2.2
Hawaiian Head Hunters .71537.7733.984200 .2812668 .4362737 .447 2.7
Totals .75638.8734.7370321 .30246441 .46147392 .470 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
White Rock Black Sox .275 .346 .466 .812116632173745197124207
Frisco Fowl Odors .313 .378 .473 .85214944681011834229164244
Monroeville Masterminds .300 .351 .449 .7991478443901136213115277
Keller Whales .263 .343 .413 .756145638376743200169371
Winchester .45'S .288 .355 .459 .8151587457107949230161343
Colorado Road Warriors .271 .325 .405 .729135636782828151102232
Tyler Sasquatch .252 .310 .354 .664159040166926179127309
Aubrey Asian Persuasion .311 .367 .502 .869128640084352205100222
Justin Timber Lakes .291 .368 .465 .833114833482536158128193
Charlotte Web Gems .259 .341 .415 .756121831559640158137303
Denton Lonely Cyclones .269 .344 .460 .804114630871248161133215
Pittsburgh Pie-Rots .293 .364 .494 .857110432369647166122209
Steel City Swingers .269 .325 .405 .730147139579438177113372
Floyd Crazy Buffalos .241 .318 .368 .687148535875634168161260
Vegas Aces .253 .320 .396 .7161398353711136178130274
Hawaiian Head Hunters .266 .339 .457 .797161142886869213163354
Totals .275 .343 .434 .7772199460541271120661298321494385

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
White Rock Black Sox .285 .345 .465 .8104515128520726185677393965
Frisco Fowl Odors .270 .351 .422 .7724142111722926116580493808
Monroeville Masterminds .269 .322 .448 .7704269114828037137616313888
Keller Whales .280 .352 .452 .8044182116925718143621426863
Winchester .45'S .269 .334 .462 .7964062109122339162595367819
Colorado Road Warriors .269 .329 .403 .731434711692283197575365718
Tyler Sasquatch .275 .331 .408 .740406011152222491495324732
Aubrey Asian Persuasion .255 .313 .401 .7144331110418619136522308910
Justin Timber Lakes .261 .330 .397 .7284592119726815110558457964
Charlotte Web Gems .267 .327 .421 .7484365116520719143556379863
Denton Lonely Cyclones .262 .337 .418 .756447111732416148595465988
Pittsburgh Pie-Rots .251 .322 .419 .74144761125258441355564271065
Steel City Swingers .255 .314 .411 .7254073103920613134517331890
Floyd Crazy Buffalos .259 .341 .403 .7444000103823716102494472789
Vegas Aces .251 .320 .398 .7194247106716841125561397878
Hawaiian Head Hunters .243 .301 .380 .681389394613613124440288852
Totals .264 .330 .420 .7496802517948355338720888958620513992