Org team batting totals -- BULL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
White Rock Black Sox .298 .362 .469444670113262672215067740576810630
Frisco Fowl Odors .293 .359 .42043896551287261238363143280615260
Philly Fanatics .283 .333 .47444076171248245281805892969345527
Justin Timber Lakes .277 .346 .42743176061196209271285894308617532
Winchester .45'S .271 .342 .4344412616119425881495944588568830
Floyd Crazy Buffalos .269 .345 .4304391638118226416137616502101210644
Colorado Road Warriors .267 .326 .41743625421165233251235243588327331
Denton Lonely Cyclones .263 .334 .41944115891162218131485664369839043
Pittsburgh Six Shooters .263 .341 .43141745951097248341295734709649540
Steel City Swingers .259 .333 .40242126051090198201225784319317730
Aubrey Asian Persuasion .258 .323 .408417852610781961813250638884612441
Hawaiian Head Hunters .257 .335 .400425455610942111912054047188614363
Tyler Sasquatch .257 .315 .428433654111132052216552234795112243
Forestburg Slothfaces .253 .325 .41643105991092218161505824349887839
Lynnwood Beavers .250 .319 .3704252467106422024804444118906134
Keller Whales .250 .319 .396426548510671911313546941210285234
Totals .267 .335 .422691169338184553642328213190006681145361497621

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
White Rock Black Sox1234989612733431101 760.4 6.2 .171 .8162087 5.7
Frisco Fowl Odors1234964453350471141 668.9 5.4 .127 .7551843 5.3
Philly Fanatics1244802463225271211 668.4 5.4 .191 .7522089 5.0
Justin Timber Lakes124484851177431190 638.6 5.2 .150 .7331843 4.9
Winchester .45'S1264990404141391110 659.3 5.2 .163 .7451915 4.9
Floyd Crazy Buffalos126499732322943890 669.1 5.3 .161 .7571889 5.1
Colorado Road Warriors124481642301835971 590.5 4.7 .149 .6891817 4.4
Denton Lonely Cyclones1274946491912371231 612.0 4.8 .156 .7101850 4.6
Pittsburgh Six Shooters122478039667027770 627.7 5.1 .168 .7531800 4.9
Steel City Swingers122479558345637881 579.2 4.7 .143 .6981694 5.0
Aubrey Asian Persuasion1224677292147351040 553.1 4.5 .150 .6921706 4.3
Hawaiian Head Hunters125484644464433950 580.7 4.6 .143 .7121703 4.4
Tyler Sasquatch124478437373529840 585.3 4.6 .172 .7051857 4.4
Forestburg Slothfaces1254844411618411010 584.1 4.6 .162 .6981792 4.8
Lynnwood Beavers1244775314350311110 498.7 3.9 .119 .6231572 3.8
Keller Whales1234780324339321000 535.0 4.2 .146 .6561689 3.9
Totals19847763367753757457916446 9797.4 4.9 .155 .71829146 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
White Rock Black Sox .83140.5636.153605 .3262492 .4992553 .512 1.9
Frisco Fowl Odors .77940.3635.683598 .3352275 .4582320 .467 1.9
Philly Fanatics .80738.7335.543346 .3192385 .4972431 .506 3.2
Justin Timber Lakes .77339.1034.813378 .3162273 .4692324 .479 2.0
Winchester .45'S .77639.6035.023487 .3002373 .4762413 .484 1.9
Floyd Crazy Buffalos .77639.6634.853314 .3152391 .4782423 .485 2.0
Colorado Road Warriors .74338.8435.183461 .3012175 .4522217 .460 2.3
Denton Lonely Cyclones .75338.9434.733330 .3052286 .4622335 .472 2.3
Pittsburgh Six Shooters .77239.1834.213178 .3052270 .4752309 .483 2.1
Steel City Swingers .73539.3034.523253 .2982125 .4432183 .455 2.2
Aubrey Asian Persuasion .73138.3434.253282 .2882094 .4482123 .454 2.2
Hawaiian Head Hunters .73538.7734.033325 .2932174 .4492218 .458 1.9
Tyler Sasquatch .74338.5834.973284 .2892204 .4612241 .468 2.7
Forestburg Slothfaces .74038.7534.483231 .2922226 .4602267 .468 2.3
Lynnwood Beavers .68838.5134.293363 .2931983 .4152014 .422 2.2
Keller Whales .71538.8634.673173 .2942101 .4402133 .446 2.5
Totals .75739.1334.8453608 .30535827 .46136504 .470 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
White Rock Black Sox .308 .378 .462 .839134741579142214139221
Frisco Fowl Odors .283 .362 .415 .777136538687925210152294
Philly Fanatics .278 .326 .484 .81013813849116419282267
Justin Timber Lakes .286 .370 .448 .819118233868240169153239
Winchester .45'S .243 .315 .421 .736122329765349154125239
Floyd Crazy Buffalos .279 .363 .437 .8001612449102349225208368
Colorado Road Warriors .259 .314 .406 .720161741891645186127288
Denton Lonely Cyclones .288 .362 .471 .832119034376047183129207
Pittsburgh Six Shooters .256 .340 .430 .7691131289751034151133264
Steel City Swingers .249 .320 .399 .718123130657738165116285
Aubrey Asian Persuasion .256 .318 .427 .746128232858650164118214
Hawaiian Head Hunters .281 .345 .437 .781106029871826149104186
Tyler Sasquatch .277 .343 .484 .827114731852757165115237
Forestburg Slothfaces .281 .353 .455 .808122034373245190136239
Lynnwood Beavers .268 .350 .377 .727130535075519133164237
Keller Whales .231 .303 .364 .667141932865538132139369
Totals .270 .341 .431 .772207125590118575668278221404154

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
White Rock Black Sox .294 .355 .473 .827309991118821108463266547
Frisco Fowl Odors .298 .358 .422 .78030249011741458421280512
Philly Fanatics .286 .336 .469 .806302686415427116397214667
Justin Timber Lakes .274 .337 .419 .75631358581412588420277622
Winchester .45'S .281 .352 .439 .79131898971935100440333617
Floyd Crazy Buffalos .264 .335 .426 .76227797331621388391294644
Colorado Road Warriors .272 .333 .423 .75627457471421978338231544
Denton Lonely Cyclones .254 .323 .400 .724322181914213101383307776
Pittsburgh Six Shooters .266 .342 .432 .77330438081732495422337700
Steel City Swingers .263 .339 .404 .74229817841411384413315646
Aubrey Asian Persuasion .259 .325 .400 .72528967501381282342270632
Hawaiian Head Hunters .249 .332 .388 .72031947961401194391367700
Tyler Sasquatch .249 .305 .408 .713318979515315108357232714
Forestburg Slothfaces .242 .313 .400 .714309074914514105392298749
Lynnwood Beavers .242 .304 .366 .67129477141451961311247653
Keller Whales .260 .327 .412 .7392846739126897337273659
Totals .266 .332 .418 .7504840412865245725314636218454110382