Org standings -- BULL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| BUSH |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Horned Frog |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Haslet Master Batters | 91 | 71 | .562 | - |   | 7-3 | L1 | lwwlwwlwww | 707 | 673 | 34 | 0 |
| 2011 | Hawaiian Head Hunters | 83 | 79 | .512 | 8 |   | 5-5 | W3 | wwwllwwlll | 706 | 666 | 40 |   |
| 2011 | Lewisville Chupacabras | 75 | 87 | .463 | 16 |   | 5-5 | W2 | wwllwwwlll | 678 | 719 | -41 |   |
| 2011 | Lynnwood Beavers | 65 | 97 | .401 | 26 |   | 3-7 | L2 | llwlllllww | 555 | 699 | -144 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Armadillo |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Keller Whales | 93 | 69 | .574 | - |   | 8-2 | W2 | wwlwlwwwww | 792 | 723 | 69 | 0 |
| 2011 | Aubrey Asian Persuasion | 90 | 72 | .556 | 3 |   | 5-5 | L2 | llwwwllwwl | 692 | 621 | 71 |   |
| 2011 | Steel City Swingers | 77 | 85 | .475 | 16 |   | 5-5 | W1 | wllwwwwlll | 723 | 703 | 20 |   |
| 2011 | Winchester .45'S | 74 | 88 | .457 | 19 |   | 2-8 | L8 | llllllllww | 728 | 777 | -49 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Rattler |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Justin Timber Lakes | 92 | 70 | .568 | - |   | 7-3 | W1 | wlwwwwwllw | 835 | 704 | 131 | 0 |
| 2011 | Colorado Road Warriors | 78 | 84 | .481 | 14 |   | 7-3 | W1 | wllwwwwwlw | 818 | 913 | -95 |   |
| 2011 | Philly Fanatics | 72 | 90 | .444 | 20 |   | 2-8 | L7 | lllllllwlw | 723 | 809 | -86 |   |
| 2011 | Frisco Fowl Odors | 59 | 103 | .364 | 33 |   | 3-7 | W1 | wlllllwlwl | 652 | 854 | -202 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Longhorn |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Denton Lonely Cyclones | 98 | 64 | .605 | - |   | 4-6 | L1 | lwllwwllwl | 919 | 694 | 225 | 0 |
| 2011 | Floyd Crazy Buffalos | 92 | 70 | .568 | 6 |   | 2-8 | L1 | lwwlllllll | 833 | 740 | 93 |   |
| 2011 | White Rock Black Sox | 84 | 78 | .519 | 14 |   | 5-5 | L1 | lwwllwwwll | 856 | 802 | 54 |   |
| 2011 | Forestburg Slothfaces | 73 | 89 | .451 | 25 |   | 9-1 | W7 | wwwwwwwlww | 669 | 789 | -120 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| BUSH |   |   |   |   |   |   |   |   |   |   |
| 2011 | Keller Whales | 93 | 69 | .574 | na |   | 8-2 | W2 | wwlwlwwwww |   |
| 2011 | Haslet Master Batters | 91 | 71 | .562 | na |   | 7-3 | L1 | lwwlwwlwww |   |
| 2011 | Aubrey Asian Persuasion | 90 | 72 | .556 | - |   | 5-5 | L2 | llwwwllwwl | 0 |
| 2011 | Hawaiian Head Hunters | 83 | 79 | .512 | 7 |   | 5-5 | W3 | wwwllwwlll |   |
| 2011 | Steel City Swingers | 77 | 85 | .475 | 13 |   | 5-5 | W1 | wllwwwwlll |   |
| 2011 | Lewisville Chupacabras | 75 | 87 | .463 | 15 |   | 5-5 | W2 | wwllwwwlll |   |
| 2011 | Winchester .45'S | 74 | 88 | .457 | 16 |   | 2-8 | L8 | llllllllww |   |
| 2011 | Lynnwood Beavers | 65 | 97 | .401 | 25 |   | 3-7 | L2 | llwlllllww |   |
|   |   |   |   |   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |   |   |   |   |
| 2011 | Denton Lonely Cyclones | 98 | 64 | .605 | na |   | 4-6 | L1 | lwllwwllwl |   |
| 2011 | Justin Timber Lakes | 92 | 70 | .568 | na |   | 7-3 | W1 | wlwwwwwllw |   |
| 2011 | Floyd Crazy Buffalos | 92 | 70 | .568 | - |   | 2-8 | L1 | lwwlllllll | 0 |
| 2011 | White Rock Black Sox | 84 | 78 | .519 | 8 |   | 5-5 | L1 | lwwllwwwll |   |
| 2011 | Colorado Road Warriors | 78 | 84 | .481 | 14 |   | 7-3 | W1 | wllwwwwwlw |   |
| 2011 | Forestburg Slothfaces | 73 | 89 | .451 | 19 |   | 9-1 | W7 | wwwwwwwlww |   |
| 2011 | Philly Fanatics | 72 | 90 | .444 | 20 |   | 2-8 | L7 | lllllllwlw |   |
| 2011 | Frisco Fowl Odors | 59 | 103 | .364 | 33 |   | 3-7 | W1 | wlllllwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| BUSH |   |   |   |   |   |   |   |   |   |
| 2011 | Keller Whales | 50-31 | 43-38 | 93-69 |   | 19-19 | 74-50 | 53-37 |   |
| 2011 | Haslet Master Batters | 49-32 | 42-39 | 91-71 |   | 23-19 | 68-52 | 55-35 |   |
| 2011 | Aubrey Asian Persuasion | 53-28 | 37-44 | 90-72 |   | 21-18 | 69-54 | 47-43 |   |
| 2011 | Hawaiian Head Hunters | 50-31 | 33-48 | 83-79 |   | 18-18 | 65-61 | 48-42 |   |
| 2011 | Steel City Swingers | 50-31 | 27-54 | 77-85 |   | 20-23 | 57-62 | 38-52 |   |
| 2011 | Lewisville Chupacabras | 42-39 | 33-48 | 75-87 |   | 24-26 | 51-61 | 45-45 |   |
| 2011 | Winchester .45'S | 42-39 | 32-49 | 74-88 |   | 20-25 | 54-63 | 42-48 |   |
| 2011 | Lynnwood Beavers | 40-41 | 25-56 | 65-97 |   | 22-26 | 43-71 | 32-58 |   |
|   |   |   |   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |   |   |   |
| 2011 | Denton Lonely Cyclones | 48-33 | 50-31 | 98-64 |   | 34-18 | 64-46 | 47-43 |   |
| 2011 | Justin Timber Lakes | 45-36 | 47-34 | 92-70 |   | 30-23 | 62-47 | 56-34 |   |
| 2011 | Floyd Crazy Buffalos | 51-30 | 41-40 | 92-70 |   | 41-34 | 51-36 | 48-42 |   |
| 2011 | White Rock Black Sox | 47-34 | 37-44 | 84-78 |   | 25-29 | 59-49 | 44-46 |   |
| 2011 | Colorado Road Warriors | 42-39 | 36-45 | 78-84 |   | 40-36 | 38-48 | 50-40 |   |
| 2011 | Forestburg Slothfaces | 40-41 | 33-48 | 73-89 |   | 29-39 | 44-50 | 41-49 |   |
| 2011 | Philly Fanatics | 38-43 | 34-47 | 72-90 |   | 21-34 | 51-56 | 39-51 |   |
| 2011 | Frisco Fowl Odors | 33-48 | 26-55 | 59-103 |   | 26-38 | 33-65 | 35-55 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| BUSH |   |   |   |   |   |   |
| 2011 | Keller Whales | 68-6 | 15-4 | 10-59 | 37-21 | 13-7 |
| 2011 | Haslet Master Batters | 65-1 | 18-14 | 8-56 | 34-21 | 12-5 |
| 2011 | Aubrey Asian Persuasion | 68-8 | 13-12 | 9-52 | 31-27 | 10-10 |
| 2011 | Hawaiian Head Hunters | 66-7 | 10-13 | 7-59 | 21-31 | 5-11 |
| 2011 | Steel City Swingers | 59-14 | 10-8 | 8-63 | 25-33 | 5-9 |
| 2011 | Lewisville Chupacabras | 57-11 | 13-12 | 5-64 | 25-25 | 11-9 |
| 2011 | Winchester .45'S | 60-4 | 7-20 | 7-64 | 21-29 | 6-9 |
| 2011 | Lynnwood Beavers | 51-7 | 10-13 | 4-77 | 27-34 | 6-8 |
|   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |
| 2011 | Denton Lonely Cyclones | 80-3 | 10-8 | 8-53 | 23-26 | 7-5 |
| 2011 | Justin Timber Lakes | 78-4 | 10-8 | 4-58 | 19-20 | 9-4 |
| 2011 | Floyd Crazy Buffalos | 72-8 | 15-7 | 5-55 | 28-23 | 8-6 |
| 2011 | White Rock Black Sox | 65-10 | 10-8 | 9-60 | 22-26 | 8-10 |
| 2011 | Colorado Road Warriors | 64-9 | 5-13 | 9-62 | 27-23 | 8-8 |
| 2011 | Forestburg Slothfaces | 59-10 | 8-11 | 6-68 | 27-22 | 6-11 |
| 2011 | Philly Fanatics | 57-6 | 11-10 | 4-74 | 28-25 | 7-9 |
| 2011 | Frisco Fowl Odors | 37-5 | 12-16 | 10-82 | 21-30 | 13-13 |