Org standings -- BULL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| BUSH |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Horned Frog |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Tyler Sasquatch | 66 | 58 | .532 | - |   | 4-6 | W2 | wwlwllllwl | 541 | 527 | 14 | 38 |
| 2010 | Pittsburgh Six Shooters | 63 | 59 | .516 | 2 |   | 5-5 | L1 | lwwlwwwlll | 595 | 585 | 10 | 42 |
| 2010 | Hawaiian Head Hunters | 63 | 62 | .504 | 3 1/2 |   | 8-2 | W1 | wlwlwwwwww | 556 | 556 | 0 | 42 |
| 2010 | Lynnwood Beavers | 50 | 74 | .403 | 16 |   | 3-7 | L3 | lllwllllww | 467 | 560 | -93 | 55 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Armadillo |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Winchester .45'S | 70 | 56 | .556 | - |   | 4-6 | L2 | llwwwwllll | 616 | 558 | 58 | 34 |
| 2010 | Steel City Swingers | 63 | 59 | .516 | 5 |   | 2-8 | L2 | llwllllwll | 605 | 545 | 60 | 44 |
| 2010 | Keller Whales | 61 | 62 | .496 | 7 1/2 |   | 7-3 | W2 | wwlwlwwwlw | 485 | 515 | -30 | 46 |
| 2010 | Aubrey Asian Persuasion | 58 | 64 | .475 | 10 |   | 6-4 | W2 | wwllwlwwlw | 526 | 545 | -19 | 49 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Rattler |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Frisco Fowl Odors | 75 | 48 | .610 | - |   | 6-4 | L1 | lwlwlwwwwl | 655 | 550 | 105 | 29 |
| 2010 | Justin Timber Lakes | 65 | 59 | .524 | 10 1/2 |   | 5-5 | W1 | wlwwlwllwl | 606 | 610 | -4 | 50 |
| 2010 | Philly Fanatics | 51 | 73 | .411 | 24 1/2 |   | 6-4 | W2 | wwllwlwwwl | 617 | 673 | -56 | 64 |
| 2010 | Colorado Road Warriors | 48 | 76 | .387 | 27 1/2 |   | 4-6 | L2 | llwlwwlwll | 542 | 664 | -122 | 67 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Longhorn |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | White Rock Black Sox | 72 | 51 | .585 | - |   | 7-3 | W5 | wwwwwlllww | 701 | 581 | 120 | 29 |
| 2010 | Forestburg Slothfaces | 63 | 62 | .504 | 10 |   | 4-6 | W1 | wlllwwlwll | 599 | 636 | -37 | 49 |
| 2010 | Denton Lonely Cyclones | 63 | 64 | .496 | 11 |   | 2-8 | L6 | llllllwwll | 589 | 574 | 15 | 49 |
| 2010 | Floyd Crazy Buffalos | 61 | 65 | .484 | 12 1/2 |   | 6-4 | L1 | lwwwlwlwlw | 638 | 659 | -21 | 51 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| BUSH |   |   |   |   |   |   |   |   |   |   |
| 2010 | Winchester .45'S | 70 | 56 | .556 | na |   | 4-6 | L2 | llwwwwllll |   |
| 2010 | Tyler Sasquatch | 66 | 58 | .532 | na |   | 4-6 | W2 | wwlwllllwl |   |
| 2010 | Steel City Swingers | 63 | 59 | .516 | - |   | 2-8 | L2 | llwllllwll | 41 |
| 2010 | Pittsburgh Six Shooters | 63 | 59 | .516 | - |   | 5-5 | L1 | lwwlwwwlll | 41 |
| 2010 | Hawaiian Head Hunters | 63 | 62 | .504 | 1 1/2 |   | 8-2 | W1 | wlwlwwwwww | 41 |
| 2010 | Keller Whales | 61 | 62 | .496 | 2 1/2 |   | 7-3 | W2 | wwlwlwwwlw | 43 |
| 2010 | Aubrey Asian Persuasion | 58 | 64 | .475 | 5 |   | 6-4 | W2 | wwllwlwwlw | 46 |
| 2010 | Lynnwood Beavers | 50 | 74 | .403 | 14 |   | 3-7 | L3 | lllwllllww | 54 |
|   |   |   |   |   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |   |   |   |   |
| 2010 | Frisco Fowl Odors | 75 | 48 | .610 | na |   | 6-4 | L1 | lwlwlwwwwl |   |
| 2010 | White Rock Black Sox | 72 | 51 | .585 | na |   | 7-3 | W5 | wwwwwlllww |   |
| 2010 | Justin Timber Lakes | 65 | 59 | .524 | - |   | 5-5 | W1 | wlwwlwllwl | 36 |
| 2010 | Forestburg Slothfaces | 63 | 62 | .504 | 2 1/2 |   | 4-6 | W1 | wlllwwlwll | 41 |
| 2010 | Denton Lonely Cyclones | 63 | 64 | .496 | 3 1/2 |   | 2-8 | L6 | llllllwwll | 41 |
| 2010 | Floyd Crazy Buffalos | 61 | 65 | .484 | 5 |   | 6-4 | L1 | lwwwlwlwlw | 43 |
| 2010 | Philly Fanatics | 51 | 73 | .411 | 14 |   | 6-4 | W2 | wwllwlwwwl | 53 |
| 2010 | Colorado Road Warriors | 48 | 76 | .387 | 17 |   | 4-6 | L2 | llwlwwlwll | 56 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| BUSH |   |   |   |   |   |   |   |   |   |
| 2010 | Winchester .45'S | 38-25 | 32-31 | 70-56 |   | 25-17 | 45-39 | 35-22 |   |
| 2010 | Tyler Sasquatch | 36-25 | 30-33 | 66-58 |   | 21-18 | 45-40 | 33-23 |   |
| 2010 | Steel City Swingers | 29-27 | 34-32 | 63-59 |   | 16-17 | 47-42 | 26-28 |   |
| 2010 | Pittsburgh Six Shooters | 33-30 | 30-29 | 63-59 |   | 13-15 | 50-44 | 32-22 |   |
| 2010 | Hawaiian Head Hunters | 34-33 | 29-29 | 63-62 |   | 13-20 | 50-42 | 24-32 |   |
| 2010 | Keller Whales | 33-26 | 28-36 | 61-62 |   | 16-23 | 45-39 | 27-28 |   |
| 2010 | Aubrey Asian Persuasion | 34-27 | 24-37 | 58-64 |   | 20-19 | 38-45 | 22-32 |   |
| 2010 | Lynnwood Beavers | 24-40 | 26-34 | 50-74 |   | 22-22 | 28-52 | 22-34 |   |
|   |   |   |   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |   |   |   |
| 2010 | Frisco Fowl Odors | 42-22 | 33-26 | 75-48 |   | 26-15 | 49-33 | 35-20 |   |
| 2010 | White Rock Black Sox | 39-21 | 33-30 | 72-51 |   | 25-21 | 47-30 | 29-26 |   |
| 2010 | Justin Timber Lakes | 31-33 | 34-26 | 65-59 |   | 23-18 | 42-41 | 33-23 |   |
| 2010 | Forestburg Slothfaces | 29-31 | 34-31 | 63-62 |   | 21-21 | 42-41 | 29-28 |   |
| 2010 | Denton Lonely Cyclones | 32-28 | 31-36 | 63-64 |   | 22-20 | 41-44 | 22-37 |   |
| 2010 | Floyd Crazy Buffalos | 30-33 | 31-32 | 61-65 |   | 24-23 | 37-42 | 34-23 |   |
| 2010 | Philly Fanatics | 32-34 | 19-39 | 51-73 |   | 13-26 | 38-47 | 17-39 |   |
| 2010 | Colorado Road Warriors | 22-39 | 26-37 | 48-76 |   | 19-32 | 29-44 | 26-29 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| BUSH |   |   |   |   |   |   |
| 2010 | Winchester .45'S | 47-7 | 12-7 | 11-42 | 32-19 | 9-7 |
| 2010 | Tyler Sasquatch | 47-5 | 13-10 | 6-43 | 23-27 | 12-7 |
| 2010 | Steel City Swingers | 52-7 | 7-10 | 4-42 | 17-21 | 5-9 |
| 2010 | Pittsburgh Six Shooters | 52-3 | 7-10 | 4-46 | 22-23 | 6-6 |
| 2010 | Hawaiian Head Hunters | 51-6 | 8-7 | 4-49 | 18-17 | 6-8 |
| 2010 | Keller Whales | 48-5 | 12-11 | 1-46 | 24-26 | 9-8 |
| 2010 | Aubrey Asian Persuasion | 42-3 | 9-10 | 7-51 | 22-21 | 10-3 |
| 2010 | Lynnwood Beavers | 37-8 | 6-9 | 7-57 | 16-20 | 3-12 |
|   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |
| 2010 | Frisco Fowl Odors | 60-6 | 8-9 | 7-33 | 23-13 | 7-9 |
| 2010 | White Rock Black Sox | 60-4 | 6-10 | 6-37 | 10-19 | 5-8 |
| 2010 | Justin Timber Lakes | 51-2 | 8-9 | 6-48 | 17-14 | 4-2 |
| 2010 | Forestburg Slothfaces | 46-3 | 13-3 | 4-56 | 25-17 | 9-3 |
| 2010 | Denton Lonely Cyclones | 46-4 | 13-6 | 4-54 | 20-21 | 9-2 |
| 2010 | Floyd Crazy Buffalos | 51-8 | 5-9 | 5-48 | 13-20 | 6-7 |
| 2010 | Philly Fanatics | 41-5 | 7-8 | 3-60 | 16-18 | 2-4 |
| 2010 | Colorado Road Warriors | 39-8 | 4-10 | 5-58 | 20-22 | 2-9 |