Org standings -- BULL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| BUSH |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Horned Frog |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Monroeville Masterminds | 92 | 70 | .568 | - |   | 5-5 | L1 | lwllwlwwlw | 856 | 732 | 124 | 0 |
| 2008 | Charlotte Web Gems | 74 | 88 | .457 | 18 |   | 7-3 | L1 | lwwlwlwwww | 748 | 808 | -60 |   |
| 2008 | Tyler Sasquatch | 70 | 92 | .432 | 22 |   | 3-7 | W1 | wlwlllwlll | 693 | 812 | -119 |   |
| 2008 | Hawaiian Head Hunters | 58 | 104 | .358 | 34 |   | 5-5 | W1 | wlwwwllwll | 689 | 937 | -248 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Armadillo |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Winchester .45'S | 107 | 55 | .660 | - |   | 5-5 | W1 | wllwwwwlll | 853 | 653 | 200 | 0 |
| 2008 | Keller Whales | 100 | 62 | .617 | 7 |   | 8-2 | L1 | lwwlwwwwww | 859 | 646 | 213 |   |
| 2008 | Aubrey Asian Persuasion | 82 | 80 | .506 | 25 |   | 7-3 | W4 | wwwwllwwwl | 748 | 725 | 23 |   |
| 2008 | Steel City Swingers | 65 | 97 | .401 | 42 |   | 0-10 | L12 | llllllllll | 715 | 848 | -133 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Rattler |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Frisco Fowl Odors | 90 | 72 | .556 | - |   | 8-2 | L1 | lwwwwwwwlw | 838 | 777 | 61 | 0 |
| 2008 | Colorado Road Warriors | 79 | 83 | .488 | 11 |   | 3-7 | W1 | wllwllwlll | 750 | 803 | -53 |   |
| 2008 | Justin Timber Lakes | 73 | 89 | .451 | 17 |   | 5-5 | W2 | wwllllwwwl | 746 | 847 | -101 |   |
| 2008 | Vegas Aces | 73 | 89 | .451 | 17 |   | 3-7 | L3 | lllwwllwll | 770 | 795 | -25 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Longhorn |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | White Rock Black Sox | 105 | 57 | .648 | - |   | 9-1 | W4 | wwwwlwwwww | 897 | 679 | 218 | 0 |
| 2008 | Floyd Crazy Buffalos | 82 | 80 | .506 | 23 |   | 5-5 | W1 | wlwwlllwlw | 685 | 668 | 17 |   |
| 2008 | Denton Lonely Cyclones | 79 | 83 | .488 | 26 |   | 4-6 | L1 | lwlwlllwlw | 786 | 797 | -11 |   |
| 2008 | Pittsburgh Pie-Rots | 67 | 95 | .414 | 38 |   | 3-7 | L5 | lllllwwwll | 748 | 854 | -106 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| BUSH |   |   |   |   |   |   |   |   |   |   |
| 2008 | Winchester .45'S | 107 | 55 | .660 | na |   | 5-5 | W1 | wllwwwwlll |   |
| 2008 | Monroeville Masterminds | 92 | 70 | .568 | na |   | 5-5 | L1 | lwllwlwwlw |   |
| 2008 | Keller Whales | 100 | 62 | .617 | - |   | 8-2 | L1 | lwwlwwwwww | 0 |
| 2008 | Aubrey Asian Persuasion | 82 | 80 | .506 | 18 |   | 7-3 | W4 | wwwwllwwwl |   |
| 2008 | Charlotte Web Gems | 74 | 88 | .457 | 26 |   | 7-3 | L1 | lwwlwlwwww |   |
| 2008 | Tyler Sasquatch | 70 | 92 | .432 | 30 |   | 3-7 | W1 | wlwlllwlll |   |
| 2008 | Steel City Swingers | 65 | 97 | .401 | 35 |   | 0-10 | L12 | llllllllll |   |
| 2008 | Hawaiian Head Hunters | 58 | 104 | .358 | 42 |   | 5-5 | W1 | wlwwwllwll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |   |   |   |   |
| 2008 | White Rock Black Sox | 105 | 57 | .648 | na |   | 9-1 | W4 | wwwwlwwwww |   |
| 2008 | Frisco Fowl Odors | 90 | 72 | .556 | na |   | 8-2 | L1 | lwwwwwwwlw |   |
| 2008 | Floyd Crazy Buffalos | 82 | 80 | .506 | - |   | 5-5 | W1 | wlwwlllwlw | 0 |
| 2008 | Denton Lonely Cyclones | 79 | 83 | .488 | 3 |   | 4-6 | L1 | lwlwlllwlw |   |
| 2008 | Colorado Road Warriors | 79 | 83 | .488 | 3 |   | 3-7 | W1 | wllwllwlll |   |
| 2008 | Justin Timber Lakes | 73 | 89 | .451 | 9 |   | 5-5 | W2 | wwllllwwwl |   |
| 2008 | Vegas Aces | 73 | 89 | .451 | 9 |   | 3-7 | L3 | lllwwllwll |   |
| 2008 | Pittsburgh Pie-Rots | 67 | 95 | .414 | 15 |   | 3-7 | L5 | lllllwwwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| BUSH |   |   |   |   |   |   |   |   |   |
| 2008 | Winchester .45'S | 56-25 | 51-30 | 107-55 |   | 32-20 | 75-35 | 43-35 |   |
| 2008 | Monroeville Masterminds | 49-32 | 43-38 | 92-70 |   | 28-20 | 64-50 | 48-30 |   |
| 2008 | Keller Whales | 45-36 | 55-26 | 100-62 |   | 23-22 | 77-40 | 48-30 |   |
| 2008 | Aubrey Asian Persuasion | 38-43 | 44-37 | 82-80 |   | 25-15 | 57-65 | 39-39 |   |
| 2008 | Charlotte Web Gems | 39-42 | 35-46 | 74-88 |   | 13-23 | 61-65 | 40-38 |   |
| 2008 | Tyler Sasquatch | 32-49 | 38-43 | 70-92 |   | 19-27 | 51-65 | 35-43 |   |
| 2008 | Steel City Swingers | 34-47 | 31-50 | 65-97 |   | 20-27 | 45-70 | 26-52 |   |
| 2008 | Hawaiian Head Hunters | 31-50 | 27-54 | 58-104 |   | 20-32 | 38-72 | 33-45 |   |
|   |   |   |   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |   |   |   |
| 2008 | White Rock Black Sox | 58-23 | 47-34 | 105-57 |   | 28-12 | 77-45 | 48-30 |   |
| 2008 | Frisco Fowl Odors | 51-30 | 39-42 | 90-72 |   | 29-16 | 61-56 | 45-33 |   |
| 2008 | Floyd Crazy Buffalos | 45-36 | 37-44 | 82-80 |   | 18-27 | 64-53 | 43-35 |   |
| 2008 | Denton Lonely Cyclones | 43-38 | 36-45 | 79-83 |   | 18-17 | 61-66 | 32-46 |   |
| 2008 | Colorado Road Warriors | 42-39 | 37-44 | 79-83 |   | 19-24 | 60-59 | 35-43 |   |
| 2008 | Justin Timber Lakes | 36-45 | 37-44 | 73-89 |   | 17-18 | 56-71 | 34-44 |   |
| 2008 | Vegas Aces | 35-46 | 38-43 | 73-89 |   | 13-26 | 60-63 | 42-36 |   |
| 2008 | Pittsburgh Pie-Rots | 33-48 | 34-47 | 67-95 |   | 17-15 | 50-80 | 33-45 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| BUSH |   |   |   |   |   |   |
| 2008 | Winchester .45'S | 92-4 | 8-10 | 7-41 | 27-16 | 8-5 |
| 2008 | Monroeville Masterminds | 73-7 | 9-4 | 10-59 | 19-19 | 11-5 |
| 2008 | Keller Whales | 90-3 | 6-6 | 4-53 | 19-20 | 7-4 |
| 2008 | Aubrey Asian Persuasion | 62-5 | 13-6 | 7-69 | 21-20 | 5-8 |
| 2008 | Charlotte Web Gems | 63-10 | 6-6 | 5-72 | 23-24 | 4-4 |
| 2008 | Tyler Sasquatch | 60-8 | 5-7 | 5-77 | 13-21 | 3-7 |
| 2008 | Steel City Swingers | 55-4 | 6-9 | 4-84 | 18-22 | 6-7 |
| 2008 | Hawaiian Head Hunters | 44-8 | 7-12 | 7-84 | 22-20 | 4-8 |
|   |   |   |   |   |   |   |
| TEXAS |   |   |   |   |   |   |
| 2008 | White Rock Black Sox | 79-3 | 18-6 | 8-48 | 24-21 | 11-4 |
| 2008 | Frisco Fowl Odors | 75-8 | 6-9 | 9-55 | 25-18 | 7-9 |
| 2008 | Floyd Crazy Buffalos | 69-6 | 6-7 | 7-67 | 23-23 | 3-6 |
| 2008 | Denton Lonely Cyclones | 58-7 | 12-10 | 9-66 | 25-24 | 8-5 |
| 2008 | Colorado Road Warriors | 64-5 | 9-11 | 6-67 | 22-22 | 10-5 |
| 2008 | Justin Timber Lakes | 64-7 | 5-13 | 4-69 | 24-25 | 5-13 |
| 2008 | Vegas Aces | 65-9 | 4-4 | 4-76 | 16-24 | 9-7 |
| 2008 | Pittsburgh Pie-Rots | 51-8 | 10-10 | 6-77 | 27-29 | 5-9 |