Org pitching register -- BULL
Regular season -- as of 8/22/2010

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaKWcl28 4.631533100035.0332218194062
Alfredo AcevesFSmr27 2.6510315400098.2973029209197
Mike AdamsKWmr31 0.831143500054.02355107611
Jeremy Affeldt*HHHmr31 3.893314600041.2381818224534
Brett Anderson*JTLsp22 4.38860252510154.01828475341012125
Bronson ArroyoTSsp33 5.021070252500154.1167868665872622
Andrew BaileyFFOcl26 1.8544275300068.0361514188311
Homer BaileyPSSsp24 4.260001210012.221766613
Scott BakerWINsp28 4.021050262511154.1159736927121268
Daniel BardJTLmr25 2.784122800035.2341211124735
Josh BeckettTSsp30 4.415110252500165.11579281431482712
Erik Bedard*AAPsp31 4.1753016160090.275434247101137
Joe Beimel*TSmr33 5.083222600028.1352016112560
Ronald BelisarioWINmr27 4.655224300050.1443026264681
Heath BellDLCcl32 3.7035144100048.2442220256051
Jeff BennettTSmr30 6.660212000025.2391919211524
Brad BergesenPHIsp24 3.072002630067.1562623193738
Rafael BetancourtTSmr35 2.9155254700052.2451817254734
Chad BillingsleyHHHsp25 5.24870252500139.0154868165122219
Nick BlackburnWINsp28 5.08120640028.137161641131
Joe BlantonCRWsp29 5.2906022200098.212969582482198
Dallas Braden*PHIsp26 6.28890222200109.016392764175913
Craig Breslow*LBmr29 1.954114200050.2351111194153
Jonathan BroxtonSCScl26 0.8823174800061.23666189022
Brian BruneyCRWmr28 5.7910150004.25335510
Clay BuchholzDLCsp25 4.6527015130079.1794441274498
Mark Buehrle*DLCsp31 4.341090252571174.0193888435781819
Jason BulgerCRWmr31 4.573304800061.0503331317967
A.J. BurnettKWsp33 4.148100242400143.11527366681441010
Tim Byrdak*PSSmr36 3.971424800047.24025213636112
Trevor CahillAAPsp22 7.172120252400116.2148989347652610
Matt CainKWsp25 4.01990262510161.21548072581241613
Kiko CaleroDLCmr35 4.851001000013.01487101420
Esmailin CaridadDLCmr26 2.790001200019.1166622200
Fausto CarmonaSCSsp26 3.41210550031.2301312232812
Chris CarpenterKWsp35 3.73780252531169.01757870381281816
D.J. CarrascoKWmr33 3.0361140800101.013035342974218
Brett Cecil*DLCsp23 0.0000010001.11000100
Joba ChamberlainSCSsp24 7.90120620013.218151291121
Tyler ClippardSCSmr25 4.273525000059.04833284666152
Todd CoffeyFCBmr29 3.894645900074.068363220531115
Aaron CookCRWsp31 5.84310019180086.1118625626391613
Francisco CorderoFScl35 1.9862264300054.2411212284629
Lance CormierFCBmr29 4.600363300045.0522523121845
Kevin CorreiaLBsp29 5.29580252500141.11648783531022013
Johnny CuetoCRWsp24 4.83790222200128.2134746961981814
John Danks*HHHsp25 3.291040252511156.01276057581232412
Kyle DaviesCRWsp26 4.6941010100048.0462825273651
Doug Davis*FFOsp34 4.151050242411149.2138726980931717
Jorge de la Rosa*PSSsp29 3.981270242400147.0142726556143259
Manny DelcarmenKWmr28 11.32010900010.115151313520
Ryan DempsterFCBsp33 6.38970212100120.0157918543982010
Octavio DotelPSSmr36 4.534405900059.2473030366794
Scott Downs*PHImr34 6.0002031006.09443410
Brian Duensing*PHImr27 3.383012200034.2421313122631
Zach Duke*HHHsp27 4.71990242400135.2165767157861918
Chad DurbinWINmr32 4.503114100054.0472827394574
Scott Eyre*CRWmr38 7.533412700028.2332524301883
Scott FeldmanWINsp27 4.13870252511152.21447870501141614
Pedro Feliciano*WINmr33 3.884224500046.1462120164253
Neftali FelizWBSmr22 0.671011200013.151151511
Gavin FloydAAPsp27 3.588110252511161.01396664501331916
Frank FranciscoPSScl30 3.79511275200059.14329251967101
Ryan FranklinCRWcl37 4.7312195200059.0733431263059
Jason FrasorFSmr32 2.014164200058.1501313106066
Brian Fuentes*TScl34 2.433254600055.2411615255015
Jeff FulchinoFCBmr30 4.251032300036.042181792526
Yovani GallardoFFOsp24 5.231160232300137.2129828076159219
Jon GarlandFSsp30 4.79970252521161.2188978640722321
Matt GarzaFCBsp26 4.0510100252511153.11528569671191919
Chad GaudinPSSsp27 7.100123300052.07145412543105
Samuel GervacioDLCmr25 3.910101600023.0221010101834
Mike Gonzalez*WBSmr32 4.702314000046.0422524166353
John Grabow*JTLmr31 5.212714400046.2552827262975
Luke GregersonKWmr26 4.631323800044.2512323156423
Zack GreinkeSCSsp26 3.411370252542171.21537165391611211
Matt GuerrierFSmr31 2.095425200077.14721182136610
Jeremy GuthrieAAPsp31 2.70110330020.0186631350
Juan GutierrezPSSmr26 4.113124000061.1562828244963
Angel GuzmanDLCmr28 1.725124800062.2361412215243
Roy HalladayWBSsp33 3.951270252572177.22078278311602319
Cole Hamels*WBSsp26 6.81570222100113.2159948632902113
Jason HammelPSSsp27 6.553120232300123.218499903586197
Joel HanrahanPSSmr28 7.092002700033.0503026223101
Tommy HansonSCSsp23 3.651050202000123.1113565055941314
J.A. Happ*PHIsp27 5.223120252511131.0148907656812212
Aaron HarangFSsp32 5.784120252500141.219710891351203210
Rich HardenHHHsp28 3.38560181800106.2814140431211310
Dan HarenKWsp29 3.491050252521170.11667466401541813
LaTroy HawkinsCRWmr37 4.484715600070.18436351444910
Blake HawksworthCRWmr27 3.750403300050.1452121192635
Mark Hendrickson*LBmr36 2.791312920051.2421716133312
Felix HernandezDLCsp24 3.9212110262600174.2185947653171139
Daniel Ray Herrera*SCSmr25 4.421213000038.2442019142547
Trevor HoffmanPHIcl42 4.4025224400047.0422423185264
Derek Holland*FFOsp23 3.861321520032.2361514162354
J.P. Howell*JTLmr27 1.3610334400053.031108166544
Tim HudsonHHHsp34 6.48140550025.029181851941
Phil HughesFCBmr24 2.925303800061.2562020186192
Tommy HunterFSsp23 5.83680212131117.1137797655521613
Edwin JacksonWINsp26 5.08880252510147.0139868354113249
Bobby JenksFCBcl29 5.0617204600053.1663130175065
Ubaldo JimenezTSsp26 3.67990252500154.215375636915097
Jim JohnsonSCSmr27 3.862114100049.0502521163838
Josh JohnsonFFOsp26 3.681340252510164.0153716753140157
Jair JurrjensTSsp24 3.55980252500144.21527257661131112
Kenshin KawakamiCRWsp35 5.596100242420122.113882764773117
Clayton Kershaw*PHIsp22 5.435110252500134.1140888184151118
Brad Kilby*DLCmr27 1.770061300020.1134432731
Hong-Chih Kuo*SCSmr28 3.060112900032.1241211133453
Hiroki KurodaFCBsp35 3.68920171722115.012650472458910
John LackeyFCBsp31 5.726100222210140.01789489451182014
John Lannan*SCSsp25 3.581070252441161.0157676453411123
Mat LatosFSsp22 3.961101140036.1201616212451
Wade LeBlanc*SCSsp25 3.88340990053.1462623223672
Cliff Lee*AAPsp31 4.34580252510151.11758573321131111
Jon Lester*LBsp26 3.727110242400145.11486960401621912
Ted Lilly*AAPsp34 3.74570191911120.1118655029115239
Tim LincecumWBSsp26 3.941080242400150.21477066461841110
Francisco Liriano*JTLsp26 4.443113500050.2522625263873
Kyle LohseJTLsp31 6.230002210043.155323073192
Derek LoweLBsp37 4.057100252510155.2172807059841124
Mark LoweLBmr27 3.312104100054.1472020155166
Brandon LyonAAPmr30 3.828335300068.1623029254445
Ryan MadsonJTLmr29 4.504725200056.06430281970131
Paul Maholm*SCSsp28 8.3057127130090.0154908333481311
John MaineLBsp29 6.17000800011.2138831040
Shaun MarcumWINsp28 13.5011020000.21111110
Carlos MarmolFFOmr27 4.574455000063.0423732536739
Jason MarquisPHIsp31 5.0764023111097.291565549421311
Sean Marshall*PSSmr27 4.005113200036.035181692557
J.D. MartinWBSsp27 4.9100030007.111442212
Pedro MartinezWBSsp38 6.29110440024.129171782481
Nick MassetHHHmr28 4.550344800055.16134282454108
Justin MastersonLBmr25 3.512304800077.07230303073813
Kyle McClellanPHImr26 4.455535500066.26434332949611
Brandon MeddersFCBmr30 6.022312800040.15727271338125
Evan MeekDLCmr27 0.0000010000.10000100
Cla MeredithCRWmr27 4.483015300066.19642332233813
Dan Meyer*SCSmr28 5.5901070009.297641420
Jose Mijares*SCSmr25 2.081011000013.0134371221
Trever Miller*KWmr37 2.782233300032.123101032362
Kevin MillwoodFFOsp35 4.31880191930129.1121646248862010
Franklin Morales*CRWmr24 5.791132800023.1281515182822
Brandon MorrowPHIcl25 6.553414110045.1563533374086
Jason MotteWBSmr28 6.092112600034.0322423204293
Jamie Moyer*CRWsp47 6.080401750047.14433322028123
Peter MoylanWBSmr31 2.740003700046.0462314273917
Edward MujicaLBmr26 4.970211000012.216770722
Brett MyersWINsp29 6.1400040007.15552430
Joe NathanFFOcl35 3.053464900065.04123222487102
Jeff NiemannCRWsp27 4.368120252510142.1175796934711324
Ricky NolascoJTLsp27 5.411060252500149.2173939034135297
Bud NorrisAAPsp25 5.480101010021.123131372180
Leo NunezLBcl26 2.7225304800056.1361817195675
Darren O'DayFSmr27 1.552132300029.0225572803
Eric O'Flaherty*FCBmr25 6.512214500047.0743734162745
Hideki Okajima*WBSmr34 2.893434300053.0491817224768
Darren Oliver*FSmr39 4.150103300056.1522826124868
Roy OswaltLBsp32 4.257110242400139.21487366421051711
Josh Outman*WBSsp25 3.8764014140079.07635343267114
Vicente PadillaDLCsp32 4.3635012120074.17942362937117
Matt PalmerAAPmr31 3.2694040900107.29439394673619
Jonathan PapelbonKWcl29 2.382592700034.03311984223
Chan Ho ParkAAPmr37 3.923323200043.2401919253946
Jake PeavyWINsp29 4.55960212100120.2118646144145207
Brad PennyJTLsp32 5.447150242400130.216089794375139
Chris PerezFFOmr24 6.1410080007.14553842
Ryan PerryHHHmr23 3.491415000069.2653227345865
Andy Pettitte*FFOsp38 4.06830252511146.1147766667892019
Joel PineiroWINsp31 4.298110262642170.01818781301012115
Renyel Pinto*AAPmr27 3.862103000039.2361817263433
Rick PorcelloLBsp21 5.336110242400135.0146868050701715
David Price*WBSsp24 6.1663017110076.09454522859147
J.J. PutzTSmr33 1.531002100029.12065202021
Chad QuallsTScl31 3.224233000036.131141383132
Ramon RamirezTSmr28 3.651003300049.1412420323027
Jon RauchFFOmr31 6.0000240003.04222012
Dennys Reyes*WINmr33 2.942223300033.2301111223222
Arthur Rhodes*AAPmr40 2.446214600055.1331515335343
Clayton Richard*HHHsp26 4.506100252500132.0140706682951019
Mariano RiveraWBScl40 1.7842274900060.242121265925
David RobertsonHHHmr25 3.424224300047.1401818156932
Fernando RodneyKWcl33 1.746123400041.12488252626
Francisco RodriguezWBScl28 4.045424800055.2562725265780
Wandy Rodriguez*PSSsp31 4.32660242400133.11396964541082211
Ricky Romero*FSsp25 6.909100252500124.0175989560951424
Sergio RomoWBSmr27 3.274042900033.0331212124850
Ryan Rowland-Smith*HHHsp27 3.726104821084.2843835315096
Marc Rzepczynski*FSsp24 5.711102800041.0462626324038
C.C. Sabathia*PSSsp29 3.011440252533170.21386057501461516
Anibal SanchezSCSsp26 3.8600040007.06335511
Jonathan Sanchez*JTLsp27 5.62960242410125.01198778761141711
Johan Santana*JTLsp31 3.821480252521169.2163787235126226
Joe Saunders*KWsp29 5.3646016160085.299615140411615
Max ScherzerSCSsp25 1.88000800014.1143351402
Bobby Seay*CRWmr32 7.7100030002.14222210
George Sherrill*WINcl33 2.0586266000066.0502115224944
James ShieldsFCBsp28 6.0726016160092.0119666218801511
Tony Sipp*SCSmr26 9.00210120009.0799171111
Kevin SloweyFFOsp26 6.395314250081.21076158137986
Joe SmithLBmr26 13.9703090009.21715156443
Ian SnellFSsp28 6.876110252500132.115610310178751414
Joakim SoriaAAPcl26 2.8722194800047.0421615166762
Rafael SorianoDLCcl30 3.431153500039.1371615175073
Russ SpringerJTLmr41 5.190012600034.2502020103354
Huston StreetWINcl26 2.852004300060.0522119675102
Robinson TejedaTSmr28 1.478346000073.2351212549034
Joe Thatcher*FFOmr28 2.353132700038.1371010124615
Matt Thornton*FFOmr33 3.304313300046.141171774366
Ramon TroncosoPHImr27 3.722423400048.1652720131947
Jose ValverdeKWcl30 2.8845103900050.0372016235442
Claudio VargasDLCmr32 3.712203300043.2432118193136
Javier VazquezPHIsp33 4.701090222211139.21657773441402016
Justin VerlanderWBSsp27 4.681170242400148.0183837743176164
Adam WainwrightDLCsp28 3.8912100262610176.01828576661341619
Tim WakefieldTSsp43 3.63870242400158.21477364521051718
Jarrod Washburn*PHIsp35 5.461113800064.1703939263794
Jeff WeaverHHHmr33 6.444302410036.1532926113052
Jered WeaverPSSsp27 3.92880252521158.1142736944141237
Ryan WebbSCSmr24 11.701611800020.032272614730
Randy WellsSCSsp27 2.95760242430143.113958475786517
Dan WheelerWINmr32 2.721323900053.0381616103373
Sean WhiteLBmr29 2.577526000073.2602521302526
Brian WilsonHHHcl28 2.9216265300061.2612420247233
C.J. Wilson*CRWmr29 3.154326100068.2602624336647
Randy Wolf*FCBsp33 4.411060252510155.01807976521042222
Kerry WoodAAPcl33 5.542624800052.0643232265483
Michael WuertzDLCmr31 2.358023800053.2361414217434
Carlos ZambranoPHIsp29 5.04170311400109.013468615682119
Clay Zavada*HHHmr26 2.595033300041.2261212183942
Brad ZieglerJTLmr30 3.383203500056.0512121244817
Jordan ZimmermannLBsp24 8.56000800013.220141391431
Barry Zito*DLCsp32 6.384120252510144.018010610266942116

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaKWcl2822202001 8.5 4.9 13.4 10.3 1.5 2.1 1.49
Alfredo AcevesFSmr2793050023 8.8 1.8 11.1 8.3 0.8 4.6 1.19
Mike AdamsKWmr3140010031 3.8 1.7 5.7 12.7 0.2 7.6 0.61
Jeremy Affeldt*HHHmr3141106020 8.2 4.8 13.0 9.7 0.6 2.0 1.44
Brett Anderson*JTLsp2285310244 10.6 2.0 12.7 5.9 1.2 3.0 1.40
Bronson ArroyoTSsp33789121073 9.7 3.8 14.2 5.1 1.5 1.3 1.50
Andrew BaileyFFOcl2611025022 4.8 2.4 7.4 11.0 0.1 4.6 0.79
Homer BaileyPSSsp2420011010 14.9 4.3 19.9 4.3 0.7 1.0 2.13
Scott BakerWINsp28113123054 9.3 1.6 11.0 7.1 1.5 4.5 1.21
Daniel BardJTLmr2510430002 8.6 3.0 12.4 11.9 0.8 3.9 1.29
Josh BeckettTSsp30145063283 8.5 2.3 11.2 8.1 1.5 3.4 1.21
Erik Bedard*AAPsp3183331020 7.4 4.7 12.4 10.0 1.3 2.1 1.35
Joe Beimel*TSmr3310422000 11.1 3.5 15.2 7.9 1.9 2.3 1.62
Ronald BelisarioWINmr2710560015 7.9 4.6 13.6 8.2 1.4 1.8 1.39
Heath BellDLCcl3254815021 8.1 4.6 12.9 11.1 0.9 2.4 1.42
Jeff BennettTSmr3010421012 13.7 7.4 21.7 5.3 0.7 0.7 2.34
Brad BergesenPHIsp2411031004 7.5 2.5 10.4 4.9 0.4 1.9 1.11
Rafael BetancourtTSmr3562800053 7.7 4.3 12.0 8.0 0.5 1.9 1.33
Chad BillingsleyHHHsp251253670124 10.0 4.2 14.6 7.9 1.4 1.9 1.58
Nick BlackburnWINsp2850210002 11.8 1.3 13.3 3.5 1.0 2.8 1.45
Joe BlantonCRWsp29135077033 11.8 2.2 14.6 7.5 1.7 3.4 1.55
Dallas Braden*PHIsp2655240056 13.5 3.4 17.2 6.2 0.7 1.8 1.87
Craig Breslow*LBmr2922323343 6.2 3.4 9.9 7.3 0.9 2.2 1.07
Jonathan BroxtonSCScl2652110000 5.3 2.6 8.0 13.1 0.3 5.0 0.88
Brian BruneyCRWmr2801000000 9.6 9.6 19.3 9.6 1.9 1.0 2.14
Clay BuchholzDLCsp2563212004 9.0 3.1 12.1 5.0 1.0 1.6 1.34
Mark Buehrle*DLCsp31133245046 10.0 1.8 12.0 4.0 0.9 2.2 1.31
Jason BulgerCRWmr3171232035 7.4 4.6 12.4 11.7 0.9 2.5 1.33
A.J. BurnettKWsp3312344103103 9.5 4.3 14.1 9.0 0.6 2.1 1.53
Tim Byrdak*PSSmr3641212043 7.6 6.8 14.5 6.8 2.1 1.0 1.59
Trevor CahillAAPsp22152731073 11.4 3.6 15.3 5.0 2.0 1.4 1.67
Matt CainKWsp25158065042 8.6 3.2 12.1 6.9 0.9 2.1 1.31
Kiko CaleroDLCmr3520010003 9.7 6.9 17.3 9.7 1.4 1.4 1.85
Esmailin CaridadDLCmr2631081001 7.4 0.9 12.1 10.2 0.011.0 0.93
Fausto CarmonaSCSsp2641312030 8.5 6.5 15.3 8.0 0.3 1.2 1.67
Chris CarpenterKWsp351131610123 9.3 2.0 11.7 6.8 1.0 3.4 1.26
D.J. CarrascoKWmr3342551063 11.6 2.6 14.6 6.6 0.2 2.6 1.57
Brett Cecil*DLCsp2300000000 6.8 0.0 6.8 6.8 0.099.0 0.75
Joba ChamberlainSCSsp2401030110 11.9 5.9 19.8 7.2 1.3 1.2 1.98
Tyler ClippardSCSmr25152102022 7.3 7.0 14.3 10.1 2.3 1.4 1.59
Todd CoffeyFCBmr2943120012 8.3 2.4 10.9 6.4 1.3 2.7 1.19
Aaron CookCRWsp3140325000 12.3 2.7 15.2 4.1 1.7 1.5 1.67
Francisco CorderoFScl3552001010 6.8 4.6 11.4 7.6 0.3 1.6 1.26
Lance CormierFCBmr2911021212 10.4 2.4 13.2 3.6 0.8 1.5 1.42
Kevin CorreiaLBsp29911673153 10.4 3.4 14.3 6.5 1.3 1.9 1.54
Johnny CuetoCRWsp2491063053 9.4 4.3 14.1 6.9 1.3 1.6 1.52
John Danks*HHHsp25176620062 7.3 3.3 10.8 7.1 1.4 2.1 1.19
Kyle DaviesCRWsp26133058020 8.6 5.1 14.6 6.8 0.9 1.3 1.52
Doug Davis*FFOsp3437229147 8.3 4.8 13.2 5.6 1.0 1.2 1.46
Jorge de la Rosa*PSSsp29108339256 8.7 3.4 12.3 8.8 1.5 2.6 1.35
Manny DelcarmenKWmr2810020030 13.1 11.3 26.1 4.4 1.7 0.4 2.71
Ryan DempsterFCBsp33114042024 11.8 3.2 15.3 7.3 1.5 2.3 1.67
Octavio DotelPSSmr3681621432 7.1 5.4 12.8 10.1 1.4 1.9 1.39
Scott Downs*PHImr3420100001 13.5 4.5 18.0 6.0 1.5 1.3 2.00
Brian Duensing*PHImr2712010020 10.9 3.1 14.3 6.8 0.8 2.2 1.56
Zach Duke*HHHsp27104711312 10.9 3.8 14.8 5.7 1.3 1.5 1.64
Chad DurbinWINmr3243150041 7.8 6.5 15.2 7.5 1.2 1.2 1.59
Scott Eyre*CRWmr3850212113 10.4 9.4 20.1 5.7 2.5 0.6 2.20
Scott FeldmanWINsp27296182126 8.5 2.9 11.9 6.7 0.9 2.3 1.27
Pedro Feliciano*WINmr3380201133 8.9 3.1 12.0 8.2 1.0 2.6 1.34
Neftali FelizWBSmr2220210000 3.4 3.4 7.4 10.1 0.7 3.0 0.75
Gavin FloydAAPsp27273255082 7.8 2.8 10.8 7.4 1.1 2.7 1.17
Frank FranciscoPSScl3001313033 6.5 2.9 9.6 10.2 1.5 3.5 1.04
Ryan FranklinCRWcl3723102024 11.1 4.0 15.1 4.6 0.8 1.2 1.68
Jason FrasorFSmr3226121011 7.7 1.5 9.6 9.3 0.9 6.0 1.03
Brian Fuentes*TScl3404151034 6.6 4.0 11.5 8.1 0.2 2.0 1.19
Jeff FulchinoFCBmr3001040201 10.5 2.3 13.8 6.3 0.5 2.8 1.42
Yovani GallardoFFOsp24115066022 8.4 5.0 13.8 10.4 1.4 2.1 1.49
Jon GarlandFSsp3071042079 10.5 2.2 12.9 4.0 1.3 1.8 1.41
Matt GarzaFCBsp261170101054 8.9 3.9 13.4 7.0 1.1 1.8 1.43
Chad GaudinPSSsp2722332203 12.3 4.3 17.1 7.4 1.7 1.7 1.85
Samuel GervacioDLCmr2520210010 8.6 3.9 12.9 7.0 1.2 1.8 1.39
Mike Gonzalez*WBSmr3232325013 8.2 3.1 11.7 12.3 1.0 3.9 1.26
John Grabow*JTLmr3141050023 10.6 5.0 16.6 5.6 1.3 1.1 1.74
Luke GregersonKWmr2661522004 10.3 3.0 13.7 12.9 0.4 4.3 1.48
Zack GreinkeSCSsp2650132075 8.0 2.0 10.2 8.4 0.6 4.1 1.12
Matt GuerrierFSmr31310118004 5.5 2.4 9.2 4.2 0.7 1.7 0.88
Jeremy GuthrieAAPsp3120100011 8.1 1.3 9.4 5.8 2.3 4.3 1.05
Juan GutierrezPSSmr2622243035 8.2 3.5 12.3 7.2 0.9 2.0 1.30
Angel GuzmanDLCmr2840122020 5.2 3.0 8.5 7.5 0.6 2.5 0.91
Roy HalladayWBSsp33165063004 10.5 1.6 12.4 8.1 1.2 5.2 1.34
Cole Hamels*WBSsp26104311008 12.6 2.5 15.2 7.1 1.7 2.8 1.68
Jason HammelPSSsp27118091036 13.4 2.5 16.6 6.3 1.4 2.5 1.77
Joel HanrahanPSSmr2861228442 13.6 6.0 20.2 8.5 0.0 1.4 2.18
Tommy HansonSCSsp23127445051 8.2 4.0 12.6 6.9 0.9 1.7 1.36
J.A. Happ*PHIsp27111471045 10.2 3.8 14.5 5.6 1.5 1.4 1.56
Aaron HarangFSsp3217120480310 12.5 2.2 15.0 7.6 2.0 3.4 1.64
Rich HardenHHHsp2863221053 6.8 3.6 10.6 10.2 1.1 2.8 1.16
Dan HarenKWsp29269639064 8.8 2.1 11.0 8.1 1.0 3.8 1.21
LaTroy HawkinsCRWmr3795046012 10.7 1.8 13.1 5.6 1.2 3.1 1.39
Blake HawksworthCRWmr2760221034 8.0 3.4 11.8 4.6 0.5 1.4 1.27
Mark Hendrickson*LBmr3681301101 7.3 2.3 9.6 5.7 0.2 2.5 1.06
Felix HernandezDLCsp24377297144 9.5 2.7 12.7 8.8 0.7 3.2 1.36
Daniel Ray Herrera*SCSmr2501412001 10.2 3.3 13.7 5.8 0.9 1.8 1.50
Trevor HoffmanPHIcl4231141002 8.0 3.4 12.3 10.0 1.1 2.9 1.28
Derek Holland*FFOsp2313200031 9.9 4.4 14.3 6.3 1.4 1.4 1.59
J.P. Howell*JTLmr2710002121 5.3 2.7 8.0 11.0 0.7 4.1 0.89
Tim HudsonHHHsp3412010131 10.4 1.8 12.6 6.8 1.4 3.8 1.36
Phil HughesFCBmr2412322013 8.2 2.6 11.1 8.9 1.3 3.4 1.20
Tommy HunterFSsp2341608334 10.5 4.2 14.7 4.0 1.2 0.9 1.64
Edwin JacksonWINsp26104257085 8.5 3.3 12.1 6.9 1.5 2.1 1.31
Bobby JenksFCBcl2930511012 11.1 2.9 14.2 8.4 1.0 2.9 1.56
Ubaldo JimenezTSsp261182872163 8.9 4.0 13.4 8.7 0.5 2.2 1.44
Jim JohnsonSCSmr2702243144 9.2 2.9 12.9 7.0 0.6 2.4 1.35
Josh JohnsonFFOsp261290214027 8.4 2.9 11.4 7.7 0.8 2.6 1.26
Jair JurrjensTSsp24247731236 9.5 4.1 13.7 7.0 0.7 1.7 1.51
Kenshin KawakamiCRWsp3574027123 10.2 3.5 13.8 5.4 0.8 1.6 1.51
Clayton Kershaw*PHIsp22116867344 9.4 5.6 15.4 10.1 0.7 1.8 1.67
Brad Kilby*DLCmr2712000002 5.8 1.3 7.1 12.0 1.3 9.0 0.79
Hong-Chih Kuo*SCSmr2842113002 6.7 3.6 10.6 9.5 1.4 2.6 1.14
Hiroki KurodaFCBsp3554055001 9.9 1.9 12.1 4.5 0.7 2.4 1.30
John LackeyFCBsp31155457023 11.4 2.9 14.7 7.6 1.3 2.6 1.59
John Lannan*SCSsp25771302073 8.8 3.0 11.7 2.3 0.6 0.8 1.30
Mat LatosFSsp2201200210 5.0 5.2 10.2 5.9 1.2 1.1 1.13
Wade LeBlanc*SCSsp2534240061 7.8 3.7 12.1 6.1 1.2 1.6 1.27
Cliff Lee*AAPsp31681310114 10.4 1.9 12.5 6.7 0.7 3.5 1.37
Jon Lester*LBsp26138116088 9.2 2.5 11.7 10.0 1.2 4.1 1.29
Ted Lilly*AAPsp3434460033 8.8 2.2 11.4 8.6 1.7 4.0 1.22
Tim LincecumWBSsp26265039037 8.8 2.7 11.7 11.0 0.7 4.0 1.28
Francisco Liriano*JTLsp2646221014 9.2 4.6 14.2 6.8 1.2 1.5 1.54
Kyle LohseJTLsp3101030112 11.4 1.5 13.5 6.4 1.9 4.4 1.43
Derek LoweLBsp37237421156 9.9 3.4 13.5 4.9 0.6 1.4 1.48
Mark LoweLBmr27121411011 7.8 2.5 10.4 8.4 1.0 3.4 1.14
Brandon LyonAAPmr3030444025 8.2 3.3 12.0 5.8 0.5 1.8 1.27
Ryan MadsonJTLmr2981200020 10.3 3.1 13.3 11.3 2.1 3.7 1.48
Paul Maholm*SCSsp2848626137 15.4 3.3 18.9 4.8 1.3 1.5 2.08
John MaineLBsp2900020010 10.0 2.3 13.9 7.7 3.1 3.3 1.37
Shaun MarcumWINsp2800100000 13.5 13.5 27.0 13.5 13.5 1.0 3.00
Carlos MarmolFFOmr2742076213 6.0 7.6 14.6 9.6 0.4 1.3 1.51
Jason MarquisPHIsp3182421005 8.4 4.5 13.1 3.9 1.2 0.9 1.43
Sean Marshall*PSSmr2721230001 8.8 2.3 11.8 6.3 1.3 2.8 1.22
J.D. MartinWBSsp2700000000 13.5 2.5 16.0 2.5 1.2 1.0 1.77
Pedro MartinezWBSsp3840120000 10.7 3.0 14.4 8.9 3.0 3.0 1.52
Nick MassetHHHmr2863108000 9.9 3.9 13.8 8.8 1.6 2.3 1.54
Justin MastersonLBmr2544252022 8.4 3.5 12.5 8.5 0.9 2.4 1.32
Kyle McClellanPHImr2683019012 8.6 3.9 12.7 6.6 0.8 1.7 1.39
Brandon MeddersFCBmr3013030012 12.7 2.9 16.3 8.5 2.7 2.9 1.74
Evan MeekDLCmr2700000000 0.0 0.0 0.0 27.0 0.099.0 0.00
Cla MeredithCRWmr27143165023 13.0 3.0 16.8 4.5 1.1 1.5 1.78
Dan Meyer*SCSmr2820102000 8.4 3.7 12.1 13.0 1.9 3.5 1.34
Jose Mijares*SCSmr2512210000 9.0 4.8 14.5 8.3 1.4 1.7 1.54
Trever Miller*KWmr3721000010 6.4 0.8 7.2 6.4 1.7 7.7 0.80
Kevin MillwoodFFOsp351810564022 8.4 3.3 12.2 6.0 1.4 1.8 1.31
Franklin Morales*CRWmr2421312101 10.8 6.9 18.1 10.8 0.8 1.6 1.97
Brandon MorrowPHIcl2592221034 11.1 7.3 18.9 7.9 1.6 1.1 2.05
Jason MotteWBSmr2810120001 8.5 5.3 14.3 11.1 2.4 2.1 1.53
Jamie Moyer*CRWsp4722391012 8.4 3.8 13.9 5.3 2.3 1.4 1.35
Peter MoylanWBSmr3130701003 9.0 5.3 14.3 7.6 0.2 1.4 1.59
Edward MujicaLBmr2620000001 11.4 0.0 11.4 5.0 1.499.0 1.26
Brett MyersWINsp2910000000 6.1 2.5 8.6 4.9 3.7 2.0 0.95
