Org game results -- BULL
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/5/2011 |   |   | LB | 0 | HHH | 3 | Hudson,T | Lester |   | Kemp |
| 4/5/2011 |   |   | SCS | 2 | KW | 4 | Carpenter,C | Garcia,J | Valverde | Ibanez |
| 4/5/2011 |   |   | DLC | 13 | FS | 5 | Hernandez,F | Romero,R | Saito | Prado |
| 4/5/2011 |   |   | WBS | 12 | FCB | 1 | Halladay | Dempster |   | Rodriguez,A |
| 4/5/2011 |   |   | CRW | 5 | JTL | 6 | Bard,D | Venters | Wagner | Lee,D |
| 4/5/2011 |   |   | WIN | 4 | AAP | 2 | Myers | Lee,Cl | Papelbon | Raburn |
| 4/5/2011 |   |   | PHI | 5 | FFO | 6 | Bailey,A | Rodriguez,FJ |   |   |
| 4/5/2011 |   |   | LC | 4 | HMB | 0 | Jimenez | Sabathia |   | Bruce |
| 4/6/2011 |   |   | LB | 3 | HHH | 0 | Oswalt | Danks | Belisle | Oswalt |
| 4/6/2011 |   |   | SCS | 4 | KW | 8 | Cain,M | Hanson |   | Cain,M |
| 4/6/2011 |   |   | DLC | 1 | FS | 4 | Pelfrey | Wainwright | Cordero,F | Ellis,AJ |
| 4/6/2011 |   |   | WBS | 2 | FCB | 5 | Lackey | Verlander | Jenks | Johnson,K |
| 4/6/2011 |   |   | CRW | 4 | JTL | 5 | Liriano | Cueto | Wagner | Gonzalez,C |
| 4/6/2011 |   |   | WIN | 3 | AAP | 5 | Santana,E | Marcum | Soria | Beltre,A |
| 4/6/2011 |   |   | PHI | 1 | FFO | 5 | Gallardo | Kershaw | Marmol | Morse |
| 4/6/2011 |   |   | LC | 2 | HMB | 7 | Weaver,Jer | Arroyo |   | Hudson,O |
| 4/7/2011 |   | 11 | LB | 5 | HHH | 6 | Wilson,Br | Nunez,L |   | LaPorta |
| 4/7/2011 |   |   | SCS | 3 | KW | 4 | Haren | Broxton |   | Ethier |
| 4/7/2011 |   |   | WBS | 4 | FCB | 6 | Wolf,Ra | Price | Jenks | Rolen |
| 4/7/2011 |   |   | CRW | 9 | JTL | 6 | Niemann | Sanchez,J |   | Uggla |
| 4/7/2011 |   |   | WIN | 2 | AAP | 1 | Dickey | Cahill | Papelbon | Holliday |
| 4/8/2011 |   |   | HMB | 4 | HHH | 13 | Richard | Rodriguez,W |   | Braun |
| 4/8/2011 |   | 10 | DLC | 0 | WBS | 2 | Rivera,Ma | Soriano,R |   | Pedroia |
| 4/8/2011 |   |   | FS | 5 | FCB | 9 | Casilla,S | Oliver,D |   | Huff,A |
| 4/8/2011 |   | 11 | LC | 5 | LB | 2 | Fuentes | Lidge |   | Fontenot |
| 4/8/2011 |   |   | CRW | 5 | PHI | 9 | Braden | Hawksworth | Ogando | Morales,K |
| 4/8/2011 |   |   | KW | 6 | AAP | 3 | Saunders,J | Lilly | Valverde | Cano |
| 4/8/2011 |   |   | SCS | 4 | WIN | 7 | Pineiro | Carmona | Papelbon | Howard |
| 4/9/2011 |   |   | HMB | 12 | HHH | 2 | Lewis,C | Sanabia |   | Gonzalez,Ad |
| 4/9/2011 |   |   | DLC | 8 | WBS | 6 | Saito | Moylan | Soriano,R | Konerko |
| 4/9/2011 |   |   | FS | 5 | FCB | 18 | Perez,R | Latos |   | Dunn,A |
| 4/9/2011 |   |   | LC | 8 | LB | 3 | Leake | Volstad | Putz | Butler |
| 4/9/2011 |   |   | CRW | 2 | PHI | 3 | Ogando | Matsuzaka | Rodriguez,FJ | Morales,K |
| 4/9/2011 |   |   | KW | 0 | AAP | 4 | Guthrie | Matusz |   | Tejada,M |
| 4/9/2011 |   |   | SCS | 3 | WIN | 4 | Feliciano,P | Sanchez,Ani | Street | Holliday |
| 4/9/2011 |   | 16 | JTL | 2 | FFO | 3 | Marmol | Balfour |   | Morse |
| 4/10/2011 |   |   | DLC | 1 | WBS | 5 | Halladay | Wood,Tr |   | Hamilton,J |
| 4/10/2011 |   |   | FS | 5 | FCB | 6 | Stauffer | Benoit | Jenks | Dunn,A |
| 4/10/2011 |   |   | LC | 5 | LB | 1 | Galarraga | Lester |   | Herrera,J |
| 4/10/2011 |   |   | SCS | 7 | WIN | 11 | Feliciano,P | Burnett,S | Street | Zimmerman |
| 4/10/2011 |   |   | JTL | 0 | FFO | 3 | Perez,C | Nolasco | Jepsen | Morse |
| 4/11/2011 |   |   | WIN | 1 | KW | 3 | Carpenter,C | Marcum | Valverde | Mauer |
| 4/11/2011 |   |   | AAP | 4 | SCS | 3 | Lee,Cl | Hanson | Soria | Phillips,B |
| 4/11/2011 |   |   | WBS | 3 | FS | 7 | Romero,R | Verlander |   | Pence |
| 4/11/2011 |   |   | PHI | 2 | JTL | 11 | Santana,J | Duensing |   | Ross,C |
| 4/11/2011 |   |   | HHH | 2 | LC | 3 | Putz | Gregg | Fuentes | Butler |
| 4/11/2011 |   |   | FCB | 2 | DLC | 7 | Hernandez,F | Lackey |   | Ortiz,D |
| 4/11/2011 |   |   | FFO | 5 | CRW | 1 | Pettitte | Wilson,CJ |   | Morse |
| 4/12/2011 |   |   | WIN | 1 | KW | 3 | Cain,M | Dickey | Valverde | Pujols |
| 4/12/2011 |   |   | AAP | 5 | SCS | 2 | Santana,E | Greinke |   | Phillips,B |
| 4/12/2011 |   | 11 | WBS | 3 | FS | 2 | Rivera,Ma | O'Day |   | Jones,Ad |
| 4/12/2011 |   |   | PHI | 0 | JTL | 7 | Liriano | Hamels |   | Lee,D |
| 4/12/2011 |   |   | HHH | 5 | LC | 3 | Danks | Arroyo | Wilson,Br | Danks |
| 4/12/2011 |   |   | FCB | 0 | DLC | 5 | Wainwright | Wolf,Ra |   | Morrison |
| 4/12/2011 |   |   | LB | 2 | HMB | 0 | Oswalt | de la Rosa | Lidge | Blake |
| 4/12/2011 |   |   | FFO | 9 | CRW | 5 | Rauch | Cueto |   | Lind |
| 4/13/2011 |   | 10 | WIN | 3 | KW | 4 | Gregerson | Street |   | Ibanez |
| 4/13/2011 |   |   | AAP | 6 | SCS | 2 | Cahill | Carmona |   | Berkman |
| 4/13/2011 |   | 13 | WBS | 8 | FS | 4 | Rivera,Ma | Cordero,F |   | Hamilton,J |
| 4/13/2011 |   |   | PHI | 6 | JTL | 3 | Kershaw | Bard,D | Rodriguez,FJ |   |
| 4/13/2011 |   |   | HHH | 5 | LC | 6 | Hernandez,Li | Billingsley | Fuentes | McCann |
| 4/13/2011 |   |   | FCB | 1 | DLC | 5 | Buchholz,C | Garza |   | Crisp |
| 4/13/2011 |   |   | LB | 2 | HMB | 6 | Sabathia | Lowe,D |   | Gomes |
| 4/13/2011 |   |   | FFO | 4 | CRW | 5 | Niemann | Gallardo | Venters | Uggla |
| 4/14/2011 |   |   | FCB | 3 | WBS | 4 | Gonzalez,G | Kuroda | Feliz,N | Hamilton,J |
| 4/14/2011 |   |   | KW | 2 | SCS | 8 | Sanchez,Ani | Saunders,J |   | Votto |
| 4/14/2011 |   |   | HMB | 2 | LC | 3 | Beimel | Axford |   | Bruce |
| 4/14/2011 |   |   | HHH | 5 | LB | 0 | Richard | Pavano |   | Braun |
| 4/14/2011 |   |   | FFO | 4 | PHI | 8 | Braden | Slowey |   | Fielder |
| 4/14/2011 |   |   | AAP | 6 | WIN | 5 | Lilly | Peavy | Soria | Torrealba |
| 4/14/2011 |   |   | FS | 2 | DLC | 0 | Latos | Chacin,J | Cordero,F | Swisher |
| 4/14/2011 |   |   | JTL | 3 | CRW | 4 | Venters | Anderson,Bre | Franklin | Santiago |
| 4/15/2011 |   |   | FCB | 2 | WBS | 1 | Dempster | Sale | Jenks | Wells,V |
| 4/15/2011 |   |   | KW | 1 | SCS | 7 | Garcia,J | Burnett,AJ |   | Votto |
| 4/15/2011 |   |   | HMB | 6 | LC | 3 | Rodriguez,W | Galarraga | Axford | Choo |
| 4/15/2011 |   |   | HHH | 6 | LB | 2 | Davis,W | Volstad |   | Kemp |
| 4/15/2011 |   |   | FFO | 7 | PHI | 4 | Johnson,Jo | Happ |   |   |
| 4/15/2011 |   | 12 | AAP | 2 | WIN | 3 | Wheeler | Wood,K |   | Zimmerman |
| 4/15/2011 |   |   | FS | 3 | DLC | 4 | Meek | O'Day | Soriano,R | Wright,D |
| 4/15/2011 |   |   | JTL | 3 | CRW | 12 | Matsuzaka | Nolasco |   | Davis,R |
| 4/16/2011 |   |   | AAP | 9 | KW | 2 | Lee,Cl | Carpenter,C | Lyon | Torres,A |
| 4/16/2011 |   |   | WIN | 3 | SCS | 1 | Marcum | Hanson | Street | Rios |
| 4/16/2011 |   |   | FCB | 6 | FS | 3 | Lackey | Guerrier | Jenks | Kouzmanoff |
| 4/16/2011 |   |   | FFO | 4 | JTL | 5 | Santana,J | Perez,C | Wagner | Utley |
| 4/16/2011 |   |   | LB | 2 | LC | 3 | Fuentes | Belisle |   | Bruce |
| 4/16/2011 |   |   | WBS | 7 | DLC | 4 | Verlander | Hernandez,F | Moylan | Pedroia |
| 4/16/2011 |   |   | HHH | 3 | HMB | 6 | Lewis,C | Hudson,T | Axford | Choo |
| 4/16/2011 |   | 11 | PHI | 4 | CRW | 5 | Franklin | Downs,S |   | Uggla |
| 4/17/2011 |   | 10 | AAP | 10 | KW | 7 | Capps | Valverde | Rhodes | Bourn |
| 4/17/2011 |   |   | FCB | 4 | FS | 2 | Wolf,Ra | Pelfrey | Jenks | Dunn,A |
| 4/17/2011 |   |   | LB | 2 | LC | 3 | Arroyo | Oswalt | Fuentes | Fontenot |
| 4/17/2011 |   |   | WBS | 8 | DLC | 3 | Price | Wainwright |   | Pedroia |
| 4/17/2011 |   |   | HHH | 4 | HMB | 3 | Danks | de la Rosa | Wilson,Br | Weeks |
| 4/18/2011 |   |   | LC | 3 | HHH | 7 | Billingsley | Hernandez,Li |   | Markakis |
| 4/18/2011 |   | 10 | FS | 5 | WBS | 4 | Benoit | Rivera,Ma | Cordero,F | Hunter,Tor |
| 4/18/2011 |   |   | DLC | 3 | FCB | 11 | Garza | Buchholz,C |   | Tulowitzki |
| 4/18/2011 |   |   | JTL | 4 | PHI | 9 | Hamels | Liriano |   | Cuddyer |
| 4/18/2011 |   |   | SCS | 3 | AAP | 4 | Cahill | Greinke | Soria | Beltre,A |
| 4/18/2011 |   |   | KW | 5 | WIN | 3 | Jansen | Papelbon |   | Ibanez |
| 4/19/2011 |   |   | LC | 8 | HHH | 9 | Wilson,Br | Putz |   | Markakis |
| 4/19/2011 |   |   | FS | 5 | WBS | 6 | Gonzalez,G | Latos | Rivera,Ma | Posey |
| 4/19/2011 |   |   | DLC | 5 | FCB | 4 | Soriano,R | Jenks |   | Prado |
| 4/19/2011 |   |   | HMB | 2 | LB | 3 | Lowe,D | Sabathia | Lidge | Soto |
| 4/19/2011 |   |   | JTL | 7 | PHI | 5 | Sanchez,J | Zambrano | Wagner | Ordonez |
| 4/19/2011 |   |   | SCS | 2 | AAP | 6 | Lilly | Carmona |   | Lilly |
| 4/19/2011 |   |   | KW | 7 | WIN | 6 | Gregerson | Niese | Valverde | Cano |
| 4/19/2011 |   |   | CRW | 5 | FFO | 3 | Cueto | Medlen | Franklin | Gonzalez,Ale |
| 4/20/2011 |   |   | PHI | 4 | WBS | 2 | Braden | Halladay | Rodriguez,FJ | Doumit |
| 4/20/2011 |   |   | LC | 4 | SCS | 6 | Sanchez,Ani | Galarraga |   | Young,Delm |
| 4/20/2011 |   |   | FFO | 3 | FCB | 6 | Dempster | Johnson,Jo | Uehara | Rolen |
| 4/20/2011 |   |   | HHH | 1 | AAP | 3 | Floyd | Davis,W | Soria | Torres,A |
| 4/20/2011 |   |   | CRW | 1 | DLC | 2 | Wood,Tr | Niemann |   | Wright,D |
| 4/21/2011 |   |   | HMB | 2 | KW | 5 | Matusz | Weaver,Jer | Gregerson | Rasmus |
| 4/21/2011 |   |   | PHI | 6 | WBS | 10 | Verlander | Happ | Sale | Posey |
| 4/21/2011 |   |   | LC | 4 | SCS | 2 | Jimenez | Garcia,J | Fuentes | Barmes |
| 4/21/2011 |   |   | JTL | 0 | FS | 5 | Strasburg | Anderson,Bre |   | Pence |
| 4/21/2011 |   |   | FFO | 0 | FCB | 3 | Lackey | Kennedy,I |   | Tulowitzki |
| 4/21/2011 |   | 12 | HHH | 3 | AAP | 4 | Soria | Gregg |   | Bourn |
| 4/21/2011 |   |   | LB | 4 | WIN | 2 | Pavano | Peavy | Lidge | Soto |
| 4/21/2011 |   |   | CRW | 8 | DLC | 15 | Saito | Hawksworth |   | Hundley |
| 4/22/2011 |   |   | HMB | 5 | KW | 3 | Rodriguez,W | Carpenter,C | Axford | Hudson,O |
| 4/22/2011 |   |   | PHI | 10 | WBS | 3 | Duensing | Price |   | Polanco |
| 4/22/2011 |   |   | LC | 10 | SCS | 5 | Arroyo | Hanson |   | Bruce |
| 4/22/2011 |   |   | JTL | 8 | FS | 5 | Madson | Romero,R | Wagner | Sanchez,G |
| 4/22/2011 |   |   | FFO | 2 | FCB | 9 | Wolf,Ra | Gallardo |   | Rolen |
| 4/22/2011 |   |   | HHH | 3 | AAP | 0 | Danks | Santana,E |   | Longoria |
| 4/22/2011 |   |   | LB | 0 | WIN | 1 | Myers | Masterson |   | Howard |
| 4/22/2011 |   | 10 | CRW | 5 | DLC | 6 | Parnell | Franklin |   | Edmonds |
| 4/23/2011 |   |   | HMB | 5 | KW | 7 | Jansen | Francisco,F |   | Pujols |
| 4/23/2011 |   |   | PHI | 5 | WBS | 6 | Motte | Ogando | Rivera,Ma |   |
| 4/23/2011 |   |   | JTL | 5 | FS | 2 | Santana,J | Pelfrey | Wagner | Martinez,V |
| 4/23/2011 |   |   | FFO | 1 | FCB | 2 | Garza | Pettitte | Jenks | Tulowitzki |
| 4/23/2011 |   |   | HHH | 2 | AAP | 5 | Cahill | Billingsley | Capps | Renteria |
| 4/23/2011 |   |   | LB | 4 | WIN | 5 | Marcum | Lester | Papelbon | Beltran |
| 4/23/2011 |   |   | CRW | 11 | DLC | 9 | Peralta,Jo | Meek | Franklin | Kearns |
| 4/24/2011 |   |   | LC | 5 | KW | 7 | League | Hernandez,Li | Valverde | Guerrero |
| 4/24/2011 |   |   | JTL | 10 | WBS | 8 | Balfour | Gonzalez,G | Wagner | Gonzalez,C |
| 4/24/2011 |   |   | HHH | 10 | SCS | 4 | Richard | Greinke |   | Weeks |
| 4/24/2011 |   |   | CRW | 3 | FS | 4 | Benoit | Lindstrom |   | Aviles |
| 4/24/2011 |   |   | LB | 3 | AAP | 4 | Lilly | Oswalt | Lyon | Torres,A |
| 4/24/2011 |   | 12 | HMB | 3 | WIN | 4 | Street | Axford |   | Howard |
| 4/24/2011 |   |   | FFO | 0 | DLC | 4 | Meek | Medlen | Soriano,R | Willingham |
| 4/25/2011 |   |   | LC | 5 | KW | 3 | Leake | Saunders,J | Fuentes | Molina,B |
| 4/25/2011 |   |   | JTL | 6 | WBS | 8 | Feliz,N | Ziegler |   | Snider |
| 4/25/2011 |   |   | HHH | 5 | SCS | 7 | Mijares | Sanabia | Broxton | Keppinger |
| 4/25/2011 |   |   | CRW | 4 | FS | 12 | Latos | Niemann |   | Reyes,Jo |
| 4/25/2011 |   | 11 | PHI | 2 | FCB | 3 | Jenks | Rodriguez,FJ |   | Kouzmanoff |
| 4/25/2011 |   | 10 | LB | 3 | AAP | 2 | Lowe,D | Soria | Lidge | Blake |
| 4/25/2011 |   |   | HMB | 8 | WIN | 4 | Sabathia | Pineiro |   | Stubbs |
| 4/25/2011 |   | 12 | FFO | 2 | DLC | 1 | Bailey,A | Bell,H | Marmol | Valencia |
| 4/26/2011 |   |   | LC | 6 | KW | 2 | Galarraga | Burnett,AJ |   | Butler |
| 4/26/2011 |   |   | JTL | 2 | WBS | 3 | Verlander | Anderson,Bre | Rivera,Ma | Teixeira |
| 4/26/2011 |   |   | HHH | 0 | SCS | 1 | Sanchez,Ani | Hudson,T |   | Quentin |
| 4/26/2011 |   | 20 | CRW | 2 | FS | 3 | Frasor | Moyer |   | Betemit |
| 4/26/2011 |   |   | PHI | 11 | FCB | 8 | Downs,S | Sanches | Rodriguez,FJ | Pagan |
| 4/26/2011 |   |   | LB | 2 | AAP | 3 | Capps | Pavano | Soria | Berkman |
| 4/26/2011 |   |   | HMB | 9 | WIN | 8 | Hensley | Feliciano,P | Marshall | Rodriguez,I |
| 4/26/2011 |   |   | FFO | 1 | DLC | 5 | Hernandez,F | Kennedy,I |   | Willingham |
| 4/27/2011 |   |   | LC | 7 | KW | 10 | Carpenter,C | Jimenez |   | Mauer |
| 4/27/2011 |   |   | JTL | 2 | WBS | 7 | Motte | Nolasco | Rivera,Ma | Pedroia |
| 4/27/2011 |   | 11 | HHH | 8 | SCS | 9 | Kuo | Robertson,D |   | Span |
| 4/27/2011 |   |   | PHI | 6 | FCB | 9 | Sanches | McClellan | Jenks | Tulowitzki |
| 4/27/2011 |   |   | LB | 1 | AAP | 4 | Santana,E | Volstad | Soria | Stanton |
| 4/27/2011 |   |   | HMB | 3 | WIN | 2 | Rodriguez,W | Myers | Axford | Hudson,O |
| 4/27/2011 |   |   | FFO | 0 | DLC | 6 | Wainwright | Gallardo |   | Ortiz,D |
| 4/28/2011 |   | 11 | FCB | 7 | JTL | 8 | Wagner | O'Flaherty |   | Gonzalez,C |
| 4/28/2011 |   |   | SCS | 2 | LB | 3 | Lester | Hanson | Lidge | Soto |
| 4/28/2011 |   |   | DLC | 4 | PHI | 2 | Buchholz,C | Duensing | Meek | Konerko |
| 4/28/2011 |   |   | FS | 5 | FFO | 10 | Pettitte | Romero,R |   | Cabrera,A |
| 4/28/2011 |   |   | AAP | 4 | HMB | 6 | Lewis,C | Cahill | Francisco,F | Gonzalez,Ad |
| 4/28/2011 |   |   | WBS | 5 | CRW | 3 | Motte | Franklin | Rivera,Ma | Suzuki,I |
| 4/29/2011 |   |   | KW | 10 | HHH | 5 | Cain,M | Billingsley |   | Guerrero |
| 4/29/2011 |   | 10 | FCB | 3 | JTL | 2 | Garza | Balfour | Casilla,S | Rolen |
| 4/29/2011 |   |   | WIN | 14 | LC | 8 | Marcum | Arroyo |   | Zimmerman |
| 4/29/2011 |   |   | SCS | 3 | LB | 0 | Greinke | Oswalt |   | Scott |
| 4/29/2011 |   |   | DLC | 6 | PHI | 7 | Hamels | Saito | Rodriguez,FJ | Cuddyer |
| 4/29/2011 |   |   | FS | 3 | FFO | 9 | Medlen | Pelfrey |   | Figgins |
| 4/29/2011 |   | 12 | AAP | 4 | HMB | 5 | Marshall | Takahashi |   |   |
| 4/29/2011 |   |   | WBS | 2 | CRW | 3 | Wilson,CJ | Gonzalez,G | Lindstrom | Kearns |
| 4/30/2011 |   |   | KW | 2 | HHH | 5 | Camp | Haren | Gregg | Theriot |
| 4/30/2011 |   |   | FCB | 2 | JTL | 6 | Sanchez,J | Kuroda |   | Ross,C |
| 4/30/2011 |   | 10 | WIN | 3 | LC | 4 | Putz | Papelbon |   | Young,M |
| 4/30/2011 |   |   | SCS | 7 | LB | 9 | Belisle | Carmona | Lidge | Infante,O |
| 4/30/2011 |   |   | DLC | 1 | PHI | 7 | Kershaw | Wood,Tr |   | Lowrie |
| 4/30/2011 |   |   | FS | 6 | FFO | 3 | Garland | Johnson,Jo | Cordero,F | Smith,S |
| 4/30/2011 |   |   | AAP | 10 | HMB | 12 | Gorzelanny | Capps |   | Young,CB |
| 4/30/2011 |   |   | WBS | 2 | CRW | 5 | Cueto | Halladay | Lindstrom | Gonzalez,Ale |
| 5/1/2011 |   |   | KW | 12 | HHH | 6 | League | Davis,W |   | Mauer |
| 5/1/2011 |   |   | FCB | 8 | JTL | 1 | Dempster | Anderson,Bre |   | Tulowitzki |
| 5/1/2011 |   |   | WIN | 0 | LC | 2 | Leake | Pineiro | Fuentes | McCann |
| 5/1/2011 |   |   | SCS | 7 | LB | 9 | Belisle | Burnett,S | Lidge | Izturis,M |
| 5/1/2011 |   |   | FS | 6 | FFO | 7 | Marmol | Benoit |   | Valencia |
| 5/1/2011 |   |   | AAP | 4 | HMB | 1 | Lee,Cl | Weaver,Jer | Soria | Torres,A |
| 5/1/2011 |   |   | WBS | 6 | CRW | 4 | Verlander | Franklin | Rivera,Ma | Suzuki,I |
| 5/2/2011 |   |   | WIN | 2 | HHH | 5 | Hudson,T | Peavy | Wilson,Br | Kemp |
| 5/2/2011 |   |   | DLC | 8 | JTL | 4 | Hernandez,F | Nolasco | Meek | Werth |
| 5/2/2011 |   |   | AAP | 1 | LC | 3 | Galarraga | Santana,E | Fuentes | Murphy,Da |
| 5/2/2011 |   |   | KW | 3 | LB | 2 | Burnett,AJ | Volstad | Valverde |   |
| 5/2/2011 |   |   | FS | 1 | PHI | 9 | Braden | Strasburg |   | Morales,K |
| 5/2/2011 |   |   | WBS | 8 | FFO | 5 | Carrasco,C | Gallardo | Feliz,N | Rodriguez,A |
| 5/2/2011 |   |   | SCS | 4 | HMB | 2 | Garcia,J | Rodriguez,W | Broxton | Young,Delm |
| 5/2/2011 |   | 10 | FCB | 4 | CRW | 5 | Lindstrom | Jenks |   | Kearns |
| 5/3/2011 |   |   | WIN | 4 | HHH | 5 | Coke | Street | Wilson,Br | Longoria |
| 5/3/2011 |   |   | DLC | 4 | JTL | 2 | Wainwright | Santana,J | Soriano,R | Wright,D |
| 5/3/2011 |   |   | AAP | 2 | LC | 1 | Cahill | Jimenez | Soria | Phillips,B |
| 5/3/2011 |   |   | KW | 3 | LB | 6 | Lester | Carpenter,C | Lidge | Tabata |
| 5/3/2011 |   |   | FS | 1 | PHI | 6 | Happ | Romero,R | Rodriguez,FJ | Lowrie |
| 5/3/2011 |   |   | WBS | 6 | FFO | 3 | Lincecum | Marmol | Rivera,Ma | Hamilton,J |
| 5/3/2011 |   |   | SCS | 7 | HMB | 4 | Burnett,S | Lewis,C | Broxton | Keppinger |
| 5/3/2011 |   |   | FCB | 8 | CRW | 7 | Stauffer | Lopez,Ja | Jenks | Wells,V |
| 5/4/2011 |   |   | WIN | 3 | HHH | 14 | Billingsley | Marcum |   | Longoria |
| 5/4/2011 |   |   | DLC | 0 | JTL | 8 | Liriano | Buchholz,C |   | Sanchez,G |
| 5/4/2011 |   |   | AAP | 2 | LC | 5 | Arroyo | Lilly | Fuentes | Molina,B |
| 5/4/2011 |   |   | KW | 0 | LB | 5 | Oswalt | Cain,M |   | Hart |
| 5/4/2011 |   |   | FS | 5 | PHI | 4 | Benoit | Duensing | Cordero,F | Pence |
| 5/4/2011 |   |   | WBS | 2 | FFO | 3 | Medlen | Gonzalez,G |   | Damon |
| 5/4/2011 |   | 14 | SCS | 7 | HMB | 8 | Dotel | Chamberlain |   | Gomes |
| 5/4/2011 |   |   | FCB | 9 | CRW | 12 | Hawksworth | Sanches | Franklin | Uggla |
| 5/5/2011 |   |   | DLC | 6 | JTL | 0 | Chacin,J | Sanchez,J |   | Wright,D |
| 5/5/2011 |   |   | AAP | 7 | LC | 6 | Guthrie | Hernandez,Li | Soria | Phillips,B |
| 5/5/2011 |   |   | KW | 4 | LB | 3 | Haren | Lidge | Valverde | Pujols |
| 5/5/2011 |   |   | WBS | 5 | FFO | 9 | Johnson,Jo | Halladay |   | Loney |
| 5/5/2011 |   |   | SCS | 4 | HMB | 5 | Dotel | Broxton |   | Jaso |
| 5/6/2011 |   |   | FS | 4 | JTL | 3 | Garland | Anderson,Bre | Cordero,F | Reyes,Jo |
| 5/6/2011 |   |   | SCS | 3 | LC | 4 | Putz | Clippard |   | Uribe |
| 5/6/2011 |   |   | WIN | 0 | LB | 1 | Pavano | Dickey |   | Infante,O |
| 5/6/2011 |   |   | WBS | 1 | PHI | 2 | Hamels | Verlander | Rodriguez,FJ | Doumit |
| 5/6/2011 |   |   | KW | 7 | HMB | 5 | Saunders,J | Weaver,Jer | Valverde | Ethier |
| 5/6/2011 |   |   | DLC | 8 | CRW | 1 | Wood,Tr | Cueto |   | Hundley |
| 5/7/2011 |   |   | AAP | 2 | HHH | 4 | Richard | Lee,Cl | Wilson,Br | Wigginton |
| 5/7/2011 |   |   | FS | 1 | JTL | 2 | Nolasco | Latos | Wagner |   |
| 5/7/2011 |   | 10 | SCS | 4 | LC | 3 | Burnett,S | Tejeda | Broxton | Quentin |
| 5/7/2011 |   |   | WIN | 6 | LB | 2 | Pineiro | Volstad |   | Holliday |
| 5/7/2011 |   |   | WBS | 9 | PHI | 6 | Carrasco,C | Kershaw | Rivera,Ma | Hamilton,J |
| 5/7/2011 |   |   | FCB | 5 | FFO | 3 | Kuroda | Kennedy,I | Jenks | Johnson,K |
| 5/7/2011 |   |   | KW | 12 | HMB | 6 | Matusz | Dotel | League | Mauer |
| 5/7/2011 |   |   | DLC | 6 | CRW | 5 | Meek | Lindstrom | Soriano,R | Drew,JD |
| 5/8/2011 |   | 14 | AAP | 3 | HHH | 2 | Lyon | Robertson,D | Wood,K | Beltre,A |
| 5/8/2011 |   |   | FS | 5 | JTL | 1 | Strasburg | Santana,J |   | Lopez,Jo |
| 5/8/2011 |   | 19 | SCS | 2 | LC | 3 | Putz | Harrison |   |   |
| 5/8/2011 |   |   | WIN | 15 | LB | 1 | Peavy | Lester |   | Rollins |
| 5/8/2011 |   |   | WBS | 7 | PHI | 4 | Lincecum | Braden | Rivera,Ma | Hamilton,J |
| 5/8/2011 |   |   | FCB | 7 | FFO | 0 | Dempster | Gallardo |   | Dunn,A |
| 5/8/2011 |   |   | KW | 3 | HMB | 11 | Lewis,C | Carpenter,C |   | Choo |
| 5/8/2011 |   |   | DLC | 8 | CRW | 2 | Wainwright | Blanton |   | Willingham |
| 5/9/2011 |   |   | AAP | 6 | HHH | 2 | Cahill | Hudson,T |   | Torres,A |
| 5/9/2011 |   |   | SCS | 5 | LC | 1 | Greinke | Arroyo |   | Youkilis |
| 5/9/2011 |   |   | WIN | 1 | LB | 3 | Oswalt | Myers | Lidge | Blake |
| 5/9/2011 |   |   | WBS | 7 | PHI | 9 | Zambrano | Gonzalez,G |   | Pagan |
| 5/9/2011 |   |   | FCB | 1 | FFO | 5 | Pettitte | Lackey |   | Figgins |
| 5/9/2011 |   |   | KW | 7 | HMB | 4 | Cain,M | Bailey,H |   | Pujols |
| 5/9/2011 |   |   | DLC | 3 | CRW | 1 | Buchholz,C | Matsuzaka | Soriano,R | Wright,D |
| 5/10/2011 |   |   | WBS | 6 | JTL | 0 | Halladay | Liriano |   | Posey |
| 5/10/2011 |   |   | KW | 2 | LC | 3 | Hernandez,Li | Haren | Fuentes | Fontenot |
| 5/10/2011 |   |   | AAP | 4 | LB | 3 | Lilly | Lowe,D | Soria | Berkman |
| 5/10/2011 |   |   | FCB | 1 | PHI | 2 | Duensing | Wolf,Ra | Rodriguez,FJ | Montero |
| 5/10/2011 |   |   | DLC | 3 | FFO | 1 | Chacin,J | Medlen | Meek | Willingham |
| 5/10/2011 |   |   | WIN | 4 | HMB | 3 | Marcum | Sabathia | Papelbon | Ellis,M |
| 5/11/2011 |   |   | SCS | 6 | HHH | 16 | Danks | Carmona |   | Braun |
| 5/11/2011 |   |   | WBS | 2 | JTL | 3 | Sanchez,J | Verlander | Wagner | Gonzalez,C |
| 5/11/2011 |   |   | KW | 7 | LC | 8 | Fuentes | Jansen |   | Bruce |
| 5/11/2011 |   |   | AAP | 7 | LB | 5 | Guthrie | Pavano | Soria | Phillips,B |
| 5/11/2011 |   |   | FCB | 1 | PHI | 5 | Hamels | Garza |   | Fielder |
| 5/11/2011 |   |   | DLC | 4 | FFO | 3 | Wood,Tr | Thornton | Soriano,R | Desmond |
| 5/11/2011 |   |   | WIN | 6 | HMB | 12 | Hensley | Feliciano,P |   | Bartlett |
| 5/11/2011 |   |   | FS | 2 | CRW | 5 | Wilson,CJ | Romero,R | Franklin | Rivera,J |
