Org batting register -- BULL
Regular season -- as of 10/5/2008

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*FCBrf34 .269 .365 .412536144432107060283114105
Eliezer AlfonzoVAc 29 .181 .201 .23215528202814406121
Moises AlouCHAlf41 .304 .323 .484161498072319051400
Garret Anderson*MMMlf36 .369 .397 .6371686218092630181400
Rick Ankiel*AAPrf28 .287 .351 .51618854511227371184800
Garrett AtkinsFFO3b28 .237 .307 .38761714621024857926310491
Rich AuriliaFCB1b36 .500 .500 .500210000000000
Josh Bard#MMMc 30 .259 .326 .353417108311250412437900
Josh BarfieldTS2b25 .000 .250 .000300004001200
Clint BarmesTSss29 .089 .089 .11145410010001900
Michael BarrettVAc 31 .191 .207 .2743767210073339188820
Jason BartlettCHAss28 .282 .334 .3824501272136586283269195
Jose BautistaSCS3b27 .243 .319 .40120249110722340254020
Ronnie BelliardWIN2b33 .262 .293 .310126336001010151811
Carlos Beltran#WINcf31 .288 .367 .506534154304269088166116245
Adrian BeltreAAP3b29 .290 .320 .535297861601947581146962
Lance Berkman#AAP1b32 .301 .404 .5595441642033893102889145105
Yuniesky BetancourtCHAss26 .297 .308 .4001654911021918032712
Casey BlakeMMM3b34 .290 .342 .47359017141221819484010953
Hank Blalock*CRW3b27 .281 .380 .54523165218843413365270
Barry Bonds*CHAlf43 .250 .438 .536388979034816671267181
Michael Bourn*WBSlf25 .275 .339 .314511401010305562
Milton Bradley#CRWlf30 .299 .412 .56421163531541466364674
Ryan BraunHHH3b24 .341 .391 .6334221442353076905321052312
Travis Buck*PITrf24 .160 .276 .2802541101113901
Chris BurkeTS2b28 .190 .255 .280168327121282132631
Jamie BurkeDLCc 36 .292 .310 .43411333703813121900
Pat BurrellPITlf31 .216 .333 .38657312427222786939917812
Billy ButlerTSdh22 .276 .336 .35419253101120171173700
Marlon ByrdMMMcf30 .293 .347 .439542159188151016474010396
Eric ByrnesCHAlf32 .251 .299 .39868817325224101837411225013
Asdrubal Cabrera#FFO2b22 .348 .398 .59418765158533260173520
Melky Cabrera#FFOcf23 .236 .324 .31589215101292101322
Miguel CabreraWBS3b25 .294 .349 .491639188314299910635315831
Orlando CabreraCRWss33 .288 .326 .3836661922849947963579253
Mike CameronPITcf35 .167 .286 .2221831006303821
Robinson Cano*KW2b25 .297 .353 .46867920254418119716539522
Jorge CantuVA1b26 .000 .500 .000200000002100
Sean Casey*FFO1b33 .318 .393 .43021468221022421283000
Alexi Casilla#DLC2b23 .100 .182 .1001010002001220
Jose CastilloPIT3b271.0001.0001.333331000100000
Luis Castillo# 2b32 .274 .336 .32945612511425634044541611
Ramon CastroFCBc 32 .287 .349 .561171491101229291165600
Frank Catalanotto*VAlf34 .205 .289 .3181322760313133132400
Endy Chavez*TSlf30 .500 .500 .500210000000000
Eric Chavez*VA3b30 .250 .269 .430100257131422032200
Ryan Church*WINlf29 .304 .369 .59515848201829285125013
Alex Cintron#TSss29 .385 .385 .4621351001100100
Chris CosteCRWc 35 .301 .307 .357143435011217032100
Carl Crawford*JTLlf26 .279 .336 .3956381784058101521551566316
Joe CredeWIN3b30 .000 .000 .000200000000100
Coco Crisp#DLCcf28 .179 .238 .2823971013503912
Bobby CrosbyHHHss28 .213 .258 .340141306041414182030
Michael CuddyerVArf29 .234 .313 .36553412520712695236010852
Jack Cust*FFOdh29 .255 .427 .52437295193257173111315000
Johnny Damon*VAdh34 .247 .337 .33857414225378636376106299
David DeJesus*VAcf28 .245 .315 .3105521352323545816438983
Carlos Delgado*CRW1b36 .231 .333 .39420848100826192315821
Mark DeRosaHHH2b33 .188 .278 .2781442740316152162430
Matt DiazPITlf30 .329 .366 .3957625201813141800
Greg Dobbs*DLC3b29 .667 .667 .667320000000000
Ryan Doumit#MMMrf27 .174 .209 .279861541197132400
J.D. Drew*DLCrf32 .165 .292 .2591702870318201304121
Stephen Drew*JTLss25 .500 .667 .500210000001010
Chris Duncan*MMMlf27 .245 .349 .4173729111117656215913611
Adam Dunn*SCSlf28 .227 .356 .54513230711121263244931
Jermaine DyeVArf34 .208 .273 .416293611601542460276000
Damion EasleyDLC2b38 .222 .333 .244451010095081000
David EcksteinKWss33 .315 .368 .37148215221027945152630224
Jim Edmonds*MMMcf38 .250 .294 .43832830125021110
Mark EllisJTL2b31 .222 .286 .3671804080626172142811
Jacoby Ellsbury*TSlf24 .378 .448 .53517265934271812124147
Edwin EncarnacionAAP3b25 .274 .325 .344340931204332510176032
Juan EncarnacionVArf32 .500 .500 .500210000100100
Morgan EnsbergMMM3b32 .276 .300 .4142981012401600
Yunel EscobarMMMss25 .316 .373 .44430496180758302264621
Johnny Estrada#SCSc 32 .280 .303 .397378106170937621164101
Andre Ethier*KWrf26 .130 .222 .1742331000503600
Adam EverettSCSss31 .225 .254 .275178406011012072730
Pedro FelizCRW3b33 .250 .265 .375144367131520032001
Prince Fielder*VA1b24 .283 .377 .6406141743365811414198616310
Josh FieldsHHH3b25 .243 .308 .463218531121130220216700
Chone Figgins#FFO3b30 .333 .407 .45848316129113101442591014616
Jesus FloresWBSc 23 .200 .200 .200510000000000
Ben FranciscoDLClf26 .257 .284 .45770185031012031812
Jeff FrancoeurCRWrf24 .268 .299 .38365617639012766232716052
Kevin FrandsenDLC2b26 .239 .268 .333117282031515141420
Rafael Furcal#FFOss30 .188 .264 .219641220077071421
Nomar GarciaparraWBS1b34 .188 .231 .2504890013603410
Ryan GarkoHHH1b27 .312 .381 .569202631301329375184300
Esteban GermanVA2b30 .235 .327 .337982324010131132301
Troy GlausCHA3b31 .258 .350 .4244461152001856614609810
Ross Gload*DLC1b32 .230 .254 .311611420162021221
Carlos GomezVAlf22 .245 .315 .265491210064321650
Adrian Gonzalez*CHA1b26 .266 .326 .45964717242127729935816321
Alex GonzalezJTLss31 .167 .231 .1671220005101200
Alex Gordon*PIT3b24 .220 .287 .35542894256740401132142104
Curtis Granderson*MMMcf27 .357 .402 .651459164412018879213785254
Shawn Green*FCBrf35 .317 .381 .4314131313423395244056187
Khalil GreeneMMMss28 .244 .271 .42154913437020619441912621
Ken Griffey*WBSrf38 .246 .335 .4324191031531954610609952
Mark GrudzielanekFFO2b38 .308 .344 .46945213930213785910176610
Vladimir GuerreroKWrf32 .316 .387 .5346291995442510812412657220
Carlos Guillen#VAss32 .282 .336 .4825851652614219297547125113
Jose GuillenAAPrf32 .260 .331 .39144211520112525814338924
Franklin GutierrezMMMrf25 .336 .395 .5821464993724220154131
Cristian Guzman#WBSss30 .380 .436 .62092355712612091700
Travis Hafner*JTLdh31 .243 .335 .41945311022218526016511411
Bill HallCRWcf28 .252 .295 .39824662180631272147203
Josh Hamilton*FFOcf27 .310 .381 .5503291022451551696347411
J.J. HardyHHHss25 .265 .291 .4254801271512059564156011
Brendan HarrisSCSss27 .278 .325 .41550814133211696033411411
Corey HartMMMrf26 .249 .286 .4345781443291991761023124154
Scott Hatteberg*TS1b38 .305 .404 .4593771151931142553623300
Brad Hawpe*KWrf29 .269 .361 .542506136262368810217414720
Chase Headley#TS3b24 .278 .391 .3331851001231300
Todd Helton*FFO1b34 .293 .406 .4764411294011364701887300
Jeremy Hermida*MMMrf24 .246 .326 .3901182961319141132811
Ramon HernandezWINc 32 .265 .340 .38829177150737404304730
Aaron HillDLC2b26 .238 .288 .3205431292706515214011645
Shea HillenbrandCRWdh32 .186 .190 .237156295011117011600
Matt HollidayWINlf28 .326 .385 .60062820545837116139154814222
Ryan Howard*KW1b28 .293 .381 .596505148221438012827318301
Orlando Hudson#CHA2b30 .279 .373 .44750614129714805527689132
Aubrey Huff*FCBdh31 .243 .337 .3501774381317220253000
Torii HunterPITcf32 .278 .321 .48065918353126911036401411717
Chris IannettaJTLc 25 .000 .000 .000200000000000
Raul Ibanez*SCSlf36 .255 .321 .4074231082531149484388510
Brandon IngeJTL3b31 .244 .323 .43982204041017462600
Akinori Iwamura*VA3b29 .268 .340 .36655714922123846236113594
Maicer Izturis#MMM3b27 .314 .369 .476382120312960732344160
Conor JacksonMMM1b26 .286 .357 .4071404080322202141700
Mike Jacobs*HHH1b27 .240 .295 .3524201011738374813210832
Geoff Jenkins*CRWlf33 .288 .317 .52123668144113132397120
Derek JeterWBSss34 .311 .369 .433660205431121118813501112612
Kenji JohjimaJTLc 32 .286 .322 .429168489331418461710
Dan Johnson*PIT1b28 .000 .000 .000100000000000
Kelly Johnson*WIN2b26 .287 .406 .52951614827132410086310213572
Reed JohnsonKWlf31 .211 .271 .27612326610197462611
Adam JonesAAPlf22 .176 .263 .1761730003011800
Andruw JonesJTLcf31 .167 .167 .167610000000100
Chipper Jones#TS3b36 .344 .426 .5705882024472511511028883122
Jacque Jones*FFOcf33 .277 .324 .367368102224139392245971
Austin KearnsWBSrf28 .282 .341 .4237822502131145901
Matt KempHHHrf23 .410 .457 .6501174824622190112584
Jason KendallCRWc 34 .243 .303 .3004241031721424512274412
Howie KendrickPIT2b24 .315 .336 .45040912932735735869195
Jeff KentTS2b40 .280 .345 .47060016843123841064617700
Jeff KeppingerSCSss28 .156 .270 .1883251006232120
Ian KinslerSCS2b26 .227 .310 .379546124222198968761952310
Paul KonerkoDLC1b32 .261 .336 .505578151330368711546610021
Casey Kotchman*FCB1b25 .201 .284 .3141693470416240202301
Kevin KouzmanoffFCB3b26 .230 .285 .32755312728185262133114810
Gerald LairdCHAc 28 .375 .375 .500831001000300
Mike Lamb*CHA3b32 .257 .358 .3577018700139471000
Adam LaRoche*WIN1b28 .245 .361 .4021022581217200192600
Carlos LeeAAPlf32 .314 .337 .505666209460279711171974196
Derrek LeeJTL1b32 .240 .315 .3395451313117606055913744
Adam Lind*SCSlf24 .200 .243 .41565132041113131700
Paul Lo DucaAAPc 36 .264 .310 .36825868150424295141910
Kenny Lofton*CRWcf41 .289 .363 .43049514329797971257722910
Nook LoganFCBcf28 .000 .000 .000200000000200
James Loney*FFO1b24 .328 .379 .48718962101632300163100
Felipe Lopez#AAPss28 .125 .283 .188486300831101420
Jose LopezPIT2b24 .270 .292 .3176317001611021110
Mark LorettaFCBss36 .230 .253 .264872011066031210
Mike LowellSCS3b34 .284 .337 .4505221482811967823437410
Ryan LudwickTSlf29 .274 .332 .470347952301545634298581
Julio LugoVAss32 .283 .340 .50046131039604941
Rob Mackowiak*TSlf32 .315 .380 .3981815771230203163502
Nick Markakis*HHHrf24 .235 .310 .383613144370187473466133205
Russell MartinHHHc 25 .285 .363 .455499142220217772855902916
Victor Martinez#JTLc 29 .253 .339 .3844711192601262718579000
Hideki Matsui*CRWlf34 .269 .363 .4414761283321564622706053
Kazuo Matsui#CHA2b32 .338 .373 .444142489022410082191
Gary Matthews#AAPcf33 .077 .143 .1541311005001231
Joe Mauer*KWc 25 .248 .332 .39416541112324242192311
Cameron MaybinKWlf21 .000 .000 .000100000000010
Brian McCann*WBSc 24 .274 .329 .4423981092801352504306300
John McDonaldKWss33 .313 .364 .4008025700711071201
Nate McLouth*VAcf26 .223 .320 .415376842321557639477184
Kevin MenchFCBlf30 .236 .272 .42621651102919310111400
Aaron Miles#CRW2b31 .279 .321 .34125872130141253132941
Kevin MillarPIT1b36 .429 .5001.000731012301000
Lastings MilledgeHHHrf23 .264 .335 .43814438130416163144021
Bengie MolinaTSc 33 .246 .272 .35554413420013457651710011
Yadier MolinaWBSc 25 .236 .312 .3501232950318140141710
Melvin MoraKW3b36 .000 .000 .000100000000100
Justin Morneau*CRW1b27 .269 .350 .4414491211841764781606220
David Murphy*TScf26 .296 .357 .43719959144223320204100
Matt MurtonWINrf26 .275 .348 .36380221021112092100
Xavier NadyHHHrf29 .263 .342 .478448118221245369203710945
Mike NapoliHHHc 26 .228 .322 .53215836301530272215330
Dioner Navarro#CHAc 24 .224 .274 .467107242081614172211
Miguel OlivoSCSc 29 .208 .233 .3902645560143030188100
Magglio OrdonezJTLrf34 .317 .392 .512637202520249411167810373
David Ortiz*DLCdh32 .342 .469 .64553818459134118102113610211
Lyle Overbay*KW1b31 .193 .244 .261119233111215083200
Corey Patterson*TScf28 .219 .268 .336324711355352631958265
Ronny PaulinoFFOc 27 .268 .297 .38435495192644412147311
Jay PaytonFCBlf35 .242 .285 .3724951202721155486256334
Dustin PedroiaCRW2b24 .265 .316 .387517137344758664365790
Carlos Pena*PIT1b30 .269 .401 .61855014837449117110711616420
Hunter PencePITcf25 .295 .325 .48151115134815717132012595
Jhonny PeraltaKWss26 .211 .327 .3241423051316170253911
Timo Perez*TSlf33 .358 .436 .51113749161125140191611
Brandon PhillipsAAP2b27 .268 .304 .42569018524624103781720132339
Juan Pierre*HHHcf30 .242 .277 .27255813511306526424385719
A.J. Pierzynski*DLCc 31 .215 .262 .31441489143737339187011
Scott Podsednik*FCBlf32 .250 .400 .250410001001110
Placido PolancoVA2b32 .307 .350 .39260018422197972103550102
Jorge Posada#KWc 36 .364 .452 .5614721724501691907718912
Martin PradoDLC2b24 .381 .409 .4292181003310610
Albert PujolsWIN1b28 .308 .391 .513565174271291048277374104
Nick Punto#CHA3b30 .200 .200 .200510001000100
Carlos QuentinSCSrf25 .000 .000 .000100000000000
Aramis RamirezJTL3b30 .236 .288 .3935391272421950823409000
Hanley RamirezDLCss24 .271 .323 .4186861864102081664501395219
Manny RamirezPITlf36 .238 .314 .425583139305237776115412900
Mike RedmondCRWc 37 .267 .322 .3581875014012219893100
Edgar RenteriaJTLss32 .273 .328 .3785161413008544424195121
Jose Reyes#PITss25 .241 .302 .3706601592515108458256775524
Mark ReynoldsKW3b24 .291 .352 .477220641101028330228300
Alex RiosWINrf27 .293 .347 .48466919642426112838511272711
Brian Roberts#FCB2b30 .225 .341 .311617139323586420111108359
Dave Roberts*CHAcf36 .333 .400 .333930002201101
Alex RodriguezWBS3b32 .291 .387 .597611178220551281431684145208
Ivan RodriguezCHAc 36 .305 .315 .4845081553921654831910220
Scott RolenKW3b33 .266 .325 .367425113245360374356402
Jimmy Rollins#WINss29 .262 .307 .440711186291324102906421053510
Cody RossJTLcf27 .235 .326 .43711928120415152142410
David RossDLCc 31 .067 .067 .06730200011001100
Aaron RowandDLCcf30 .263 .314 .3856231643511389592029131112
Carlos RuizFCBc 29 .234 .296 .31841898260337562366752
Jarrod Saltalamacchia# c 23 .244 .278 .41986211141314132300
Freddy SanchezMMM2b30 .280 .320 .43328981290542341172700
Brian Schneider*PITc 31 .195 .289 .26131862131225251414710
Skip Schumaker*WINrf28 .200 .250 .2001020001101200
Luke Scott*SCSrf30 .274 .339 .532325893281254403319520
Marco ScutaroPITss32 .308 .342 .42127384130630301164022
Richie SexsonAAP1b33 .191 .283 .31947930155061300
Gary SheffieldFFOdh39 .247 .372 .3983979816114586047964166
Kelly ShoppachDLCc 28 .298 .337 .643842511061424142500
Grady Sizemore*KWcf25 .272 .391 .47457015538423106729102137155
Chris SnyderPITc 27 .280 .358 .43916446140414272203400
Alfonso SorianoWBSlf32 .271 .299 .49163117139232911077211571912
Sammy SosaWBSdh39 .205 .259 .372781640396062200
Geovany SotoMMMc 25 .397 .521 .862582360713161141600
Scott Spiezio#DLC3b35 .238 .292 .2862151002202300
Ryan SpilborghsWINcf28 .357 .400 .5711450012201300
Matt Stairs*PIT1b40 .263 .353 .3561183180112160183010
Ian Stewart*WBS3b23 .000 .000 .000200000000100
Shannon StewartJTLlf34 .276 .333 .3954791322211159552405893
Ichiro Suzuki*WBScf34 .311 .349 .382676210197510071240894416
Kurt SuzukiFFOc 24 .236 .315 .41223355911029398215100
Mike SweeneyFCBdh34 .333 .333 .333310001000200
Nick Swisher#JTLcf27 .251 .367 .42028371191944332518110
Willy TaverasTScf26 .269 .312 .3064091109304728621653115
Mark Teahen*CHArf26 .287 .362 .423487140189107252156123125
Mark Teixeira#WBS1b28 .301 .381 .594559168394399312437313811
Miguel TejadaAAPss32 .276 .342 .37956515623111587113467020
Ryan TheriotFFOss28 .283 .327 .30446131007503622
Frank ThomasPITdh40 .305 .380 .610141431001127301183000
Jim Thome*FCBdh37 .351 .505 .665367129250308483111710123
Yorvit TorrealbaAAPc 29 .000 .000 .000200000000100
Chad Tracy*HHH3b28 .167 .167 .5831220113300300
Troy TulowitzkiFCBss23 .265 .343 .434599159255228369165614262
Dan UgglaWBS2b28 .181 .286 .31623743140633264316910
B.J. UptonSCScf23 .319 .384 .5055521762802596614561752613
Justin UptonTSrf20 .180 .213 .24216129620105434700
Chase Utley*JTL2b29 .296 .372 .46160818051513100801957135124
Javier Valentin#WINc 32 .243 .308 .360