League standings -- BUSH
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Horned Frog |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Haslet Master Batters | 91 | 71 | .562 | - |   | 7-3 | L1 | lwwlwwlwww | 707 | 673 | 34 | 0 |
| 2011 | Hawaiian Head Hunters | 83 | 79 | .512 | 8 |   | 5-5 | W3 | wwwllwwlll | 706 | 666 | 40 |   |
| 2011 | Lewisville Chupacabras | 75 | 87 | .463 | 16 |   | 5-5 | W2 | wwllwwwlll | 678 | 719 | -41 |   |
| 2011 | Lynnwood Beavers | 65 | 97 | .401 | 26 |   | 3-7 | L2 | llwlllllww | 555 | 699 | -144 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Armadillo |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Keller Whales | 93 | 69 | .574 | - |   | 8-2 | W2 | wwlwlwwwww | 792 | 723 | 69 | 0 |
| 2011 | Aubrey Asian Persuasion | 90 | 72 | .556 | 3 |   | 5-5 | L2 | llwwwllwwl | 692 | 621 | 71 |   |
| 2011 | Steel City Swingers | 77 | 85 | .475 | 16 |   | 5-5 | W1 | wllwwwwlll | 723 | 703 | 20 |   |
| 2011 | Winchester .45'S | 74 | 88 | .457 | 19 |   | 2-8 | L8 | llllllllww | 728 | 777 | -49 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2011 | Keller Whales | 93 | 69 | .574 | na |   | 8-2 | W2 | wwlwlwwwww |   |
| 2011 | Haslet Master Batters | 91 | 71 | .562 | na |   | 7-3 | L1 | lwwlwwlwww |   |
| 2011 | Aubrey Asian Persuasion | 90 | 72 | .556 | - |   | 5-5 | L2 | llwwwllwwl | 0 |
| 2011 | Hawaiian Head Hunters | 83 | 79 | .512 | 7 |   | 5-5 | W3 | wwwllwwlll |   |
| 2011 | Steel City Swingers | 77 | 85 | .475 | 13 |   | 5-5 | W1 | wllwwwwlll |   |
| 2011 | Lewisville Chupacabras | 75 | 87 | .463 | 15 |   | 5-5 | W2 | wwllwwwlll |   |
| 2011 | Winchester .45'S | 74 | 88 | .457 | 16 |   | 2-8 | L8 | llllllllww |   |
| 2011 | Lynnwood Beavers | 65 | 97 | .401 | 25 |   | 3-7 | L2 | llwlllllww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2011 | Keller Whales | 50-31 | 43-38 | 93-69 |   | 19-19 | 74-50 | 53-37 |   |
| 2011 | Haslet Master Batters | 49-32 | 42-39 | 91-71 |   | 23-19 | 68-52 | 55-35 |   |
| 2011 | Aubrey Asian Persuasion | 53-28 | 37-44 | 90-72 |   | 21-18 | 69-54 | 47-43 |   |
| 2011 | Hawaiian Head Hunters | 50-31 | 33-48 | 83-79 |   | 18-18 | 65-61 | 48-42 |   |
| 2011 | Steel City Swingers | 50-31 | 27-54 | 77-85 |   | 20-23 | 57-62 | 38-52 |   |
| 2011 | Lewisville Chupacabras | 42-39 | 33-48 | 75-87 |   | 24-26 | 51-61 | 45-45 |   |
| 2011 | Winchester .45'S | 42-39 | 32-49 | 74-88 |   | 20-25 | 54-63 | 42-48 |   |
| 2011 | Lynnwood Beavers | 40-41 | 25-56 | 65-97 |   | 22-26 | 43-71 | 32-58 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2011 | Keller Whales | 68-6 | 15-4 | 10-59 | 37-21 | 13-7 |
| 2011 | Haslet Master Batters | 65-1 | 18-14 | 8-56 | 34-21 | 12-5 |
| 2011 | Aubrey Asian Persuasion | 68-8 | 13-12 | 9-52 | 31-27 | 10-10 |
| 2011 | Hawaiian Head Hunters | 66-7 | 10-13 | 7-59 | 21-31 | 5-11 |
| 2011 | Steel City Swingers | 59-14 | 10-8 | 8-63 | 25-33 | 5-9 |
| 2011 | Lewisville Chupacabras | 57-11 | 13-12 | 5-64 | 25-25 | 11-9 |
| 2011 | Winchester .45'S | 60-4 | 7-20 | 7-64 | 21-29 | 6-9 |
| 2011 | Lynnwood Beavers | 51-7 | 10-13 | 4-77 | 27-34 | 6-8 |