League team pitching totals (vs batter) -- BUSH
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Lynnwood Beavers .245 .308 .38293422932628357861401212
Salisbury Hillcats .249 .310 .3778482113272132071101135
Las Vegas Mob .249 .311 .437638159227282795383161
Littleton Beer Yetis .254 .315 .40189522739925359801212511
Keller Whales .261 .332 .4038672263172634993102122
Denver Zephyrs .265 .313 .4049642554572538967120335
Hawaiian Head Hunters .275 .341 .41160116529415247586392
Fort Worth Xpress .283 .340 .444100528445635446809696
Des Moines Firedawg .287 .343 .431787226394223396480152
Peachtree Chicken Pluckers .297 .351 .4848632563110374187499125
Totals .266 .326 .41784022238345672623503726100515651

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lynnwood Beavers .690777 .259443 .428446 .431108.3 3.9 3.54 3.61
Salisbury Hillcats .688745 .255391 .412401 .423101.3 4.0 3.66 3.53
Las Vegas Mob .748533 .246332 .472338 .481 88.4 4.8 4.36 4.14
Littleton Beer Yetis .717758 .266439 .444443 .448113.9 4.4 3.98 3.84
Keller Whales .735751 .266442 .453446 .457117.2 4.7 4.26 4.35
Denver Zephyrs .717831 .277456 .435462 .440125.0 4.5 4.09 3.83
Hawaiian Head Hunters .752528 .284305 .456310 .463 83.0 4.8 4.41 4.55
Fort Worth Xpress .784883 .282526 .476537 .486151.4 5.4 4.92 4.98
Des Moines Firedawg .773696 .293403 .463411 .472114.6 5.1 4.76 4.90
Peachtree Chicken Pluckers .835741 .296492 .515496 .519143.3 5.9 5.37 5.51
Totals .7437243 .2734229 .4554290 .4611143.8 4.7 4.31 4.29

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Lynnwood Beavers .238 .315 .376 .6914581091531451054186
Salisbury Hillcats .254 .340 .397 .73635891175841544337
Las Vegas Mob .241 .325 .448 .77327065721539233328
Littleton Beer Yetis .215 .278 .391 .66926156731136420042
Keller Whales .277 .370 .460 .8303831061471462157548
Denver Zephyrs .216 .279 .339 .61844095213947238056
Hawaiian Head Hunters .246 .313 .355 .6692115272421219120
Fort Worth Xpress .268 .335 .396 .7324441191531255641146
Des Moines Firedawg .259 .324 .371 .6952947682739229123
Peachtree Chicken Pluckers .246 .316 .407 .7234871201341969349357
Totals .247 .321 .394 .7143606889124341134602738418443

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Lynnwood Beavers .252 .300 .389 .6894761201731459332154
Salisbury Hillcats .245 .287 .363 .6514901201521359527064
Las Vegas Mob .255 .299 .429 .729368941551338420155
Littleton Beer Yetis .270 .331 .405 .7366341713261460060379
Keller Whales .248 .300 .357 .6574841201701260336154
Denver Zephyrs .305 .343 .458 .8015241602441678429064
Hawaiian Head Hunters .290 .356 .441 .7973901132221155339343
Fort Worth Xpress .294 .344 .481 .8255611653032387539350
Des Moines Firedawg .304 .354 .467 .8204931503121573635157
Peachtree Chicken Pluckers .362 .397 .585 .9823761361861866125342
Totals .281 .330 .434 .76547961349221331496353434216562