League team pitching totals (vs batter) -- BUSH
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Winchester .45'S .250 .310 .4174371109121921157182335393211230
Tyler Sasquatch .250 .332 .389424910632281311216534919119446
Aubrey Asian Persuasion .257 .327 .422415310672162514017534129259733
Keller Whales .258 .323 .385431611151981710516623899959837
Hawaiian Head Hunters .261 .338 .4154306112422618134178848998310035
Steel City Swingers .261 .335 .404418710932392610216904508218251
Pittsburgh Six Shooters .263 .333 .434421211082142015618304169487341
Lynnwood Beavers .265 .329 .4054289113618718126173738883710642
Totals .258 .328 .409340838797172715810321393633887352762315

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Winchester .45'S .7273353 .2792176 .4502219 .459575.4 4.5 4.07 3.80
Tyler Sasquatch .7213311 .2872144 .4402194 .450560.9 4.4 4.03 3.99
Aubrey Asian Persuasion .7503167 .2932165 .4622203 .471579.0 4.7 4.28 4.13
Keller Whales .7083300 .3062051 .4252090 .433540.0 4.3 3.86 3.82
Hawaiian Head Hunters .7533268 .3032277 .4652302 .470614.8 4.9 4.40 4.35
Steel City Swingers .7393343 .2962140 .4512170 .457561.5 4.6 4.13 4.07
Pittsburgh Six Shooters .7673193 .2982246 .4722291 .482616.9 5.0 4.57 4.47
Lynnwood Beavers .7343410 .2962125 .4432165 .451567.5 4.5 4.07 4.11
Totals .73726345 .29517324 .45117634 .4594615.3 4.6 4.17 4.09

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Winchester .45'S .245 .313 .401 .71318954649112602051118222386
Tyler Sasquatch .277 .378 .419 .797201155810310542611332247372
Aubrey Asian Persuasion .263 .344 .418 .76315133986611492001318124355
Keller Whales .270 .349 .374 .7231804487841326191921326441
Hawaiian Head Hunters .272 .344 .417 .7621509411824431781215710398
Steel City Swingers .279 .364 .436 .8001442403781241179619320359
Pittsburgh Six Shooters .280 .365 .438 .80313703837312401751517320316
Lynnwood Beavers .278 .352 .406 .7581884523761148237721525368
Totals .270 .351 .412 .7631342836276538536116268616361942995

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Winchester .45'S .253 .307 .430 .73724766271289973303217115546
Tyler Sasquatch .226 .289 .362 .6512238505125358252371696539
Aubrey Asian Persuasion .253 .318 .424 .742264066915014913332523119570
Keller Whales .250 .304 .393 .6972512628114479300301766554
Hawaiian Head Hunters .255 .335 .414 .749279771314414913471333227585
Steel City Swingers .251 .319 .387 .706274569016114613372425733462
Pittsburgh Six Shooters .255 .317 .433 .750284272514181163953024320632
Lynnwood Beavers .255 .311 .404 .71524056131117783063317311469
Totals .250 .313 .407 .720206555170107473671260022417521374357