League team pitching totals -- BUSH
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Aubrey Asian Persuasion | 3.41 | 90 | 72 | 49 | 162 | 25 | 1472.0 | 1318 | 621 | 557 | 379 | 620 | 183 | 124 |
| Hawaiian Head Hunters | 3.48 | 83 | 79 | 46 | 162 | 24 | 1458.0 | 1430 | 666 | 564 | 567 | 673 | 110 | 180 |
| Lynnwood Beavers | 3.66 | 65 | 97 | 43 | 162 | 10 | 1445.0 | 1364 | 699 | 587 | 444 | 739 | 143 | 111 |
| Steel City Swingers | 3.68 | 77 | 85 | 34 | 162 | 19 | 1462.1 | 1491 | 703 | 598 | 513 | 734 | 114 | 154 |
| Haslet Master Batters | 3.71 | 91 | 71 | 49 | 162 | 15 | 1466.0 | 1353 | 673 | 604 | 522 | 957 | 160 | 112 |
| Lewisville Chupacabras | 3.78 | 75 | 87 | 34 | 162 | 21 | 1478.2 | 1362 | 719 | 621 | 570 | 623 | 161 | 127 |
| Keller Whales | 4.01 | 93 | 69 | 47 | 162 | 17 | 1496.2 | 1496 | 723 | 667 | 472 | 789 | 141 | 113 |
| Winchester .45'S | 4.15 | 74 | 88 | 40 | 162 | 19 | 1451.0 | 1609 | 777 | 669 | 444 | 681 | 177 | 115 |
| Totals | 3.73 | 648 | 648 | 342 | 1296 | 150 | 11729.2 | 11423 | 5581 | 4867 | 3911 | 5816 | 1189 | 1036 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Aubrey Asian Persuasion | 21 | 37 | 64 | 35 | 27 | 12 | 88 | 26 | 9 | 8.1 | 2.3 | 10.6 | 3.8 | 1.1 | 1.6 |
| Hawaiian Head Hunters | 38 | 46 | 61 | 38 | 32 | 1 | 85 | 42 | 8 | 8.8 | 3.5 | 12.6 | 4.2 | 0.7 | 1.2 |
| Lynnwood Beavers | 30 | 35 | 61 | 47 | 36 | 16 | 117 | 39 | 11 | 8.5 | 2.8 | 11.5 | 4.6 | 0.9 | 1.7 |
| Steel City Swingers | 45 | 35 | 47 | 45 | 34 | 12 | 79 | 57 | 9 | 9.2 | 3.2 | 12.5 | 4.5 | 0.7 | 1.4 |
| Haslet Master Batters | 45 | 37 | 55 | 40 | 49 | 7 | 88 | 52 | 14 | 8.3 | 3.2 | 11.7 | 5.9 | 1.0 | 1.8 |
| Lewisville Chupacabras | 69 | 42 | 65 | 47 | 41 | 9 | 112 | 36 | 6 | 8.3 | 3.5 | 12.0 | 3.8 | 1.0 | 1.1 |
| Keller Whales | 46 | 52 | 48 | 48 | 37 | 2 | 118 | 47 | 12 | 9.0 | 2.8 | 12.1 | 4.7 | 0.8 | 1.7 |
| Winchester .45'S | 34 | 31 | 55 | 54 | 41 | 1 | 63 | 38 | 12 | 10.0 | 2.8 | 12.9 | 4.2 | 1.1 | 1.5 |
| Totals | 328 | 315 | 456 | 354 | 297 | 60 | 750 | 337 | 81 | 8.8 | 3.0 | 12.0 | 4.5 | 0.9 | 1.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Aubrey Asian Persuasion | .674 | 1.15 | 4845 | .234 | 2516 | .415 | 2553 | .421 | 610.5 | 3.7 | 3.36 | 3.18 |
| Hawaiian Head Hunters | .701 | 1.37 | 4879 | .271 | 2636 | .420 | 2682 | .427 | 671.7 | 4.1 | 3.73 | 3.84 |
| Lynnwood Beavers | .673 | 1.25 | 4768 | .256 | 2491 | .406 | 2526 | .412 | 630.0 | 3.8 | 3.53 | 3.42 |
| Steel City Swingers | .706 | 1.37 | 4895 | .281 | 2659 | .423 | 2694 | .428 | 687.4 | 4.2 | 3.81 | 3.88 |
| Haslet Master Batters | .699 | 1.28 | 4513 | .264 | 2665 | .431 | 2702 | .437 | 669.9 | 4.1 | 3.70 | 3.59 |
| Lewisville Chupacabras | .694 | 1.31 | 4924 | .244 | 2687 | .425 | 2729 | .432 | 680.6 | 4.1 | 3.73 | 3.66 |
| Keller Whales | .713 | 1.31 | 4931 | .275 | 2743 | .430 | 2795 | .438 | 730.2 | 4.4 | 3.95 | 3.78 |
| Winchester .45'S | .761 | 1.41 | 5033 | .285 | 2937 | .461 | 2968 | .466 | 818.1 | 5.0 | 4.57 | 4.47 |
| Totals | .703 | 1.31 | 38788 | .264 | 21334 | .427 | 21649 | .433 | 5493.8 | 4.2 | 3.79 | 3.72 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Aubrey Asian Persuasion | 162 | 25 | .154 | 11 | 101 | .623 | 692 | 4.3 | 117 | 40 | .342 | 127.9 | .637 |
| Hawaiian Head Hunters | 162 | 24 | .148 | 11 | 98 | .605 | 706 | 4.4 | 211 | 70 | .332 | 136.1 | .608 |
| Lynnwood Beavers | 162 | 10 | .062 | 4 | 95 | .586 | 555 | 3.4 | 147 | 57 | .388 | 131.9 | .630 |
| Steel City Swingers | 162 | 19 | .117 | 7 | 98 | .605 | 723 | 4.5 | 191 | 55 | .288 | 135.8 | .614 |
| Haslet Master Batters | 162 | 15 | .093 | 4 | 99 | .611 | 707 | 4.4 | 173 | 49 | .283 | 138.0 | .616 |
| Lewisville Chupacabras | 162 | 21 | .130 | 9 | 90 | .556 | 678 | 4.2 | 173 | 59 | .341 | 136.3 | .607 |
| Keller Whales | 162 | 17 | .105 | 6 | 79 | .488 | 792 | 4.9 | 170 | 45 | .265 | 137.3 | .623 |
| Winchester .45'S | 162 | 19 | .117 | 6 | 86 | .531 | 728 | 4.5 | 220 | 73 | .332 | 135.6 | .627 |
| Totals | 1296 | 150 | .116 | 58 | 746 | .576 | 5581 | 4.3 | 1402 | 448 | .320 | 134.9 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Aubrey Asian Persuasion | 60 | 49 | .817 | 10 | .167 | 22 | 117 | 40 | .342 | 162 | 261 | 1.6 | 137 | 1.9 |
| Hawaiian Head Hunters | 70 | 46 | .657 | 18 | .257 | 32 | 211 | 70 | .332 | 162 | 316 | 2.0 | 138 | 2.3 |
| Lynnwood Beavers | 56 | 43 | .768 | 12 | .214 | 18 | 147 | 57 | .388 | 162 | 281 | 1.7 | 152 | 1.8 |
| Steel City Swingers | 68 | 34 | .500 | 28 | .412 | 19 | 191 | 55 | .288 | 162 | 310 | 1.9 | 143 | 2.2 |
| Haslet Master Batters | 62 | 49 | .790 | 10 | .161 | 32 | 173 | 49 | .283 | 162 | 316 | 2.0 | 147 | 2.1 |
| Lewisville Chupacabras | 54 | 34 | .630 | 19 | .352 | 23 | 173 | 59 | .341 | 162 | 317 | 2.0 | 141 | 2.2 |
| Keller Whales | 60 | 47 | .783 | 11 | .183 | 30 | 170 | 45 | .265 | 162 | 317 | 2.0 | 145 | 2.2 |
| Winchester .45'S | 61 | 40 | .656 | 19 | .311 | 19 | 220 | 73 | .332 | 162 | 322 | 2.0 | 143 | 2.3 |
| Totals | 491 | 342 | .697 | 127 | .259 | 195 | 1402 | 448 | .320 | 1296 | 2440 | 1.9 | 1146 | 2.1 |