League team pitching totals -- BUSH
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Keller Whales | 3.66 | 61 | 62 | 34 | 123 | 6 | 1132.2 | 1115 | 515 | 461 | 389 | 995 | 105 | 104 |
| Tyler Sasquatch | 3.73 | 66 | 58 | 40 | 124 | 0 | 1128.2 | 1063 | 527 | 468 | 491 | 911 | 112 | 98 |
| Steel City Swingers | 4.01 | 63 | 59 | 25 | 122 | 11 | 1101.2 | 1093 | 545 | 491 | 450 | 821 | 102 | 108 |
| Winchester .45'S | 4.09 | 70 | 56 | 35 | 126 | 7 | 1144.1 | 1091 | 558 | 520 | 353 | 932 | 157 | 73 |
| Hawaiian Head Hunters | 4.11 | 63 | 62 | 37 | 125 | 2 | 1132.2 | 1124 | 556 | 517 | 489 | 983 | 134 | 101 |
| Lynnwood Beavers | 4.12 | 50 | 74 | 35 | 124 | 1 | 1128.1 | 1136 | 560 | 517 | 388 | 837 | 126 | 116 |
| Aubrey Asian Persuasion | 4.17 | 58 | 64 | 27 | 122 | 3 | 1095.0 | 1067 | 545 | 507 | 412 | 925 | 140 | 94 |
| Pittsburgh Six Shooters | 4.42 | 63 | 59 | 34 | 122 | 5 | 1094.2 | 1108 | 585 | 538 | 416 | 948 | 156 | 76 |
| Totals | 4.04 | 494 | 494 | 267 | 988 | 35 | 8958.0 | 8797 | 4391 | 4019 | 3388 | 7352 | 1032 | 770 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Keller Whales | 32 | 39 | 56 | 28 | 33 | 4 | 98 | 37 | 6 | 8.9 | 3.1 | 12.3 | 7.9 | 0.8 | 2.6 |
| Tyler Sasquatch | 53 | 50 | 50 | 35 | 21 | 10 | 94 | 46 | 9 | 8.5 | 3.9 | 12.8 | 7.3 | 0.9 | 1.9 |
| Steel City Swingers | 53 | 30 | 49 | 30 | 33 | 8 | 82 | 51 | 5 | 8.9 | 3.7 | 12.9 | 6.7 | 0.8 | 1.8 |
| Winchester .45'S | 37 | 43 | 36 | 34 | 21 | 6 | 112 | 30 | 9 | 8.6 | 2.8 | 11.7 | 7.3 | 1.2 | 2.6 |
| Hawaiian Head Hunters | 37 | 25 | 51 | 28 | 49 | 14 | 100 | 35 | 15 | 8.9 | 3.9 | 13.0 | 7.8 | 1.1 | 2.0 |
| Lynnwood Beavers | 36 | 40 | 47 | 37 | 29 | 9 | 106 | 42 | 13 | 9.1 | 3.1 | 12.5 | 6.7 | 1.0 | 2.2 |
| Aubrey Asian Persuasion | 43 | 38 | 49 | 30 | 33 | 2 | 97 | 33 | 14 | 8.8 | 3.4 | 12.5 | 7.6 | 1.2 | 2.2 |
| Pittsburgh Six Shooters | 40 | 45 | 44 | 41 | 38 | 12 | 73 | 41 | 6 | 9.1 | 3.4 | 12.9 | 7.8 | 1.3 | 2.3 |
| Totals | 331 | 310 | 382 | 263 | 257 | 65 | 762 | 315 | 77 | 8.8 | 3.4 | 12.6 | 7.4 | 1.0 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Keller Whales | .708 | 1.33 | 3300 | .306 | 2051 | .425 | 2090 | .433 | 540.0 | 4.3 | 3.86 | 3.82 |
| Tyler Sasquatch | .721 | 1.38 | 3311 | .287 | 2144 | .440 | 2194 | .450 | 560.9 | 4.4 | 4.03 | 3.99 |
| Steel City Swingers | .739 | 1.40 | 3343 | .296 | 2140 | .451 | 2170 | .457 | 561.5 | 4.6 | 4.13 | 4.07 |
| Winchester .45'S | .727 | 1.26 | 3353 | .279 | 2176 | .450 | 2219 | .459 | 575.4 | 4.5 | 4.07 | 3.80 |
| Hawaiian Head Hunters | .753 | 1.42 | 3268 | .303 | 2277 | .465 | 2302 | .470 | 614.8 | 4.9 | 4.40 | 4.35 |
| Lynnwood Beavers | .734 | 1.35 | 3410 | .296 | 2125 | .443 | 2165 | .451 | 567.5 | 4.5 | 4.07 | 4.11 |
| Aubrey Asian Persuasion | .750 | 1.35 | 3167 | .293 | 2165 | .462 | 2203 | .471 | 579.0 | 4.7 | 4.28 | 4.13 |
| Pittsburgh Six Shooters | .767 | 1.39 | 3193 | .298 | 2246 | .472 | 2291 | .482 | 616.9 | 5.0 | 4.57 | 4.47 |
| Totals | .737 | 1.36 | 26345 | .295 | 17324 | .451 | 17634 | .459 | 4615.3 | 4.6 | 4.17 | 4.09 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Keller Whales | 123 | 6 | .049 | 7 | 73 | .593 | 485 | 3.9 | 154 | 41 | .266 | 144.5 | .627 |
| Tyler Sasquatch | 124 | 0 | .000 | 2 | 77 | .621 | 541 | 4.4 | 183 | 51 | .279 | 144.2 | .603 |
| Steel City Swingers | 122 | 11 | .090 | 5 | 79 | .648 | 605 | 5.0 | 139 | 53 | .381 | 142.2 | .611 |
| Winchester .45'S | 126 | 7 | .056 | 8 | 68 | .540 | 616 | 4.9 | 157 | 47 | .299 | 138.6 | .635 |
| Hawaiian Head Hunters | 125 | 2 | .016 | 7 | 65 | .520 | 556 | 4.4 | 203 | 61 | .300 | 146.9 | .607 |
| Lynnwood Beavers | 124 | 1 | .008 | 3 | 63 | .508 | 467 | 3.8 | 155 | 37 | .239 | 141.5 | .620 |
| Aubrey Asian Persuasion | 122 | 3 | .025 | 5 | 67 | .549 | 526 | 4.3 | 175 | 56 | .320 | 142.0 | .618 |
| Pittsburgh Six Shooters | 122 | 5 | .041 | 6 | 66 | .541 | 595 | 4.9 | 166 | 54 | .325 | 144.3 | .623 |
| Totals | 988 | 35 | .035 | 43 | 558 | .565 | 4391 | 4.4 | 1332 | 400 | .300 | 143.0 | .618 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Keller Whales | 46 | 34 | .739 | 10 | .217 | 32 | 154 | 41 | .266 | 123 | 279 | 2.3 | 117 | 2.4 |
| Tyler Sasquatch | 56 | 40 | .714 | 14 | .250 | 29 | 183 | 51 | .279 | 124 | 283 | 2.3 | 124 | 2.3 |
| Steel City Swingers | 40 | 25 | .625 | 15 | .375 | 32 | 139 | 53 | .381 | 122 | 276 | 2.3 | 111 | 2.5 |
| Winchester .45'S | 50 | 35 | .700 | 14 | .280 | 41 | 157 | 47 | .299 | 126 | 313 | 2.5 | 119 | 2.6 |
| Hawaiian Head Hunters | 57 | 37 | .649 | 12 | .211 | 39 | 203 | 61 | .300 | 125 | 342 | 2.7 | 123 | 2.8 |
| Lynnwood Beavers | 52 | 35 | .673 | 14 | .269 | 27 | 155 | 37 | .239 | 124 | 301 | 2.4 | 123 | 2.4 |
| Aubrey Asian Persuasion | 44 | 27 | .614 | 15 | .341 | 34 | 175 | 56 | .320 | 122 | 298 | 2.4 | 119 | 2.5 |
| Pittsburgh Six Shooters | 53 | 34 | .642 | 17 | .321 | 41 | 166 | 54 | .325 | 122 | 302 | 2.5 | 117 | 2.6 |
| Totals | 398 | 267 | .671 | 111 | .279 | 275 | 1332 | 400 | .300 | 988 | 2394 | 2.4 | 953 | 2.5 |