League pitching register -- BUSH
Regular season -- as of 8/22/2010
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | KW | cl | 28 | 4.63 | 1 | 5 | 3 | 31 | 0 | 0 | 0 | 35.0 | 33 | 22 | 18 | 19 | 40 | 6 | 2 |
| Mike Adams | KW | mr | 31 | 0.83 | 1 | 1 | 4 | 35 | 0 | 0 | 0 | 54.0 | 23 | 5 | 5 | 10 | 76 | 1 | 1 |
| Jeremy Affeldt* | HHH | mr | 31 | 3.89 | 3 | 3 | 1 | 46 | 0 | 0 | 0 | 41.2 | 38 | 18 | 18 | 22 | 45 | 3 | 4 |
| Bronson Arroyo | TS | sp | 33 | 5.02 | 10 | 7 | 0 | 25 | 25 | 0 | 0 | 154.1 | 167 | 86 | 86 | 65 | 87 | 26 | 22 |
| Homer Bailey | PSS | sp | 24 | 4.26 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 12.2 | 21 | 7 | 6 | 6 | 6 | 1 | 3 |
| Scott Baker | WIN | sp | 28 | 4.02 | 10 | 5 | 0 | 26 | 25 | 1 | 1 | 154.1 | 159 | 73 | 69 | 27 | 121 | 26 | 8 |
| Josh Beckett | TS | sp | 30 | 4.41 | 5 | 11 | 0 | 25 | 25 | 0 | 0 | 165.1 | 157 | 92 | 81 | 43 | 148 | 27 | 12 |
| Erik Bedard* | AAP | sp | 31 | 4.17 | 5 | 3 | 0 | 16 | 16 | 0 | 0 | 90.2 | 75 | 43 | 42 | 47 | 101 | 13 | 7 |
| Joe Beimel* | TS | mr | 33 | 5.08 | 3 | 2 | 2 | 26 | 0 | 0 | 0 | 28.1 | 35 | 20 | 16 | 11 | 25 | 6 | 0 |
| Ronald Belisario | WIN | mr | 27 | 4.65 | 5 | 2 | 2 | 43 | 0 | 0 | 0 | 50.1 | 44 | 30 | 26 | 26 | 46 | 8 | 1 |
| Jeff Bennett | TS | mr | 30 | 6.66 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 25.2 | 39 | 19 | 19 | 21 | 15 | 2 | 4 |
| Rafael Betancourt | TS | mr | 35 | 2.91 | 5 | 5 | 25 | 47 | 0 | 0 | 0 | 52.2 | 45 | 18 | 17 | 25 | 47 | 3 | 4 |
| Chad Billingsley | HHH | sp | 25 | 5.24 | 8 | 7 | 0 | 25 | 25 | 0 | 0 | 139.0 | 154 | 86 | 81 | 65 | 122 | 21 | 9 |
| Nick Blackburn | WIN | sp | 28 | 5.08 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 28.1 | 37 | 16 | 16 | 4 | 11 | 3 | 1 |
| Craig Breslow* | LB | mr | 29 | 1.95 | 4 | 1 | 1 | 42 | 0 | 0 | 0 | 50.2 | 35 | 11 | 11 | 19 | 41 | 5 | 3 |
| Jonathan Broxton | SCS | cl | 26 | 0.88 | 2 | 3 | 17 | 48 | 0 | 0 | 0 | 61.2 | 36 | 6 | 6 | 18 | 90 | 2 | 2 |
| A.J. Burnett | KW | sp | 33 | 4.14 | 8 | 10 | 0 | 24 | 24 | 0 | 0 | 143.1 | 152 | 73 | 66 | 68 | 144 | 10 | 10 |
| Tim Byrdak* | PSS | mr | 36 | 3.97 | 1 | 4 | 2 | 48 | 0 | 0 | 0 | 47.2 | 40 | 25 | 21 | 36 | 36 | 11 | 2 |
| Trevor Cahill | AAP | sp | 22 | 7.17 | 2 | 12 | 0 | 25 | 24 | 0 | 0 | 116.2 | 148 | 98 | 93 | 47 | 65 | 26 | 10 |
| Matt Cain | KW | sp | 25 | 4.01 | 9 | 9 | 0 | 26 | 25 | 1 | 0 | 161.2 | 154 | 80 | 72 | 58 | 124 | 16 | 13 |
| Fausto Carmona | SCS | sp | 26 | 3.41 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 31.2 | 30 | 13 | 12 | 23 | 28 | 1 | 2 |
| Chris Carpenter | KW | sp | 35 | 3.73 | 7 | 8 | 0 | 25 | 25 | 3 | 1 | 169.0 | 175 | 78 | 70 | 38 | 128 | 18 | 16 |
| D.J. Carrasco | KW | mr | 33 | 3.03 | 6 | 1 | 1 | 40 | 8 | 0 | 0 | 101.0 | 130 | 35 | 34 | 29 | 74 | 2 | 18 |
| Joba Chamberlain | SCS | sp | 24 | 7.90 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 13.2 | 18 | 15 | 12 | 9 | 11 | 2 | 1 |
| Tyler Clippard | SCS | mr | 25 | 4.27 | 3 | 5 | 2 | 50 | 0 | 0 | 0 | 59.0 | 48 | 33 | 28 | 46 | 66 | 15 | 2 |
| Kevin Correia | LB | sp | 29 | 5.29 | 5 | 8 | 0 | 25 | 25 | 0 | 0 | 141.1 | 164 | 87 | 83 | 53 | 102 | 20 | 13 |
| John Danks* | HHH | sp | 25 | 3.29 | 10 | 4 | 0 | 25 | 25 | 1 | 1 | 156.0 | 127 | 60 | 57 | 58 | 123 | 24 | 12 |
| Jorge de la Rosa* | PSS | sp | 29 | 3.98 | 12 | 7 | 0 | 24 | 24 | 0 | 0 | 147.0 | 142 | 72 | 65 | 56 | 143 | 25 | 9 |
| Manny Delcarmen | KW | mr | 28 | 11.32 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 10.1 | 15 | 15 | 13 | 13 | 5 | 2 | 0 |
| Octavio Dotel | PSS | mr | 36 | 4.53 | 4 | 4 | 0 | 59 | 0 | 0 | 0 | 59.2 | 47 | 30 | 30 | 36 | 67 | 9 | 4 |
| Zach Duke* | HHH | sp | 27 | 4.71 | 9 | 9 | 0 | 24 | 24 | 0 | 0 | 135.2 | 165 | 76 | 71 | 57 | 86 | 19 | 18 |
| Chad Durbin | WIN | mr | 32 | 4.50 | 3 | 1 | 1 | 41 | 0 | 0 | 0 | 54.0 | 47 | 28 | 27 | 39 | 45 | 7 | 4 |
| Scott Feldman | WIN | sp | 27 | 4.13 | 8 | 7 | 0 | 25 | 25 | 1 | 1 | 152.2 | 144 | 78 | 70 | 50 | 114 | 16 | 14 |
| Pedro Feliciano* | WIN | mr | 33 | 3.88 | 4 | 2 | 2 | 45 | 0 | 0 | 0 | 46.1 | 46 | 21 | 20 | 16 | 42 | 5 | 3 |
| Gavin Floyd | AAP | sp | 27 | 3.58 | 8 | 11 | 0 | 25 | 25 | 1 | 1 | 161.0 | 139 | 66 | 64 | 50 | 133 | 19 | 16 |
| Frank Francisco | PSS | cl | 30 | 3.79 | 5 | 11 | 27 | 52 | 0 | 0 | 0 | 59.1 | 43 | 29 | 25 | 19 | 67 | 10 | 1 |
| Brian Fuentes* | TS | cl | 34 | 2.43 | 3 | 2 | 5 | 46 | 0 | 0 | 0 | 55.2 | 41 | 16 | 15 | 25 | 50 | 1 | 5 |
| Chad Gaudin | PSS | sp | 27 | 7.10 | 0 | 1 | 2 | 33 | 0 | 0 | 0 | 52.0 | 71 | 45 | 41 | 25 | 43 | 10 | 5 |
| Luke Gregerson | KW | mr | 26 | 4.63 | 1 | 3 | 2 | 38 | 0 | 0 | 0 | 44.2 | 51 | 23 | 23 | 15 | 64 | 2 | 3 |
| Zack Greinke | SCS | sp | 26 | 3.41 | 13 | 7 | 0 | 25 | 25 | 4 | 2 | 171.2 | 153 | 71 | 65 | 39 | 161 | 12 | 11 |
| Jeremy Guthrie | AAP | sp | 31 | 2.70 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 18 | 6 | 6 | 3 | 13 | 5 | 0 |
| Juan Gutierrez | PSS | mr | 26 | 4.11 | 3 | 1 | 2 | 40 | 0 | 0 | 0 | 61.1 | 56 | 28 | 28 | 24 | 49 | 6 | 3 |
| Jason Hammel | PSS | sp | 27 | 6.55 | 3 | 12 | 0 | 23 | 23 | 0 | 0 | 123.2 | 184 | 99 | 90 | 35 | 86 | 19 | 7 |
| Joel Hanrahan | PSS | mr | 28 | 7.09 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 33.0 | 50 | 30 | 26 | 22 | 31 | 0 | 1 |
| Tommy Hanson | SCS | sp | 23 | 3.65 | 10 | 5 | 0 | 20 | 20 | 0 | 0 | 123.1 | 113 | 56 | 50 | 55 | 94 | 13 | 14 |
| Rich Harden | HHH | sp | 28 | 3.38 | 5 | 6 | 0 | 18 | 18 | 0 | 0 | 106.2 | 81 | 41 | 40 | 43 | 121 | 13 | 10 |
| Dan Haren | KW | sp | 29 | 3.49 | 10 | 5 | 0 | 25 | 25 | 2 | 1 | 170.1 | 166 | 74 | 66 | 40 | 154 | 18 | 13 |
| Mark Hendrickson* | LB | mr | 36 | 2.79 | 1 | 3 | 1 | 29 | 2 | 0 | 0 | 51.2 | 42 | 17 | 16 | 13 | 33 | 1 | 2 |
| Daniel Ray Herrera* | SCS | mr | 25 | 4.42 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 38.2 | 44 | 20 | 19 | 14 | 25 | 4 | 7 |
| Tim Hudson | HHH | sp | 34 | 6.48 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 25.0 | 29 | 18 | 18 | 5 | 19 | 4 | 1 |
| Edwin Jackson | WIN | sp | 26 | 5.08 | 8 | 8 | 0 | 25 | 25 | 1 | 0 | 147.0 | 139 | 86 | 83 | 54 | 113 | 24 | 9 |
| Ubaldo Jimenez | TS | sp | 26 | 3.67 | 9 | 9 | 0 | 25 | 25 | 0 | 0 | 154.2 | 153 | 75 | 63 | 69 | 150 | 9 | 7 |
| Jim Johnson | SCS | mr | 27 | 3.86 | 2 | 1 | 1 | 41 | 0 | 0 | 0 | 49.0 | 50 | 25 | 21 | 16 | 38 | 3 | 8 |
| Jair Jurrjens | TS | sp | 24 | 3.55 | 9 | 8 | 0 | 25 | 25 | 0 | 0 | 144.2 | 152 | 72 | 57 | 66 | 113 | 11 | 12 |
| Hong-Chih Kuo* | SCS | mr | 28 | 3.06 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 32.1 | 24 | 12 | 11 | 13 | 34 | 5 | 3 |
| John Lannan* | SCS | sp | 25 | 3.58 | 10 | 7 | 0 | 25 | 24 | 4 | 1 | 161.0 | 157 | 67 | 64 | 53 | 41 | 11 | 23 |
| Wade LeBlanc* | SCS | sp | 25 | 3.88 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 53.1 | 46 | 26 | 23 | 22 | 36 | 7 | 2 |
| Cliff Lee* | AAP | sp | 31 | 4.34 | 5 | 8 | 0 | 25 | 25 | 1 | 0 | 151.1 | 175 | 85 | 73 | 32 | 113 | 11 | 11 |
| Jon Lester* | LB | sp | 26 | 3.72 | 7 | 11 | 0 | 24 | 24 | 0 | 0 | 145.1 | 148 | 69 | 60 | 40 | 162 | 19 | 12 |
| Ted Lilly* | AAP | sp | 34 | 3.74 | 5 | 7 | 0 | 19 | 19 | 1 | 1 | 120.1 | 118 | 65 | 50 | 29 | 115 | 23 | 9 |
| Derek Lowe | LB | sp | 37 | 4.05 | 7 | 10 | 0 | 25 | 25 | 1 | 0 | 155.2 | 172 | 80 | 70 | 59 | 84 | 11 | 24 |
| Mark Lowe | LB | mr | 27 | 3.31 | 2 | 1 | 0 | 41 | 0 | 0 | 0 | 54.1 | 47 | 20 | 20 | 15 | 51 | 6 | 6 |
| Brandon Lyon | AAP | mr | 30 | 3.82 | 8 | 3 | 3 | 53 | 0 | 0 | 0 | 68.1 | 62 | 30 | 29 | 25 | 44 | 4 | 5 |
| Paul Maholm* | SCS | sp | 28 | 8.30 | 5 | 7 | 1 | 27 | 13 | 0 | 0 | 90.0 | 154 | 90 | 83 | 33 | 48 | 13 | 11 |
| John Maine | LB | sp | 29 | 6.17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 13 | 8 | 8 | 3 | 10 | 4 | 0 |
| Shaun Marcum | WIN | sp | 28 | 13.50 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sean Marshall* | PSS | mr | 27 | 4.00 | 5 | 1 | 1 | 32 | 0 | 0 | 0 | 36.0 | 35 | 18 | 16 | 9 | 25 | 5 | 7 |
| Nick Masset | HHH | mr | 28 | 4.55 | 0 | 3 | 4 | 48 | 0 | 0 | 0 | 55.1 | 61 | 34 | 28 | 24 | 54 | 10 | 8 |
| Justin Masterson | LB | mr | 25 | 3.51 | 2 | 3 | 0 | 48 | 0 | 0 | 0 | 77.0 | 72 | 30 | 30 | 30 | 73 | 8 | 13 |
| Dan Meyer* | SCS | mr | 28 | 5.59 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 9.2 | 9 | 7 | 6 | 4 | 14 | 2 | 0 |
| Jose Mijares* | SCS | mr | 25 | 2.08 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 13.0 | 13 | 4 | 3 | 7 | 12 | 2 | 1 |
| Trever Miller* | KW | mr | 37 | 2.78 | 2 | 2 | 3 | 33 | 0 | 0 | 0 | 32.1 | 23 | 10 | 10 | 3 | 23 | 6 | 2 |
| Edward Mujica | LB | mr | 26 | 4.97 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 12.2 | 16 | 7 | 7 | 0 | 7 | 2 | 2 |
| Brett Myers | WIN | sp | 29 | 6.14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 5 | 5 | 5 | 2 | 4 | 3 | 0 |
| Bud Norris | AAP | sp | 25 | 5.48 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 21.1 | 23 | 13 | 13 | 7 | 21 | 8 | 0 |
| Leo Nunez | LB | cl | 26 | 2.72 | 2 | 5 | 30 | 48 | 0 | 0 | 0 | 56.1 | 36 | 18 | 17 | 19 | 56 | 7 | 5 |
| Roy Oswalt | LB | sp | 32 | 4.25 | 7 | 11 | 0 | 24 | 24 | 0 | 0 | 139.2 | 148 | 73 | 66 | 42 | 105 | 17 | 11 |
| Matt Palmer | AAP | mr | 31 | 3.26 | 9 | 4 | 0 | 40 | 9 | 0 | 0 | 107.2 | 94 | 39 | 39 | 46 | 73 | 6 | 19 |
| Jonathan Papelbon | KW | cl | 29 | 2.38 | 2 | 5 | 9 | 27 | 0 | 0 | 0 | 34.0 | 33 | 11 | 9 | 8 | 42 | 2 | 3 |
| Chan Ho Park | AAP | mr | 37 | 3.92 | 3 | 3 | 2 | 32 | 0 | 0 | 0 | 43.2 | 40 | 19 | 19 | 25 | 39 | 4 | 6 |
| Jake Peavy | WIN | sp | 29 | 4.55 | 9 | 6 | 0 | 21 | 21 | 0 | 0 | 120.2 | 118 | 64 | 61 | 44 | 145 | 20 | 7 |
| Ryan Perry | HHH | mr | 23 | 3.49 | 1 | 4 | 1 | 50 | 0 | 0 | 0 | 69.2 | 65 | 32 | 27 | 34 | 58 | 6 | 5 |
| Joel Pineiro | WIN | sp | 31 | 4.29 | 8 | 11 | 0 | 26 | 26 | 4 | 2 | 170.0 | 181 | 87 | 81 | 30 | 101 | 21 | 15 |
| Renyel Pinto* | AAP | mr | 27 | 3.86 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 39.2 | 36 | 18 | 17 | 26 | 34 | 3 | 3 |
| Rick Porcello | LB | sp | 21 | 5.33 | 6 | 11 | 0 | 24 | 24 | 0 | 0 | 135.0 | 146 | 86 | 80 | 50 | 70 | 17 | 15 |
| J.J. Putz | TS | mr | 33 | 1.53 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 29.1 | 20 | 6 | 5 | 20 | 20 | 2 | 1 |
| Chad Qualls | TS | cl | 31 | 3.22 | 4 | 2 | 3 | 30 | 0 | 0 | 0 | 36.1 | 31 | 14 | 13 | 8 | 31 | 3 | 2 |
| Ramon Ramirez | TS | mr | 28 | 3.65 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 49.1 | 41 | 24 | 20 | 32 | 30 | 2 | 7 |
| Dennys Reyes* | WIN | mr | 33 | 2.94 | 2 | 2 | 2 | 33 | 0 | 0 | 0 | 33.2 | 30 | 11 | 11 | 22 | 32 | 2 | 2 |
| Arthur Rhodes* | AAP | mr | 40 | 2.44 | 6 | 2 | 1 | 46 | 0 | 0 | 0 | 55.1 | 33 | 15 | 15 | 33 | 53 | 4 | 3 |
| Clayton Richard* | HHH | sp | 26 | 4.50 | 6 | 10 | 0 | 25 | 25 | 0 | 0 | 132.0 | 140 | 70 | 66 | 82 | 95 | 10 | 19 |
| David Robertson | HHH | mr | 25 | 3.42 | 4 | 2 | 2 | 43 | 0 | 0 | 0 | 47.1 | 40 | 18 | 18 | 15 | 69 | 3 | 2 |
| Fernando Rodney | KW | cl | 33 | 1.74 | 6 | 1 | 2 | 34 | 0 | 0 | 0 | 41.1 | 24 | 8 | 8 | 25 | 26 | 2 | 6 |
| Wandy Rodriguez* | PSS | sp | 31 | 4.32 | 6 | 6 | 0 | 24 | 24 | 0 | 0 | 133.1 | 139 | 69 | 64 | 54 | 108 | 22 | 11 |
| Ryan Rowland-Smith* | HHH | sp | 27 | 3.72 | 6 | 1 | 0 | 48 | 2 | 1 | 0 | 84.2 | 84 | 38 | 35 | 31 | 50 | 9 | 6 |
| C.C. Sabathia* | PSS | sp | 29 | 3.01 | 14 | 4 | 0 | 25 | 25 | 3 | 3 | 170.2 | 138 | 60 | 57 | 50 | 146 | 15 | 16 |
| Anibal Sanchez | SCS | sp | 26 | 3.86 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 5 | 5 | 1 | 1 |
| Joe Saunders* | KW | sp | 29 | 5.36 | 4 | 6 | 0 | 16 | 16 | 0 | 0 | 85.2 | 99 | 61 | 51 | 40 | 41 | 16 | 15 |
| Max Scherzer | SCS | sp | 25 | 1.88 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14.1 | 14 | 3 | 3 | 5 | 14 | 0 | 2 |
| George Sherrill* | WIN | cl | 33 | 2.05 | 8 | 6 | 26 | 60 | 0 | 0 | 0 | 66.0 | 50 | 21 | 15 | 22 | 49 | 4 | 4 |
| Tony Sipp* | SCS | mr | 26 | 9.00 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 9.0 | 7 | 9 | 9 | 17 | 11 | 1 | 1 |
| Joe Smith | LB | mr | 26 | 13.97 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 9.2 | 17 | 15 | 15 | 6 | 4 | 4 | 3 |
| Joakim Soria | AAP | cl | 26 | 2.87 | 2 | 2 | 19 | 48 | 0 | 0 | 0 | 47.0 | 42 | 16 | 15 | 16 | 67 | 6 | 2 |
| Huston Street | WIN | cl | 26 | 2.85 | 2 | 0 | 0 | 43 | 0 | 0 | 0 | 60.0 | 52 | 21 | 19 | 6 | 75 | 10 | 2 |
| Robinson Tejeda | TS | mr | 28 | 1.47 | 8 | 3 | 4 | 60 | 0 | 0 | 0 | 73.2 | 35 | 12 | 12 | 54 | 90 | 3 | 4 |
| Jose Valverde | KW | cl | 30 | 2.88 | 4 | 5 | 10 | 39 | 0 | 0 | 0 | 50.0 | 37 | 20 | 16 | 23 | 54 | 4 | 2 |
| Tim Wakefield | TS | sp | 43 | 3.63 | 8 | 7 | 0 | 24 | 24 | 0 | 0 | 158.2 | 147 | 73 | 64 | 52 | 105 | 17 | 18 |
| Jeff Weaver | HHH | mr | 33 | 6.44 | 4 | 3 | 0 | 24 | 1 | 0 | 0 | 36.1 | 53 | 29 | 26 | 11 | 30 | 5 | 2 |
| Jered Weaver | PSS | sp | 27 | 3.92 | 8 | 8 | 0 | 25 | 25 | 2 | 1 | 158.1 | 142 | 73 | 69 | 44 | 141 | 23 | 7 |
| Ryan Webb | SCS | mr | 24 | 11.70 | 1 | 6 | 1 | 18 | 0 | 0 | 0 | 20.0 | 32 | 27 | 26 | 14 | 7 | 3 | 0 |
| Randy Wells | SCS | sp | 27 | 2.95 | 7 | 6 | 0 | 24 | 24 | 3 | 0 | 143.1 | 139 | 58 | 47 | 57 | 86 | 5 | 17 |
| Dan Wheeler | WIN | mr | 32 | 2.72 | 1 | 3 | 2 | 39 | 0 | 0 | 0 | 53.0 | 38 | 16 | 16 | 10 | 33 | 7 | 3 |
| Sean White | LB | mr | 29 | 2.57 | 7 | 5 | 2 | 60 | 0 | 0 | 0 | 73.2 | 60 | 25 | 21 | 30 | 25 | 2 | 6 |
| Brian Wilson | HHH | cl | 28 | 2.92 | 1 | 6 | 26 | 53 | 0 | 0 | 0 | 61.2 | 61 | 24 | 20 | 24 | 72 | 3 | 3 |
| Kerry Wood | AAP | cl | 33 | 5.54 | 2 | 6 | 2 | 48 | 0 | 0 | 0 | 52.0 | 64 | 32 | 32 | 26 | 54 | 8 | 3 |
| Clay Zavada* | HHH | mr | 26 | 2.59 | 5 | 0 | 3 | 33 | 0 | 0 | 0 | 41.2 | 26 | 12 | 12 | 18 | 39 | 4 | 2 |
| Jordan Zimmermann | LB | sp | 24 | 8.56 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.2 | 20 | 14 | 13 | 9 | 14 | 3 | 1 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| David Aardsma | KW | cl | 28 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 8.5 | 4.9 | 13.4 | 10.3 | 1.5 | 2.1 | 1.49 |
| Mike Adams | KW | mr | 31 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.8 | 1.7 | 5.7 | 12.7 | 0.2 | 7.6 | 0.61 |
| Jeremy Affeldt* | HHH | mr | 31 | 4 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 8.2 | 4.8 | 13.0 | 9.7 | 0.6 | 2.0 | 1.44 |
| Bronson Arroyo | TS | sp | 33 | 7 | 8 | 9 | 12 | 1 | 0 | 7 | 3 | 9.7 | 3.8 | 14.2 | 5.1 | 1.5 | 1.3 | 1.50 |
| Homer Bailey | PSS | sp | 24 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14.9 | 4.3 | 19.9 | 4.3 | 0.7 | 1.0 | 2.13 |
| Scott Baker | WIN | sp | 28 | 11 | 3 | 1 | 2 | 3 | 0 | 5 | 4 | 9.3 | 1.6 | 11.0 | 7.1 | 1.5 | 4.5 | 1.21 |
| Josh Beckett | TS | sp | 30 | 14 | 5 | 0 | 6 | 3 | 2 | 8 | 3 | 8.5 | 2.3 | 11.2 | 8.1 | 1.5 | 3.4 | 1.21 |
| Erik Bedard* | AAP | sp | 31 | 8 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 7.4 | 4.7 | 12.4 | 10.0 | 1.3 | 2.1 | 1.35 |
| Joe Beimel* | TS | mr | 33 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 11.1 | 3.5 | 15.2 | 7.9 | 1.9 | 2.3 | 1.62 |
| Ronald Belisario | WIN | mr | 27 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 5 | 7.9 | 4.6 | 13.6 | 8.2 | 1.4 | 1.8 | 1.39 |
| Jeff Bennett | TS | mr | 30 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 13.7 | 7.4 | 21.7 | 5.3 | 0.7 | 0.7 | 2.34 |
| Rafael Betancourt | TS | mr | 35 | 6 | 2 | 8 | 0 | 0 | 0 | 5 | 3 | 7.7 | 4.3 | 12.0 | 8.0 | 0.5 | 1.9 | 1.33 |
| Chad Billingsley | HHH | sp | 25 | 12 | 5 | 3 | 6 | 7 | 0 | 12 | 4 | 10.0 | 4.2 | 14.6 | 7.9 | 1.4 | 1.9 | 1.58 |
| Nick Blackburn | WIN | sp | 28 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11.8 | 1.3 | 13.3 | 3.5 | 1.0 | 2.8 | 1.45 |
| Craig Breslow* | LB | mr | 29 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 6.2 | 3.4 | 9.9 | 7.3 | 0.9 | 2.2 | 1.07 |
| Jonathan Broxton | SCS | cl | 26 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.3 | 2.6 | 8.0 | 13.1 | 0.3 | 5.0 | 0.88 |
| A.J. Burnett | KW | sp | 33 | 12 | 3 | 4 | 4 | 10 | 3 | 10 | 3 | 9.5 | 4.3 | 14.1 | 9.0 | 0.6 | 2.1 | 1.53 |
| Tim Byrdak* | PSS | mr | 36 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 7.6 | 6.8 | 14.5 | 6.8 | 2.1 | 1.0 | 1.59 |
| Trevor Cahill | AAP | sp | 22 | 15 | 2 | 7 | 3 | 1 | 0 | 7 | 3 | 11.4 | 3.6 | 15.3 | 5.0 | 2.0 | 1.4 | 1.67 |
| Matt Cain | KW | sp | 25 | 15 | 8 | 0 | 6 | 5 | 0 | 4 | 2 | 8.6 | 3.2 | 12.1 | 6.9 | 0.9 | 2.1 | 1.31 |
| Fausto Carmona | SCS | sp | 26 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 8.5 | 6.5 | 15.3 | 8.0 | 0.3 | 1.2 | 1.67 |
| Chris Carpenter | KW | sp | 35 | 11 | 3 | 1 | 6 | 1 | 0 | 12 | 3 | 9.3 | 2.0 | 11.7 | 6.8 | 1.0 | 3.4 | 1.26 |
| D.J. Carrasco | KW | mr | 33 | 4 | 2 | 5 | 5 | 1 | 0 | 6 | 3 | 11.6 | 2.6 | 14.6 | 6.6 | 0.2 | 2.6 | 1.57 |
| Joba Chamberlain | SCS | sp | 24 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 11.9 | 5.9 | 19.8 | 7.2 | 1.3 | 1.2 | 1.98 |
| Tyler Clippard | SCS | mr | 25 | 15 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 7.3 | 7.0 | 14.3 | 10.1 | 2.3 | 1.4 | 1.59 |
| Kevin Correia | LB | sp | 29 | 9 | 11 | 6 | 7 | 3 | 1 | 5 | 3 | 10.4 | 3.4 | 14.3 | 6.5 | 1.3 | 1.9 | 1.54 |
| John Danks* | HHH | sp | 25 | 17 | 6 | 6 | 2 | 0 | 0 | 6 | 2 | 7.3 | 3.3 | 10.8 | 7.1 | 1.4 | 2.1 | 1.19 |
| Jorge de la Rosa* | PSS | sp | 29 | 10 | 8 | 3 | 3 | 9 | 2 | 5 | 6 | 8.7 | 3.4 | 12.3 | 8.8 | 1.5 | 2.6 | 1.35 |
| Manny Delcarmen | KW | mr | 28 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 13.1 | 11.3 | 26.1 | 4.4 | 1.7 | 0.4 | 2.71 |
| Octavio Dotel | PSS | mr | 36 | 8 | 1 | 6 | 2 | 1 | 4 | 3 | 2 | 7.1 | 5.4 | 12.8 | 10.1 | 1.4 | 1.9 | 1.39 |
| Zach Duke* | HHH | sp | 27 | 10 | 4 | 7 | 1 | 1 | 3 | 1 | 2 | 10.9 | 3.8 | 14.8 | 5.7 | 1.3 | 1.5 | 1.64 |
| Chad Durbin | WIN | mr | 32 | 4 | 3 | 1 | 5 | 0 | 0 | 4 | 1 | 7.8 | 6.5 | 15.2 | 7.5 | 1.2 | 1.2 | 1.59 |
