League pitching register -- BUSH
Regular season -- as of 8/22/2010

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaKWcl28 4.631533100035.0332218194062
Mike AdamsKWmr31 0.831143500054.02355107611
Jeremy Affeldt*HHHmr31 3.893314600041.2381818224534
Bronson ArroyoTSsp33 5.021070252500154.1167868665872622
Homer BaileyPSSsp24 4.260001210012.221766613
Scott BakerWINsp28 4.021050262511154.1159736927121268
Josh BeckettTSsp30 4.415110252500165.11579281431482712
Erik Bedard*AAPsp31 4.1753016160090.275434247101137
Joe Beimel*TSmr33 5.083222600028.1352016112560
Ronald BelisarioWINmr27 4.655224300050.1443026264681
Jeff BennettTSmr30 6.660212000025.2391919211524
Rafael BetancourtTSmr35 2.9155254700052.2451817254734
Chad BillingsleyHHHsp25 5.24870252500139.0154868165122219
Nick BlackburnWINsp28 5.08120640028.137161641131
Craig Breslow*LBmr29 1.954114200050.2351111194153
Jonathan BroxtonSCScl26 0.8823174800061.23666189022
A.J. BurnettKWsp33 4.148100242400143.11527366681441010
Tim Byrdak*PSSmr36 3.971424800047.24025213636112
Trevor CahillAAPsp22 7.172120252400116.2148989347652610
Matt CainKWsp25 4.01990262510161.21548072581241613
Fausto CarmonaSCSsp26 3.41210550031.2301312232812
Chris CarpenterKWsp35 3.73780252531169.01757870381281816
D.J. CarrascoKWmr33 3.0361140800101.013035342974218
Joba ChamberlainSCSsp24 7.90120620013.218151291121
Tyler ClippardSCSmr25 4.273525000059.04833284666152
Kevin CorreiaLBsp29 5.29580252500141.11648783531022013
John Danks*HHHsp25 3.291040252511156.01276057581232412
Jorge de la Rosa*PSSsp29 3.981270242400147.0142726556143259
Manny DelcarmenKWmr28 11.32010900010.115151313520
Octavio DotelPSSmr36 4.534405900059.2473030366794
Zach Duke*HHHsp27 4.71990242400135.2165767157861918
Chad DurbinWINmr32 4.503114100054.0472827394574
Scott FeldmanWINsp27 4.13870252511152.21447870501141614
Pedro Feliciano*WINmr33 3.884224500046.1462120164253
Gavin FloydAAPsp27 3.588110252511161.01396664501331916
Frank FranciscoPSScl30 3.79511275200059.14329251967101
Brian Fuentes*TScl34 2.433254600055.2411615255015
Chad GaudinPSSsp27 7.100123300052.07145412543105
Luke GregersonKWmr26 4.631323800044.2512323156423
Zack GreinkeSCSsp26 3.411370252542171.21537165391611211
Jeremy GuthrieAAPsp31 2.70110330020.0186631350
Juan GutierrezPSSmr26 4.113124000061.1562828244963
Jason HammelPSSsp27 6.553120232300123.218499903586197
Joel HanrahanPSSmr28 7.092002700033.0503026223101
Tommy HansonSCSsp23 3.651050202000123.1113565055941314
Rich HardenHHHsp28 3.38560181800106.2814140431211310
Dan HarenKWsp29 3.491050252521170.11667466401541813
Mark Hendrickson*LBmr36 2.791312920051.2421716133312
Daniel Ray Herrera*SCSmr25 4.421213000038.2442019142547
Tim HudsonHHHsp34 6.48140550025.029181851941
Edwin JacksonWINsp26 5.08880252510147.0139868354113249
Ubaldo JimenezTSsp26 3.67990252500154.215375636915097
Jim JohnsonSCSmr27 3.862114100049.0502521163838
Jair JurrjensTSsp24 3.55980252500144.21527257661131112
Hong-Chih Kuo*SCSmr28 3.060112900032.1241211133453
John Lannan*SCSsp25 3.581070252441161.0157676453411123
Wade LeBlanc*SCSsp25 3.88340990053.1462623223672
Cliff Lee*AAPsp31 4.34580252510151.11758573321131111
Jon Lester*LBsp26 3.727110242400145.11486960401621912
Ted Lilly*AAPsp34 3.74570191911120.1118655029115239
Derek LoweLBsp37 4.057100252510155.2172807059841124
Mark LoweLBmr27 3.312104100054.1472020155166
Brandon LyonAAPmr30 3.828335300068.1623029254445
Paul Maholm*SCSsp28 8.3057127130090.0154908333481311
John MaineLBsp29 6.17000800011.2138831040
Shaun MarcumWINsp28 13.5011020000.21111110
Sean Marshall*PSSmr27 4.005113200036.035181692557
Nick MassetHHHmr28 4.550344800055.16134282454108
Justin MastersonLBmr25 3.512304800077.07230303073813
Dan Meyer*SCSmr28 5.5901070009.297641420
Jose Mijares*SCSmr25 2.081011000013.0134371221
Trever Miller*KWmr37 2.782233300032.123101032362
Edward MujicaLBmr26 4.970211000012.216770722
Brett MyersWINsp29 6.1400040007.15552430
Bud NorrisAAPsp25 5.480101010021.123131372180
Leo NunezLBcl26 2.7225304800056.1361817195675
Roy OswaltLBsp32 4.257110242400139.21487366421051711
Matt PalmerAAPmr31 3.2694040900107.29439394673619
Jonathan PapelbonKWcl29 2.382592700034.03311984223
Chan Ho ParkAAPmr37 3.923323200043.2401919253946
Jake PeavyWINsp29 4.55960212100120.2118646144145207
Ryan PerryHHHmr23 3.491415000069.2653227345865
Joel PineiroWINsp31 4.298110262642170.01818781301012115
Renyel Pinto*AAPmr27 3.862103000039.2361817263433
Rick PorcelloLBsp21 5.336110242400135.0146868050701715
J.J. PutzTSmr33 1.531002100029.12065202021
Chad QuallsTScl31 3.224233000036.131141383132
Ramon RamirezTSmr28 3.651003300049.1412420323027
Dennys Reyes*WINmr33 2.942223300033.2301111223222
Arthur Rhodes*AAPmr40 2.446214600055.1331515335343
Clayton Richard*HHHsp26 4.506100252500132.0140706682951019
David RobertsonHHHmr25 3.424224300047.1401818156932
Fernando RodneyKWcl33 1.746123400041.12488252626
Wandy Rodriguez*PSSsp31 4.32660242400133.11396964541082211
Ryan Rowland-Smith*HHHsp27 3.726104821084.2843835315096
C.C. Sabathia*PSSsp29 3.011440252533170.21386057501461516
Anibal SanchezSCSsp26 3.8600040007.06335511
Joe Saunders*KWsp29 5.3646016160085.299615140411615
Max ScherzerSCSsp25 1.88000800014.1143351402
George Sherrill*WINcl33 2.0586266000066.0502115224944
Tony Sipp*SCSmr26 9.00210120009.0799171111
Joe SmithLBmr26 13.9703090009.21715156443
Joakim SoriaAAPcl26 2.8722194800047.0421615166762
Huston StreetWINcl26 2.852004300060.0522119675102
Robinson TejedaTSmr28 1.478346000073.2351212549034
Jose ValverdeKWcl30 2.8845103900050.0372016235442
Tim WakefieldTSsp43 3.63870242400158.21477364521051718
Jeff WeaverHHHmr33 6.444302410036.1532926113052
Jered WeaverPSSsp27 3.92880252521158.1142736944141237
Ryan WebbSCSmr24 11.701611800020.032272614730
Randy WellsSCSsp27 2.95760242430143.113958475786517
Dan WheelerWINmr32 2.721323900053.0381616103373
Sean WhiteLBmr29 2.577526000073.2602521302526
Brian WilsonHHHcl28 2.9216265300061.2612420247233
Kerry WoodAAPcl33 5.542624800052.0643232265483
Clay Zavada*HHHmr26 2.595033300041.2261212183942
Jordan ZimmermannLBsp24 8.56000800013.220141391431

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaKWcl2822202001 8.5 4.9 13.4 10.3 1.5 2.1 1.49
Mike AdamsKWmr3140010031 3.8 1.7 5.7 12.7 0.2 7.6 0.61
Jeremy Affeldt*HHHmr3141106020 8.2 4.8 13.0 9.7 0.6 2.0 1.44
Bronson ArroyoTSsp33789121073 9.7 3.8 14.2 5.1 1.5 1.3 1.50
Homer BaileyPSSsp2420011010 14.9 4.3 19.9 4.3 0.7 1.0 2.13
Scott BakerWINsp28113123054 9.3 1.6 11.0 7.1 1.5 4.5 1.21
Josh BeckettTSsp30145063283 8.5 2.3 11.2 8.1 1.5 3.4 1.21
Erik Bedard*AAPsp3183331020 7.4 4.7 12.4 10.0 1.3 2.1 1.35
Joe Beimel*TSmr3310422000 11.1 3.5 15.2 7.9 1.9 2.3 1.62
Ronald BelisarioWINmr2710560015 7.9 4.6 13.6 8.2 1.4 1.8 1.39
Jeff BennettTSmr3010421012 13.7 7.4 21.7 5.3 0.7 0.7 2.34
Rafael BetancourtTSmr3562800053 7.7 4.3 12.0 8.0 0.5 1.9 1.33
Chad BillingsleyHHHsp251253670124 10.0 4.2 14.6 7.9 1.4 1.9 1.58
Nick BlackburnWINsp2850210002 11.8 1.3 13.3 3.5 1.0 2.8 1.45
Craig Breslow*LBmr2922323343 6.2 3.4 9.9 7.3 0.9 2.2 1.07
Jonathan BroxtonSCScl2652110000 5.3 2.6 8.0 13.1 0.3 5.0 0.88
A.J. BurnettKWsp3312344103103 9.5 4.3 14.1 9.0 0.6 2.1 1.53
Tim Byrdak*PSSmr3641212043 7.6 6.8 14.5 6.8 2.1 1.0 1.59
Trevor CahillAAPsp22152731073 11.4 3.6 15.3 5.0 2.0 1.4 1.67
Matt CainKWsp25158065042 8.6 3.2 12.1 6.9 0.9 2.1 1.31
Fausto CarmonaSCSsp2641312030 8.5 6.5 15.3 8.0 0.3 1.2 1.67
Chris CarpenterKWsp351131610123 9.3 2.0 11.7 6.8 1.0 3.4 1.26
D.J. CarrascoKWmr3342551063 11.6 2.6 14.6 6.6 0.2 2.6 1.57
Joba ChamberlainSCSsp2401030110 11.9 5.9 19.8 7.2 1.3 1.2 1.98
Tyler ClippardSCSmr25152102022 7.3 7.0 14.3 10.1 2.3 1.4 1.59
Kevin CorreiaLBsp29911673153 10.4 3.4 14.3 6.5 1.3 1.9 1.54
John Danks*HHHsp25176620062 7.3 3.3 10.8 7.1 1.4 2.1 1.19
Jorge de la Rosa*PSSsp29108339256 8.7 3.4 12.3 8.8 1.5 2.6 1.35
Manny DelcarmenKWmr2810020030 13.1 11.3 26.1 4.4 1.7 0.4 2.71
Octavio DotelPSSmr3681621432 7.1 5.4 12.8 10.1 1.4 1.9 1.39
Zach Duke*HHHsp27104711312 10.9 3.8 14.8 5.7 1.3 1.5 1.64
Chad DurbinWINmr3243150041 7.8 6.5 15.2 7.5 1.2 1.2 1.59
Scott FeldmanWINsp27296182126 8.5 2.9 11.9 6.7 0.9 2.3 1.27
Pedro Feliciano*WINmr3380201133 8.9 3.1 12.0 8.2 1.0 2.6 1.34
Gavin FloydAAPsp27273255082 7.8 2.8 10.8 7.4 1.1 2.7 1.17
Frank FranciscoPSScl3001313033 6.5 2.9 9.6 10.2 1.5 3.5 1.04
Brian Fuentes*TScl3404151034 6.6 4.0 11.5 8.1 0.2 2.0 1.19
Chad GaudinPSSsp2722332203 12.3 4.3 17.1 7.4 1.7 1.7 1.85
Luke GregersonKWmr2661522004 10.3 3.0 13.7 12.9 0.4 4.3 1.48
Zack GreinkeSCSsp2650132075 8.0 2.0 10.2 8.4 0.6 4.1 1.12
Jeremy GuthrieAAPsp3120100011 8.1 1.3 9.4 5.8 2.3 4.3 1.05
Juan GutierrezPSSmr2622243035 8.2 3.5 12.3 7.2 0.9 2.0 1.30
Jason HammelPSSsp27118091036 13.4 2.5 16.6 6.3 1.4 2.5 1.77
Joel HanrahanPSSmr2861228442 13.6 6.0 20.2 8.5 0.0 1.4 2.18
Tommy HansonSCSsp23127445051 8.2 4.0 12.6 6.9 0.9 1.7 1.36
Rich HardenHHHsp2863221053 6.8 3.6 10.6 10.2 1.1 2.8 1.16
Dan HarenKWsp29269639064 8.8 2.1 11.0 8.1 1.0 3.8 1.21
Mark Hendrickson*LBmr3681301101 7.3 2.3 9.6 5.7 0.2 2.5 1.06
Daniel Ray Herrera*SCSmr2501412001 10.2 3.3 13.7 5.8 0.9 1.8 1.50
Tim HudsonHHHsp3412010131 10.4 1.8 12.6 6.8 1.4 3.8 1.36
Edwin JacksonWINsp26104257085 8.5 3.3 12.1 6.9 1.5 2.1 1.31
Ubaldo JimenezTSsp261182872163 8.9 4.0 13.4 8.7 0.5 2.2 1.44
Jim JohnsonSCSmr2702243144 9.2 2.9 12.9 7.0 0.6 2.4 1.35
Jair JurrjensTSsp24247731236 9.5 4.1 13.7 7.0 0.7 1.7 1.51
Hong-Chih Kuo*SCSmr2842113002 6.7 3.6 10.6 9.5 1.4 2.6 1.14
John Lannan*SCSsp25771302073 8.8 3.0 11.7 2.3 0.6 0.8 1.30
Wade LeBlanc*SCSsp2534240061 7.8 3.7 12.1 6.1 1.2 1.6 1.27
Cliff Lee*AAPsp31681310114 10.4 1.9 12.5 6.7 0.7 3.5 1.37
Jon Lester*LBsp26138116088 9.2 2.5 11.7 10.0 1.2 4.1 1.29
Ted Lilly*AAPsp3434460033 8.8 2.2 11.4 8.6 1.7 4.0 1.22
Derek LoweLBsp37237421156 9.9 3.4 13.5 4.9 0.6 1.4 1.48
Mark LoweLBmr27121411011 7.8 2.5 10.4 8.4 1.0 3.4 1.14
Brandon LyonAAPmr3030444025 8.2 3.3 12.0 5.8 0.5 1.8 1.27
Paul Maholm*SCSsp2848626137 15.4 3.3 18.9 4.8 1.3 1.5 2.08
John MaineLBsp2900020010 10.0 2.3 13.9 7.7 3.1 3.3 1.37
Shaun MarcumWINsp2800100000 13.5 13.5 27.0 13.5 13.5 1.0 3.00
Sean Marshall*PSSmr2721230001 8.8 2.3 11.8 6.3 1.3 2.8 1.22
Nick MassetHHHmr2863108000 9.9 3.9 13.8 8.8 1.6 2.3 1.54
Justin MastersonLBmr2544252022 8.4 3.5 12.5 8.5 0.9 2.4 1.32
Dan Meyer*SCSmr2820102000 8.4 3.7 12.1 13.0 1.9 3.5 1.34
Jose Mijares*SCSmr2512210000 9.0 4.8 14.5 8.3 1.4 1.7 1.54
Trever Miller*KWmr3721000010 6.4 0.8 7.2 6.4 1.7 7.7 0.80
Edward MujicaLBmr2620000001 11.4 0.0 11.4 5.0 1.499.0 1.26
Brett MyersWINsp2910000000 6.1 2.5 8.6 4.9 3.7 2.0 0.95
Bud NorrisAAPsp2520012012 9.7 3.0 13.1 8.9 3.4 3.0 1.41
Leo NunezLBcl2611221212 5.8 3.0 9.1 8.9 1.1 2.9 0.98
Roy OswaltLBsp32142383082 9.5 2.7 12.8 6.8 1.1 2.5 1.36
Matt PalmerAAPmr3153324071 7.9 3.8 11.9 6.1 0.5 1.6 1.30
Jonathan PapelbonKWcl2921020021 8.7 2.1 11.4 11.1 0.5 5.3 1.21
Chan Ho ParkAAPmr371031050014 8.2 5.2 14.4 8.0 0.8 1.6 1.49
Jake PeavyWINsp29197500330 8.8 3.3 12.1 10.8 1.5 3.3 1.34
Ryan PerryHHHmr2397108242 8.4 4.4 12.8 7.5 0.8 1.7 1.42
Joel PineiroWINsp31455112053 9.6 1.6 11.8 5.3 1.1 3.4 1.24
Renyel Pinto*AAPmr2752113002 8.2 5.9 14.3 7.7 0.7 1.3 1.56
Rick PorcelloLBsp21124262062 9.7 3.3 13.5 4.7 1.1 1.4 1.45
J.J. PutzTSmr3311500010 6.1 6.1 12.3 6.1 0.6 1.0 1.36
Chad QuallsTScl3121210011 7.7 2.0 9.9 7.7 0.7 3.9 1.07
Ramon RamirezTSmr2840532233 7.5 5.8 13.9 5.5 0.4 0.9 1.48
Dennys Reyes*WINmr3321412120 8.0 5.9 14.2 8.6 0.5 1.5 1.54
Arthur Rhodes*AAPmr4030401111 5.4 5.4 10.7 8.6 0.7 1.6 1.19
Clayton Richard*HHHsp26221746764 9.5 5.6 15.4 6.5 0.7 1.2 1.68
David RobertsonHHHmr2541125033 7.6 2.9 10.8 13.1 0.6 4.6 1.16
Fernando RodneyKWcl3322042021 5.2 5.4 11.5 5.7 0.4 1.0 1.19
Wandy Rodriguez*PSSsp3133724071 9.4 3.6 13.2 7.3 1.5 2.0 1.45
Ryan Rowland-Smith*HHHsp2711423145 8.9 3.3 12.4 5.3 1.0 1.6 1.36
C.C. Sabathia*PSSsp29964114043 7.3 2.6 10.5 7.7 0.8 2.9 1.10
Anibal SanchezSCSsp2600000000 7.7 6.4 14.1 6.4 1.3 1.0 1.57
Joe Saunders*KWsp2964320151 10.4 4.2 14.8 4.3 1.7 1.0 1.62
Max ScherzerSCSsp2500200100 8.8 3.1 11.9 8.8 0.0 2.8 1.33
George Sherrill*WINcl3370420022 6.8 3.0 10.1 6.7 0.5 2.2 1.09
Tony Sipp*SCSmr2612220010 7.0 17.0 26.0 11.0 1.0 0.6 2.67
Joe SmithLBmr2620300000 15.8 5.6 21.4 3.7 3.7 0.7 2.38
Joakim SoriaAAPcl2623025020 8.0 3.1 11.5 12.8 1.1 4.2 1.23
Huston StreetWINcl26101010001 7.8 0.9 8.8 11.3 1.512.5 0.97
Robinson TejedaTSmr2874322213 4.3 6.6 11.1 11.0 0.4 1.7 1.21
Jose ValverdeKWcl3051621024 6.7 4.1 11.2 9.7 0.7 2.3 1.20
Tim WakefieldTSsp43166361014 8.3 2.9 11.6 6.0 1.0 2.0 1.25
Jeff WeaverHHHmr3330142021 13.1 2.7 16.8 7.4 1.2 2.7 1.76
Jered WeaverPSSsp27147630076 8.1 2.5 10.7 8.0 1.3 3.2 1.17
Ryan WebbSCSmr2412311020 14.4 6.3 21.1 3.1 1.3 0.5 2.30
Randy WellsSCSsp27188523484 8.7 3.6 12.4 5.4 0.3 1.5 1.37
Dan WheelerWINmr3210414012 6.5 1.7 8.3 5.6 1.2 3.3 0.91
Sean WhiteLBmr2941246136 7.3 3.7 11.5 3.1 0.2 0.8 1.22
Brian WilsonHHHcl2820312011 8.9 3.5 12.6 10.5 0.4 3.0 1.38
Kerry WoodAAPcl3362336132 11.1 4.5 16.1 9.3 1.4 2.1 1.73
Clay Zavada*HHHmr2631000020 5.6 3.9 9.5 8.4 0.9 2.2 1.06
Jordan ZimmermannLBsp2400100030 13.2 5.9 19.1 9.2 2.0 1.6 2.12

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
David AardsmaKWcl28 .77089 .30377 .50077 .500 19.9 5.1 4.62 4.74
Mike AdamsKWmr31 .336108 .20439 .19940 .204 6.1 1.0 0.91 0.74
Jeremy Affeldt*HHHmr31 .707109 .32179 .44179 .441 20.2 4.4 3.92 3.90
Bronson ArroyoTSsp33 .831488 .289341 .503353 .521 95.5 5.6 5.01 5.49
Homer BaileyPSSsp24 .94450 .40034 .53135 .547 12.3 8.5 7.84 8.71
Scott BakerWINsp28 .747462 .288297 .466299 .469 79.8 4.7 4.19 3.85
Josh BeckettTSsp30 .728468 .278313 .452319 .461 80.8 4.3 3.96 3.80
Erik Bedard*AAPsp31 .713226 .274179 .459182 .467 44.1 4.3 3.94 3.95
Joe Beimel*TSmr33 .93588 .33079 .59881 .614 25.8 8.3 7.37 6.23
Ronald BelisarioWINmr27 .738141 .255102 .449108 .476 28.6 5.1 4.61 4.46
Jeff BennettTSmr30 .98291 .40774 .56576 .580 26.6 9.8 8.39 9.25
Rafael BetancourtTSmr35 .657150 .28090 .40090 .400 21.8 3.7 3.36 3.01
Chad BillingsleyHHHsp25 .835411 .324317 .507323 .517 96.0 6.3 5.59 5.53
Nick BlackburnWINsp28 .811106 .32160 .48061 .488 19.8 6.4 5.67 4.81
Craig Breslow*LBmr29 .598137 .21975 .36877 .377 16.3 2.9 2.61 2.43
Jonathan BroxtonSCScl26 .441127 .26864 .26965 .273 11.4 1.6 1.50 1.40
A.J. BurnettKWsp33 .730417 .341278 .432282 .439 79.0 4.9 4.46 4.52
Tim Byrdak*PSSmr36 .797134 .216112 .514113 .518 30.8 5.8 5.24 5.52
Trevor CahillAAPsp22 .937395 .309315 .588318 .593101.4 7.8 7.04 6.65
Matt CainKWsp25 .702483 .286294 .428300 .437 75.6 4.2 3.79 3.80
Fausto CarmonaSCSsp26 .74291 .31965 .45166 .458 18.1 5.3 4.63 4.53
Chris CarpenterKWsp35 .721523 .300305 .428311 .436 81.8 4.3 3.92 3.75
D.J. CarrascoKWmr33 .770336 .381189 .424194 .435 56.3 5.0 4.51 4.89
Joba ChamberlainSCSsp241.01344 .36441 .59444 .638 14.5 9.5 8.57 8.52
Tyler ClippardSCSmr25 .820140 .236147 .551147 .551 41.3 6.3 5.67 5.64
Kevin CorreiaLBsp29 .819442 .326307 .492314 .503 88.7 5.7 5.09 5.44
John Danks*HHHsp25 .700432 .238289 .452291 .455 68.2 3.9 3.54 3.34
Jorge de la Rosa*PSSsp29 .770396 .295302 .485305 .490 80.2 4.9 4.42 4.40
Manny DelcarmenKWmr281.07841 .31739 .61941 .651 15.212.5 11.94 11.90
Octavio DotelPSSmr36 .724147 .259122 .467124 .475 31.0 4.6 4.21 3.98
Zach Duke*HHHsp27 .841444 .329315 .519316 .521 92.1 6.1 5.50 5.76
Chad DurbinWINmr32 .765152 .263117 .472122 .492 31.8 5.2 4.77 5.17
Scott FeldmanWINsp27 .682452 .283260 .406268 .419 69.4 4.1 3.68 3.75
Pedro Feliciano*WINmr33 .737134 .30689 .45289 .452 25.1 4.9 4.39 3.81
Gavin FloydAAPsp27 .671456 .263274 .413279 .421 67.8 3.8 3.41 3.22
Frank FranciscoPSScl30 .642147 .224102 .418103 .422 22.6 3.3 3.09 2.65
Brian Fuentes*TScl34 .585150 .26778 .33883 .359 17.2 2.8 2.51 2.64
Chad GaudinPSSsp27 .914172 .355141 .557144 .569 45.5 7.6 7.09 7.41
Luke GregersonKWmr26 .741113 .43484 .42986 .439 25.2 5.2 4.58 4.23
Zack GreinkeSCSsp26 .647489 .288278 .395281 .399 67.6 3.5 3.19 2.68
Jeremy GuthrieAAPsp31 .77660 .21742 .51942 .519 10.8 4.9 4.37 3.34
Juan GutierrezPSSmr26 .709182 .275113 .426117 .442 30.1 4.4 3.97 3.71
Jason HammelPSSsp27 .920435 .379315 .539324 .555110.1 8.0 7.21 7.30
Joel HanrahanPSSmr28 .896115 .43585 .50087 .512 31.7 8.7 7.79 7.53
Tommy HansonSCSsp23 .729359 .279238 .453242 .461 59.4 4.3 3.90 3.95
Rich HardenHHHsp28 .657256 .266182 .418184 .423 40.9 3.4 3.11 3.02
Dan HarenKWsp29 .691486 .305293 .418296 .422 75.1 3.9 3.57 3.38
Mark Hendrickson*LBmr36 .548161 .25568 .32768 .327 15.6 2.7 2.44 1.97
Daniel Ray Herrera*SCSmr25 .769126 .31779 .46580 .471 20.5 4.7 4.30 4.70
Tim HudsonHHHsp34 .80977 .32550 .47251 .481 14.8 5.4 4.81 4.85
Edwin JacksonWINsp26 .772435 .264308 .488313 .496 82.3 5.0 4.54 4.16
Ubaldo JimenezTSsp26 .730447 .322295 .432303 .444 82.2 4.7 4.30 4.04
Jim JohnsonSCSmr27 .728148 .31886 .41190 .431 22.6 4.1 3.74 3.95
Jair JurrjensTSsp24 .752452 .312297 .460300 .465 82.8 5.0 4.63 4.37
Hong-Chih Kuo*SCSmr28 .69379 .24160 .45561 .462 13.4 3.6 3.35 3.15
John Lannan*SCSsp25 .726560 .261298 .448298 .448 71.5 4.0 3.60 3.41
Wade LeBlanc*SCSsp25 .763154 .253104 .466108 .484 27.7 4.8 4.20 3.90
Cliff Lee*AAPsp31 .746492 .333283 .435286 .439 79.4 4.7 4.25 4.07
Jon Lester*LBsp26 .736386 .334272 .447273 .449 71.6 4.4 3.99 3.95
Ted Lilly*AAPsp34 .785336 .283255 .501261 .513 65.7 4.8 4.42 4.06
Derek LoweLBsp37 .755517 .311303 .450305 .453 83.0 4.8 4.32 4.46
Mark LoweLBmr27 .662146 .28190 .41191 .416 21.8 3.6 3.26 2.96
Brandon LyonAAPmr30 .708209 .278122 .427126 .441 32.7 4.4 3.87 3.34
Paul Maholm*SCSsp281.025348 .405271 .610273 .615 96.8 9.5 8.71 8.81
John MaineLBsp291.00533 .27333 .63535 .673 11.0 8.7 7.65 6.67
Shaun MarcumWINsp281.8331 .00051.25051.250 2.027.0 24.30 23.47
Sean Marshall*PSSmr27 .777106 .28371 .48074 .500 17.4 4.3 3.92 3.96
Nick MassetHHHmr28 .793159 .321124 .502124 .502 32.7 5.1 4.78 5.34
Justin MastersonLBmr25 .699201 .318130 .410135 .426 32.0 3.8 3.37 4.11
Dan Meyer*SCSmr28 .67024 .29219 .43219 .432 5.0 4.3 4.16 4.01
Jose Mijares*SCSmr25 .76236 .30627 .46628 .483 6.9 4.6 4.27 5.15
Trever Miller*KWmr37 .60688 .19348 .40048 .400 9.1 2.5 2.27 1.97
Edward MujicaLBmr26 .79843 .32625 .48125 .481 7.2 5.1 4.57 4.42
Brett MyersWINsp29 .79720 .10017 .58617 .586 3.9 4.8 4.28 3.60
Bud NorrisAAPsp25 .93657 .26357 .60658 .617 18.0 7.7 6.85 6.36
Leo NunezLBcl26 .564137 .21279 .35781 .367 15.5 2.5 2.22 2.24
Roy OswaltLBsp32 .764432 .303277 .459285 .472 79.5 5.1 4.61 4.37
Matt PalmerAAPmr31 .680314 .280182 .413184 .417 42.0 3.5 3.16 3.34
Jonathan PapelbonKWcl29 .64492 .33754 .37056 .384 13.7 3.5 3.26 3.13
Chan Ho ParkAAPmr37 .744120 .30085 .44090 .466 23.1 4.7 4.28 4.35
Jake PeavyWINsp29 .749307 .319247 .479247 .479 64.4 4.7 4.32 4.18
Ryan PerryHHHmr23 .731196 .301133 .452133 .452 34.1 4.5 3.97 4.04
Joel PineiroWINsp31 .765554 .289333 .464344 .480 89.8 4.7 4.28 3.93
Renyel Pinto*AAPmr27 .718112 .29579 .44980 .455 20.9 4.8 4.27 4.48
Rick PorcelloLBsp21 .768450 .287274 .462280 .472 76.7 5.0 4.60 4.77
J.J. PutzTSmr33 .64083 .21753 .42453 .424 11.5 3.6 3.18 2.94
Chad QuallsTScl31 .622105 .26756 .37857 .385 13.0 3.2 2.89 2.51
Ramon RamirezTSmr28 .672152 .25789 .40692 .420 22.1 4.0 3.62 3.71
Dennys Reyes*WINmr33 .70594 .29866 .43767 .444 16.9 4.5 4.06 4.04
Arthur Rhodes*AAPmr40 .555134 .21682 .36682 .366 16.6 2.8 2.43 2.45
Clayton Richard*HHHsp26 .764407 .319274 .458278 .465 78.9 5.4 4.84 5.24
David RobertsonHHHmr25 .648107 .34676 .38878 .398 19.4 3.7 3.32 2.81
Fernando RodneyKWcl33 .576113 .19561 .35965 .382 12.2 2.6 2.39 2.69
Wandy Rodriguez*PSSsp31 .793396 .295289 .497291 .500 78.8 5.3 4.79 4.79
Ryan Rowland-Smith*HHHsp27 .752274 .274170 .464172 .470 45.6 4.8 4.36 3.93
C.C. Sabathia*PSSsp29 .646466 .264270 .392281 .408 62.6 3.3 2.97 2.84
Anibal SanchezSCSsp26 .73920 .25015 .48415 .484 3.6 4.7 4.22 4.89
Joe Saunders*KWsp29 .877284 .292209 .546211 .551 59.1 6.1 5.58 6.07
Max ScherzerSCSsp25 .64441 .34123 .38323 .383 5.3 3.3 3.01 2.88
George Sherrill*WINcl33 .577198 .23297 .35399 .360 22.0 2.9 2.69 2.26
Tony Sipp*SCSmr26 .99719 .31631 .62033 .660 9.0 9.0 8.06 9.73
Joe SmithLBmr261.33035 .37143 .87843 .878 15.814.8 13.28 12.74
Joakim SoriaAAPcl26 .703106 .34086 .43788 .447 21.4 4.1 3.69 3.62
Huston StreetWINcl26 .652143 .29497 .41398 .417 23.5 3.5 3.17 2.69
Robinson TejedaTSmr28 .501155 .206103 .339105 .345 18.7 2.3 2.06 2.22
Jose ValverdeKWcl30 .622127 .26081 .38683 .395 19.3 3.4 3.13 2.72
Tim WakefieldTSsp43 .684482 .270276 .417282 .426 68.1 3.8 3.48 3.59
Jeff WeaverHHHmr33 .922125 .38494 .53798 .560 33.9 8.4 7.55 7.07
Jered WeaverPSSsp27 .702447 .266290 .441293 .445 72.0 4.0 3.68 3.32
Ryan WebbSCSmr241.00280 .36362 .59063 .600 22.610.2 9.14 9.47
Randy WellsSCSsp27 .656458 .293232 .382234 .385 58.2 3.6 3.29 3.48
Dan WheelerWINmr32 .612154 .20181 .39582 .400 16.8 2.9 2.57 2.02
Sean WhiteLBmr29 .608246 .236109 .355113 .368 26.7 3.3 2.93 2.80
