League pitching register -- BUSH
Regular season -- as of 10/3/2011

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaKWcl29 2.183473800053.2341413234593
Mike AdamsKWmr32 1.6311225000072.0691613224436
Jake ArrietaLBsp25 0.0010010000.10000000
Bronson ArroyoLCsp34 4.1914100333352219.020012410274593615
John AxfordHMBcl28 2.2466335600064.1481916266224
Homer BaileyHMBsp25 4.9933029120088.111857493145168
Scott BakerWINsp29 4.942403220054.26934302436106
Brandon BeachyHHHsp24 6.97040441020.226161661211
Joe Beimel*LCmr34 4.181102800028.03016138112
Matt BelisleLBmr31 2.367457700095.1812925105467
Rafael BetancourtLCmr36 3.631204300062.05628251061122
Chad BillingsleyHHHsp26 3.231090303031203.12109273741011018
Nick BlackburnWINsp29 8.5911022007.1121373020
Bill Bray*LCmr28 0.0000010002.00000100
Craig Breslow*LBmr30 1.8600080009.211325213
Jonathan BroxtonSCScl27 4.9058246400064.1934035244526
Madison Bumgarner*KWsp21 4.29640181811113.11315754284779
A.J. BurnettKWsp34 6.6837019190097.0122807255581112
Sean Burnett*SCSmr28 2.893424600065.1552521244227
Trevor CahillAAPsp23 3.801290252552175.1151837452502419
Matt CainKWsp26 4.111370313151223.1200109102561052210
Shawn CampHHHmr35 2.705403900073.163362216291012
Matt CappsAAPcl27 3.0310826800089.09434301226910
Fausto CarmonaSCSsp27 5.8617011110063.08045413229614
Chris CarpenterKWsp36 5.4012140323241201.223013012156752716
D.J. CarrascoAAPmr34 1.572001300023.0136481006
Joba ChamberlainSCSmr25 3.182424200068.0642724143636
Tyler ClippardSCSmr26 3.157757500088.2733331407866
Phil Coke*HHHmr28 2.815212920048.0481815161809
Kevin CorreiaLBsp30 5.600012100027.1433117121171
John Danks*HHHsp26 2.861570333341230.02018473801021839
Wade DavisHHHsp25 3.88580212130125.113460545250810
Jorge de la Rosa*HMBsp30 3.80960202011135.0112615765681511
R.A. DickeyWINsp36 4.15780272730175.218695815058206
Octavio DotelHMBcl37 3.836384900054.0382423324760
Chad DurbinWINmr33 4.003105100069.27539313238713
Scott FeldmanWINsp28 15.4300010002.16540200
Pedro Feliciano*WINmr34 4.336815100060.17332292922313
Gavin FloydAAPsp28 3.75770212111136.2146665747521423
Frank FranciscoHMBmr31 4.833625600063.17239341358166
Brian Fuentes*LCcl35 3.6067194100055.0472422212765
Armando GalarragaLCsp29 4.825100202010106.111761574328124
Jaime Garcia*SCSsp24 3.74870282830180.120290756963825
Dillon GeeSCSsp25 3.55220551033.030151314702
Tom Gorzelanny*HMBsp28 2.612001400020.2249691012
Luke GregersonKWmr27 2.233244900076.2432019155361
Kevin GreggHHHcl33 3.996574600049.2522422251846
Zack GreinkeSCSsp27 3.9414120333373221.124310997541092123
Jeremy GuthrieAAPsp32 4.04830262322156.0135787035451814
Joel HanrahanHMBmr29 2.914012900046.1411515204742
Tommy HansonSCSsp24 3.768150323230210.220010888711031416
Dan HarenKWsp30 4.061580323251210.123110395461201713
Matt Harrison*SCSmr25 4.6749020150086.29656453822169
Jeremy HellicksonKWmr24 1.273311252149.23297113324
Clay HensleyHMBmr31 1.703045700090.0571917227559
Livan HernandezLCsp36 4.337120323240205.22141109972542617
Luke HochevarLCsp27 3.771202860086.0814036413399
Tim HudsonHHHsp35 2.3215803333127244.1172696383801729
Edwin JacksonWINsp27 5.141002900049.0583228212546
Kenley JansenKWmr23 1.885202100028.21976142800
Ubaldo JimenezLCsp27 2.2015120333362241.2173815988144828
Jair JurrjensLCsp25 5.0136019122173.2834441312866
Jeff KarstensSCSsp28 3.931011400018.123982532
Hong-Chih Kuo*SCSmr29 1.113103500056.23897204722
Brandon LeagueKWmr28 2.783135400090.277302822451113
Mike LeakeLCsp23 4.66780262631150.2173877861621724
Cliff Lee*AAPsp32 2.671290282821202.018373603186128
Jon Lester*LBsp27 4.075180303010172.1151887877141186
Colby LewisHMBsp31 3.361490323251222.01909083671582317
Brad LidgeLBcl34 2.6436264100047.2432014262935
Ted Lilly*AAPsp35 4.2214100313172211.119810499411034813
Jesse LitschAAPsp26 0.0010011119.02001100
Boone Logan*HHHmr26 1.471312700030.22675191528
Wilton LopezKWmr27 0.0020030005.04000000
Derek LoweLBsp38 4.2811120323220216.222810710364902422
Brandon LyonAAPcl31 1.792375400085.2651717243328
Shaun MarcumWINsp29 3.891390313142199.02251058646983517
Sean Marshall*HMBmr28 1.835113800059.0371512315314
Nick MassetHHHmr29 2.411215000074.26829202960510
Justin MastersonLBsp26 3.5737153910128.211659513980519
Brian Matusz*KWsp24 3.84940401500140.2154646050721110
Daniel McCutchenLCmr28 4.052001800033.1251515161161
Jose Mijares*SCSmr26 1.501001200018.015838705
Trever Miller*KWmr38 5.640201800022.1231414101021
Edward MujicaLBmr27 1.38120800013.07420910
Brett MyersWINsp30 4.3313130343341226.2252123109671053013
Jonathon Niese*WINsp24 5.99110033140088.2118645941411211
Leo NunezLBcl27 3.4014104600050.1562519164272
Logan OndrusekLCmr26 4.151002000026.0241212111242
Roy OswaltLBsp33 2.6313110303021229.21597767721391911
Jonathan PapelbonWINcl30 2.9728316100072.2692924395351
Carl PavanoLBsp35 3.8612130323231214.12121019238652811
Jake PeavyWINsp30 2.99480161611111.111744374169105
Glen Perkins*LCmr28 6.7500020001.14111001
Joel PineiroWINsp32 3.501150272751172.118677672250189
Rick PorcelloLBsp22 2.561203500063.1603418152559
J.J. PutzLCmr34 3.317774100054.1372220294152
Ramon RamirezLCmr29 2.501404400072.0542820302853
Dennys Reyes*WINmr34 0.0000010001.10000000
Arthur Rhodes*AAPmr41 1.850323100043.23199162335
Clayton Richard*HHHsp27 6.659120323211154.119912711486582127
David RobertsonHHHmr26 4.043414300049.0572722344313
Wandy Rodriguez*HMBsp32 5.4610160323220171.120812010473862216
C.C. Sabathia*HMBsp30 3.4214110333332223.2216938570981926
Alejandro SanabiaHHHsp22 3.844203250075.01004232172562
Anibal SanchezSCSsp27 2.56630161632109.0933931344389
Ervin SantanaAAPsp28 3.7714110333372224.219810594601043710
Joe Saunders*KWsp30 6.8024011100049.0714237201494
Max ScherzerSCSsp26 3.321250212121151.2137615653872321
Doug Slaten*LCmr31 6.430301400014.014131011633
Joe SmithLCmr27 2.193271800024.21276121033
Joakim SoriaAAPcl27 2.6165375700069.05220202762104
Huston StreetWINcl27 3.056484300056.038201974196
Hisanori Takahashi*AAPmr36 4.340101200018.2219941141
Robinson TejedaLCmr29 1.961111800023.01865111720
Josh TomlinWINsp26 6.32250992147.063343351464
Jose ValverdeKWcl31 3.7335305100062.25628264440411
Edinson VolquezHHHsp27 6.75020220010.215882732
Chris VolstadLBsp24 5.057180292910176.11971219970521915
Jordan WaldenWINmr23 2.7001021003.13413500
Jered WeaverHMBsp28 4.0712100333340228.019211210363150307
Ryan WebbSCSmr25 6.390001700025.1422418131001
Randy WellsSCSsp28 22.5001011002.07553100
Dan WheelerWINmr33 4.022303400053.2592724142465
Brian WilsonHHHcl29 3.2647355700069.0592725285544
Kerry WoodAAPmr34 4.502312300028.0291714211423

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaKWcl2932520021 5.7 3.9 9.9 7.5 1.5 2.0 1.06
Mike AdamsKWmr3253210032 8.6 2.8 11.5 5.5 0.4 2.0 1.26
Jake ArrietaLBsp2500000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Bronson ArroyoLCsp341531391186 8.2 3.0 11.6 2.4 1.5 0.8 1.25
John AxfordHMBcl2832202031 6.7 3.6 10.4 8.7 0.3 2.4 1.15
Homer BaileyHMBsp2542023135 12.0 3.2 15.4 4.6 1.6 1.5 1.69
Scott BakerWINsp2921403041 11.4 4.0 15.3 5.9 1.6 1.5 1.70
Brandon BeachyHHHsp2432000011 11.3 2.6 13.9 5.2 0.4 2.0 1.55
Joe Beimel*LCmr3401001011 9.6 2.6 12.2 0.3 0.3 0.1 1.36
Matt BelisleLBmr31114022145 7.6 0.9 8.8 5.1 0.6 5.4 0.95
Rafael BetancourtLCmr3672312000 8.1 1.5 9.7 8.9 1.7 6.1 1.06
Chad BillingsleyHHHsp2616731330108 9.3 3.3 13.1 4.5 0.4 1.4 1.40
Nick BlackburnWINsp2900000001 14.7 3.7 18.4 0.0 2.5 0.0 2.05
Bill Bray*LCmr2800000000 0.0 0.0 0.0 4.5 0.099.0 0.00
Craig Breslow*LBmr3000000000 10.2 4.7 14.9 1.9 0.9 0.4 1.66
Jonathan BroxtonSCScl2792200016 13.0 3.4 16.4 6.3 0.3 1.9 1.82
Madison Bumgarner*KWsp2194623172 10.4 2.2 12.8 3.7 0.6 1.7 1.40
A.J. BurnettKWsp34152178084 11.3 5.1 17.1 5.4 1.0 1.1 1.82
Sean Burnett*SCSmr2840103003 7.6 3.3 10.9 5.8 0.3 1.8 1.21
Trevor CahillAAPsp23733415112 7.8 2.7 10.6 2.6 1.2 1.0 1.16
Matt CainKWsp26208151035 8.1 2.3 10.5 4.2 0.9 1.9 1.15
Shawn CampHHHmr3562232052 7.7 2.0 10.1 3.6 1.2 1.8 1.08
Matt CappsAAPcl2752104043 9.5 1.2 10.7 2.6 0.9 2.2 1.19
Fausto CarmonaSCSsp2761114022 11.4 4.6 16.1 4.1 0.9 0.9 1.78
Chris CarpenterKWsp36127480058 10.3 2.5 13.1 3.3 1.2 1.3 1.42
D.J. CarrascoAAPmr3400011011 5.1 3.1 8.6 3.9 0.0 1.3 0.91
Joba ChamberlainSCSmr2504312232 8.5 1.9 10.5 4.8 0.4 2.6 1.15
Tyler ClippardSCSmr2672312223 7.4 4.1 11.6 7.9 0.6 2.0 1.27
Phil Coke*HHHmr2831112001 9.0 3.0 12.2 3.4 0.0 1.1 1.33
Kevin CorreiaLBsp3020001015 14.2 4.0 18.1 3.6 2.3 0.9 2.01
John Danks*HHHsp2637362095 7.9 3.1 11.2 4.0 0.7 1.3 1.22
Wade DavisHHHsp2545441060 9.6 3.7 13.6 3.6 0.6 1.0 1.48
Jorge de la Rosa*HMBsp307510105112 7.5 4.3 12.5 4.5 1.0 1.0 1.31
R.A. DickeyWINsp36942312086 9.5 2.6 12.2 3.0 1.0 1.2 1.34
Octavio DotelHMBcl3732306004 6.3 5.3 11.7 7.8 1.0 1.5 1.30
Chad DurbinWINmr3360770005 9.7 4.1 14.7 4.9 0.9 1.2 1.54
Scott FeldmanWINsp2800000010 23.1 0.0 23.1 7.7 0.099.0 2.57
Pedro Feliciano*WINmr3411321013 10.9 4.3 15.5 3.3 0.4 0.8 1.69
Gavin FloydAAPsp28740230101 9.6 3.1 12.8 3.4 0.9 1.1 1.41
Frank FranciscoHMBmr3161123110 10.2 1.8 12.4 8.2 2.3 4.5 1.34
Brian Fuentes*LCcl3511111104 7.7 3.4 11.3 4.4 1.0 1.3 1.24
Armando GalarragaLCsp2942522492 9.9 3.6 13.7 2.4 1.0 0.7 1.50
Jaime Garcia*SCSsp24671124179 10.1 3.4 13.6 3.1 0.4 0.9 1.50
Dillon GeeSCSsp2522101041 8.2 3.8 12.0 1.9 0.0 0.5 1.33
Tom Gorzelanny*HMBsp2800100012 10.5 3.9 14.4 4.4 0.4 1.1 1.60
Luke GregersonKWmr2710120001 5.0 1.8 7.0 6.2 0.7 3.5 0.76
Kevin GreggHHHcl3353304013 9.4 4.5 14.0 3.3 0.7 0.7 1.55
Zack GreinkeSCSsp27694720111 9.9 2.2 12.4 4.4 0.9 2.0 1.34
Jeremy GuthrieAAPsp32721100145 7.8 2.0 10.4 2.6 1.0 1.3 1.09
Joel HanrahanHMBmr2923213023 8.0 3.9 12.0 9.1 0.8 2.3 1.32
Tommy HansonSCSsp241972100066 8.5 3.0 12.0 4.4 0.6 1.5 1.29
Dan HarenKWsp302296412195 9.9 2.0 12.0 5.1 0.7 2.6 1.32
Matt Harrison*SCSmr2522517034 10.0 3.9 14.0 2.3 1.7 0.6 1.55
Jeremy HellicksonKWmr2443511020 5.8 2.0 8.0 6.0 0.4 3.0 0.87
Clay HensleyHMBmr3134041011 5.7 2.2 8.3 7.5 0.5 3.4 0.88
Livan HernandezLCsp3694823169 9.4 3.2 12.6 2.4 1.1 0.8 1.39
Luke HochevarLCsp2774421041 8.5 4.3 13.0 3.5 0.9 0.8 1.42
Tim HudsonHHHsp351238620141 6.3 3.1 9.6 2.9 0.6 1.0 1.04
Edwin JacksonWINsp2720225044 10.7 3.9 14.9 4.6 0.7 1.2 1.61
Kenley JansenKWmr2332111023 6.0 4.4 10.7 8.8 0.0 2.0 1.15
Ubaldo JimenezLCsp27237016120127 6.4 3.3 10.3 5.4 0.3 1.6 1.08
Jair JurrjensLCsp2583510032 10.1 3.8 14.0 3.4 0.7 0.9 1.55
Jeff KarstensSCSsp2801200000 11.3 1.0 12.3 2.5 1.5 2.5 1.36
Hong-Chih Kuo*SCSmr2912221312 6.0 3.2 9.5 7.5 0.3 2.3 1.02
Brandon LeagueKWmr2842224032 7.6 2.2 10.0 4.5 1.1 2.0 1.09
Mike LeakeLCsp2318213250134 10.3 3.6 14.1 3.7 1.0 1.0 1.55
Cliff Lee*AAPsp32121442168 8.2 1.4 9.7 3.8 0.5 2.8 1.06
Jon Lester*LBsp271134540112 7.9 4.0 12.2 7.4 0.9 1.8 1.32
Colby LewisHMBsp311764420114 7.7 2.7 10.6 6.4 0.9 2.4 1.16
Brad LidgeLBcl3441201405 8.1 4.9 13.0 5.5 0.6 1.1 1.45
Ted Lilly*AAPsp35175141283 8.4 1.7 10.3 4.4 2.0 2.5 1.13
Jesse LitschAAPsp2610000000 2.0 1.0 3.0 1.0 0.0 1.0 0.33
Boone Logan*HHHmr2622001000 7.6 5.6 13.2 4.4 0.6 0.8 1.47
Wilton LopezKWmr2700000000 7.2 0.0 7.2 0.0 0.0 0.0 0.80
Derek LoweLBsp381248024113 9.5 2.7 12.1 3.7 1.0 1.4 1.35
Brandon LyonAAPcl3130033046 6.8 2.5 9.7 3.5 0.2 1.4 1.04
Shaun MarcumWINsp2957222096 10.2 2.1 12.3 4.4 1.6 2.1 1.36
Sean Marshall*HMBmr2863400022 5.6 4.7 10.4 8.1 0.2 1.7 1.15
Nick MassetHHHmr29102235001 8.2 3.5 12.1 7.2 0.6 2.1 1.30
Justin MastersonLBsp26103197072 8.1 2.7 11.5 5.6 0.3 2.1 1.20
Brian Matusz*KWsp24102760027 9.9 3.2 13.4 4.6 0.7 1.4 1.45
Daniel McCutchenLCmr2823111012 6.8 4.3 11.3 3.0 1.6 0.7 1.23
Jose Mijares*SCSmr2610101000 7.5 4.0 11.5 3.5 0.0 0.9 1.28
Trever Miller*KWmr3801133002 9.3 4.0 14.5 4.0 0.8 1.0 1.48
Edward MujicaLBmr2700000000 4.8 0.0 4.8 6.2 0.799.0 0.54
Brett MyersWINsp306113210108 10.0 2.7 12.7 4.2 1.2 1.6 1.41
Jonathon Niese*WINsp2414442043 12.0 4.2 16.5 4.2 1.2 1.0 1.79
Leo NunezLBcl2741110212 10.0 2.9 13.1 7.5 1.3 2.6 1.43
Logan OndrusekLCmr2601210001 8.3 3.8 12.5 4.2 1.4 1.1 1.35
Roy OswaltLBsp33239343586 6.2 2.8 9.2 5.4 0.7 1.9 1.01
Jonathan PapelbonWINcl3041444022 8.5 4.8 13.9 6.6 0.6 1.4 1.49
Carl PavanoLBsp35207663096 8.9 1.6 10.7 2.7 1.2 1.7 1.17
Jake PeavyWINsp30152100051 9.5 3.3 12.8 5.6 0.8 1.7 1.42
Glen Perkins*LCmr2810100000 27.0 6.8 33.8 0.0 0.0 0.0 3.75
Joel PineiroWINsp3232035016 9.7 1.1 11.0 2.6 0.9 2.3 1.21
Rick PorcelloLBsp2241321013 8.5 2.1 10.9 3.6 0.7 1.7 1.18
J.J. PutzLCmr3432502021 6.1 4.8 10.9 6.8 0.8 1.4 1.21
Ramon RamirezLCmr29814210255 6.8 3.8 10.8 3.5 0.6 0.9 1.17
Dennys Reyes*WINmr3400000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Arthur Rhodes*AAPmr4112100010 6.4 3.3 9.7 4.7 0.6 1.4 1.08
Clayton Richard*HHHsp2794535096 11.6 5.0 16.8 3.4 1.2 0.7 1.85
David RobertsonHHHmr2650205112 10.5 6.2 16.7 7.9 0.2 1.3 1.86
Wandy Rodriguez*HMBsp323514107094 10.9 3.8 15.3 4.5 1.2 1.2 1.64
C.C. Sabathia*HMBsp3017102384116 8.7 2.8 11.6 3.9 0.8 1.4 1.28
Alejandro SanabiaHHHsp2243150056 12.0 2.0 14.6 3.0 0.7 1.5 1.56
Anibal SanchezSCSsp2757043023 7.7 2.8 10.8 3.6 0.7 1.3 1.17
Ervin SantanaAAPsp282157891114 7.9 2.4 10.7 4.2 1.5 1.7 1.15
Joe Saunders*KWsp3021120013 13.0 3.7 17.1 2.6 1.7 0.7 1.86
Max ScherzerSCSsp26811061042 8.1 3.1 11.6 5.2 1.4 1.6 1.25
Doug Slaten*LCmr3110110000 9.0 7.1 16.7 3.9 1.9 0.5 1.79
Joe SmithLCmr2730210001 4.4 4.4 9.1 3.6 1.1 0.8 0.97
Joakim SoriaAAPcl2720102021 6.8 3.5 10.3 8.1 1.3 2.3 1.14
Huston StreetWINcl2741112011 6.1 1.1 7.4 6.6 1.4 5.9 0.80
Hisanori Takahashi*AAPmr3611100111 10.1 1.9 12.1 5.3 1.9 2.8 1.34
Robinson TejedaLCmr2920100011 7.0 4.3 11.3 6.7 0.8 1.5 1.26
Josh TomlinWINsp2622001024 12.1 1.0 13.0 2.7 1.1 2.8 1.45
Jose ValverdeKWcl3181364013 8.0 6.3 15.2 5.7 0.6 0.9 1.60
Edinson VolquezHHHsp2700010000 12.7 1.7 15.2 5.9 2.5 3.5 1.59
Chris VolstadLBsp241662612088 10.1 3.6 13.9 2.7 1.0 0.7 1.51
Jordan WaldenWINmr2300000010 8.1 8.1 16.2 13.5 0.0 1.7 1.80
Jered WeaverHMBsp281792190106 7.6 2.5 10.1 5.9 1.2 2.4 1.12
Ryan WebbSCSmr2530603411 14.9 4.6 19.5 3.6 0.0 0.8 2.17
Randy WellsSCSsp2800100000 31.5 13.5 45.0 4.5 0.0 0.3 5.00
Dan WheelerWINmr3332113123 9.9 2.3 12.4 4.0 1.0 1.7 1.36
Brian WilsonHHHcl2931410002 7.7 3.7 11.5 7.2 0.5 2.0 1.26
Kerry WoodAAPmr3441111110 9.3 6.8 16.4 4.5 0.6 0.7 1.79

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
David AardsmaKWcl29 .615139 .18088 .40490 .413 18.2 3.0 2.74 2.67
Mike AdamsKWmr32 .628229 .288108 .361109 .365 26.8 3.4 3.02 3.14
Jake ArrietaLBsp25 .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bronson ArroyoLCsp34 .716753 .218415 .446424 .455106.6 4.3 3.94 3.82
John AxfordHMBcl28 .557172 .26789 .34089 .340 18.9 2.6 2.38 2.28
Homer BaileyHMBsp25 .908309 .330223 .553225 .558 72.4 7.5 6.64 6.67
Scott BakerWINsp29 .868187 .316138 .537138 .537 41.1 6.5 6.09 6.15
Brandon BeachyHHHsp24 .80172 .34743 .47343 .473 13.1 5.7 5.14 4.78
Joe Beimel*LCmr34 .632111 .26143 .35543 .355 11.0 3.5 3.19 3.52
Matt BelisleLBmr31 .553303 .248117 .312119 .317 26.4 2.4 2.24 2.06
Rafael BetancourtLCmr36 .685168 .262111 .440112 .444 26.7 3.8 3.49 3.16
Chad BillingsleyHHHsp26 .729699 .286386 .430399 .445106.6 4.6 4.25 3.92
Nick BlackburnWINsp29 .95634 .29423 .59023 .590 8.2 9.2 9.05 8.87
Bill Bray*LCmr28 .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Craig Breslow*LBmr30 .77436 .27821 .47721 .477 5.1 4.5 4.28 5.37
Jonathan BroxtonSCScl27 .815233 .391141 .464141 .464 47.0 6.5 5.92 5.96
Madison Bumgarner*KWsp21 .742407 .305213 .434215 .438 60.5 4.8 4.32 4.05
A.J. BurnettKWsp34 .887330 .336241 .523248 .538 79.6 7.4 6.65 6.75
Sean Burnett*SCSmr28 .606200 .26599 .36999 .369 22.7 3.1 2.82 2.66
Trevor CahillAAPsp23 .672592 .215301 .417305 .422 70.0 3.5 3.23 3.22
Matt CainKWsp26 .669729 .244381 .415386 .421 94.1 3.8 3.41 3.00
Shawn CampHHHmr35 .661239 .222119 .401122 .411 26.1 3.1 2.89 2.97
Matt CappsAAPcl27 .702316 .269152 .419152 .419 38.6 3.9 3.51 3.37
Fausto CarmonaSCSsp27 .892218 .339155 .542156 .545 46.8 6.7 6.01 6.32
Chris CarpenterKWsp36 .806722 .281440 .495448 .505125.9 5.5 5.06 4.71
D.J. CarrascoAAPmr34 .45369 .18823 .26124 .273 3.4 1.3 1.19 1.44
Joba ChamberlainSCSmr25 .636221 .276102 .371103 .375 23.5 3.1 2.80 2.69
Tyler ClippardSCSmr26 .646247 .271150 .403151 .406 35.9 3.6 3.28 3.09
Phil Coke*HHHmr28 .634168 .28674 .36575 .369 17.4 3.2 2.94 3.20
Kevin CorreiaLBsp30 .986111 .32485 .60385 .603 30.7 9.5 9.11 8.67
John Danks*HHHsp26 .645737 .248365 .387371 .393 80.6 3.1 2.84 3.19
Wade DavisHHHsp25 .758438 .288253 .458257 .466 69.7 5.0 4.50 4.34
Jorge de la Rosa*HMBsp30 .693424 .229252 .433262 .450 61.4 4.0 3.69 3.68
R.A. DickeyWINsp36 .698637 .261319 .415322 .419 87.7 4.4 4.05 3.99
Octavio DotelHMBcl37 .654147 .218101 .435101 .435 23.5 3.9 3.53 3.13
Chad DurbinWINmr33 .766233 .292143 .451150 .473 39.8 5.0 4.63 4.96
Scott FeldmanWINsp281.00013 .4628 .5338 .533 3.410.2 11.83 9.78
Pedro Feliciano*WINmr34 .786217 .323125 .458127 .465 34.9 5.1 4.69 5.38
Gavin FloydAAPsp28 .724477 .277254 .429256 .432 65.0 4.1 3.85 4.31
Frank FranciscoHMBmr31 .826185 .303144 .526146 .533 40.4 5.6 5.16 5.19
Brian Fuentes*LCcl35 .692172 .23899 .436100 .441 23.9 3.9 3.52 3.37
Armando GalarragaLCsp29 .752398 .264218 .451220 .455 62.4 5.2 4.75 4.62
Jaime Garcia*SCSsp24 .705652 .298322 .406324 .408 85.0 4.2 3.82 4.22
Dillon GeeSCSsp25 .631122 .24653 .37153 .371 12.9 3.4 3.16 2.86
Tom Gorzelanny*HMBsp28 .72174 .31139 .41539 .415 11.1 4.8 4.35 4.60
Luke GregersonKWmr27 .468214 .17386 .29788 .303 15.5 1.8 1.64 1.31
Kevin GreggHHHcl33 .782174 .276108 .489108 .489 28.7 5.1 4.69 4.50
Zack GreinkeSCSsp27 .736757 .293414 .437421 .444110.2 4.4 4.03 4.06
Jeremy GuthrieAAPsp32 .681535 .219270 .420280 .435 65.0 3.7 3.37 2.98
Joel HanrahanHMBmr29 .667124 .29879 .40380 .408 19.7 3.8 3.44 3.51
Tommy HansonSCSsp24 .671704 .264360 .399370 .410 93.1 3.9 3.58 3.46
Dan HarenKWsp30 .732706 .303389 .436393 .440108.2 4.6 4.17 3.81
Matt Harrison*SCSmr25 .818314 .255200 .512201 .514 55.7 5.6 5.20 5.37
Jeremy HellicksonKWmr24 .492138 .21754 .29255 .297 9.6 1.7 1.56 1.44
Clay HensleyHMBmr31 .524234 .222109 .321113 .332 19.8 2.0 1.79 1.66
Livan HernandezLCsp36 .743736 .255406 .456408 .458109.1 4.7 4.30 4.25
Luke HochevarLCsp27 .708288 .250162 .434164 .440 40.9 4.2 3.85 4.11
Tim HudsonHHHsp35 .559789 .196333 .342339 .348 67.0 2.4 2.22 2.19
Edwin JacksonWINsp27 .814172 .314107 .478109 .487 32.4 5.9 5.35 5.17
Kenley JansenKWmr23 .50376 .25035 .29436 .303 7.7 2.4 2.19 2.05
Ubaldo JimenezLCsp27 .564727 .227328 .334344 .350 71.1 2.6 2.38 2.28
Jair JurrjensLCsp25 .798263 .293161 .489162 .492 46.3 5.6 5.09 4.67
Jeff KarstensSCSsp28 .78469 .29038 .48138 .481 10.0 4.7 4.43 4.57
Hong-Chih Kuo*SCSmr29 .506157 .22969 .30371 .311 13.8 2.2 1.98 1.89
Brandon LeagueKWmr28 .640278 .237139 .388141 .394 30.6 3.0 2.73 2.95
Mike LeakeLCsp23 .797521 .299314 .474316 .477 90.0 5.4 4.84 5.03
Cliff Lee*AAPsp32 .599692 .247289 .350293 .355 70.8 3.1 2.84 2.40
Jon Lester*LBsp27 .667501 .265302 .407307 .414 77.8 4.1 3.66 3.64
Colby LewisHMBsp31 .642663 .252360 .393364 .398 85.1 3.4 3.10 2.98
Brad LidgeLBcl34 .668154 .26088 .41588 .415 21.7 3.9 3.68 3.67
Ted Lilly*AAPsp35 .754663 .226417 .485421 .490105.3 4.5 4.04 3.81
Jesse LitschAAPsp26 .16329 .0693 .0973 .097 0.3 0.3 0.24 0.20
Boone Logan*HHHmr26 .66690 .26752 .41352 .413 10.8 3.2 2.86 4.11
Wilton LopezKWmr27 .42119 .2114 .2114 .211 0.8 1.5 1.36 1.27
Derek LoweLBsp38 .726744 .274406 .440406 .440106.8 4.4 3.99 3.97
Brandon LyonAAPcl31 .547282 .223109 .317112 .326 24.1 2.5 2.28 2.04
Shaun MarcumWINsp29 .814674 .282435 .509437 .511119.8 5.3 4.88 4.68
Sean Marshall*HMBmr28 .518158 .22880 .32980 .329 15.4 2.3 2.11 1.95
Nick MassetHHHmr29 .637216 .292118 .377121 .387 28.8 3.5 3.13 3.48
Justin MastersonLBsp26 .642403 .275198 .369207 .386 48.0 3.3 3.02 3.04
Brian Matusz*KWsp24 .729488 .293271 .432277 .442 76.9 4.8 4.43 4.29
Daniel McCutchenLCmr28 .683108 .17663 .44464 .451 14.4 3.7 3.50 3.56
Jose Mijares*SCSmr26 .56060 .25025 .33325 .333 4.6 2.2 2.09 2.61
Trever Miller*KWmr38 .75674 .28443 .43446 .465 12.8 5.3 4.63 4.91
Edward MujicaLBmr27 .39638 .15812 .25012 .250 1.8 1.2 1.09 0.78
Brett MyersWINsp30 .766786 .282463 .468465 .470127.7 5.0 4.56 4.48
Jonathon Niese*WINsp24 .904319 .332227 .544231 .554 71.3 7.2 6.51 6.74
Leo NunezLBcl27 .743161 .304103 .454104 .458 29.2 5.0 4.70 4.54
Logan OndrusekLCmr26 .75082 .24452 .47353 .482 13.2 4.6 4.12 4.22
Roy OswaltLBsp33 .558683 .205320 .349324 .353 67.1 2.6 2.37 2.10
Jonathan PapelbonWINcl30 .682233 .275138 .413142 .425 37.3 4.5 4.16 4.06
Carl PavanoLBsp35 .685762 .241372 .414378 .420 95.9 3.9 3.62 3.34
Jake PeavyWINsp30 .688369 .290201 .411201 .411 56.0 4.5 4.07 4.08
Glen Perkins*LCmr281.3397 .5716 .7506 .750 2.818.6 16.77 18.29
Joel PineiroWINsp32 .702631 .266306 .423309 .427 81.7 4.2 3.84 3.48
Rick PorcelloLBsp22 .649224 .246106 .391108 .399 24.4 3.2 3.12 2.96
J.J. PutzLCmr34 .583153 .20986 .37786 .377 18.0 2.9 2.69 2.65
