League team batting totals -- BUSH
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Keller Whales .272 .331 .41458797921598244371737615085795624
Winchester .45'S .264 .320 .41256667281493260271757004567147135
Lewisville Chupacabras .256 .314 .37757036781459217281396454717499041
Aubrey Asian Persuasion .253 .314 .382561869214242204913465049176513658
Steel City Swingers .251 .314 .403561172314092546015969050171910043
Haslet Master Batters .251 .322 .38555507071392198351586795657709337
Hawaiian Head Hunters .244 .311 .396551070613471994917966748681011756
Lynnwood Beavers .239 .299 .3285443555130118344725264337108743
Totals .254 .316 .3874498055811142317753291189531839115816750337

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Keller Whales1626507374639431791 786.2 4.6 .142 .6772435 4.9
Winchester .45'S1626251372748441260 741.0 4.5 .148 .6682332 4.5
Lewisville Chupacabras1626317322063481440 669.3 4.0 .121 .6192149 4.2
Aubrey Asian Persuasion1626227267244471231 672.2 4.1 .128 .6392144 4.3
Steel City Swingers1626254368563431030 715.1 4.3 .152 .6662260 4.5
Haslet Master Batters1626265404056531291 697.4 4.2 .134 .6552134 4.4
Hawaiian Head Hunters1626153602760371130 680.1 4.1 .151 .6572181 4.4
Lynnwood Beavers1626045471183391190 540.6 3.3 .089 .5471788 3.4
Totals12965001931532845635410363 5493.8 4.2 .133 .64117423 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keller Whales .74640.1736.295210 .2742943 .4522980 .458 1.1
Winchester .45'S .73238.5934.984869 .2712788 .4462825 .452 1.6
Lewisville Chupacabras .69138.9935.204926 .2682620 .4152652 .420 1.6
Aubrey Asian Persuasion .69638.4434.684811 .2682635 .4232661 .427 1.6
Steel City Swingers .71738.6034.644839 .2582761 .4412797 .447 1.4
Haslet Master Batters .70638.6734.264732 .2612699 .4312739 .437 1.4
Hawaiian Head Hunters .70737.9834.014618 .2532667 .4332727 .443 1.7
Lynnwood Beavers .62737.3133.604783 .2572221 .3672268 .375 1.6
Totals .70338.5934.7138788 .26421334 .42721649 .433 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Keller Whales .252 .316 .393 .709143336148846169128170
Winchester .45'S .289 .349 .452 .801130637766347182120169
Lewisville Chupacabras .263 .331 .375 .706145238254533163147206
Aubrey Asian Persuasion .254 .316 .375 .691121330858725138111141
Steel City Swingers .252 .317 .388 .705128432457933145115144
Haslet Master Batters .257 .329 .376 .705135034747733156141176
Hawaiian Head Hunters .276 .349 .410 .759111030652529136118146
Lynnwood Beavers .258 .324 .358 .682128933256521150121144
Totals .262 .329 .390 .71910437273743849267123910011296

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Keller Whales .278 .336 .421 .7574446123719629127592380409
Winchester .45'S .256 .311 .400 .7114360111619424128518336545
Lewisville Chupacabras .253 .308 .377 .6854251107716323106482324543
Aubrey Asian Persuasion .253 .313 .383 .6974405111616242109512380624
Steel City Swingers .251 .313 .407 .7214327108519751126545386575
Haslet Master Batters .249 .319 .387 .7074200104515128125523424594
Hawaiian Head Hunters .237 .301 .392 .6934400104114744150531368664
Lynnwood Beavers .233 .291 .319 .61041549691273951376312566
Totals .251 .312 .386 .6983454386861337280922407929104520