League team batting totals -- BUSH
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Keller Whales .297 .358 .48591114627138839140849585
Fort Worth Xpress .279 .341 .42995714926740102814186104115
Las Vegas Mob .275 .327 .4386408517623325834868114
Denver Zephyrs .272 .335 .4439711402644363713488109154
Littleton Beer Yetis .272 .343 .4398951342432983512698111105
Lynnwood Beavers .268 .327 .375974133261462181237599283
Hawaiian Head Hunters .262 .312 .4335968615629111779428193
Des Moines Firedawg .249 .315 .39074791186306218174106114
Peachtree Chicken Pluckers .248 .307 .380834902073262286711113012
Salisbury Hillcats .236 .284 .3608771022073572010260121236
Totals .266 .326 .417840211562238345672621095726100515651

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Keller Whales25101484011240 156.4 6.2 .188 .810442 5.8
Fort Worth Xpress271069103313310 137.4 5.0 .150 .713411 5.5
Las Vegas Mob186973324160 89.5 4.9 .162 .707280 4.7
Denver Zephyrs27108793811220 145.5 5.2 .171 .739430 5.2
Littleton Beer Yetis25100631037210 135.0 5.3 .168 .743393 5.4
Lynnwood Beavers261075166010320 120.0 4.3 .107 .647365 5.1
Hawaiian Head Hunters176515017120 80.6 4.7 .171 .690258 5.1
Des Moines Firedawg218322318170 92.8 4.2 .141 .649291 4.3
Peachtree Chicken Pluckers249173227130 99.4 4.1 .132 .646317 3.8
Salisbury Hillcats249492028140 91.6 3.5 .124 .581316 4.3
Totals2349297613422862020 1143.8 4.7 .151 .6933503 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keller Whales .84340.5636.44788 .294526 .519534 .527 1.1
Fort Worth Xpress .77039.5935.44841 .284497 .465507 .474 1.2
Las Vegas Mob .76438.7235.56553 .273328 .471331 .475 1.4
Denver Zephyrs .77740.2635.96844 .269518 .477527 .485 1.2
Littleton Beer Yetis .78240.2435.80759 .274491 .488494 .491 1.1
Lynnwood Beavers .70241.3537.46867 .280440 .409456 .424 1.3
Hawaiian Head Hunters .74538.2935.06506 .275300 .461305 .469 1.9
Des Moines Firedawg .70539.6235.57629 .262365 .439367 .441 1.4
Peachtree Chicken Pluckers .68738.2134.75710 .261388 .423391 .426 1.6
Salisbury Hillcats .64439.5436.54746 .251376 .396378 .398 2.0
Totals .74339.7335.917243 .2734229 .4554290 .461 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Keller Whales .284 .342 .491 .8323249216315432823
Fort Worth Xpress .245 .282 .421 .7041593962622817
Las Vegas Mob .289 .364 .536 .9009728307201011
Denver Zephyrs .263 .314 .442 .756217571209311622
Littleton Beer Yetis .328 .392 .493 .88520166774352312
Lynnwood Beavers .286 .326 .404 .73020358715231420
Hawaiian Head Hunters .233 .292 .350 .6421032441211712
Des Moines Firedawg .271 .340 .521 .86014439828211619
Peachtree Chicken Pluckers .228 .295 .349 .64321549725282023
Salisbury Hillcats .191 .264 .309 .57411021322121118
Totals .267 .325 .437 .7621773473732063246153177

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Keller Whales .305 .367 .482 .84958717922524975672
Fort Worth Xpress .286 .352 .431 .783798228348221197887
Las Vegas Mob .273 .320 .420 .74054314820318633857
Denver Zephyrs .275 .340 .443 .783754207316281037287
Littleton Beer Yetis .255 .329 .424 .75269417722131917599
Lynnwood Beavers .263 .328 .367 .695771203391131006179
Hawaiian Head Hunters .268 .317 .450 .767493132251015683569
Des Moines Firedawg .244 .309 .358 .66860314722413605887
Peachtree Chicken Pluckers .255 .312 .391 .70361915825417585188
Salisbury Hillcats .243 .287 .368 .655767186325189049103
Totals .266 .326 .412 .7386629176527247199849573828