League team batting totals -- BUSH
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Winchester .45'S .271 .342 .4344412616119425881495944588568830
Pittsburgh Six Shooters .263 .341 .43141745951097248341295734709649540
Steel City Swingers .259 .333 .40242126051090198201225784319317730
Aubrey Asian Persuasion .258 .323 .408417852610781961813250638884612441
Hawaiian Head Hunters .257 .335 .400425455610942111912054047188614363
Tyler Sasquatch .257 .315 .428433654111132052216552234795112243
Lynnwood Beavers .250 .319 .3704252467106422024804444118906134
Keller Whales .250 .319 .396426548510671911313546941210285234
Totals .258 .328 .409340834391879717271581032422633887352762315

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Winchester .45'S1264990404141391110 659.3 5.2 .163 .7451915 4.9
Pittsburgh Six Shooters122478039667027770 627.7 5.1 .168 .7531800 4.9
Steel City Swingers122479558345637881 579.2 4.7 .143 .6981694 5.0
Aubrey Asian Persuasion1224677292147351040 553.1 4.5 .150 .6921706 4.3
Hawaiian Head Hunters125484644464433950 580.7 4.6 .143 .7121703 4.4
Tyler Sasquatch124478437373529840 585.3 4.6 .172 .7051857 4.4
Lynnwood Beavers1244775314350311110 498.7 3.9 .119 .6231572 3.8
Keller Whales1234780324339321000 535.0 4.2 .146 .6561689 3.9
Totals988384273103313822637701 4615.3 4.6 .151 .69813936 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Winchester .45'S .77639.6035.023487 .3002373 .4762413 .484 1.9
Pittsburgh Six Shooters .77239.1834.213178 .3052270 .4752309 .483 2.1
Steel City Swingers .73539.3034.523253 .2982125 .4432183 .455 2.2
Aubrey Asian Persuasion .73138.3434.253282 .2882094 .4482123 .454 2.2
Hawaiian Head Hunters .73538.7734.033325 .2932174 .4492218 .458 1.9
Tyler Sasquatch .74338.5834.973284 .2892204 .4612241 .468 2.7
Lynnwood Beavers .68838.5134.293363 .2931983 .4152014 .422 2.2
Keller Whales .71538.8634.673173 .2942101 .4402133 .446 2.5
Totals .73738.8934.5026345 .29517324 .45117634 .459 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Winchester .45'S .243 .315 .421 .736122329765349154125239
Pittsburgh Six Shooters .256 .340 .430 .7691131289751034151133264
Steel City Swingers .249 .320 .399 .718123130657738165116285
Aubrey Asian Persuasion .256 .318 .427 .746128232858650164118214
Hawaiian Head Hunters .281 .345 .437 .781106029871826149104186
Tyler Sasquatch .277 .343 .484 .827114731852757165115237
Lynnwood Beavers .268 .350 .377 .727130535075519133164237
Keller Whales .231 .303 .364 .667141932865538132139369
Totals .257 .328 .415 .7439798251451851311121310142031

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Winchester .45'S .281 .352 .439 .79131898971935100440333617
Pittsburgh Six Shooters .266 .342 .432 .77330438081732495422337700
Steel City Swingers .263 .339 .404 .74229817841411384413315646
Aubrey Asian Persuasion .259 .325 .400 .72528967501381282342270632
Hawaiian Head Hunters .249 .332 .388 .72031947961401194391367700
Tyler Sasquatch .249 .305 .408 .713318979515315108357232714
Lynnwood Beavers .242 .304 .366 .67129477141451961311247653
Keller Whales .260 .327 .412 .7392846739126897337273659
Totals .259 .328 .406 .7352428562831209107721301323745321