League batting register -- BUSH
Regular season -- as of 8/22/2010

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Garret Anderson*LBlf38 .259 .310 .333541440056041100
John Baker*SCSc 29 .275 .339 .39929882160736457246701
Rod BarajasTSc 34 .205 .237 .393112233061219051900
Josh Bard#LBc 32 .179 .243 .33218433111514240164500
Clint BarmesTS2b31 .225 .286 .36143598151144450102997139
Jason BartlettPSSss30 .303 .383 .5025081544081510542463108289
Jose BautistaPSSlf29 .229 .387 .417962241412131252010
Gordon BeckhamPSS3b23 .279 .370 .47114039101516183182742
Ronnie BelliardWIN2b35 .234 .300 .3022054850331120205231
Carlos Beltran#WINcf33 .305 .381 .50634410520215605433962193
Adrian BeltreAAP3b31 .294 .384 .406143428122191202183
Lance Berkman#AAP1b34 .251 .362 .519378951812755731669342
Yuniesky BetancourtPSSss28 .435 .480 .78323102023302300
Casey BlakeLB3b36 .256 .350 .39944611422312504046211849
Kyle BlanksPSSrf23 .274 .323 .64384234091720343110
Michael Bourn*AAPcf27 .263 .324 .337498131253277431451296016
Michael Brantley*KWcf23 .325 .419 .36380263001530132766
Russell Branyan*SCS1b34 .318 .394 .588852761522231113000
Ryan BraunHHHlf26 .277 .339 .541501139224348797173193153
Jay Bruce*TSrf23 .000 .111 .000800000001200
Billy ButlerTS1b24 .276 .346 .4544821333011849654498800
Marlon ByrdLBcf32 .241 .290 .402311752001034435186201
Everth Cabrera#SCSss23 .294 .415 .382341011093071221
Robinson Cano*KW2b27 .308 .352 .4684941523321471544315767
Jorge CantuLB1b28 .274 .343 .380468128260842647456784
Luis Castillo#HHH2b34 .275 .373 .32146112712316525172533514
Shin-Soo Choo*PSSrf27 .298 .388 .4864261273041470671054131157
Ryan Church*WINrf31 .304 .327 .3709228600145041830
Chris Coghlan*SCSlf25 .274 .347 .3924241161701168543458455
Craig Counsell*TS2b39 .315 .386 .411732332011418901
Nelson CruzTSrf29 .257 .317 .571478123202429185142101226
Mark DeRosaHHH3b35 .184 .243 .324136254058160113410
Chris Duncan*LBlf29 .348 .400 .4352382005102500
David EcksteinKW2b35 .228 .286 .29857134003205900
Jacoby Ellsbury*TScf26 .276 .340 .35139911010724227337543812
Yunel EscobarLBss27 .247 .309 .3684891212711055657407342
Andre Ethier*KWrf28 .240 .321 .407317761541033494367144
Kosuke Fukudome*WINcf33 .182 .231 .2731121001201110
Mat Gamel*KW3b24 .325 .393 .450802640294182610
Ryan GarkoHHH1b29 .340 .400 .553471640299061000
Adrian Gonzalez*PSS1b28 .307 .443 .6673421051203772842837223
Curtis Granderson*LBcf29 .277 .379 .531303841381650430517764
Vladimir GuerreroKWdh34 .257 .296 .3674201081601037554227425
Franklin GutierrezLBcf27 .275 .340 .3884331191938484934110193
Cristian Guzman#SCSss32 .245 .268 .326436107184347401147022
Tony Gwynn*PSScf27 .291 .404 .38429285962393405649105
J.J. HardyHHHss27 .154 .214 .6151320022210700
Corey HartLBrf28 .141 .208 .211711020152061700
Chase Headley#TSlf26 .250 .292 .456681720487042910
Todd Helton*HHH1b36 .294 .413 .419391115231857490816322
Ramon HernandezWINc 34 .269 .350 .38832788191633356365000
Matt HollidayWINlf30 .322 .387 .532513165371239470950881911
Ryan Howard*KW1b30 .260 .372 .4723779819219535307012652
Orlando Hudson#PSS2b32 .268 .342 .41650013444388057156110111
Raul Ibanez*KWlf38 .223 .301 .43019343122818242205123
Omar InfanteLB2b28 .290 .352 .34822465130021201212343
Travis Ishikawa*HHH1b26 .213 .333 .234471010061181421
Akinori Iwamura*LB2b31 .323 .401 .45718660201139110255022
Maicer Izturis#LB2b29 .256 .308 .351359921553441632551204
Chipper Jones#TS3b38 .268 .333 .366411110152041020
Garrett Jones*WINrf29 .308 .441 .485295911301350471697355
Matt KempHHHcf25 .284 .341 .4404891392641474791421173513
Jeff KeppingerSCS3b30 .205 .266 .23373152006324901
Ian KinslerSCS2b28 .279 .369 .52042311834122746355747246
Gerald LairdPSSc 30 .222 .321 .3251172660218102151511
Adam LaRoche*WIN1b30 .286 .367 .55770202151118092420
Carlos LeeAAPlf34 .257 .296 .4354781232502056714244662
Evan LongoriaHHH3b24 .262 .373 .503443116410226082971121164
Felipe Lopez#AAP2b30 .244 .308 .378822061187081500
Mike LowellSCS3b36 .236 .274 .439212501301026311113830
Ryan LudwickTSrf31 .032 .118 .0653111002203800
Nick Markakis*HHHrf26 .270 .376 .464319862031247410576892
Russell MartinHHHc 27 .254 .307 .35028372120519336173811
Gary Matthews#AAPcf35 .316 .462 .3681961005106520
Joe Mauer*KWc 27 .356 .441 .5364071451601968432616320
Cameron MaybinKWcf23 .155 .211 .2321943060320110146241
Andrew McCutchenTScf23 .295 .356 .372782360066081723
Lastings MilledgeHHHlf25 .306 .346 .417722220271514921
Bengie MolinaTSc 35 .236 .274 .390390922101341488156721
Melvin MoraKW3b38 .211 .250 .289761630157221300
Dan Murphy*AAP1b25 .211 .268 .344901960283072100
David Murphy*TSlf28 .197 .338 .2586613101671131721
Mike NapoliHHHc 28 .224 .356 .38815234130425111325221
Miguel OlivoSCSc 31 .257 .312 .49117545341022302124910
Jhonny PeraltaKW3b28 .190 .257 .255431821903233653510700
Brandon PhillipsAAP2b29 .264 .312 .41847812617615586392966178
Albert PujolsWIN1b30 .307 .397 .565469144370289497116563115
Nick Punto#PSS2b32 .000 .000 .000200000000000
Ryan RaburnWINlf29 .276 .361 .518199551011230312265020
Colby Rasmus*KWcf23 .249 .297 .4062175470926241144812
Edgar RenteriaAAPss34 .094 .171 .1883230012212700
Mark ReynoldsKW3b26 .223 .316 .48944098150346775359167193
Alex RiosWINrf29 .228 .263 .377162379051322173882
Ivan RodriguezPSSc 38 .222 .246 .37532071220929470117420
Jimmy Rollins#WINss31 .267 .324 .41546812532211586004145152
Omir SantosWINc 29 .211 .248 .26012326301116241900
Skip Schumaker*WIN2b30 .286 .354 .373357102220347362366500
Luke Scott*SCSdh32 .250 .328 .40522055111734363235710
Grady Sizemore*KWcf27 .204 .264 .327491000263041400
Geovany SotoLBc 27 .148 .225 .2642163281518240225800
Denard Span*SCScf26 .274 .397 .33542711711336634107887143
Ian Stewart*AAP3b25 .258 .341 .492295761531642360389232
Kurt SuzukiKWc 26 .285 .341 .3441514390013123101601
Ryan Sweeney*LBrf25 .273 .345 .36622762161124250253932
Mark Teahen*PSS3b28 .250 .293 .38145211329010465462311732
Miguel TejadaAAPss34 .310 .332 .4405291643601159667124543
Ryan TheriotHHHss30 .238 .289 .30445410816425336330812218
Yorvit TorrealbaAAPc 31 .277 .319 .3142647370117230175700
B.J. UptonSCScf25 .221 .322 .27920445630182732954107
Justin UptonTSrf22 .299 .376 .511468140273227347356140257
Juan UribeTS3b30 .276 .316 .4974451232932171510279751
Jason Varitek#AAPc 38 .203 .314 .39914830110621160242700
Shane Victorino#PSScf29 .263 .338 .42048312727119639065274179
Joey Votto*SCS1b26 .330 .418 .5764151372622481966629782
Rickie WeeksHHH2b27 .200 .259 .4402550025402700
Ty WiggintonHHH1b32 .269 .291 .418134368041523232312
Randy Winn#AAPrf36 .158 .294 .211579300950111510
Kevin YoukilisSCS1b31 .274 .378 .4623258916015665811479252
Chris YoungPSScf26 .077 .143 .23126210121021500
Delmon YoungSCSlf24 .241 .269 .362174426052019344020
Delwyn Young#PSS2b28 .250 .284 .34584212021113042601
Michael YoungTS3b33 .301 .358 .49747114231219688443982102
Ryan ZimmermanWIN3b25 .243 .313 .45248211732023608234910900
Ben Zobrist#AAP2b29 .296 .402 .52742512611327787237699195

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Garret Anderson*LBlf38058001 .644 5.4 3.6 .074 .537 .148418
John Baker*SCSc 2985334147 .739 40.8 4.8 .124 .670 .20123119
Rod BarajasTSc 3422118011 .630 10.4 3.1 .187 .544 .232944
Josh Bard#LBc 3244203125 .574 14.0 2.4 .152 .494 .2391761
Clint BarmesTS2b31124479058 .647 44.0 3.3 .136 .590 .21130157
Jason BartlettPSSss30122581422 .885 104.9 7.6 .199 .959 .36063255
Jose BautistaPSSlf2922127324 .804 16.9 5.5 .187 .859 .458940
Gordon BeckhamPSS3b2328163112 .842 25.4 6.4 .193 .867 .3361666
Ronnie BelliardWIN2b3544227022 .602 20.0 3.3 .068 .531 .176862
Carlos Beltran#WINcf33823882012 .887 66.6 7.0 .201 .925 .36037174
Adrian BeltreAAP3b3139164005 .790 22.6 5.6 .112 .798 .2871158
Lance Berkman#AAP1b341094480311 .880 72.1 6.5 .267 .902 .44746196
Yuniesky BetancourtPSSss280261011.263 8.114.5 .3481.429 .435418
Casey BlakeLB3b361245140213 .749 60.6 4.6 .143 .701 .27137178
Kyle BlanksPSSrf23193021 .965 17.8 7.5 .3691.000 .4291354
Michael Bourn*AAPcf27122552537 .661 60.1 4.1 .074 .703 .25330168
Michael Brantley*KWcf231893000 .782 12.6 5.7 .038 .800 .200329
Russell Branyan*SCS1b34699022 .982 20.2 8.8 .2711.033 .4001250
Ryan BraunHHHlf261255520311 .880 91.8 6.5 .263 .888 .34960271
Jay Bruce*TSrf2309000 .111 0.0 0.1 .000 .125 .12500
Billy ButlerTS1b241245370211 .801 76.2 5.7 .178 .756 .28049219
Marlon ByrdLBcf32803380411 .692 33.9 3.6 .161 .597 .21530125
Everth Cabrera#SCSss23343100 .797 6.2 6.5 .088 .880 .324213
Robinson Cano*KW2b271125321210 .820 78.0 5.8 .160 .758 .22149231
Jorge CantuLB1b281245250518 .723 59.4 4.4 .107 .657 .21234178
Luis Castillo#HHH2b34119542626 .694 62.4 4.7 .046 .723 .24716148
Shin-Soo Choo*PSSrf27114492029 .874 82.6 7.0 .188 .908 .33348207
Ryan Church*WINrf31398021 .696 11.9 4.8 .065 .631 .141634
Chris Coghlan*SCSlf25105473019 .738 57.3 4.8 .118 .680 .22428166
Craig Counsell*TS2b391883012 .797 11.5 5.7 .096 .736 .192530
Nelson CruzTSrf291215262313 .888 83.3 5.9 .314 .904 .43564273
Mark DeRosaHHH3b3528148011 .567 11.3 2.7 .140 .500 .228944
Chris Duncan*LBlf29025000 .835 4.2 7.6 .087 .800 .174210
David EcksteinKW2b351163010 .584 5.4 3.2 .070 .500 .158417
Jacoby Ellsbury*TScf261174476211 .691 48.9 4.1 .075 .699 .23319140
Yunel EscobarLBss271245496720 .677 53.3 3.6 .121 .592 .20738180
Andre Ethier*KWrf28843610410 .728 40.4 4.2 .167 .678 .28129129
Kosuke Fukudome*WINcf33013010 .503 1.0 2.7 .091 .556 .27313
Mat Gamel*KW3b241889000 .843 15.3 7.6 .125 .852 .237636
Ryan GarkoHHH1b29255020 .953 11.2 9.2 .2131.032 .340626
Adrian Gonzalez*PSS1b281004290241.110 103.711.4 .3601.291 .59949228
Curtis Granderson*LBcf2980359324 .911 62.2 7.2 .254 .960 .42937161
Vladimir GuerreroKWdh341054530715 .662 41.5 3.3 .110 .548 .15526154
Franklin GutierrezLBcf271244889214 .728 56.6 4.5 .113 .668 .22230168
Cristian Guzman#SCSss321094626512 .593 35.4 2.7 .080 .464 .11225142
Tony Gwynn*PSScf2793355612 .788 50.2 6.1 .092 .832 .30117112
J.J. HardyHHHss27014001 .830 1.2 2.7 .462 .750 .46228
Corey HartLBrf28078103 .419 2.8 1.2 .070 .328 .155315
Chase Headley#TSlf26672002 .748 8.6 4.4 .206 .679 .279631
Todd Helton*HHH1b36108476138 .832 73.0 6.8 .125 .864 .33232164
Ramon HernandezWINc 34117375429 .739 45.4 4.8 .119 .681 .22926127
Matt HollidayWINlf301265801715 .919 103.2 7.3 .211 .939 .32461273
Ryan Howard*KW1b3098452056 .844 69.8 6.5 .212 .882 .40640178
Orlando Hudson#PSS2b3212257213212 .758 73.5 5.0 .148 .728 .28055208
Raul Ibanez*KWlf3839216014 .731 24.2 4.1 .207 .682 .3062283
Omar InfanteLB2b2845247013 .700 28.3 4.6 .058 .630 .1561378
Travis Ishikawa*HHH1b26457013 .567 3.8 2.4 .021 .537 .213111
Akinori Iwamura*LB2b3144212010 .858 36.4 7.6 .134 .875 .2692285
Maicer Izturis#LB2b2979389025 .659 41.2 4.0 .095 .630 .20923126
Chipper Jones#TS3b38245000 .699 5.7 5.1 .098 .700 .244215
Garrett Jones*WINrf2984366109 .926 63.7 7.9 .1761.000 .41026143
Matt KempHHHcf25125535129 .780 73.3 5.3 .155 .788 .28644215
Jeff KeppingerSCS3b301081204 .499 3.8 1.6 .027 .365 .068217
Ian KinslerSCS2b281224968312 .889 82.6 6.7 .241 .947 .41857220
Gerald LairdPSSc 3030138403 .646 12.6 3.4 .103 .589 .231838
Adam LaRoche*WIN1b30079000 .924 15.5 8.3 .2711.000 .429839
Carlos LeeAAPlf341225100412 .731 59.2 4.3 .178 .656 .23645208
Evan LongoriaHHH3b241255260312 .876 86.5 6.8 .242 .930 .42963223
Felipe Lopez#AAP2b30093213 .686 9.3 3.7 .134 .600 .232831
Mike LowellSCS3b3641226029 .713 23.1 3.6 .203 .632 .2692393
Ryan LudwickTSrf31334000 .182 0.3 0.3 .032 .167 .12912
Nick Markakis*HHHrf2697383347 .840 58.5 6.3 .194 .884 .39535148
Russell MartinHHHc 27873090314 .657 27.6 3.3 .095 .544 .1551799
Gary Matthews#AAPcf35026011 .830 4.3 7.7 .0531.071 .47417
Joe Mauer*KWc 27103476428 .976 99.2 9.7 .1791.048 .33435218
Cameron MaybinKWcf2359210116 .442 9.0 1.4 .077 .368 .165945
Andrew McCutchenTScf23789211 .728 10.2 4.4 .077 .661 .167629
Lastings MilledgeHHHlf25079111 .763 10.5 5.2 .111 .712 .181430
Bengie MolinaTSc 351054212610 .664 39.9 3.4 .154 .573 .19534152
Melvin MoraKW3b381280003 .539 4.9 2.1 .079 .413 .105422
Dan Murphy*AAP1b251397003 .612 7.8 2.8 .133 .514 .211831
David Murphy*TSlf28582203 .595 6.2 2.8 .061 .579 .273217
Mike NapoliHHHc 2838188034 .745 22.5 4.8 .164 .764 .3821759
Miguel OlivoSCSc 3137189005 .804 25.6 5.1 .234 .748 .3091786
Jhonny PeraltaKW3b281204784323 .513 25.5 1.8 .065 .403 .14622110
Brandon PhillipsAAP2b2912252711018 .730 58.8 4.1 .155 .675 .23438200
Albert PujolsWIN1b301265551917 .962 105.1 7.9 .2581.014 .40965265
Nick Punto#PSS2b3202000 .000 0.0 0.0 .000 .000 .00000
Ryan RaburnWINlf2942231133 .878 39.2 7.0 .241 .905 .38223103
Colby Rasmus*KWcf2352233103 .703 25.5 4.1 .157 .619 .2171688
Edgar RenteriaAAPss34035000 .359 1.2 1.1 .094 .310 .15616
Mark ReynoldsKW3b26118508248 .805 71.3 5.4 .266 .839 .43649215
Alex RiosWINrf2941171016 .640 14.6 2.9 .148 .579 .2281461
Ivan RodriguezPSSc 38923341212 .621 26.2 2.7 .153 .510 .19431120
Jimmy Rollins#WINss311265163416 .738 61.5 4.5 .147 .693 .26345194
Omir SantosWINc 299130102 .508 7.9 2.1 .049 .384 .081432
Skip Schumaker*WIN2b3082396103 .727 49.5 5.2 .087 .663 .18825133
Luke Scott*SCSdh3252247014 .732 30.2 4.8 .155 .686 .2641989
Grady Sizemore*KWcf271253000 .591 4.5 3.1 .122 .513 .204216
Geovany SotoLBc 2780240029 .489 11.9 1.6 .116 .409 .2181457
Denard Span*SCScf26117525917 .732 65.9 5.4 .061 .766 .26917143
Ian Stewart*AAP3b2583334019 .833 48.3 5.6 .234 .809 .36634145
Kurt SuzukiKWc 2623164003 .686 17.5 4.2 .060 .580 .119952
Ryan Sweeney*LBrf2544253103 .711 29.6 4.7 .093 .653 .2071883
Mark Teahen*PSS3b281224883413 .673 47.8 3.6 .131 .576 .18439172
Miguel TejadaAAPss34122554339 .773 75.0 5.3 .130 .679 .15547233
Ryan TheriotHHHss301255031519 .593 37.7 2.6 .066 .517 .14122138
Yorvit TorrealbaAAPc 318229210111 .634 25.0 3.2 .038 .495 .102883
B.J. UptonSCScf2556240131 .602 20.6 3.3 .059 .593 .216957
Justin UptonTSrf22116532327 .887 92.9 7.2 .212 .944 .37052239
Juan UribeTS3b30103477325 .813 70.4 5.7 .220 .771 .29053221
Jason Varitek#AAPc 3840172006 .713 18.1 3.9 .196 .669 .3581759
Shane Victorino#PSScf29122551375 .758 71.6 5.1 .157 .751 .28247203
Joey Votto*SCS1b26112491089 .993 104.1 9.5 .2461.090 .41052239
Rickie WeeksHHH2b27427002 .699 2.1 2.6 .240 .591 .320211
Ty WiggintonHHH1b3213141026 .709 13.8 3.4 .149 .585 .1641256
Randy Winn#AAPrf36368001 .505 4.2 2.3 .053 .490 .263312
Kevin YoukilisSCS1b3185389061 .839 63.0 6.9 .188 .891 .34231150
Chris YoungPSScf26028000 .374 0.9 1.0 .154 .333 .23126
Delmon YoungSCSlf2436182012 .631 17.1 3.4 .121 .537 .1551163
Delwyn Young#PSS2b28891304 .629 6.9 2.6 .095 .485 .131429
Michael YoungTS3b33119517037 .855 85.6 6.8 .195 .849 .29552234
Ryan ZimmermanWIN3b251265411615 .765 66.7 4.7 .210 .711 .31155218
Ben Zobrist#AAP2b29119510063 .929 98.4 8.5 .2311.049 .44241224

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garret Anderson*LBlf381.040.9643 .32622 .37922 .379 2.8
John Baker*SCSc 293.593.20229 .328143 .428150 .449 2.8
Rod BarajasTSc 342.362.2488 .19349 .41549 .415 3.8
Josh Bard#LBc 322.111.92137 .20477 .37977 .379 2.8
Clint BarmesTS2b313.863.51329 .255186 .388196 .409 3.3
Jason BartlettPSSss304.764.16391 .355318 .547322 .554 1.7
Jose BautistaPSSlf292.271.7177 .23465 .51266 .520 0.8
Gordon BeckhamPSS3b232.301.97110 .30984 .51587 .534 1.5
Ronnie BelliardWIN2b352.492.25152 .29682 .36182 .361 2.6
Carlos Beltran#WINcf334.734.20269 .335213 .549216 .557 1.6
Adrian BeltreAAP3b312.732.38120 .33378 .47679 .482 1.0
Lance Berkman#AAP1b344.113.47261 .261262 .585263 .587 1.4
Yuniesky BetancourtPSSss280.960.8519 .42120 .76920 .769 1.5
Casey BlakeLB3b364.153.60318 .321240 .467244 .475 1.9
Kyle BlanksPSSrf231.191.0846 .30458 .62461 .656 7.8
Michael Bourn*AAPcf274.524.08375 .344213 .386214 .388 2.9
Michael Brantley*KWcf232.582.2253 .49142 .45242 .452 2.1
Russell Branyan*SCS1b341.301.1252 .42361 .61662 .626 2.7
Ryan BraunHHHlf264.424.01377 .279302 .547319 .578 3.0
Jay Bruce*TSrf230.820.736 .0001 .1111 .111 2.0
Billy ButlerTS1b244.333.89378 .304268 .499272 .507 1.8
Marlon ByrdLBcf323.413.14243 .267143 .423148 .438 3.4
Everth Cabrera#SCSss231.160.9224 .41720 .46520 .465 1.7
Robinson Cano*KW2b274.594.26426 .324262 .492266 .500 1.8
Jorge CantuLB1b284.233.77398 .302223 .425230 .438 1.5
Luis Castillo#HHH2b344.553.87415 .304220 .406221 .408 0.7
Shin-Soo Choo*PSSrf274.323.74283 .399261 .530271 .551 2.4
Ryan Church*WINrf311.231.1576 .36838 .38838 .388 4.5
Chris Coghlan*SCSlf254.423.96330 .318211 .446214 .452 1.9
Craig Counsell*TS2b394.614.0665 .35438 .45839 .470 1.1
Nelson CruzTSrf294.353.95340 .238315 .599316 .601 2.4
Mark DeRosaHHH3b352.312.1398 .20455 .37255 .372 3.1
Chris Duncan*LBlf290.890.8218 .44412 .48012 .480 2.5
David EcksteinKW2b351.911.7349 .26522 .34922 .349 1.8
Jacoby Ellsbury*TScf263.823.41351 .308177 .396180 .403 1.5
Yunel EscobarLBss274.433.94419 .265220 .401227 .413 1.8
Andre Ethier*KWrf283.503.08240 .275165 .457169 .468 2.0
Kosuke Fukudome*WINcf330.930.7911 .1824 .3084 .308 1.0
Mat Gamel*KW3b242.782.5052 .46244 .49445 .506 3.3
Ryan GarkoHHH1b291.451.2437 .37832 .58232 .582 1.7
Adrian Gonzalez*PSS1b284.173.32235 .289311 .725313 .730 0.9
Curtis Granderson*LBcf293.663.09215 .316212 .591212 .591 1.5
Vladimir GuerreroKWdh344.314.00343 .286176 .389180 .397 3.4
Franklin GutierrezLBcf273.943.49335 .331209 .428212 .434 2.5
Cristian Guzman#SCSss324.093.86374 .278156 .338157 .340 5.0
Tony Gwynn*PSScf273.592.95248 .335168 .473168 .473 0.9
J.J. HardyHHHss270.580.544 .0008 .5719 .64399.0
Corey HartLBrf280.960.8854 .16721 .26921 .269 2.8
Chase Headley#TSlf261.501.4235 .37135 .48635 .486 7.3
Todd Helton*HHH1b364.413.62324 .330245 .515245 .515 0.8
Ramon HernandezWINc 343.152.75277 .296163 .435169 .451 1.4
Matt HollidayWINlf304.604.07410 .346323 .557332 .572 1.8
Ryan Howard*KW1b303.933.28237 .333248 .549248 .549 1.8
Orlando Hudson#PSS2b324.694.10397 .317264 .462265 .463 2.0
Raul Ibanez*KWlf382.432.17135 .259103 .477105 .486 2.5
Omar InfanteLB2b283.052.77202 .32299 .401100 .405 1.1
Travis Ishikawa*HHH1b261.140.9434 .29419 .33320 .351 1.8
Akinori Iwamura*LB2b314.333.80136 .434110 .519110 .519 2.0
Maicer Izturis#LB2b293.703.42307 .290151 .388154 .396 2.0
Chipper Jones#TS3b381.151.0530 .33319 .42219 .422 2.5
Garrett Jones*WINrf293.853.11210 .371212 .579213 .582 1.1
Matt KempHHHcf254.283.91361 .346257 .480258 .482 2.8
Jeff KeppingerSCS3b301.331.2066 .22721 .25923 .284 2.3
Ian KinslerSCS2b284.073.47365 .263277 .558282 .569 0.8
Gerald LairdPSSc 302.091.77104 .23153 .38455 .399 1.0
Adam LaRoche*WIN1b301.000.8941 .36648 .60848 .608 2.7
Carlos LeeAAPlf344.183.92416 .248232 .455236 .463 1.9
Evan LongoriaHHH3b244.213.54303 .310294 .559303 .576 1.7
Felipe Lopez#AAP2b301.070.9469 .27539 .41939 .419 1.9
Mike LowellSCS3b362.462.30166 .241104 .460105 .465 3.5
Ryan LudwickTSrf311.171.0723 .0435 .1475 .147 2.7
Nick Markakis*HHHrf263.422.85246 .301205 .535205 .535 1.2
Russell MartinHHHc 273.323.04243 .276116 .375122 .395 2.2
Gary Matthews#AAPcf351.040.7615 .40013 .50013 .500 0.8
Joe Mauer*KWc 274.253.63331 .381279 .586281 .590 1.0
Cameron MaybinKWcf232.922.69131 .20659 .28159 .281 4.4
Andrew McCutchenTScf231.511.3264 .35937 .41637 .416 2.1
Lastings MilledgeHHHlf250.980.8963 .31734 .43035 .443 2.3
Bengie MolinaTSc 353.733.45318 .248167 .397175 .416 4.5
Melvin MoraKW3b380.890.8462 .24224 .30026 .325 6.5
Dan Murphy*AAP1b251.621.5067 .25438 .39238 .392 3.0
David Murphy*TSlf281.411.1450 .24030 .36631 .378 1.3
Mike NapoliHHHc 282.722.2099 .30391 .48492 .489 1.6
Miguel OlivoSCSc 312.422.24116 .30298 .519100 .529 4.1
Jhonny PeraltaKW3b283.983.59328 .241145 .303150 .314 3.1
Brandon PhillipsAAP2b294.323.92408 .272229 .435238 .452 2.3
Albert PujolsWIN1b304.403.72388 .299330 .595341 .614 1.0
Nick Punto#PSS2b320.670.672 .0000 .0000 .000 0.0
Ryan RaburnWINlf292.662.29141 .305129 .558131 .567 1.9
Colby Rasmus*KWcf232.742.55161 .280102 .438103 .442 3.4
Edgar RenteriaAAPss341.000.9124 .0838 .2299 .257 3.5
Mark ReynoldsKW3b264.313.73245 .261274 .539277 .545 2.8
Alex RiosWINrf292.222.10120 .26768 .39869 .404 5.4
Ivan RodriguezPSSc 383.042.91240 .258131 .392131 .392 6.7
Jimmy Rollins#WINss314.103.71419 .272235 .455235 .455 1.1
Omir SantosWINc 291.551.46104 .24036 .27738 .292 4.8
Skip Schumaker*WIN2b304.303.88290 .341169 .427171 .432 1.8
Luke Scott*SCSdh323.433.06157 .306112 .453115 .466 2.5
Grady Sizemore*KWcf273.313.0633 .24220 .37720 .377 3.5
Geovany SotoLBc 272.352.12155 .17479 .32979 .329 2.6
Denard Span*SCScf264.493.65347 .329221 .421231 .440 1.1
Ian Stewart*AAP3b253.312.92188 .319183 .548183 .548 2.4
Kurt SuzukiKWc 261.911.76135 .31962 .37865 .396 1.6
Ryan Sweeney*LBrf252.362.12188 .324108 .427108 .427 1.6
Mark Teahen*PSS3b284.003.70332 .310195 .400201 .412 5.1
Miguel TejadaAAPss344.544.34479 .319245 .442252 .455 3.8
Ryan TheriotHHHss304.023.63387 .274168 .334171 .340 2.7
Yorvit TorrealbaAAPc 313.212.90217 .332100 .342100 .342 3.4
B.J. UptonSCScf253.082.62154 .29286 .35889 .371 1.9
Justin UptonTSrf224.594.03311 .379295 .555298 .560 2.5
Juan UribeTS3b304.634.32332 .307248 .520248 .520 3.6
Jason Varitek#AAPc 382.492.14115 .20983 .48383 .483 1.1
Shane Victorino#PSScf294.523.96410 .288255 .463261 .474 1.4
Joey Votto*SCS1b264.383.71302 .374301 .613307 .625 1.6
Rickie WeeksHHH2b272.081.9216 .18813 .48113 .481 3.5
Ty WiggintonHHH1b321.781.70109 .29459 .41861 .433 7.7
Randy Winn#AAPrf361.170.9842 .21423 .33823 .338 1.4
Kevin YoukilisSCS1b314.143.46224 .330197 .506208 .535 2.0
Chris YoungPSScf260.930.8710 .1008 .2868 .286 7.5
Delmon YoungSCSlf242.802.68130 .28567 .36870 .38510.0
Delwyn Young#PSS2b281.401.2959 .32233 .36333 .363 6.5
Michael YoungTS3b334.343.96373 .330273 .528277 .536 2.1
Ryan ZimmermanWIN3b254.293.83357 .263267 .494270 .499 2.2
Ben Zobrist#AAP2b294.293.57305 .325300 .588303 .594 1.3

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Garret Anderson*LBlf38 .313 .333 .375 .7083210200319
John Baker*SCSc 29 .152 .298 .261 .5594672016513
Rod BarajasTSc 34 .263 .317 .553 .8703810203736
Josh Bard#LBc 32 .195 .246 .317 .5631232490215932
Clint BarmesTS2b31 .269 .350 .479 .82911932407161524
Jason BartlettPSSss30 .301 .392 .528 .92012337844111826
Jose BautistaPSSlf29 .280 .444 .520 .9647521414102310
Gordon BeckhamPSS3b23 .344 .443 .544 .9889031903111412
Ronnie BelliardWIN2b35 .234 .312 .277 .5891413330161631
Carlos Beltran#WINcf33 .287 .367 .7131.080872562917913
Adrian BeltreAAP3b31 .294 .394 .431 .8251093271281715
Lance Berkman#AAP1b34 .218 .262 .541 .80313329401331929
Yuniesky BetancourtPSSss28 .273 .333 .636 .970113101212
Casey BlakeLB3b36 .347 .490 .6021.092118411234103418
Kyle BlanksPSSrf23 .357 .375 .7141.089145201612
Michael Bourn*AAPcf27 .269 .305 .359 .6641564261220840
Michael Brantley*KWcf23 .316 .435 .368 .803571830031222
Russell Branyan*SCS1b34 .133 .278 .133 .411152000127
Ryan BraunHHHlf26 .317 .397 .6751.072120389210251526
Jay Bruce*TSrf23 .000 .000 .000 .00000000000
Billy ButlerTS1b24 .288 .373 .496 .86912536915151717
Marlon ByrdLBcf32 .083 .083 .125 .208242100006
Everth Cabrera#SCSss23 .667 .750 .6671.41732000110
Robinson Cano*KW2b27 .298 .346 .468 .81414142905181028
Jorge CantuLB1b28 .287 .390 .434 .82413639804252012
