League standings -- TEXAS
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Rattler |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Frisco Fowl Odors | 75 | 48 | .610 | - |   | 6-4 | L1 | lwlwlwwwwl | 655 | 550 | 105 | 29 |
| 2010 | Justin Timber Lakes | 65 | 59 | .524 | 10 1/2 |   | 5-5 | W1 | wlwwlwllwl | 606 | 610 | -4 | 50 |
| 2010 | Philly Fanatics | 51 | 73 | .411 | 24 1/2 |   | 6-4 | W2 | wwllwlwwwl | 617 | 673 | -56 | 64 |
| 2010 | Colorado Road Warriors | 48 | 76 | .387 | 27 1/2 |   | 4-6 | L2 | llwlwwlwll | 542 | 664 | -122 | 67 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Longhorn |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | White Rock Black Sox | 72 | 51 | .585 | - |   | 7-3 | W5 | wwwwwlllww | 701 | 581 | 120 | 29 |
| 2010 | Forestburg Slothfaces | 63 | 62 | .504 | 10 |   | 4-6 | W1 | wlllwwlwll | 599 | 636 | -37 | 49 |
| 2010 | Denton Lonely Cyclones | 63 | 64 | .496 | 11 |   | 2-8 | L6 | llllllwwll | 589 | 574 | 15 | 49 |
| 2010 | Floyd Crazy Buffalos | 61 | 65 | .484 | 12 1/2 |   | 6-4 | L1 | lwwwlwlwlw | 638 | 659 | -21 | 51 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2010 | Frisco Fowl Odors | 75 | 48 | .610 | na |   | 6-4 | L1 | lwlwlwwwwl |   |
| 2010 | White Rock Black Sox | 72 | 51 | .585 | na |   | 7-3 | W5 | wwwwwlllww |   |
| 2010 | Justin Timber Lakes | 65 | 59 | .524 | - |   | 5-5 | W1 | wlwwlwllwl | 36 |
| 2010 | Forestburg Slothfaces | 63 | 62 | .504 | 2 1/2 |   | 4-6 | W1 | wlllwwlwll | 41 |
| 2010 | Denton Lonely Cyclones | 63 | 64 | .496 | 3 1/2 |   | 2-8 | L6 | llllllwwll | 41 |
| 2010 | Floyd Crazy Buffalos | 61 | 65 | .484 | 5 |   | 6-4 | L1 | lwwwlwlwlw | 43 |
| 2010 | Philly Fanatics | 51 | 73 | .411 | 14 |   | 6-4 | W2 | wwllwlwwwl | 53 |
| 2010 | Colorado Road Warriors | 48 | 76 | .387 | 17 |   | 4-6 | L2 | llwlwwlwll | 56 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2010 | Frisco Fowl Odors | 42-22 | 33-26 | 75-48 |   | 26-15 | 49-33 | 35-20 |   |
| 2010 | White Rock Black Sox | 39-21 | 33-30 | 72-51 |   | 25-21 | 47-30 | 29-26 |   |
| 2010 | Justin Timber Lakes | 31-33 | 34-26 | 65-59 |   | 23-18 | 42-41 | 33-23 |   |
| 2010 | Forestburg Slothfaces | 29-31 | 34-31 | 63-62 |   | 21-21 | 42-41 | 29-28 |   |
| 2010 | Denton Lonely Cyclones | 32-28 | 31-36 | 63-64 |   | 22-20 | 41-44 | 22-37 |   |
| 2010 | Floyd Crazy Buffalos | 30-33 | 31-32 | 61-65 |   | 24-23 | 37-42 | 34-23 |   |
| 2010 | Philly Fanatics | 32-34 | 19-39 | 51-73 |   | 13-26 | 38-47 | 17-39 |   |
| 2010 | Colorado Road Warriors | 22-39 | 26-37 | 48-76 |   | 19-32 | 29-44 | 26-29 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2010 | Frisco Fowl Odors | 60-6 | 8-9 | 7-33 | 23-13 | 7-9 |
| 2010 | White Rock Black Sox | 60-4 | 6-10 | 6-37 | 10-19 | 5-8 |
| 2010 | Justin Timber Lakes | 51-2 | 8-9 | 6-48 | 17-14 | 4-2 |
| 2010 | Forestburg Slothfaces | 46-3 | 13-3 | 4-56 | 25-17 | 9-3 |
| 2010 | Denton Lonely Cyclones | 46-4 | 13-6 | 4-54 | 20-21 | 9-2 |
| 2010 | Floyd Crazy Buffalos | 51-8 | 5-9 | 5-48 | 13-20 | 6-7 |
| 2010 | Philly Fanatics | 41-5 | 7-8 | 3-60 | 16-18 | 2-4 |
| 2010 | Colorado Road Warriors | 39-8 | 4-10 | 5-58 | 20-22 | 2-9 |