League standings -- TEXAS
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Rattler |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Justin Timber Lakes | 92 | 70 | .568 | - |   | 7-3 | W1 | wlwwwwwllw | 835 | 704 | 131 | 0 |
| 2011 | Colorado Road Warriors | 78 | 84 | .481 | 14 |   | 7-3 | W1 | wllwwwwwlw | 818 | 913 | -95 |   |
| 2011 | Philly Fanatics | 72 | 90 | .444 | 20 |   | 2-8 | L7 | lllllllwlw | 723 | 809 | -86 |   |
| 2011 | Frisco Fowl Odors | 59 | 103 | .364 | 33 |   | 3-7 | W1 | wlllllwlwl | 652 | 854 | -202 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Longhorn |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Denton Lonely Cyclones | 98 | 64 | .605 | - |   | 4-6 | L1 | lwllwwllwl | 919 | 694 | 225 | 0 |
| 2011 | Floyd Crazy Buffalos | 92 | 70 | .568 | 6 |   | 2-8 | L1 | lwwlllllll | 833 | 740 | 93 |   |
| 2011 | White Rock Black Sox | 84 | 78 | .519 | 14 |   | 5-5 | L1 | lwwllwwwll | 856 | 802 | 54 |   |
| 2011 | Forestburg Slothfaces | 73 | 89 | .451 | 25 |   | 9-1 | W7 | wwwwwwwlww | 669 | 789 | -120 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2011 | Denton Lonely Cyclones | 98 | 64 | .605 | na |   | 4-6 | L1 | lwllwwllwl |   |
| 2011 | Justin Timber Lakes | 92 | 70 | .568 | na |   | 7-3 | W1 | wlwwwwwllw |   |
| 2011 | Floyd Crazy Buffalos | 92 | 70 | .568 | - |   | 2-8 | L1 | lwwlllllll | 0 |
| 2011 | White Rock Black Sox | 84 | 78 | .519 | 8 |   | 5-5 | L1 | lwwllwwwll |   |
| 2011 | Colorado Road Warriors | 78 | 84 | .481 | 14 |   | 7-3 | W1 | wllwwwwwlw |   |
| 2011 | Forestburg Slothfaces | 73 | 89 | .451 | 19 |   | 9-1 | W7 | wwwwwwwlww |   |
| 2011 | Philly Fanatics | 72 | 90 | .444 | 20 |   | 2-8 | L7 | lllllllwlw |   |
| 2011 | Frisco Fowl Odors | 59 | 103 | .364 | 33 |   | 3-7 | W1 | wlllllwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2011 | Denton Lonely Cyclones | 48-33 | 50-31 | 98-64 |   | 34-18 | 64-46 | 47-43 |   |
| 2011 | Justin Timber Lakes | 45-36 | 47-34 | 92-70 |   | 30-23 | 62-47 | 56-34 |   |
| 2011 | Floyd Crazy Buffalos | 51-30 | 41-40 | 92-70 |   | 41-34 | 51-36 | 48-42 |   |
| 2011 | White Rock Black Sox | 47-34 | 37-44 | 84-78 |   | 25-29 | 59-49 | 44-46 |   |
| 2011 | Colorado Road Warriors | 42-39 | 36-45 | 78-84 |   | 40-36 | 38-48 | 50-40 |   |
| 2011 | Forestburg Slothfaces | 40-41 | 33-48 | 73-89 |   | 29-39 | 44-50 | 41-49 |   |
| 2011 | Philly Fanatics | 38-43 | 34-47 | 72-90 |   | 21-34 | 51-56 | 39-51 |   |
| 2011 | Frisco Fowl Odors | 33-48 | 26-55 | 59-103 |   | 26-38 | 33-65 | 35-55 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2011 | Denton Lonely Cyclones | 80-3 | 10-8 | 8-53 | 23-26 | 7-5 |
| 2011 | Justin Timber Lakes | 78-4 | 10-8 | 4-58 | 19-20 | 9-4 |
| 2011 | Floyd Crazy Buffalos | 72-8 | 15-7 | 5-55 | 28-23 | 8-6 |
| 2011 | White Rock Black Sox | 65-10 | 10-8 | 9-60 | 22-26 | 8-10 |
| 2011 | Colorado Road Warriors | 64-9 | 5-13 | 9-62 | 27-23 | 8-8 |
| 2011 | Forestburg Slothfaces | 59-10 | 8-11 | 6-68 | 27-22 | 6-11 |
| 2011 | Philly Fanatics | 57-6 | 11-10 | 4-74 | 28-25 | 7-9 |
| 2011 | Frisco Fowl Odors | 37-5 | 12-16 | 10-82 | 21-30 | 13-13 |