League team pitching totals (vs batter) -- TEXAS
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Disco Bay Bombers .243 .325 .3618222002422329797121173
White Rock Black Sox .252 .323 .4088612174052835188139138
Fort Madison Channel Cats .258 .326 .3938982324315163538999265
Philly Fanatics .259 .319 .3738182123471530564129127
Allen Talon .272 .311 .39593325427112236951114185
Wylie Wolverines .277 .330 .394804223278173176112363
Colorado Road Warriors .279 .361 .420766214314233229696142
Denton Lonely Cyclones .280 .342 .417600168253172505163130
Frisco Fowl Odors .295 .340 .449617182315182774565141
Midlothian RockHounds .301 .366 .4229242784091839094130196
Totals .271 .334 .40280432180322691973231736107915240

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Disco Bay Bombers .686691 .256394 .419402 .428101.2 4.1 3.79 4.01
White Rock Black Sox .730703 .269439 .456444 .461114.9 4.6 4.17 4.13
Fort Madison Channel Cats .719796 .271442 .439448 .445119.8 4.6 4.24 3.89
Philly Fanatics .692680 .290369 .411378 .421 96.9 4.1 3.73 3.67
Allen Talon .706810 .286420 .419426 .425115.2 4.4 4.00 3.86
Wylie Wolverines .724675 .305378 .429384 .435102.2 4.5 4.08 4.17
Colorado Road Warriors .782657 .291418 .476424 .483123.8 5.8 5.25 5.38
Denton Lonely Cyclones .758529 .285301 .450310 .463 86.8 5.1 4.63 4.72
Frisco Fowl Odors .789544 .301322 .478324 .481 97.2 5.8 5.33 5.06
Midlothian RockHounds .788792 .328484 .464493 .473142.9 5.5 5.12 5.42
Totals .7366877 .2883967 .4434033 .4501098.8 4.8 4.38 4.38

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Disco Bay Bombers .223 .320 .363 .683292651101046341052
White Rock Black Sox .222 .322 .344 .66627060101740238353
Fort Madison Channel Cats .287 .360 .414 .774464133236862353452
Philly Fanatics .266 .329 .368 .698391104193539731166
Allen Talon .311 .353 .456 .8094211311661160127157
Wylie Wolverines .322 .381 .428 .809320103103645231553
Colorado Road Warriors .308 .397 .425 .822334103142749348143
Denton Lonely Cyclones .250 .313 .354 .66824060111425123228
Frisco Fowl Odors .321 .363 .486 .84828090163838120438
Midlothian RockHounds .304 .388 .439 .827369112157757648164
Totals .284 .355 .411 .766338196114532734612936022506

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Disco Bay Bombers .255 .328 .360 .6895301351321355556069
White Rock Black Sox .266 .323 .437 .7605911573042186350186
Fort Madison Channel Cats .228 .288 .371 .65943499209863336247
Philly Fanatics .253 .310 .377 .6874271081541041233563
Allen Talon .240 .276 .346 .6225121231151168524057
Wylie Wolverines .248 .294 .372 .6664841201751152430270
Colorado Road Warriors .257 .333 .417 .7494321111721659348353
Denton Lonely Cyclones .300 .361 .458 .8193601081421355828035
Frisco Fowl Odors .273 .322 .418 .740337921521062125027
Midlothian RockHounds .299 .351 .411 .7625551662521184346166
Totals .261 .318 .395 .71346621219177371246253737614573