League team pitching totals (vs batter) -- TEXAS
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Frisco Fowl Odors .245 .325 .4024226103620830132170047210037250
Denton Lonely Cyclones .262 .328 .4004435116023613118177640490810434
Justin Timber Lakes .275 .332 .447433111892482315119363629129536
White Rock Black Sox .275 .332 .43344051211238171421909356113210633
Forestburg Slothfaces .280 .346 .436438612282441713619144197878639
Philly Fanatics .286 .360 .439435312452591412619104878358236
Colorado Road Warriors .288 .357 .4544381126223436141199143975811437
Floyd Crazy Buffalos .294 .351 .459451613272482015320743548497641
Totals .276 .341 .434350339658191517010991521032937184735306

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Frisco Fowl Odors .7273154 .2872172 .4522217 .461555.0 4.4 3.97 3.96
Denton Lonely Cyclones .7283471 .3002180 .4402231 .451588.8 4.6 4.16 4.08
Justin Timber Lakes .7793336 .3112298 .4802327 .486642.6 5.2 4.71 4.55
White Rock Black Sox .7653181 .3362265 .4672301 .475637.9 5.1 4.62 4.51
Forestburg Slothfaces .7833538 .3092333 .4732383 .483654.1 5.2 4.69 4.82
Philly Fanatics .7993465 .3232397 .4842439 .492696.4 5.7 5.13 5.23
Colorado Road Warriors .8123551 .3162430 .4912486 .503712.2 5.7 5.20 5.27
Floyd Crazy Buffalos .8103567 .3292428 .4872486 .499706.4 5.6 5.05 5.20
Totals .77627263 .31418503 .47218870 .4815187.7 5.2 4.68 4.69

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Frisco Fowl Odors .236 .323 .400 .7231628385741256212181977481
Denton Lonely Cyclones .277 .346 .432 .77921255891318612731921336453
Justin Timber Lakes .273 .340 .429 .76916444497012542121415917359
White Rock Black Sox .275 .336 .438 .7741873515907672421616416530
Forestburg Slothfaces .284 .354 .464 .818213360513211773111922613398
Philly Fanatics .272 .347 .403 .7501754477949392372218915431
Colorado Road Warriors .281 .361 .432 .79320895871111260271282439337
Floyd Crazy Buffalos .301 .367 .463 .831204461612510622821920212408
Totals .276 .348 .434 .78215290422382781476204015515931253397

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Frisco Fowl Odors .251 .326 .404 .730259865113418763192727511522
Denton Lonely Cyclones .247 .311 .371 .6822310571105557278321919455
Justin Timber Lakes .275 .327 .458 .78526877401781197382152039553
White Rock Black Sox .275 .329 .430 .759253269614810753222019212602
Forestburg Slothfaces .277 .339 .410 .7492253623112659305311931389
Philly Fanatics .295 .369 .463 .83225997681655874132029818404
Colorado Road Warriors .295 .354 .475 .829229267512324813602819612421
Floyd Crazy Buffalos .288 .336 .456 .79224727111231091355391529441
Totals .275 .336 .434 .77119743543510888962327342121700813787