League team pitching totals (vs batter) -- TEXAS
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Justin Timber Lakes .250 .318 .3695629140824852106207852479011444
Denton Lonely Cyclones .256 .323 .369558714292063312020615416848036
Forestburg Slothfaces .260 .328 .390571814862433714322325617358146
Floyd Crazy Buffalos .266 .325 .4065699151425853145231349467111647
Philly Fanatics .268 .334 .406576715462704114723395396309636
White Rock Black Sox .270 .341 .397571215421835614322666028029247
Frisco Fowl Odors .275 .342 .4215858161126260157246457780710948
Colorado Road Warriors .282 .346 .4355794163225573162251955763512045
Totals .266 .332 .3994576412168192540511231827243955754808349

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Justin Timber Lakes .6874801 .2712602 .4152658 .423671.9 4.1 3.72 3.60
Denton Lonely Cyclones .6924846 .2702602 .4182637 .424657.2 4.0 3.67 3.84
Forestburg Slothfaces .7184910 .2742793 .4372838 .444727.9 4.4 4.00 4.11
Floyd Crazy Buffalos .7314952 .2762807 .4462839 .451744.5 4.5 4.15 4.10
Philly Fanatics .7395064 .2762878 .4472934 .456787.5 4.8 4.36 4.36
White Rock Black Sox .7384839 .2892868 .4462913 .453785.6 4.8 4.36 4.52
Frisco Fowl Odors .7634968 .2933041 .4643089 .471845.1 5.1 4.63 4.65
Colorado Road Warriors .7805076 .2903076 .4753117 .482860.4 5.2 4.80 4.84
Totals .73239456 .28022667 .44423025 .4516072.9 4.6 4.21 4.25

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Justin Timber Lakes .255 .331 .371 .70219985107426352413419924276
Denton Lonely Cyclones .248 .328 .360 .6892565635821857294631218344
Forestburg Slothfaces .271 .344 .420 .764261870912027723621928914353
Floyd Crazy Buffalos .256 .320 .412 .73324336221073866292823315360
Philly Fanatics .274 .357 .406 .763193253010213422453122915233
White Rock Black Sox .259 .347 .389 .73524086237036572992531111358
Frisco Fowl Odors .275 .356 .442 .798269074013731833901933125412
Colorado Road Warriors .280 .351 .465 .8152822791122491004462230028394
Totals .265 .342 .410 .752194665160814238512256916422041502730

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Justin Timber Lakes .247 .311 .368 .679363189817426714362232514514
Denton Lonely Cyclones .263 .318 .376 .69530227941241563372292293340
Forestburg Slothfaces .251 .314 .365 .68031007771231071390262727382
Floyd Crazy Buffalos .273 .328 .401 .730326689215115794112426114311
Philly Fanatics .265 .321 .405 .72738351016168281055232531010397
White Rock Black Sox .278 .337 .403 .73933049191132086473202917444
Frisco Fowl Odors .275 .330 .403 .733316887112529744142924616395
Colorado Road Warriors .283 .341 .406 .747297284113324624171925713241
Totals .266 .325 .391 .716262987008111116761134361942191843024