League team pitching totals -- TEXAS
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Denton Lonely Cyclones | 3.76 | 98 | 64 | 38 | 162 | 34 | 1449.2 | 1429 | 694 | 605 | 541 | 684 | 120 | 174 |
| Justin Timber Lakes | 3.86 | 92 | 70 | 43 | 162 | 23 | 1461.2 | 1408 | 704 | 627 | 524 | 790 | 106 | 121 |
| Floyd Crazy Buffalos | 3.94 | 92 | 70 | 42 | 162 | 28 | 1453.2 | 1514 | 740 | 636 | 494 | 671 | 145 | 147 |
| Forestburg Slothfaces | 4.02 | 73 | 89 | 37 | 162 | 22 | 1474.1 | 1486 | 789 | 659 | 561 | 735 | 143 | 156 |
| Philly Fanatics | 4.24 | 72 | 90 | 35 | 162 | 14 | 1463.2 | 1546 | 809 | 690 | 539 | 630 | 147 | 137 |
| White Rock Black Sox | 4.52 | 84 | 78 | 43 | 162 | 19 | 1460.2 | 1542 | 802 | 734 | 602 | 802 | 143 | 133 |
| Frisco Fowl Odors | 4.54 | 59 | 103 | 25 | 162 | 17 | 1478.2 | 1611 | 854 | 746 | 577 | 807 | 157 | 144 |
| Colorado Road Warriors | 4.90 | 78 | 84 | 39 | 162 | 14 | 1452.1 | 1632 | 913 | 790 | 557 | 635 | 162 | 173 |
| Totals | 4.22 | 648 | 648 | 302 | 1296 | 171 | 11694.2 | 12168 | 6305 | 5487 | 4395 | 5754 | 1123 | 1185 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Denton Lonely Cyclones | 21 | 35 | 17 | 44 | 28 | 6 | 80 | 36 | 7 | 8.9 | 3.4 | 12.4 | 4.2 | 0.7 | 1.3 |
| Justin Timber Lakes | 38 | 56 | 25 | 42 | 54 | 13 | 114 | 44 | 14 | 8.7 | 3.2 | 12.2 | 4.9 | 0.7 | 1.5 |
| Floyd Crazy Buffalos | 29 | 32 | 17 | 52 | 56 | 4 | 116 | 47 | 10 | 9.4 | 3.1 | 12.6 | 4.2 | 0.9 | 1.4 |
| Forestburg Slothfaces | 21 | 45 | 17 | 53 | 53 | 6 | 81 | 46 | 10 | 9.1 | 3.4 | 12.8 | 4.5 | 0.9 | 1.3 |
| Philly Fanatics | 25 | 56 | 19 | 54 | 36 | 8 | 96 | 36 | 16 | 9.5 | 3.3 | 13.2 | 3.9 | 0.9 | 1.2 |
| White Rock Black Sox | 18 | 45 | 14 | 58 | 46 | 7 | 92 | 47 | 8 | 9.5 | 3.7 | 13.5 | 4.9 | 0.9 | 1.3 |
| Frisco Fowl Odors | 41 | 48 | 24 | 50 | 58 | 7 | 109 | 48 | 9 | 9.8 | 3.5 | 13.6 | 4.9 | 1.0 | 1.4 |
| Colorado Road Warriors | 41 | 41 | 21 | 58 | 49 | 7 | 120 | 45 | 11 | 10.1 | 3.5 | 13.8 | 3.9 | 1.0 | 1.1 |
| Totals | 234 | 358 | 154 | 411 | 380 | 58 | 808 | 349 | 85 | 9.4 | 3.4 | 13.0 | 4.4 | 0.9 | 1.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Denton Lonely Cyclones | .692 | 1.36 | 4846 | .270 | 2602 | .418 | 2637 | .424 | 657.2 | 4.0 | 3.67 | 3.84 |
| Justin Timber Lakes | .687 | 1.32 | 4801 | .271 | 2602 | .415 | 2658 | .423 | 671.9 | 4.1 | 3.72 | 3.60 |
| Floyd Crazy Buffalos | .731 | 1.38 | 4952 | .276 | 2807 | .446 | 2839 | .451 | 744.5 | 4.5 | 4.15 | 4.10 |
| Forestburg Slothfaces | .718 | 1.39 | 4910 | .274 | 2793 | .437 | 2838 | .444 | 727.9 | 4.4 | 4.00 | 4.11 |
| Philly Fanatics | .739 | 1.42 | 5064 | .276 | 2878 | .447 | 2934 | .456 | 787.5 | 4.8 | 4.36 | 4.36 |
| White Rock Black Sox | .738 | 1.47 | 4839 | .289 | 2868 | .446 | 2913 | .453 | 785.6 | 4.8 | 4.36 | 4.52 |
| Frisco Fowl Odors | .763 | 1.48 | 4968 | .293 | 3041 | .464 | 3089 | .471 | 845.1 | 5.1 | 4.63 | 4.65 |
| Colorado Road Warriors | .780 | 1.51 | 5076 | .290 | 3076 | .475 | 3117 | .482 | 860.4 | 5.2 | 4.80 | 4.84 |
| Totals | .732 | 1.42 | 39456 | .280 | 22667 | .444 | 23025 | .451 | 6072.9 | 4.6 | 4.21 | 4.25 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Denton Lonely Cyclones | 162 | 34 | .210 | 8 | 88 | .543 | 919 | 5.7 | 230 | 78 | .339 | 135.7 | .611 |
| Justin Timber Lakes | 162 | 23 | .142 | 9 | 77 | .475 | 835 | 5.2 | 208 | 53 | .255 | 137.2 | .616 |
| Floyd Crazy Buffalos | 162 | 28 | .173 | 9 | 83 | .512 | 833 | 5.1 | 201 | 59 | .294 | 136.3 | .610 |
| Forestburg Slothfaces | 162 | 22 | .136 | 9 | 83 | .512 | 669 | 4.1 | 236 | 86 | .364 | 140.6 | .612 |
| Philly Fanatics | 162 | 14 | .086 | 4 | 74 | .457 | 723 | 4.5 | 245 | 88 | .359 | 140.2 | .609 |
| White Rock Black Sox | 162 | 19 | .117 | 4 | 71 | .438 | 856 | 5.3 | 254 | 90 | .354 | 143.3 | .606 |
| Frisco Fowl Odors | 162 | 17 | .105 | 3 | 63 | .389 | 652 | 4.0 | 267 | 93 | .348 | 144.7 | .615 |
| Colorado Road Warriors | 162 | 14 | .086 | 2 | 69 | .426 | 818 | 5.0 | 309 | 126 | .408 | 141.2 | .606 |
| Totals | 1296 | 171 | .132 | 48 | 608 | .469 | 6305 | 4.9 | 1950 | 673 | .345 | 139.9 | .611 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Denton Lonely Cyclones | 48 | 38 | .792 | 8 | .167 | 16 | 230 | 78 | .339 | 162 | 260 | 1.6 | 128 | 2.0 |
| Justin Timber Lakes | 61 | 43 | .705 | 15 | .246 | 44 | 208 | 53 | .255 | 162 | 294 | 1.8 | 139 | 2.1 |
| Floyd Crazy Buffalos | 53 | 42 | .792 | 9 | .170 | 20 | 201 | 59 | .294 | 162 | 249 | 1.5 | 134 | 1.9 |
| Forestburg Slothfaces | 55 | 37 | .673 | 16 | .291 | 24 | 236 | 86 | .364 | 162 | 285 | 1.8 | 140 | 2.0 |
| Philly Fanatics | 49 | 35 | .714 | 12 | .245 | 27 | 245 | 88 | .359 | 162 | 341 | 2.1 | 148 | 2.3 |
| White Rock Black Sox | 64 | 43 | .672 | 17 | .266 | 29 | 254 | 90 | .354 | 162 | 293 | 1.8 | 143 | 2.0 |
| Frisco Fowl Odors | 40 | 25 | .625 | 13 | .325 | 18 | 267 | 93 | .348 | 162 | 344 | 2.1 | 145 | 2.4 |
| Colorado Road Warriors | 68 | 39 | .574 | 27 | .397 | 38 | 309 | 126 | .408 | 162 | 354 | 2.2 | 148 | 2.4 |
| Totals | 438 | 302 | .689 | 117 | .267 | 216 | 1950 | 673 | .345 | 1296 | 2420 | 1.9 | 1125 | 2.2 |