League team pitching totals -- TEXAS
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Denton Lonely Cyclones | 4.09 | 63 | 64 | 29 | 127 | 9 | 1147.2 | 1160 | 574 | 521 | 404 | 908 | 118 | 100 |
| Frisco Fowl Odors | 4.12 | 75 | 48 | 47 | 123 | 6 | 1132.1 | 1036 | 550 | 518 | 472 | 1003 | 132 | 99 |
| White Rock Black Sox | 4.36 | 72 | 51 | 39 | 123 | 7 | 1118.1 | 1211 | 581 | 542 | 356 | 1132 | 142 | 87 |
| Justin Timber Lakes | 4.59 | 65 | 59 | 40 | 124 | 4 | 1105.0 | 1189 | 610 | 564 | 362 | 912 | 151 | 89 |
| Forestburg Slothfaces | 4.74 | 63 | 62 | 38 | 125 | 5 | 1128.2 | 1228 | 636 | 594 | 419 | 787 | 136 | 134 |
| Floyd Crazy Buffalos | 4.85 | 61 | 65 | 35 | 126 | 5 | 1132.2 | 1327 | 659 | 611 | 354 | 849 | 153 | 129 |
| Colorado Road Warriors | 4.90 | 48 | 76 | 28 | 124 | 3 | 1108.1 | 1262 | 664 | 604 | 439 | 758 | 141 | 126 |
| Philly Fanatics | 4.99 | 51 | 73 | 30 | 124 | 3 | 1100.1 | 1245 | 673 | 610 | 487 | 835 | 126 | 110 |
| Totals | 4.58 | 498 | 498 | 286 | 996 | 42 | 8973.1 | 9658 | 4947 | 4564 | 3293 | 7184 | 1099 | 874 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Denton Lonely Cyclones | 45 | 51 | 25 | 36 | 36 | 1 | 104 | 34 | 5 | 9.1 | 3.2 | 12.7 | 7.1 | 0.9 | 2.2 |
| Frisco Fowl Odors | 18 | 45 | 21 | 40 | 60 | 3 | 72 | 50 | 6 | 8.2 | 3.8 | 12.3 | 8.0 | 1.0 | 2.1 |
| White Rock Black Sox | 28 | 36 | 14 | 36 | 28 | 2 | 106 | 33 | 8 | 9.7 | 2.9 | 12.9 | 9.1 | 1.1 | 3.2 |
| Justin Timber Lakes | 26 | 29 | 28 | 40 | 11 | 4 | 95 | 36 | 11 | 9.7 | 2.9 | 12.9 | 7.4 | 1.2 | 2.5 |
| Forestburg Slothfaces | 14 | 50 | 29 | 46 | 48 | 6 | 86 | 39 | 5 | 9.8 | 3.3 | 13.5 | 6.3 | 1.1 | 1.9 |
| Floyd Crazy Buffalos | 21 | 58 | 20 | 32 | 20 | 5 | 76 | 41 | 17 | 10.5 | 2.8 | 13.8 | 6.7 | 1.2 | 2.4 |
| Colorado Road Warriors | 21 | 56 | 29 | 39 | 57 | 3 | 114 | 37 | 12 | 10.2 | 3.6 | 14.3 | 6.2 | 1.1 | 1.7 |
| Philly Fanatics | 33 | 42 | 26 | 47 | 31 | 3 | 82 | 36 | 5 | 10.2 | 4.0 | 14.5 | 6.8 | 1.0 | 1.7 |
| Totals | 206 | 367 | 192 | 316 | 291 | 27 | 735 | 306 | 69 | 9.7 | 3.3 | 13.4 | 7.2 | 1.1 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Denton Lonely Cyclones | .728 | 1.36 | 3471 | .300 | 2180 | .440 | 2231 | .451 | 588.8 | 4.6 | 4.16 | 4.08 |
| Frisco Fowl Odors | .727 | 1.33 | 3154 | .287 | 2172 | .452 | 2217 | .461 | 555.0 | 4.4 | 3.97 | 3.96 |
| White Rock Black Sox | .765 | 1.40 | 3181 | .336 | 2265 | .467 | 2301 | .475 | 637.9 | 5.1 | 4.62 | 4.51 |
| Justin Timber Lakes | .779 | 1.40 | 3336 | .311 | 2298 | .480 | 2327 | .486 | 642.6 | 5.2 | 4.71 | 4.55 |
| Forestburg Slothfaces | .783 | 1.46 | 3538 | .309 | 2333 | .473 | 2383 | .483 | 654.1 | 5.2 | 4.69 | 4.82 |
| Floyd Crazy Buffalos | .810 | 1.48 | 3567 | .329 | 2428 | .487 | 2486 | .499 | 706.4 | 5.6 | 5.05 | 5.20 |
| Colorado Road Warriors | .812 | 1.53 | 3551 | .316 | 2430 | .491 | 2486 | .503 | 712.2 | 5.7 | 5.20 | 5.27 |
| Philly Fanatics | .799 | 1.57 | 3465 | .323 | 2397 | .484 | 2439 | .492 | 696.4 | 5.7 | 5.13 | 5.23 |
| Totals | .776 | 1.44 | 27263 | .314 | 18503 | .472 | 18870 | .481 | 5187.7 | 5.2 | 4.68 | 4.69 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Denton Lonely Cyclones | 127 | 9 | .071 | 5 | 70 | .551 | 589 | 4.6 | 184 | 47 | .255 | 143.9 | .626 |
| Frisco Fowl Odors | 123 | 6 | .049 | 6 | 63 | .512 | 655 | 5.3 | 191 | 61 | .319 | 148.9 | .614 |
| White Rock Black Sox | 123 | 7 | .057 | 4 | 58 | .472 | 701 | 5.7 | 195 | 57 | .292 | 149.0 | .636 |
| Justin Timber Lakes | 124 | 4 | .032 | 5 | 53 | .427 | 606 | 4.9 | 202 | 58 | .287 | 143.1 | .631 |
| Forestburg Slothfaces | 125 | 5 | .040 | 4 | 55 | .440 | 599 | 4.8 | 196 | 63 | .321 | 143.7 | .618 |
| Floyd Crazy Buffalos | 126 | 5 | .040 | 6 | 60 | .476 | 638 | 5.1 | 225 | 71 | .316 | 143.4 | .633 |
| Colorado Road Warriors | 124 | 3 | .024 | 1 | 51 | .411 | 542 | 4.4 | 300 | 114 | .380 | 147.4 | .615 |
| Philly Fanatics | 124 | 3 | .024 | 2 | 51 | .411 | 617 | 5.0 | 227 | 78 | .344 | 150.3 | .608 |
| Totals | 996 | 42 | .042 | 33 | 461 | .463 | 4947 | 5.0 | 1720 | 549 | .319 | 146.2 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Denton Lonely Cyclones | 41 | 29 | .707 | 9 | .220 | 21 | 184 | 47 | .255 | 127 | 250 | 2.0 | 118 | 2.1 |
| Frisco Fowl Odors | 66 | 47 | .712 | 16 | .242 | 55 | 191 | 61 | .319 | 123 | 274 | 2.2 | 117 | 2.3 |
| White Rock Black Sox | 60 | 39 | .650 | 17 | .283 | 46 | 195 | 57 | .292 | 123 | 294 | 2.4 | 116 | 2.5 |
| Justin Timber Lakes | 52 | 40 | .769 | 8 | .154 | 51 | 202 | 58 | .287 | 124 | 285 | 2.3 | 120 | 2.4 |
| Forestburg Slothfaces | 51 | 38 | .745 | 10 | .196 | 25 | 196 | 63 | .321 | 125 | 282 | 2.3 | 120 | 2.3 |
| Floyd Crazy Buffalos | 52 | 35 | .673 | 17 | .327 | 46 | 225 | 71 | .316 | 126 | 272 | 2.2 | 121 | 2.2 |
| Colorado Road Warriors | 60 | 28 | .467 | 25 | .417 | 39 | 300 | 114 | .380 | 124 | 381 | 3.1 | 121 | 3.1 |
| Philly Fanatics | 51 | 30 | .588 | 20 | .392 | 24 | 227 | 78 | .344 | 124 | 287 | 2.3 | 121 | 2.4 |
| Totals | 433 | 286 | .661 | 122 | .282 | 307 | 1720 | 549 | .319 | 996 | 2325 | 2.3 | 954 | 2.4 |