League pitching register -- TEXAS
Regular season -- as of 8/22/2010

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesFSmr27 2.6510315400098.2973029209197
Brett Anderson*JTLsp22 4.38860252510154.01828475341012125
Andrew BaileyFFOcl26 1.8544275300068.0361514188311
Daniel BardJTLmr25 2.784122800035.2341211124735
Heath BellDLCcl32 3.7035144100048.2442220256051
Brad BergesenPHIsp24 3.072002630067.1562623193738
Joe BlantonCRWsp29 5.2906022200098.212969582482198
Dallas Braden*PHIsp26 6.28890222200109.016392764175913
Brian BruneyCRWmr28 5.7910150004.25335510
Clay BuchholzDLCsp25 4.6527015130079.1794441274498
Mark Buehrle*DLCsp31 4.341090252571174.0193888435781819
Jason BulgerCRWmr31 4.573304800061.0503331317967
Kiko CaleroDLCmr35 4.851001000013.01487101420
Esmailin CaridadDLCmr26 2.790001200019.1166622200
Brett Cecil*DLCsp23 0.0000010001.11000100
Todd CoffeyFCBmr29 3.894645900074.068363220531115
Aaron CookCRWsp31 5.84310019180086.1118625626391613
Francisco CorderoFScl35 1.9862264300054.2411212284629
Lance CormierFCBmr29 4.600363300045.0522523121845
Johnny CuetoCRWsp24 4.83790222200128.2134746961981814
Kyle DaviesCRWsp26 4.6941010100048.0462825273651
Doug Davis*FFOsp34 4.151050242411149.2138726980931717
Ryan DempsterFCBsp33 6.38970212100120.0157918543982010
Scott Downs*PHImr34 6.0002031006.09443410
Brian Duensing*PHImr27 3.383012200034.2421313122631
Scott Eyre*CRWmr38 7.533412700028.2332524301883
Neftali FelizWBSmr22 0.671011200013.151151511
Ryan FranklinCRWcl37 4.7312195200059.0733431263059
Jason FrasorFSmr32 2.014164200058.1501313106066
Jeff FulchinoFCBmr30 4.251032300036.042181792526
Yovani GallardoFFOsp24 5.231160232300137.2129828076159219
Jon GarlandFSsp30 4.79970252521161.2188978640722321
Matt GarzaFCBsp26 4.0510100252511153.11528569671191919
Samuel GervacioDLCmr25 3.910101600023.0221010101834
Mike Gonzalez*WBSmr32 4.702314000046.0422524166353
John Grabow*JTLmr31 5.212714400046.2552827262975
Matt GuerrierFSmr31 2.095425200077.14721182136610
Angel GuzmanDLCmr28 1.725124800062.2361412215243
Roy HalladayWBSsp33 3.951270252572177.22078278311602319
Cole Hamels*WBSsp26 6.81570222100113.2159948632902113
J.A. Happ*PHIsp27 5.223120252511131.0148907656812212
Aaron HarangFSsp32 5.784120252500141.219710891351203210
LaTroy HawkinsCRWmr37 4.484715600070.18436351444910
Blake HawksworthCRWmr27 3.750403300050.1452121192635
Felix HernandezDLCsp24 3.9212110262600174.2185947653171139
Trevor HoffmanPHIcl42 4.4025224400047.0422423185264
Derek Holland*FFOsp23 3.861321520032.2361514162354
J.P. Howell*JTLmr27 1.3610334400053.031108166544
Phil HughesFCBmr24 2.925303800061.2562020186192
Tommy HunterFSsp23 5.83680212131117.1137797655521613
Bobby JenksFCBcl29 5.0617204600053.1663130175065
Josh JohnsonFFOsp26 3.681340252510164.0153716753140157
Kenshin KawakamiCRWsp35 5.596100242420122.113882764773117
Clayton Kershaw*PHIsp22 5.435110252500134.1140888184151118
Brad Kilby*DLCmr27 1.770061300020.1134432731
Hiroki KurodaFCBsp35 3.68920171722115.012650472458910
John LackeyFCBsp31 5.726100222210140.01789489451182014
Mat LatosFSsp22 3.961101140036.1201616212451
Tim LincecumWBSsp26 3.941080242400150.21477066461841110
Francisco Liriano*JTLsp26 4.443113500050.2522625263873
Kyle LohseJTLsp31 6.230002210043.155323073192
Ryan MadsonJTLmr29 4.504725200056.06430281970131
Carlos MarmolFFOmr27 4.574455000063.0423732536739
Jason MarquisPHIsp31 5.0764023111097.291565549421311
J.D. MartinWBSsp27 4.9100030007.111442212
Pedro MartinezWBSsp38 6.29110440024.129171782481
Kyle McClellanPHImr26 4.455535500066.26434332949611
Brandon MeddersFCBmr30 6.022312800040.15727271338125
Evan MeekDLCmr27 0.0000010000.10000100
Cla MeredithCRWmr27 4.483015300066.19642332233813
Kevin MillwoodFFOsp35 4.31880191930129.1121646248862010
Franklin Morales*CRWmr24 5.791132800023.1281515182822
Brandon MorrowPHIcl25 6.553414110045.1563533374086
Jason MotteWBSmr28 6.092112600034.0322423204293
Jamie Moyer*CRWsp47 6.080401750047.14433322028123
Peter MoylanWBSmr31 2.740003700046.0462314273917
Joe NathanFFOcl35 3.053464900065.04123222487102
Jeff NiemannCRWsp27 4.368120252510142.1175796934711324
Ricky NolascoJTLsp27 5.411060252500149.2173939034135297
Darren O'DayFSmr27 1.552132300029.0225572803
Eric O'Flaherty*FCBmr25 6.512214500047.0743734162745
Hideki Okajima*WBSmr34 2.893434300053.0491817224768
Darren Oliver*FSmr39 4.150103300056.1522826124868
Josh Outman*WBSsp25 3.8764014140079.07635343267114
Vicente PadillaDLCsp32 4.3635012120074.17942362937117
Brad PennyJTLsp32 5.447150242400130.216089794375139
Chris PerezFFOmr24 6.1410080007.14553842
Andy Pettitte*FFOsp38 4.06830252511146.1147766667892019
David Price*WBSsp24 6.1663017110076.09454522859147
Jon RauchFFOmr31 6.0000240003.04222012
Mariano RiveraWBScl40 1.7842274900060.242121265925
Francisco RodriguezWBScl28 4.045424800055.2562725265780
Ricky Romero*FSsp25 6.909100252500124.0175989560951424
Sergio RomoWBSmr27 3.274042900033.0331212124850
Marc Rzepczynski*FSsp24 5.711102800041.0462626324038
Jonathan Sanchez*JTLsp27 5.62960242410125.01198778761141711
Johan Santana*JTLsp31 3.821480252521169.2163787235126226
Bobby Seay*CRWmr32 7.7100030002.14222210
James ShieldsFCBsp28 6.0726016160092.0119666218801511
Kevin SloweyFFOsp26 6.395314250081.21076158137986
Ian SnellFSsp28 6.876110252500132.115610310178751414
Rafael SorianoDLCcl30 3.431153500039.1371615175073
Russ SpringerJTLmr41 5.190012600034.2502020103354
Joe Thatcher*FFOmr28 2.353132700038.1371010124615
Matt Thornton*FFOmr33 3.304313300046.141171774366
Ramon TroncosoPHImr27 3.722423400048.1652720131947
Claudio VargasDLCmr32 3.712203300043.2432118193136
Javier VazquezPHIsp33 4.701090222211139.21657773441402016
Justin VerlanderWBSsp27 4.681170242400148.0183837743176164
Adam WainwrightDLCsp28 3.8912100262610176.01828576661341619
Jarrod Washburn*PHIsp35 5.461113800064.1703939263794
C.J. Wilson*CRWmr29 3.154326100068.2602624336647
Randy Wolf*FCBsp33 4.411060252510155.01807976521042222
Michael WuertzDLCmr31 2.358023800053.2361414217434
Carlos ZambranoPHIsp29 5.04170311400109.013468615682119
Brad ZieglerJTLmr30 3.383203500056.0512121244817
Barry Zito*DLCsp32 6.384120252510144.018010610266942116

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesFSmr2793050023 8.8 1.8 11.1 8.3 0.8 4.6 1.19
Brett Anderson*JTLsp2285310244 10.6 2.0 12.7 5.9 1.2 3.0 1.40
Andrew BaileyFFOcl2611025022 4.8 2.4 7.4 11.0 0.1 4.6 0.79
Daniel BardJTLmr2510430002 8.6 3.0 12.4 11.9 0.8 3.9 1.29
Heath BellDLCcl3254815021 8.1 4.6 12.9 11.1 0.9 2.4 1.42
Brad BergesenPHIsp2411031004 7.5 2.5 10.4 4.9 0.4 1.9 1.11
Joe BlantonCRWsp29135077033 11.8 2.2 14.6 7.5 1.7 3.4 1.55
Dallas Braden*PHIsp2655240056 13.5 3.4 17.2 6.2 0.7 1.8 1.87
Brian BruneyCRWmr2801000000 9.6 9.6 19.3 9.6 1.9 1.0 2.14
Clay BuchholzDLCsp2563212004 9.0 3.1 12.1 5.0 1.0 1.6 1.34
Mark Buehrle*DLCsp31133245046 10.0 1.8 12.0 4.0 0.9 2.2 1.31
Jason BulgerCRWmr3171232035 7.4 4.6 12.4 11.7 0.9 2.5 1.33
Kiko CaleroDLCmr3520010003 9.7 6.9 17.3 9.7 1.4 1.4 1.85
Esmailin CaridadDLCmr2631081001 7.4 0.9 12.1 10.2 0.011.0 0.93
Brett Cecil*DLCsp2300000000 6.8 0.0 6.8 6.8 0.099.0 0.75
Todd CoffeyFCBmr2943120012 8.3 2.4 10.9 6.4 1.3 2.7 1.19
Aaron CookCRWsp3140325000 12.3 2.7 15.2 4.1 1.7 1.5 1.67
Francisco CorderoFScl3552001010 6.8 4.6 11.4 7.6 0.3 1.6 1.26
Lance CormierFCBmr2911021212 10.4 2.4 13.2 3.6 0.8 1.5 1.42
Johnny CuetoCRWsp2491063053 9.4 4.3 14.1 6.9 1.3 1.6 1.52
Kyle DaviesCRWsp26133058020 8.6 5.1 14.6 6.8 0.9 1.3 1.52
Doug Davis*FFOsp3437229147 8.3 4.8 13.2 5.6 1.0 1.2 1.46
Ryan DempsterFCBsp33114042024 11.8 3.2 15.3 7.3 1.5 2.3 1.67
Scott Downs*PHImr3420100001 13.5 4.5 18.0 6.0 1.5 1.3 2.00
Brian Duensing*PHImr2712010020 10.9 3.1 14.3 6.8 0.8 2.2 1.56
Scott Eyre*CRWmr3850212113 10.4 9.4 20.1 5.7 2.5 0.6 2.20
Neftali FelizWBSmr2220210000 3.4 3.4 7.4 10.1 0.7 3.0 0.75
Ryan FranklinCRWcl3723102024 11.1 4.0 15.1 4.6 0.8 1.2 1.68
Jason FrasorFSmr3226121011 7.7 1.5 9.6 9.3 0.9 6.0 1.03
Jeff FulchinoFCBmr3001040201 10.5 2.3 13.8 6.3 0.5 2.8 1.42
Yovani GallardoFFOsp24115066022 8.4 5.0 13.8 10.4 1.4 2.1 1.49
Jon GarlandFSsp3071042079 10.5 2.2 12.9 4.0 1.3 1.8 1.41
Matt GarzaFCBsp261170101054 8.9 3.9 13.4 7.0 1.1 1.8 1.43
Samuel GervacioDLCmr2520210010 8.6 3.9 12.9 7.0 1.2 1.8 1.39
Mike Gonzalez*WBSmr3232325013 8.2 3.1 11.7 12.3 1.0 3.9 1.26
John Grabow*JTLmr3141050023 10.6 5.0 16.6 5.6 1.3 1.1 1.74
Matt GuerrierFSmr31310118004 5.5 2.4 9.2 4.2 0.7 1.7 0.88
Angel GuzmanDLCmr2840122020 5.2 3.0 8.5 7.5 0.6 2.5 0.91
Roy HalladayWBSsp33165063004 10.5 1.6 12.4 8.1 1.2 5.2 1.34
Cole Hamels*WBSsp26104311008 12.6 2.5 15.2 7.1 1.7 2.8 1.68
J.A. Happ*PHIsp27111471045 10.2 3.8 14.5 5.6 1.5 1.4 1.56
Aaron HarangFSsp3217120480310 12.5 2.2 15.0 7.6 2.0 3.4 1.64
LaTroy HawkinsCRWmr3795046012 10.7 1.8 13.1 5.6 1.2 3.1 1.39
Blake HawksworthCRWmr2760221034 8.0 3.4 11.8 4.6 0.5 1.4 1.27
Felix HernandezDLCsp24377297144 9.5 2.7 12.7 8.8 0.7 3.2 1.36
Trevor HoffmanPHIcl4231141002 8.0 3.4 12.3 10.0 1.1 2.9 1.28
Derek Holland*FFOsp2313200031 9.9 4.4 14.3 6.3 1.4 1.4 1.59
J.P. Howell*JTLmr2710002121 5.3 2.7 8.0 11.0 0.7 4.1 0.89
Phil HughesFCBmr2412322013 8.2 2.6 11.1 8.9 1.3 3.4 1.20
Tommy HunterFSsp2341608334 10.5 4.2 14.7 4.0 1.2 0.9 1.64
Bobby JenksFCBcl2930511012 11.1 2.9 14.2 8.4 1.0 2.9 1.56
Josh JohnsonFFOsp261290214027 8.4 2.9 11.4 7.7 0.8 2.6 1.26
Kenshin KawakamiCRWsp3574027123 10.2 3.5 13.8 5.4 0.8 1.6 1.51
Clayton Kershaw*PHIsp22116867344 9.4 5.6 15.4 10.1 0.7 1.8 1.67
Brad Kilby*DLCmr2712000002 5.8 1.3 7.1 12.0 1.3 9.0 0.79
Hiroki KurodaFCBsp3554055001 9.9 1.9 12.1 4.5 0.7 2.4 1.30
John LackeyFCBsp31155457023 11.4 2.9 14.7 7.6 1.3 2.6 1.59
Mat LatosFSsp2201200210 5.0 5.2 10.2 5.9 1.2 1.1 1.13
Tim LincecumWBSsp26265039037 8.8 2.7 11.7 11.0 0.7 4.0 1.28
Francisco Liriano*JTLsp2646221014 9.2 4.6 14.2 6.8 1.2 1.5 1.54
Kyle LohseJTLsp3101030112 11.4 1.5 13.5 6.4 1.9 4.4 1.43
Ryan MadsonJTLmr2981200020 10.3 3.1 13.3 11.3 2.1 3.7 1.48
Carlos MarmolFFOmr2742076213 6.0 7.6 14.6 9.6 0.4 1.3 1.51
Jason MarquisPHIsp3182421005 8.4 4.5 13.1 3.9 1.2 0.9 1.43
J.D. MartinWBSsp2700000000 13.5 2.5 16.0 2.5 1.2 1.0 1.77
Pedro MartinezWBSsp3840120000 10.7 3.0 14.4 8.9 3.0 3.0 1.52
Kyle McClellanPHImr2683019012 8.6 3.9 12.7 6.6 0.8 1.7 1.39
Brandon MeddersFCBmr3013030012 12.7 2.9 16.3 8.5 2.7 2.9 1.74
Evan MeekDLCmr2700000000 0.0 0.0 0.0 27.0 0.099.0 0.00
Cla MeredithCRWmr27143165023 13.0 3.0 16.8 4.5 1.1 1.5 1.78
Kevin MillwoodFFOsp351810564022 8.4 3.3 12.2 6.0 1.4 1.8 1.31
Franklin Morales*CRWmr2421312101 10.8 6.9 18.1 10.8 0.8 1.6 1.97
Brandon MorrowPHIcl2592221034 11.1 7.3 18.9 7.9 1.6 1.1 2.05
Jason MotteWBSmr2810120001 8.5 5.3 14.3 11.1 2.4 2.1 1.53
Jamie Moyer*CRWsp4722391012 8.4 3.8 13.9 5.3 2.3 1.4 1.35
Peter MoylanWBSmr3130701003 9.0 5.3 14.3 7.6 0.2 1.4 1.59
Joe NathanFFOcl35113155023 5.7 3.3 9.7 12.0 1.4 3.6 1.00
Jeff NiemannCRWsp27137152024 11.1 2.1 13.5 4.5 0.8 2.1 1.47
Ricky NolascoJTLsp2774621029 10.4 2.0 12.6 8.1 1.7 4.0 1.38
Darren O'DayFSmr2731300000 6.8 2.2 9.0 8.7 0.0 4.0 1.00
Eric O'Flaherty*FCBmr25922110001 14.2 3.1 19.3 5.2 0.8 1.7 1.91
Hideki Okajima*WBSmr3401520020 8.3 3.7 12.4 8.0 1.0 2.1 1.34
Darren Oliver*FSmr3912164000 8.3 1.9 11.2 7.7 1.0 4.0 1.14
Josh Outman*WBSsp25103341001 8.7 3.6 12.8 7.6 1.3 2.1 1.37
Vicente PadillaDLCsp3242534002 9.6 3.5 13.4 4.5 1.3 1.3 1.45
Brad PennyJTLsp32176052025 11.0 3.0 14.3 5.2 0.9 1.7 1.55
Chris PerezFFOmr2400010000 4.9 3.7 9.8 9.8 4.9 2.7 0.95
Andy Pettitte*FFOsp3856332039 9.0 4.1 13.3 5.5 1.2 1.3 1.46
David Price*WBSsp2473242031 11.1 3.3 14.9 7.0 1.7 2.1 1.61
Jon RauchFFOmr3100001000 12.0 6.0 18.0 0.0 3.0 0.0 2.00
Mariano RiveraWBScl4031020000 6.2 0.9 7.4 8.8 0.3 9.8 0.79
Francisco RodriguezWBScl28131012021 9.1 4.2 13.4 9.2 1.3 2.2 1.47
Ricky Romero*FSsp251540107058 12.7 4.4 17.8 6.9 1.0 1.6 1.90
Sergio RomoWBSmr2731001011 9.0 3.3 12.3 13.1 1.4 4.0 1.36
Marc Rzepczynski*FSsp2430154100 10.1 7.0 18.2 8.8 0.7 1.3 1.90
Jonathan Sanchez*JTLsp27256524075 8.6 5.5 14.2 8.2 1.2 1.5 1.56
Johan Santana*JTLsp31102161033 8.6 1.9 10.8 6.7 1.2 3.6 1.17
Bobby Seay*CRWmr3200001000 15.4 7.7 23.1 7.7 3.9 1.0 2.57
James ShieldsFCBsp2883000120 11.6 1.8 13.4 7.8 1.5 4.4 1.49
Kevin SloweyFFOsp2643274000 11.8 1.4 14.0 8.7 0.9 6.1 1.47
Ian SnellFSsp28175035067 10.6 5.3 16.1 5.1 1.0 1.0 1.77
Rafael SorianoDLCcl3052300001 8.5 3.9 12.4 11.4 1.6 2.9 1.37
Russ SpringerJTLmr4140200012 13.0 2.6 15.6 8.6 1.3 3.3 1.73
Joe Thatcher*FFOmr2810321002 8.7 2.8 12.0 10.8 0.2 3.8 1.28
Matt Thornton*FFOmr3311023002 8.0 1.4 9.7 8.4 1.2 6.1 1.04
Ramon TroncosoPHImr2732012012 12.1 2.4 14.7 3.5 0.7 1.5 1.61
Claudio VargasDLCmr3241030020 8.9 3.9 13.4 6.4 0.6 1.6 1.42
Javier VazquezPHIsp3375830026 10.6 2.8 13.7 9.0 1.3 3.2 1.50
Justin VerlanderWBSsp2757163226 11.1 2.6 14.1 10.7 1.0 4.1 1.53
Adam WainwrightDLCsp2856844055 9.3 3.4 12.9 6.9 0.8 2.0 1.41
Jarrod Washburn*PHIsp3531321022 9.8 3.6 13.7 5.2 1.3 1.4 1.49
C.J. Wilson*CRWmr2981333022 7.9 4.3 12.6 8.7 0.5 2.0 1.35
Randy Wolf*FCBsp3376691047 10.5 3.0 14.0 6.0 1.3 2.0 1.50
Michael WuertzDLCmr3141323020 6.0 3.5 9.9 12.4 0.5 3.5 1.06
Carlos ZambranoPHIsp29105067024 11.1 4.6 16.2 6.8 0.9 1.5 1.74
Brad ZieglerJTLmr3064100010 8.2 3.9 12.1 7.7 0.2 2.0 1.34
Barry Zito*DLCsp32929123037 11.3 4.1 16.1 5.9 1.3 1.4 1.71

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alfredo AcevesFSmr27 .681282 .312163 .400168 .413 43.1 3.9 3.54 3.39
Brett Anderson*JTLsp22 .808496 .325323 .495324 .496 87.5 5.1 4.60 4.73
Andrew BaileyFFOcl26 .443153 .22970 .27272 .280 12.6 1.7 1.50 1.16
Daniel BardJTLmr25 .71587 .35665 .42868 .447 16.6 4.2 3.77 3.63
Heath BellDLCcl32 .734122 .32099 .465100 .469 25.3 4.6 4.21 3.78
Brad BergesenPHIsp24 .617213 .249102 .371105 .382 22.9 3.0 2.76 2.56
Joe BlantonCRWsp29 .870316 .348234 .522241 .538 74.8 6.7 6.14 6.21
Dallas Braden*PHIsp26 .901395 .390275 .525279 .532 91.9 7.4 6.83 6.92
Brian BruneyCRWmr28 .99012 .33315 .65215 .652 4.4 8.5 7.67 8.52
Clay BuchholzDLCsp25 .727256 .273152 .451153 .454 39.0 4.4 3.98 3.93
Mark Buehrle*DLCsp31 .738603 .290326 .442330 .447 88.9 4.5 4.14 4.00
Jason BulgerCRWmr31 .765140 .314125 .483128 .494 32.4 4.8 4.31 3.67
Kiko CaleroDLCmr35 .85538 .31634 .52335 .538 11.3 7.6 7.06 6.55
Esmailin CaridadDLCmr26 .64751 .31426 .31334 .410 8.6 4.0 3.62 2.86
Brett Cecil*DLCsp23 .4004 .2501 .2001 .200 0.2 1.4 1.22 1.13
Todd CoffeyFCBmr29 .719211 .270133 .448135 .455 29.6 3.6 3.24 3.66
Aaron CookCRWsp31 .885312 .327215 .544217 .549 66.5 6.9 6.24 6.56
Francisco CorderoFScl35 .574147 .26579 .35479 .354 16.0 2.6 2.37 2.82
Lance CormierFCBmr29 .733159 .30282 .42184 .431 23.3 4.7 4.19 4.56
Johnny CuetoCRWsp24 .791397 .292284 .490290 .500 79.9 5.5 5.03 5.04
Kyle DaviesCRWsp26 .734144 .28595 .438100 .461 28.7 5.4 4.84 4.93
Doug Davis*FFOsp34 .738453 .267298 .462300 .465 74.8 4.5 4.05 4.37
Ryan DempsterFCBsp33 .871385 .356290 .527294 .535 92.8 7.0 6.26 6.41
Scott Downs*PHImr341.01421 .38118 .62118 .621 7.111.2 9.54 7.89
Brian Duensing*PHImr27 .749115 .33968 .43369 .439 20.2 5.2 4.72 5.04
Scott Eyre*CRWmr381.09984 .29898 .69599 .702 34.711.7 9.81 9.79
Neftali FelizWBSmr22 .43427 .14814 .28615 .306 2.3 1.6 1.37 1.17
Ryan FranklinCRWcl37 .850206 .330138 .517138 .517 40.0 6.0 5.49 5.53
Jason FrasorFSmr32 .620148 .29783 .36785 .376 17.2 2.6 2.39 2.68
Jeff FulchinoFCBmr30 .742117 .34265 .41469 .439 18.3 4.5 4.12 4.61
Yovani GallardoFFOsp24 .790349 .309309 .506315 .516 84.5 5.5 4.97 4.89
Jon GarlandFSsp30 .797564 .293338 .481342 .486 96.0 5.3 4.81 4.78
Matt GarzaFCBsp26 .758454 .293308 .460318 .475 82.4 4.8 4.35 4.65
Samuel GervacioDLCmr25 .72867 .28444 .44445 .455 11.1 4.3 3.91 4.26
Mike Gonzalez*WBSmr32 .751107 .34691 .47293 .482 23.5 4.6 4.14 3.55
John Grabow*JTLmr31 .863154 .312113 .511118 .534 36.1 6.9 6.27 6.64
Matt GuerrierFSmr31 .538227 .18194 .312105 .349 19.2 2.2 2.01 2.04
Angel GuzmanDLCmr28 .493166 .19376 .31078 .318 14.6 2.1 1.89 1.62
Roy HalladayWBSsp33 .767539 .341351 .462357 .470 98.6 4.9 4.49 4.46
Cole Hamels*WBSsp26 .906375 .368288 .555289 .557 92.1 7.2 6.56 6.64
J.A. Happ*PHIsp27 .851431 .292316 .529323 .541 94.8 6.4 5.86 5.56
Aaron HarangFSsp32 .911456 .362359 .555363 .561115.7 7.2 6.61 6.86
LaTroy HawkinsCRWmr37 .769227 .330132 .443136 .456 37.6 4.8 4.33 4.95
Blake HawksworthCRWmr27 .668159 .26482 .39284 .402 21.8 4.0 3.51 3.29
Felix HernandezDLCsp24 .707513 .335314 .414323 .426 91.4 4.7 4.24 4.00
Trevor HoffmanPHIcl42 .714121 .29888 .43892 .458 22.9 4.4 3.95 3.91
Derek Holland*FFOsp23 .88096 .32376 .54376 .543 21.3 6.1 5.28 5.61
J.P. Howell*JTLmr27 .514119 .22768 .33368 .333 12.3 2.1 1.88 1.57
Phil HughesFCBmr24 .718164 .287114 .449116 .457 29.2 4.3 3.84 3.55
Tommy HunterFSsp23 .857404 .300283 .537283 .537 83.2 6.4 5.75 5.58
Bobby JenksFCBcl29 .799166 .361115 .479116 .483 34.4 5.8 5.22 5.09
Josh JohnsonFFOsp26 .672479 .288284 .412286 .415 71.4 3.9 3.53 3.39
Kenshin KawakamiCRWsp35 .816414 .307280 .512282 .516 81.1 5.9 5.37 4.68
Clayton Kershaw*PHIsp22 .762364 .354284 .461290 .471 81.1 5.5 4.89 5.17
Brad Kilby*DLCmr27 .59942 .23830 .40030 .400 5.1 2.2 2.03 1.67
Hiroki KurodaFCBsp35 .719391 .299207 .425212 .435 56.1 4.4 3.95 3.90
John LackeyFCBsp31 .857442 .357329 .522334 .530101.6 6.5 5.88 5.80
Mat LatosFSsp22 .57396 .15657 .39057 .390 11.1 2.8 2.47 2.58
Tim LincecumWBSsp26 .667392 .347252 .396255 .401 67.6 4.0 3.63 3.46
Francisco Liriano*JTLsp26 .808150 .300111 .498113 .507 30.7 5.5 4.91 5.16
Kyle LohseJTLsp31 .885145 .317107 .549110 .564 33.1 6.7 6.19 5.60
Ryan MadsonJTLmr29 .828148 .345132 .528132 .528 39.7 6.3 5.75 5.46
Carlos MarmolFFOmr27 .686154 .253124 .437131 .461 29.2 4.1 3.75 3.95
Jason MarquisPHIsp31 .762318 .245206 .486208 .491 53.5 4.9 4.44 4.37
J.D. MartinWBSsp27 .90627 .37017 .53117 .531 5.3 6.9 5.89 7.34
Pedro MartinezWBSsp38 .92568 .30965 .59167 .609 21.2 8.0 7.06 6.91
Kyle McClellanPHImr26 .717198 .293125 .442126 .445 31.0 4.1 3.76 4.06
Brandon MeddersFCBmr30 .994121 .372114 .610117 .626 37.3 8.2 7.49 8.32
Evan MeekDLCmr27 .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Cla MeredithCRWmr27 .868246 .358155 .492161 .511 51.4 6.7 6.28 7.02
Kevin MillwoodFFOsp35 .766378 .267259 .481265 .493 67.8 4.8 4.24 4.23
Franklin Morales*CRWmr24 .79565 .40054 .47455 .482 16.1 6.2 5.59 6.62
Brandon MorrowPHIcl25 .935136 .353126 .565128 .574 41.7 8.3 7.45 8.14
Jason MotteWBSmr28 .87781 .28489 .57891 .591 25.0 6.6 5.96 5.89
Jamie Moyer*CRWsp47 .836144 .222109 .512118 .554 31.4 5.8 5.37 5.50
Peter MoylanWBSmr31 .707139 .32489 .43289 .432 22.5 4.3 3.97 3.95
Joe NathanFFOcl35 .632135 .230106 .406111 .425 24.3 3.3 3.03 2.63
Jeff NiemannCRWsp27 .794489 .331285 .466290 .474 81.0 5.1 4.61 4.93
Ricky NolascoJTLsp27 .842445 .324343 .532345 .535100.1 6.0 5.42 4.91
Darren O'DayFSmr27 .51677 .28634 .30434 .304 6.6 2.1 1.85 1.62
Eric O'Flaherty*FCBmr25 .893176 .398111 .474122 .521 42.9 8.3 7.39 8.24
Hideki Okajima*WBSmr34 .704148 .29197 .43199 .440 23.0 3.9 3.52 3.85
Darren Oliver*FSmr39 .704160 .28798 .422104 .448 23.5 3.7 3.38 3.41
Josh Outman*WBSsp25 .739230 .283159 .462163 .474 43.1 4.9 4.42 4.27
Vicente PadillaDLCsp32 .799246 .276163 .500166 .509 45.1 5.4 4.91 4.81
Brad PennyJTLsp32 .806454 .324285 .483290 .492 87.3 5.9 5.41 5.20
Chris PerezFFOmr24 .95212 .00019 .67920 .714 3.7 4.5 4.03 5.22
Andy Pettitte*FFOsp38 .781453 .280307 .486310 .491 80.9 5.0 4.48 4.73
David Price*WBSsp24 .895238 .336189 .551193 .563 59.0 7.0 6.29 6.23
Jon RauchFFOmr311.28010 .30011 .84611 .846 2.9 8.8 7.91 10.56
Mariano RiveraWBScl40 .510155 .25868 .30470 .313 12.9 1.9 1.72 1.40
Francisco RodriguezWBScl28 .761154 .312117 .476118 .480 35.4 5.8 5.16 4.74
Ricky Romero*FSsp25 .912411 .392310 .525320 .542104.0 7.5 6.79 7.54
Sergio RomoWBSmr27 .72279 .35465 .45165 .451 17.9 4.8 4.40 4.20
Marc Rzepczynski*FSsp24 .846117 .368100 .508105 .533 30.0 6.6 5.94 6.73
Jonathan Sanchez*JTLsp27 .794347 .294279 .502281 .505 78.1 5.6 5.06 4.93
Johan Santana*JTLsp31 .692517 .273300 .425306 .433 78.8 4.2 3.76 3.40
Bobby Seay*CRWmr321.2808 .37511 .84611 .846 4.416.9 15.25 13.74
James ShieldsFCBsp28 .860288 .361215 .536215 .536 63.5 6.2 5.59 5.44
Kevin SloweyFFOsp26 .798260 .381170 .463177 .482 52.7 5.7 5.22 5.13
Ian SnellFSsp28 .876449 .316335 .541338 .546103.4 7.0 6.33 6.05
Rafael SorianoDLCcl30 .77393 .32384 .50384 .503 21.6 5.0 4.46 4.34
Russ SpringerJTLmr41 .922112 .40290 .56390 .563 30.0 7.8 7.01 6.50
Joe Thatcher*FFOmr28 .67798 .36763 .39665 .409 16.0 3.8 3.39 3.20
Matt Thornton*FFOmr33 .682124 .28276 .41878 .429 17.3 3.4 3.03 2.93
Ramon TroncosoPHImr27 .811180 .339102 .470103 .475 30.9 5.7 5.18 5.56
Claudio VargasDLCmr32 .719134 .29981 .42684 .442 21.6 4.4 4.01 4.21
Javier VazquezPHIsp33 .796403 .360292 .479295 .484 83.3 5.4 4.83 5.15
Justin VerlanderWBSsp27 .798422 .396314 .474320 .483 96.7 5.9 5.29 5.19
Adam WainwrightDLCsp28 .719542 .306329 .432333 .437 85.5 4.3 3.93 4.13
