League pitching register -- TEXAS
Regular season -- as of 4/21/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan AbreuFMmr28 0.0010010000.10000000
Jason AdamDLCmr33 0.0010020004.12001300
Scott Alexander*CRWmr35 0.0000010001.00000000
Nick AndersonDLCmr34 14.4010060005.07883131
Tyler Anderson*FMsp35 6.04230551028.13323199423
Pedro AvilaFFOmr28 4.38001500012.1111268731
Scott BarlowFMmr32 0.0000030003.01000300
Chris BassittDLCsp36 2.70310442033.1411010101113
Tanner BibeeCRWsp26 4.50130551028.0351814131231
Osvaldo BidoDLCsp29 4.91110440025.228141491422
Ronel BlancoDBsp31 5.47210551024.227201591643
Matt Boyd*PHIsp34 5.40100220010.015661512
Jhony BritoWWmr27 3.0010020003.04110200
Kris Bubic*CRWmr27 4.5000030006.05434300
Jose ButtoDBmr27 3.3800050008.08339424
Edward CabreraMRHsp27 5.40230550018.1191611191421
Luis CastilloFMsp32 3.60310661040.0452016111454
Dylan CeaseWBSsp29 1.49300550036.11766163622
Andrew Chafin*ATmr35 0.0000040002.23000100
Aroldis Chapman*PHImr37 0.00101600010.050071100
Aaron CivaleMRHsp30 7.71210550021.0282318121321
Nestor Cortes*PHIsp30 2.70000220010.013535400
Garrett Crochet*WWsp26 2.96210550027.13211962531
Fernando CruzPHImr35 2.3520050007.26221501
Yu DarvishPHIsp38 4.71010440021.029171171443
Alexis DiazMRHcl28 1.981241000013.26639711
Pete FairbanksWBScl31 6.2311140004.16332410
Buck FarmerFFOmr34 4.581101100019.221111081031
Ryan FernandezATmr27 3.48000500010.17443302
Kyle FinneganATcl33 1.74008900010.111222411
Dylan FloroMRHmr34 8.49000700011.22211115814
Jason FoleyMRHcl29 4.5001040006.08331501
Bowden FrancisWWmr29 3.00120441027.02312981136
Max Fried*FFOsp31 4.38120441024.24119123832
Zac GallenFMsp29 4.50220550030.0301715122022
Reed GarrettATmr32 3.710001200017.015778714
Robert Gasser*PHIsp26 11.5701011004.27662200
Austin Gomber*CRWsp31 4.94120440023.232151361071
Victor Gonzalez*DLCmr29 4.5000020002.02110010
Hunter GreeneDBsp25 3.25230552136.0241313161941
Josh Hader*PHIcl31 8.5922170007.19773621
Brenan HanifeeATmr27 10.8001030005.09766000
Hogan Harris*FFOmr28 3.00200331121.016876902
Andrew Heaney*WBSsp34 12.05040550018.23625258961
Ryan HelsleyFMcl30 0.0000170009.14003401
DJ Herz*PHIsp24 2.54210442128.12488101711
Jordan HicksWWsp28 8.82030440016.12918163624
Sean HjelleWBSmr28 13.91000600011.019191741350
Clay HolmesCRWcl32 3.72211120009.210446401
Tanner HouckMRHsp29 4.85110551029.2391616111225
Bryan Hudson*DBmr28 1.0801250008.13113510
Brant Hurter*FFOmr26 0.0000011005.12002201
Joe JimenezPHImr30 0.00005900016.010002902
Kevin KellyMRHmr27 10.8000050006.210984700
Clayton Kershaw*PHIsp37 0.0000020002.10000200
Yusei Kikuchi*CRWsp34 4.35210551031.0301715142032
Craig KimbrelWBScl37 5.4000060008.16558500
John King*WWmr30 3.7201090009.213442013
Michael KingFMsp30 5.97210551028.2241919191602
Jack KochanowiczDLCsp24 6.11020330017.22112123155
Michael KopechMRHmr29 2.130101000012.28435710
Jake Latz*WBSmr29 0.0000010001.01002001
Jordan LeasureFMmr26 6.59110800013.22012103541
Dylan Lee*ATmr30 3.09010900011.27745820
Jonathan LoaisigaMRHmr30 10.54000800013.23317166413
Lance LynnWBSsp38 1.71500552142.03098112114
Sean Manaea*WWsp33 2.56120551031.229119112132
Alek ManoahWWsp27 4.50000500010.095561000
Justin MartinezWWmr23 5.5912260009.213666603
Mason MillerDBcl26 9.6411140004.28554520
Casey MizeCRWsp28 6.04200440022.129151511754
Adrian Morejon*MRHmr26 0.0000140005.25203501
Dedniel NunezPHImr29 1.531001100017.2103331300
Mitchell Parker*FFOsp25 7.11120330012.216101051020
Joel PayampsFFOmr31 6.0001230003.03221110
Ryan PepiotDLCsp27 6.75120330016.01813125722
Freddy PeraltaATsp29 3.90230551030.030141321711
Cionel Perez*CRWmr29 4.8200080009.1118511400
Martin Perez*WBSsp34 4.80220550030.032161612763
David Peterson*MRHsp29 4.50220550030.03316158913
Evan PhillipsPHIcl30 4.2620040006.18332401
Nick PivettaMRHsp32 4.03210550029.032151312157
Ryan PresslyDLCmr36 3.1800030005.28222301
A.J. Puk*FMmr30 3.38120720024.0189991421
Cole Ragans*ATsp27 9.23120550026.146272771761
Colin ReaFFOsp34 9.00040440018.03218184641
Trevor RichardsCRWmr32 2.45100800014.213548910
David RobertsonDLCmr40 1.8010460005.03113400
Grayson RodriguezCRWsp25 7.17220440021.13118179822
Manuel RodriguezCRWmr28 6.0000020003.04221310
Randy RodriguezWWmr25 0.0000140006.04002100
Taylor Rogers*DBmr34 0.0000010002.01000300
Tyler RogersDBmr34 2.60000800017.117550833
JoJo Romero*CRWmr28 5.1901080008.210553411
Joe RossWBSmr32 6.7500050006.27552500
Landen RouppFMmr26 7.520101000020.125211715603
Joe RyanFMsp29 1.83020330019.2221045910
River RyanMRHsp26 4.951001400020.030151181125
Chris Sale*ATsp36 2.58220552138.132141142501
Cristopher Sanchez*DBsp28 4.85120550026.036181410723
Nick SandlinFFOmr28 6.3500030005.29440220
Cole SandsDLCmr27 4.26100600012.29667901
Dennis SantanaWWmr29 0.0010020003.02001401
Tony SantillanDBmr28 4.6610070009.210555701
Max ScherzerFFOsp40 11.5702022007.014993301
Clarke SchmidtWBSsp29 4.58130552037.1361919112133
Tanner Scott*FMcl30 1.54016900011.210223401
Tayler ScottDLCmr33 54.0000010000.23441110
Luis SeverinoPHIsp31 5.22210551129.137171710954
Tarik Skubal*PHIsp28 1.59400552139.239137112821
Justin SlatenATmr27 1.0411060008.210311712
Drew Smyly*DLCmr36 6.7500150004.07331412
Blake Snell*DBsp32 2.52110440025.018107182210
Ryne StanekFFOmr33 1.1700040007.29411601
Matt Strahm*MRHmr33 1.1320090008.05112700
Hunter StricklandWBSmr36 6.4300060007.08554220
Jameson TaillonATsp33 5.34220550030.130211881362
Caleb Thielbar*WBSmr38 7.20000400010.012982311
Trent ThorntonWWmr31 8.4402070005.111753210
Blake TreinenFFOmr37 4.22000800010.28754100
Edwin UcetaDBmr27 3.45112900015.2138681200
Framber Valdez*DBsp31 3.74310551133.2291514131326
Ryan WalkerDBmr29 8.4401030005.16652021
Logan WebbATsp28 4.93330660042.054252351243
Greg WeissertATmr30 0.0000010000.10000000
Hayden WesneskiWWmr27 4.580001100019.221111051021
Devin WilliamsCRWcl30 2.920191100012.1444101200
Simeon Woods RichardsoDLCsp24 2.70110330020.019766511
Yoshinobu YamamotoWWsp26 3.97120550034.033191582522
Kirby YatesWBScl38 5.23305900010.176661310

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan AbreuFMmr2810000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Jason AdamDLCmr3300000000 4.2 2.1 6.2 6.2 0.0 3.0 0.69
Scott Alexander*CRWmr3500000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Nick AndersonDLCmr3400001000 12.6 5.4 18.0 1.8 5.4 0.3 2.00
Tyler Anderson*FMsp3540220013 10.5 2.9 14.0 1.3 0.6 0.4 1.48
Pedro AvilaFFOmr2800002000 8.0 5.8 13.9 5.1 2.2 0.9 1.54
Scott BarlowFMmr3200000000 3.0 0.0 3.0 9.0 0.099.0 0.33
Chris BassittDLCsp3650010011 11.1 2.7 14.0 3.0 0.3 1.1 1.53
Tanner BibeeCRWsp2630101002 11.3 4.2 15.4 3.9 1.0 0.9 1.71
Osvaldo BidoDLCsp2910042002 9.8 3.2 14.4 4.9 0.7 1.6 1.44
Ronel BlancoDBsp3140011000 9.9 3.3 13.5 5.8 1.5 1.8 1.46
Matt Boyd*PHIsp3420000000 13.5 0.9 14.4 4.5 0.9 5.0 1.60
Jhony BritoWWmr2700000000 12.0 0.0 12.0 6.0 0.099.0 1.33
Kris Bubic*CRWmr2700000001 7.5 6.0 13.5 4.5 0.0 0.8 1.50
Jose ButtoDBmr2700010000 9.0 10.1 20.3 4.5 2.3 0.4 2.13
Edward CabreraMRHsp2750002001 9.3 9.3 18.7 6.9 1.0 0.7 2.07
Luis CastilloFMsp3291200004 10.1 2.5 12.6 3.1 1.1 1.3 1.40
Dylan CeaseWBSsp2902000000 4.2 4.0 8.2 8.9 0.5 2.3 0.91
Andrew Chafin*ATmr3500000002 10.1 0.0 10.1 3.4 0.099.0 1.13
Aroldis Chapman*PHImr3701101001 4.5 6.3 10.8 9.9 0.0 1.6 1.20
Aaron CivaleMRHsp3021021004 12.0 5.1 18.0 5.6 0.9 1.1 1.90
Nestor Cortes*PHIsp3000110000 11.7 4.5 17.1 3.6 0.0 0.8 1.80
Garrett Crochet*WWsp2600101001 10.5 2.0 12.5 8.2 1.0 4.2 1.39
Fernando CruzPHImr3510001000 7.0 1.2 8.2 5.9 0.0 5.0 0.91
Yu DarvishPHIsp3821010001 12.4 3.0 15.9 6.0 1.7 2.0 1.71
Alexis DiazMRHcl2801001011 4.0 5.9 9.9 4.6 0.7 0.8 1.10
Pete FairbanksWBScl3110000100 12.5 4.2 16.6 8.3 2.1 2.0 1.85
Buck FarmerFFOmr3431211002 9.6 3.7 13.7 4.6 1.4 1.3 1.47
Ryan FernandezATmr2700000002 6.1 2.6 8.7 2.6 0.0 1.0 0.97
Kyle FinneganATcl3310000000 9.6 1.7 11.3 3.5 0.9 2.0 1.26
Dylan FloroMRHmr3421000001 17.0 3.9 20.8 6.2 0.8 1.6 2.31
Jason FoleyMRHcl2900000000 12.0 1.5 13.5 7.5 0.0 5.0 1.50
Bowden FrancisWWmr2900020012 7.7 2.7 11.0 3.7 1.0 1.4 1.15
Max Fried*FFOsp3120000000 15.0 1.1 16.1 2.9 1.1 2.7 1.78
Zac GallenFMsp2921012000 9.0 3.6 12.9 6.0 0.6 1.7 1.40
Reed GarrettATmr3210001011 7.9 4.2 12.2 3.7 0.5 0.9 1.35
Robert Gasser*PHIsp2600010010 13.5 3.9 19.3 3.9 0.0 1.0 1.93
Austin Gomber*CRWsp3151011000 12.2 2.3 14.8 3.8 2.7 1.7 1.61
Victor Gonzalez*DLCmr2900000000 9.0 0.0 9.0 0.0 4.5 0.0 1.00
Hunter GreeneDBsp2521022000 6.0 4.0 10.5 4.8 1.0 1.2 1.11
Josh Hader*PHIcl3110000000 11.0 3.7 14.7 7.4 2.5 2.0 1.64
Brenan HanifeeATmr2720100001 16.2 10.8 27.0 0.0 0.0 0.0 3.00
Hogan Harris*FFOmr2820000203 6.9 2.6 9.4 3.9 0.0 1.5 1.05
Andrew Heaney*WBSsp3410011012 17.4 3.9 21.7 4.3 2.9 1.1 2.36
Ryan HelsleyFMcl3010000000 3.9 2.9 6.8 3.9 0.0 1.3 0.75
DJ Herz*PHIsp2420021020 7.6 3.2 11.4 5.4 0.3 1.7 1.20
Jordan HicksWWsp2820112000 16.0 1.7 18.2 3.3 1.1 2.0 1.96
Sean HjelleWBSmr2820210001 15.5 3.3 19.6 10.6 4.1 3.3 2.09
Clay HolmesCRWcl3200000000 9.3 5.6 14.9 3.7 0.0 0.7 1.66
Tanner HouckMRHsp2922010012 11.8 3.3 15.5 3.6 0.6 1.1 1.69
Bryan Hudson*DBmr2800010001 3.2 3.2 7.6 5.4 1.1 1.7 0.72
Brant Hurter*FFOmr2600000000 3.4 3.4 6.8 3.4 0.0 1.0 0.75
Joe JimenezPHImr3000000000 5.6 1.1 6.8 5.1 0.0 4.5 0.75
Kevin KellyMRHmr2700020001 13.5 5.4 21.6 9.4 0.0 1.8 2.10
Clayton Kershaw*PHIsp3700000000 0.0 0.0 0.0 7.7 0.099.0 0.00
Yusei Kikuchi*CRWsp3420113001 8.7 4.1 13.1 5.8 0.9 1.4 1.42
Craig KimbrelWBScl3710021100 6.5 8.6 17.3 5.4 0.0 0.6 1.68
John King*WWmr3000000100 12.1 1.9 14.0 0.0 0.9 0.0 1.55
Michael KingFMsp3020110001 7.5 6.0 13.8 5.0 0.0 0.8 1.50
Jack KochanowiczDLCsp2410010000 10.7 1.5 12.7 0.5 2.5 0.3 1.36
Michael KopechMRHmr2900000001 5.7 3.6 9.2 5.0 0.7 1.4 1.03
Jake Latz*WBSmr2900100000 9.0 18.0 27.0 0.0 0.0 0.0 3.00
Jordan LeasureFMmr2600001001 13.2 2.0 15.1 3.3 2.6 1.7 1.68
Dylan Lee*ATmr3000000000 5.4 3.9 9.3 6.2 1.5 1.6 1.03
Jonathan LoaisigaMRHmr3010010000 21.7 4.0 26.3 2.6 0.7 0.7 2.85
Lance LynnWBSsp3810000001 6.4 2.4 8.8 4.5 0.2 1.9 0.98
Sean Manaea*WWsp3311101001 8.2 3.1 11.4 6.0 0.9 1.9 1.26
Alek ManoahWWsp2700301000 8.1 5.4 13.5 9.0 0.0 1.7 1.50
Justin MartinezWWmr2300011001 12.1 5.6 18.6 5.6 0.0 1.0 1.97
Mason MillerDBcl2610010000 15.4 7.7 25.1 9.6 3.9 1.3 2.57
Casey MizeCRWsp2820010000 11.7 4.4 16.5 2.8 2.0 0.6 1.79
Adrian Morejon*MRHmr2610101000 7.9 4.8 12.7 7.9 0.0 1.7 1.41
Dedniel NunezPHImr2912001000 5.1 1.5 6.6 6.6 0.0 4.3 0.74
Mitchell Parker*FFOsp2500001000 11.4 3.6 14.9 7.1 1.4 2.0 1.66
Joel PayampsFFOmr3100100000 9.0 3.0 12.0 3.0 3.0 1.0 1.33
Ryan PepiotDLCsp2710002001 10.1 2.8 12.9 3.9 1.1 1.4 1.44
Freddy PeraltaATsp2910041001 9.0 0.6 10.8 5.1 0.3 8.5 1.07
Cionel Perez*CRWmr2900003012 10.6 10.6 21.2 3.9 0.0 0.4 2.36
Martin Perez*WBSsp3401100000 9.6 3.6 13.2 2.1 1.8 0.6 1.47
David Peterson*MRHsp2911110000 9.9 2.4 12.6 2.7 0.3 1.1 1.37
Evan PhillipsPHIcl3012000000 11.4 2.8 14.2 5.7 0.0 2.0 1.58
Nick PivettaMRHsp3220000001 9.9 0.3 10.2 6.5 1.621.0 1.14
Ryan PresslyDLCmr3600000000 12.7 3.2 15.9 4.8 0.0 1.5 1.76
A.J. Puk*FMmr3011000100 6.8 3.4 10.1 5.3 0.8 1.6 1.13
Cole Ragans*ATsp2700001001 15.7 2.4 18.1 5.8 2.1 2.4 2.01
Colin ReaFFOsp3440100011 16.0 2.0 18.0 3.0 2.0 1.5 2.00
Trevor RichardsCRWmr3201003011 8.0 4.9 12.9 5.5 0.6 1.1 1.43
David RobertsonDLCmr4000001000 5.4 5.4 10.8 7.2 0.0 1.3 1.20
Grayson RodriguezCRWsp2500011000 13.1 3.8 17.3 3.4 0.8 0.9 1.88
Manuel RodriguezCRWmr2810010000 12.0 3.0 18.0 9.0 3.0 3.0 1.67
Randy RodriguezWWmr2500000010 6.0 3.0 9.0 1.5 0.0 0.5 1.00
Taylor Rogers*DBmr3400000000 4.5 0.0 4.5 13.5 0.099.0 0.50
Tyler RogersDBmr3400000012 8.8 0.0 8.8 4.2 1.699.0 0.98
JoJo Romero*CRWmr2810200000 10.4 3.1 13.5 4.2 1.0 1.3 1.50
Joe RossWBSmr3200000001 9.4 2.7 12.1 6.8 0.0 2.5 1.35
Landen RouppFMmr2631120102 11.1 6.6 18.6 2.7 0.0 0.4 1.97
Joe RyanFMsp2911001110 10.1 2.3 12.4 4.1 0.5 1.8 1.37
River RyanMRHsp2630001002 13.5 3.6 17.1 4.9 0.9 1.4 1.90
Chris Sale*ATsp3640011011 7.5 0.9 8.7 5.9 0.0 6.3 0.94
Cristopher Sanchez*DBsp2811010002 12.5 3.5 16.3 2.4 0.7 0.7 1.77
Nick SandlinFFOmr2800000000 14.3 0.0 14.3 3.2 3.299.0 1.59
Cole SandsDLCmr2720230002 6.4 5.0 13.5 6.4 0.0 1.3 1.26
Dennis SantanaWWmr2900000000 6.0 3.0 9.0 12.0 0.0 4.0 1.00
Tony SantillanDBmr2800001001 9.3 4.7 14.0 6.5 0.0 1.4 1.55
Max ScherzerFFOsp4000000001 18.0 3.9 21.9 3.9 0.0 1.0 2.43
Clarke SchmidtWBSsp2924010011 8.7 2.7 11.6 5.1 0.7 1.9 1.26
Tanner Scott*FMcl3020000000 7.7 2.3 10.0 3.1 0.0 1.3 1.11
Tayler ScottDLCmr3300000000 40.5 13.5 54.0 13.5 13.5 1.0 6.00
Luis SeverinoPHIsp3120102000 11.4 3.1 14.4 2.8 1.5 0.9 1.60
Tarik Skubal*PHIsp2801340010 8.8 2.5 12.3 6.4 0.5 2.5 1.26
Justin SlatenATmr2700000000 10.4 1.0 11.4 7.3 1.0 7.0 1.27
Drew Smyly*DLCmr3600002000 15.8 2.3 18.0 9.0 2.3 4.0 2.00
Blake Snell*DBsp3251001003 6.5 6.5 13.0 7.9 0.4 1.2 1.44
Ryne StanekFFOmr3310001000 10.6 1.2 11.7 7.0 0.0 6.0 1.30
Matt Strahm*MRHmr3300020000 5.6 2.3 10.1 7.9 0.0 3.5 0.88
Hunter StricklandWBSmr3610000000 10.3 5.1 15.4 2.6 2.6 0.5 1.71
Jameson TaillonATsp3321000000 8.9 2.4 11.3 3.9 1.8 1.6 1.25
Caleb Thielbar*WBSmr3821000001 10.8 1.8 12.6 2.7 0.9 1.5 1.40
Trent ThorntonWWmr3101111000 18.6 5.1 25.3 3.4 1.7 0.7 2.63
Blake TreinenFFOmr3720010002 6.8 3.4 11.0 0.8 0.0 0.3 1.13
Edwin UcetaDBmr2730001110 7.5 4.6 12.1 6.9 0.0 1.5 1.34
Framber Valdez*DBsp3110010002 7.8 3.5 11.5 3.5 0.5 1.0 1.25
Ryan WalkerDBmr2900000000 10.1 3.4 13.5 0.0 3.4 0.0 1.50
Logan WebbATsp2874010002 11.6 1.1 12.9 2.6 0.9 2.4 1.40
Greg WeissertATmr3000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Hayden WesneskiWWmr2701001102 9.6 2.3 11.9 4.6 0.9 2.0 1.32
Devin WilliamsCRWcl3000010000 2.9 7.3 10.9 8.8 0.0 1.2 1.14
Simeon Woods RichardsoDLCsp2430000011 8.6 2.7 11.3 2.3 0.4 0.8 1.25
Yoshinobu YamamotoWWsp2630011002 8.7 2.1 11.1 6.6 0.5 3.1 1.21
Kirby YatesWBScl3820001100 6.1 5.2 11.3 11.3 0.9 2.2 1.26

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bryan AbreuFMmr28 .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jason AdamDLCmr33 .30113 .1543 .1763 .176 0.4 0.8 0.75 0.77
Scott Alexander*CRWmr35 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nick AndersonDLCmr341.27417 .23521 .87521 .875 7.012.7 11.41 12.06
Tyler Anderson*FMsp35 .829109 .28462 .49264 .508 19.4 6.2 5.53 4.63
Pedro AvilaFFOmr28 .76239 .20529 .50929 .509 7.3 5.0 4.79 5.30
Scott BarlowFMmr32 .4007 .1433 .3003 .300 0.3 0.9 0.81 0.25
Chris BassittDLCsp36 .737124 .32361 .41562 .422 19.2 5.3 4.66 4.64
Tanner BibeeCRWsp26 .815103 .31165 .49665 .496 20.7 6.7 5.99 5.70
Osvaldo BidoDLCsp29 .79288 .29554 .46258 .496 16.6 5.8 5.25 4.78
Ronel BlancoDBsp31 .76178 .29550 .46351 .472 14.4 5.2 4.72 5.13
Matt Boyd*PHIsp34 .82937 .37821 .47721 .477 6.8 6.1 5.49 5.91
Jhony BritoWWmr27 .61511 .3644 .3084 .308 1.2 3.7 3.32 3.56
Kris Bubic*CRWmr27 .65220 .25011 .40711 .407 2.9 4.3 3.85 3.35
Jose ButtoDBmr27 .97923 .26124 .61525 .641 6.3 6.8 6.40 9.52
Edward CabreraMRHsp27 .73861 .27945 .46945 .469 13.1 6.0 5.80 6.58
Luis CastilloFMsp32 .792139 .28882 .48582 .485 24.2 5.5 4.89 4.47
Dylan CeaseWBSsp29 .42986 .17440 .28640 .286 5.8 1.4 1.30 1.44
Andrew Chafin*ATmr35 .60610 .3003 .2733 .273 1.1 3.7 3.35 2.52
Aroldis Chapman*PHImr37 .47523 .21713 .31713 .317 2.2 2.0 1.76 1.80
Aaron CivaleMRHsp30 .87377 .33854 .50956 .528 18.4 7.5 7.10 6.91
Nestor Cortes*PHIsp30 .76640 .32522 .44023 .460 7.0 6.1 5.63 5.36
Garrett Crochet*WWsp26 .73085 .34152 .43752 .437 14.9 4.9 4.41 4.26
Fernando CruzPHImr35 .56323 .26110 .34510 .345 2.0 2.4 2.14 1.54
Yu DarvishPHIsp38 .89472 .34753 .54154 .551 16.7 6.9 6.45 6.99
Alexis DiazMRHcl28 .50740 .12520 .35120 .351 3.3 2.0 1.94 1.90
Pete FairbanksWBScl311.01314 .35714 .66714 .667 5.010.3 9.29 7.56
Buck FarmerFFOmr34 .80866 .27344 .50045 .511 12.9 5.8 5.30 4.85
Ryan FernandezATmr27 .72733 .21219 .48719 .487 3.7 3.2 2.87 1.59
Kyle FinneganATcl33 .67637 .27018 .40918 .409 4.6 3.9 3.64 3.52
Dylan FloroMRHmr34 .96644 .47731 .53431 .534 10.9 8.2 7.60 10.15
Jason FoleyMRHcl29 .74620 .40011 .42311 .423 3.2 4.7 4.26 4.37
Bowden FrancisWWmr29 .70586 .23347 .42749 .445 10.6 3.4 3.18 3.30
Max Fried*FFOsp31 .811106 .35855 .45855 .458 18.8 6.5 6.19 6.77
Zac GallenFMsp29 .69098 .28656 .42157 .429 14.6 4.2 3.93 3.87
Reed GarrettATmr32 .66053 .26427 .39127 .391 6.2 3.4 2.97 3.62
Robert Gasser*PHIsp26 .88519 .36811 .45812 .500 4.3 8.3 7.45 7.07
Austin Gomber*CRWsp31 .89785 .29461 .56062 .569 20.2 7.6 6.90 7.16
Victor Gonzalez*DLCmr29 .7788 .1255 .5565 .556 1.1 4.3 4.50 4.12
Hunter GreeneDBsp25 .599107 .18757 .38559 .399 12.6 3.2 2.84 2.75
Josh Hader*PHIcl311.06422 .31824 .72724 .727 7.4 9.1 8.21 6.86
Brenan HanifeeATmr271.02625 .36019 .61319 .613 7.713.0 12.43 10.63
Hogan Harris*FFOmr28 .50970 .22925 .29425 .294 5.4 2.3 2.10 1.80
Andrew Heaney*WBSsp341.12675 .40066 .66767 .677 27.713.6 12.04 12.57
Ryan HelsleyFMcl30 .31629 .1387 .1947 .194 0.9 0.8 0.77 0.86
DJ Herz*PHIsp24 .59890 .25641 .34243 .358 10.6 3.4 3.02 2.87
Jordan HicksWWsp28 .91368 .39741 .51242 .525 14.4 7.6 7.16 8.29
Sean HjelleWBSmr281.12535 .40041 .70742 .724 16.312.9 11.99 11.33
Clay HolmesCRWcl32 .70635 .28619 .42219 .422 5.0 4.6 4.16 4.25
Tanner HouckMRHsp29 .822109 .33964 .47465 .481 19.1 5.7 5.23 5.76
Bryan Hudson*DBmr28 .44122 .0919 .28110 .313 1.7 1.8 1.61 1.42
Brant Hurter*FFOmr26 .31116 .1254 .2004 .200 0.4 0.6 0.57 0.85
Joe JimenezPHImr30 .40347 .21313 .22413 .224 2.0 1.1 1.01 1.07
Kevin KellyMRHmr27 .92122 .45517 .48619 .543 6.9 9.8 8.38 8.41
Clayton Kershaw*PHIsp37 .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Yusei Kikuchi*CRWsp34 .67398 .27655 .40456 .412 14.6 4.2 3.82 4.12
Craig KimbrelWBScl37 .61626 .23115 .36617 .415 3.9 4.3 3.84 4.62
John King*WWmr30 .80739 .30820 .47620 .476 5.3 4.8 4.43 5.45
Michael KingFMsp30 .59594 .25547 .36248 .369 11.1 3.4 3.15 3.42
Jack KochanowiczDLCsp24 .86664 .25040 .54141 .554 10.4 5.2 4.78 5.96
Michael KopechMRHmr29 .54340 .17519 .35819 .358 3.9 2.6 2.48 1.91
Jake Latz*WBSmr29 .9333 .3333 .6003 .600 0.5 4.5 4.08 8.50
Jordan LeasureFMmr26 .97551 .31439 .61939 .619 13.0 8.6 7.72 7.56
Dylan Lee*ATmr30 .51836 .13918 .35318 .353 3.4 2.3 2.34 2.25
Jonathan LoaisigaMRHmr301.10467 .47849 .62050 .633 21.213.7 12.59 13.85
Lance LynnWBSsp38 .520131 .22152 .31752 .317 10.1 2.2 1.95 1.70
Sean Manaea*WWsp33 .63198 .26551 .38351 .383 12.1 3.4 3.11 3.31
Alek ManoahWWsp27 .68328 .32119 .43219 .432 4.7 4.4 3.81 3.04
Justin MartinezWWmr23 .78534 .38220 .42621 .447 5.9 5.3 4.95 6.75
Mason MillerDBcl261.16315 .40019 .70420 .741 8.115.6 14.06 14.87
Casey MizeCRWsp28 .96978 .30862 .60863 .618 20.0 8.3 7.26 7.75
Adrian Morejon*MRHmr26 .63817 .29410 .40010 .400 2.3 3.4 3.22 2.85
Dedniel NunezPHImr29 .44047 .21317 .27017 .270 2.7 1.4 1.22 1.01
Mitchell Parker*FFOsp25 .84143 .32632 .53332 .533 9.9 6.9 6.33 5.80
Joel PayampsFFOmr31 .82411 .1828 .5718 .571 2.0 5.4 5.40 4.41
Ryan PepiotDLCsp27 .70456 .28629 .41429 .414 7.9 4.4 4.00 4.58
Freddy PeraltaATsp29 .575103 .28237 .29141 .323 10.4 3.0 2.80 2.78
Cionel Perez*CRWmr29 .76436 .30623 .45123 .451 7.1 6.6 6.15 7.11
Martin Perez*WBSsp34 .838105 .24871 .54671 .546 19.0 5.7 5.14 5.18
David Peterson*MRHsp29 .681112 .28652 .39753 .405 13.5 3.9 3.65 3.65
Evan PhillipsPHIcl30 .76020 .40011 .42311 .423 2.7 3.8 3.46 4.94
Nick PivettaMRHsp32 .79389 .30359 .50959 .509 13.4 4.0 3.74 3.72
Ryan PresslyDLCmr36 .84321 .38113 .50013 .500 4.0 6.3 5.70 5.58
A.J. Puk*FMmr30 .62473 .21940 .40840 .408 8.6 3.2 2.92 2.54
Cole Ragans*ATsp27 .99899 .40478 .60578 .605 29.610.4 9.09 9.26
Colin ReaFFOsp341.06074 .37857 .64857 .648 22.611.5 10.18 9.09
Trevor RichardsCRWmr32 .63747 .25525 .38525 .385 6.2 3.7 3.42 3.69
David RobertsonDLCmr40 .43115 .2006 .2736 .273 1.0 1.7 1.67 1.91
Grayson RodriguezCRWsp25 .91181 .35855 .54556 .554 18.8 8.2 7.13 7.17
Manuel RodriguezCRWmr28 .87510 .3008 .5009 .563 3.0 8.1 8.14 8.47
Randy RodriguezWWmr25 .41423 .1746 .2316 .231 1.2 1.6 1.57 1.45
Taylor Rogers*DBmr34 .2864 .2501 .1431 .143 0.1 0.6 0.58 0.54
Tyler RogersDBmr34 .71156 .25029 .43329 .433 6.4 3.3 2.98 2.91
JoJo Romero*CRWmr28 .73032 .28118 .45018 .450 4.7 4.6 4.42 4.22
Joe RossWBSmr32 .67023 .30412 .40012 .400 3.3 4.3 4.02 3.06
Landen RouppFMmr26 .83379 .31650 .49052 .510 15.6 6.6 6.20 6.16
Joe RyanFMsp29 .73275 .28041 .45641 .456 11.1 4.7 4.56 3.53
River RyanMRHsp26 .86672 .38946 .49546 .495 15.1 6.8 6.13 7.32
Chris Sale*ATsp36 .514126 .25445 .28846 .295 10.5 2.4 2.21 1.61
