League team batting totals -- TEXAS
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
White Rock Black Sox .277 .338 .424580885616092544217182051770411639
Colorado Road Warriors .276 .344 .403576881815902415612777657972610260
Justin Timber Lakes .269 .330 .411575883515512355915479550868110332
Denton Lonely Cyclones .268 .344 .427564691915142584118688064978511443
Philly Fanatics .264 .327 .38757007231505235721077025136697735
Floyd Crazy Buffalos .263 .342 .427555983314632394519479663179511047
Frisco Fowl Odors .255 .319 .35157666521472208617460251569410759
Forestburg Slothfaces .254 .313 .36657596691464255291106344837007934
Totals .266 .332 .3994576463051216819254051123600543955754808349

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
White Rock Black Sox1626454462730511662 823.7 5.0 .147 .7132460 5.3
Colorado Road Warriors1626450476110461370 799.2 4.9 .127 .6982324 5.0
Justin Timber Lakes162637441318581301 787.2 4.8 .142 .6912366 5.2
Denton Lonely Cyclones162639232197581190 851.5 5.3 .159 .7472412 5.7
Philly Fanatics1626336492518561560 717.5 4.3 .123 .6482205 4.5
Floyd Crazy Buffalos1626329623831461660 811.0 5.0 .164 .7372374 5.1
Frisco Fowl Odors1626413501534481400 649.2 3.8 .096 .6002024 4.0
Forestburg Slothfaces1626338311816481711 646.4 3.8 .112 .6002107 4.1
Totals12965108635823415441111854 6072.9 4.6 .133 .67818272 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
White Rock Black Sox .76239.8435.855016 .2872977 .4613023 .468 1.4
Colorado Road Warriors .74739.8135.604971 .2942903 .4502950 .457 1.3
Justin Timber Lakes .74139.3535.544990 .2802874 .4512915 .457 1.3
Denton Lonely Cyclones .77139.4634.854740 .2803061 .4793093 .484 1.2
Philly Fanatics .71439.1135.194998 .2802718 .4292767 .437 1.3
Floyd Crazy Buffalos .76939.0734.314647 .2733005 .4753067 .485 1.3
Frisco Fowl Odors .67039.5935.595080 .2752539 .3962589 .404 1.3
Forestburg Slothfaces .67939.1235.555014 .2702590 .4092621 .414 1.4
Totals .73239.4235.3139456 .28022667 .44423025 .451 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
White Rock Black Sox .283 .347 .414 .7611573445891430202152204
Colorado Road Warriors .278 .345 .398 .7432172604791650290206229
Justin Timber Lakes .277 .345 .446 .7911564434621458241154195
Denton Lonely Cyclones .268 .358 .418 .7761327356651932199184156
Philly Fanatics .257 .330 .353 .6831675431891514179171217
Floyd Crazy Buffalos .261 .334 .394 .7282212577751762270207295
Frisco Fowl Odors .251 .318 .349 .6661926484691629192175255
Forestburg Slothfaces .260 .324 .350 .674205853590429209196194
Totals .266 .336 .388 .724145073866618115304178214451745

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
White Rock Black Sox .275 .335 .427 .7624235116416528141618365500
Colorado Road Warriors .274 .344 .406 .75035969861624077486373497
Justin Timber Lakes .266 .324 .398 .722419411171734596554354486
Denton Lonely Cyclones .268 .339 .430 .7694319115819322154681465629
Philly Fanatics .267 .326 .401 .727402510741465793523342452
Floyd Crazy Buffalos .265 .348 .449 .797334788616428132526424500
Frisco Fowl Odors .257 .320 .352 .67238409881394545410340439
Forestburg Slothfaces .251 .307 .375 .68137019291652581425287506
Totals .266 .330 .405 .7353125783021307290819422329504009