League team batting totals -- TEXAS
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
White Rock Black Sox .298 .362 .469444670113262672215067740576810630
Frisco Fowl Odors .293 .359 .42043896551287261238363143280615260
Philly Fanatics .283 .333 .47444076171248245281805892969345527
Justin Timber Lakes .277 .346 .42743176061196209271285894308617532
Floyd Crazy Buffalos .269 .345 .4304391638118226416137616502101210644
Colorado Road Warriors .267 .326 .41743625421165233251235243588327331
Denton Lonely Cyclones .263 .334 .41944115891162218131485664369839043
Forestburg Slothfaces .253 .325 .41643105991092218161505824349887839
Totals .276 .341 .434350334947965819151701099477432937184735306

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
White Rock Black Sox1234989612733431101 760.4 6.2 .171 .8162087 5.7
Frisco Fowl Odors1234964453350471141 668.9 5.4 .127 .7551843 5.3
Philly Fanatics1244802463225271211 668.4 5.4 .191 .7522089 5.0
Justin Timber Lakes124484851177431190 638.6 5.2 .150 .7331843 4.9
Floyd Crazy Buffalos126499732322943890 669.1 5.3 .161 .7571889 5.1
Colorado Road Warriors124481642301835971 590.5 4.7 .149 .6891817 4.4
Denton Lonely Cyclones1274946491912371231 612.0 4.8 .156 .7101850 4.6
Forestburg Slothfaces1254844411618411010 584.1 4.6 .162 .6981792 4.8
Totals996392063672061923168745 5187.7 5.2 .158 .73815210 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
White Rock Black Sox .83140.5636.153605 .3262492 .4992553 .512 1.9
Frisco Fowl Odors .77940.3635.683598 .3352275 .4582320 .467 1.9
Philly Fanatics .80738.7335.543346 .3192385 .4972431 .506 3.2
Justin Timber Lakes .77339.1034.813378 .3162273 .4692324 .479 2.0
Floyd Crazy Buffalos .77639.6634.853314 .3152391 .4782423 .485 2.0
Colorado Road Warriors .74338.8435.183461 .3012175 .4522217 .460 2.3
Denton Lonely Cyclones .75338.9434.733330 .3052286 .4622335 .472 2.3
Forestburg Slothfaces .74038.7534.483231 .2922226 .4602267 .468 2.3
Totals .77639.3635.1727263 .31418503 .47218870 .481 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
White Rock Black Sox .308 .378 .462 .839134741579142214139221
Frisco Fowl Odors .283 .362 .415 .777136538687925210152294
Philly Fanatics .278 .326 .484 .81013813849116419282267
Justin Timber Lakes .286 .370 .448 .819118233868240169153239
Floyd Crazy Buffalos .279 .363 .437 .8001612449102349225208368
Colorado Road Warriors .259 .314 .406 .720161741891645186127288
Denton Lonely Cyclones .288 .362 .471 .832119034376047183129207
Forestburg Slothfaces .281 .353 .455 .808122034373245190136239
Totals .282 .353 .445 .79810914307666724357156911262123

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
White Rock Black Sox .294 .355 .473 .827309991118821108463266547
Frisco Fowl Odors .298 .358 .422 .78030249011741458421280512
Philly Fanatics .286 .336 .469 .806302686415427116397214667
Justin Timber Lakes .274 .337 .419 .75631358581412588420277622
Floyd Crazy Buffalos .264 .335 .426 .76227797331621388391294644
Colorado Road Warriors .272 .333 .423 .75627457471421978338231544
Denton Lonely Cyclones .254 .323 .400 .724322181914213101383307776
Forestburg Slothfaces .242 .313 .400 .714309074914514105392298749
Totals .273 .336 .429 .7652411965821248146742320521675061