Real-life batting register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Reggie Abercrombie cf27 .197 .237 .3167615302165222271
Tony Abreu# 3b23 .271 .309 .4041664514121917372100
Russ Adams* 3b27 .233 .313 .38360143021412071421
Sandy Alomar c 42 .136 .136 .1822231001000300
Chip Ambres rf28 .333 .333 .333310000100100
Alfredo Amezaga# cf30 .262 .324 .3574001051492463043552137
Brian Anderson cf26 .118 .211 .1761721003002700
Josh Anderson* cf25 .358 .413 .4036724300101125611
Marlon Anderson* lf34 .295 .343 .46395287031727081741
Robert Andino ss24 .385 .385 .4621351000000200
Brad Ausmus c 39 .235 .318 .32434982163338256377461
Erick Aybar# 2b24 .237 .279 .2891944651118192103244
Jeff Baker rf27 .222 .296 .3471443222417122134000
Paul Bako* c 36 .205 .277 .256156323111381155001
Wladimir Balentien rf23 .667 .5002.000321011400000
Rod Barajas c 32 .230 .352 .3931222880416102212401
Brian Barden 2b27 .171 .216 .2003561006002700
Sean Barker lf28 .000 .333 .000200000010100
Daric Barton* 1b22 .347 .429 .63972259041681101110
Chris Basak 3b29 .000 .000 .000100000000000
Tony Batista 1b34 .257 .347 .3471012630210163121400
Mark Bellhorn# 3b33 .071 .278 .0711410002104500
Edwin Bellorin c 26 .000 .000 .000200000000000
Gary Bennett c 36 .252 .286 .335155397021217181611
Angel Berroa ss30 .091 .167 .0911110000110401
Wilson Betemit# 3b26 .229 .333 .454240551201433501388200
Craig Biggio 2b42 .251 .285 .38151713031310685032311243
Henry Blanco c 36 .167 .193 .22254930034021200
Willie Bloomquist 2b30 .277 .321 .3291734830228131103575
Geoff Blum# 2b35 .252 .319 .36733083211534332325200
Hiram Bocachica rf32 .200 .261 .3258016402115071832
Emilio Bonifacio# 2b23 .217 .333 .2612351002204301
Aaron Boone 1b35 .286 .388 .423189541105272813214120
Joe Borchard# rf29 .196 .287 .3131793590420192216040
Jason Botts# lf27 .240 .326 .3351674081219143195910
Rob Bowen# c 27 .231 .344 .37215636100421181276112
Russell Branyan* 3b32 .196 .320 .42316332511022262286910
Craig Brazell* 1b28 .250 .400 .250410001001100
Ben Broussard* 1b31 .275 .330 .40424066100727294175020
Dee Brown* lf30 .000 .000 .000300000000200
Matt Brown 3b25 .000 .286 .000500000002110
Eric Bruntlett ss30 .246 .346 .2831383450016141202763
John Buck c 27 .222 .308 .4293477718018414810369201
Ryan Budde c 28 .167 .167 .2221831000100600
Brian Buscher* 3b27 .244 .323 .32982201028100101610
Freddie Bynum* lf28 .260 .290 .44896258222111223081
Miguel Cairo 1b34 .253 .303 .32817444920201521124102
Alberto Callaspo# 3b25 .215 .265 .27114431800107191411
Brett Carroll cf25 .184 .231 .204499100102031500
Jamey Carroll 2b34 .225 .317 .3002275191245224283462
Raul Casanova# c 35 .253 .315 .51979201161211171700
Kevin Cash c 30 .111 .242 .14827310024141300
Alberto Castillo c 38 .161 .229 .32331520153031000
Kory Casto* lf26 .130 .158 .16754720013021700
Juan Castro ss36 .180 .211 .236891650055042100
Ronny Cedeno ss25 .203 .231 .3927415204613031821
Endy Chavez* lf30 .287 .325 .380150437212017091652
Shin-Soo Choo* lf25 .294 .350 .2941750005502501
Alex Cintron# ss29 .243 .281 .324185457122319193521
Jeff Cirillo dh38 .249 .316 .36819348132224271191920
Brady Clark cf35 .262 .352 .3461072852013111141813
Howie Clark* 3b34 .204 .298 .24549102006207510
Tony Clark# 1b36 .249 .310 .51122155511731510215900
Royce Clayton ss38 .246 .296 .33319548140124121145321
Jeff Clement* dh24 .375 .474 .8131661024303300
Brent Clevlen cf24 .100 .100 .1001010002000700
Buck Coats* lf26 .206 .263 .32434740022031500
Jeff Conine 1b42 .254 .317 .38325665131625370273640
Alex Cora* 2b32 .246 .298 .3862075110533018972311
Fernando Cortez* 2b26 .286 .333 .3571441003101000
Shane Costa* lf26 .223 .257 .301103236101312052301
Humberto Cota c 29 .286 .389 .3571441001312200
Craig Counsell* 3b37 .220 .323 .30928262122331243414742
Enrique Cruz ss26 .000 .000 .000100000000000
Jose Cruz# lf34 .234 .316 .37525660123637210316561
Nelson Cruz rf27 .235 .287 .38430772152935342218724
Jeff DaVanon# cf34 .213 .308 .27089193101461122711
Rajai Davis cf27 .279 .361 .37419053112132942128226
Alejandro De Aza* cf24 .229 .261 .31314433820148163720
Victor Diaz rf26 .240 .259 .538104254091325213300
Mike DiFelice c 39 .250 .311 .350401021015221200
Joe Dillon lf32 .342 .390 .50076268201210151400
Greg Dobbs* 3b29 .272 .330 .451324882041045551296730
Chris Duffy* cf28 .249 .313 .357241601133312232143134
Elijah Dukes cf24 .190 .318 .39118435321027212334424
Shelley Duncan dh28 .257 .329 .55474191071617082000
Ray Durham# 2b36 .218 .295 .34346410121211567125375102
Damion Easley 2b38 .280 .358 .46619354601024265193501
Brad Eldred rf27 .109 .128 .26146510233011600
Jason Ellison rf30 .234 .287 .2779422101162162743
Darin Erstad* cf34 .248 .310 .33531077131433320284472
Terry Evans rf26 .091 .231 .3641110013202400
Brandon Fahey* ss27 .167 .196 .22254911010102921
Sal Fasano c 36 .178 .229 .31145830154121900
Robert Fick* 1b34 .234 .309 .3051974661224163194201
Luis Figueroa# ss34 .200 .200 .200510001000000
Steve Finley* cf43 .181 .245 .24594173019208400
Cliff Floyd* rf35 .284 .373 .42228280101940455354700
Mike Fontenot* 2b28 .278 .336 .40223465124332290224354
Lew Ford lf31 .233 .315 .3621162760313143112431
Jake Fox rf25 .143 .200 .2861422003101200
Julio Franco 1b46 .222 .321 .28990203018160142321
Ryan Freel cf32 .245 .308 .347277681333441671847158
Sam Fuld* rf26 .000 .333 .000600003003300
J.J. Furmaniak 3b28 .176 .364 .2351731005123800
John Gall rf30 .000 .200 .000400000010100
Joey Gathright* lf27 .307 .371 .3422287080028193203698
Jason Giambi* dh37 .236 .356 .43325460801431398406610
Jay Gibbons* lf31 .230 .272 .34827062140628282155200
Geronimo Gil c 32 .071 .133 .0711410001001500
Brian Giles* rf37 .271 .361 .4164831312721372514646146
Marcus Giles 2b30 .229 .304 .317420961934523934482103
Ross Gload* 1b32 .287 .318 .44132092223737512163922
Jonny Gomes dh27 .244 .322 .46034885202174849735126124
Chris Gomez 3b37 .297 .325 .37422266121121210102612
Alberto Gonzalez ss25 .071 .133 .0711410003101101
Alex Gonzalez ss31 .272 .325 .4683931072711655558247501
Andy Gonzalez 3b26 .185 .280 .2491893560217110256115
Nick Gorneault lf29 .000 .200 .000400001001100
Ruben Gotay# 2b25 .295 .351 .42119056120425241164233
Tony Graffanino 2b36 .238 .315 .3902315580934303244401
Nick Green 2b29 .000 .000 .000700000000300
John-Ford Griffin* rf28 .300 .429 .7001031014303500
Gabe Gross* rf28 .235 .329 .43718343122728241253731
Freddy Guzman# cf27 .167 .167 .667610012100201
Joel Guzman 3b23 .243 .282 .37837912054021000
Tony Gwynn* cf25 .260 .326 .3171233232013100122481
Jerry Hairston 2b32 .189 .249 .2891593070322163112451
Scott Hairston lf28 .243 .313 .452263641821137361265520
Toby Hall c 32 .207 .225 .2411162440083031200
Robby Hammock c 31 .244 .306 .28945112005013700
Ryan Hanigan c 27 .300 .364 .4001031003201200
Jack Hannahan* 3b28 .278 .369 .42414440120316241213910
Willie Harris* lf30 .270 .349 .3923449320825632340711711
Nathan Haynes* cf28 .267 .313 .3114512010101031112
Chris Heintz c 33 .250 .288 .250561400007031200
Wes Helms 3b32 .246 .297 .36828069190521393196200
Anderson Hernandez# ss25 .333 .333 .333310001000100
Luis Hernandez# ss24 .290 .300 .362692020157011022
Mike Hessman 1b30 .235 .298 .4715112004712051700
Koyie Hill# c 29 .161 .231 .2699315402712181800
Eric Hinske* 1b30 .204 .317 .39818638123625213285430
Paul Hoover c 32 .375 .375 .375830001000200
Norris Hopper cf29 .329 .371 .3883071011420511412033146
J.R. House c 28 .211 .268 .50038820353211100
Chin-Lung Hu ss24 .241 .241 .5172970125500800
Justin Huber lf25 .100 .100 .1001010002000200
Tadahito Iguchi 2b33 .267 .347 .4004651242749674335788142
Omar Infante 2b26 .271 .307 .355166456122417092941
Joe Inglett* 3b30 .600 .6001.000530100200010
Cesar Izturis# ss28 .258 .302 .31531481142031161191933
D'Angelo Jimenez# ss30 .245 .379 .3731022570214101212221
Charlton Jimerson rf281.0001.0002.500220015100020
Ben Johnson lf27 .185 .233 .22227510021021100
Rob Johnson c 24 .333 .333 .333310001000010
Andruw Jones cf31 .222 .311 .41357212727226839487013852
Brandon Jones* lf24 .158 .190 .2111931000410800
Garrett Jones* dh27 .208 .262 .338771621275062011
Ryan Jorgensen c 29 .200 .200 .6001530023600500
Matt Kata# 3b30 .222 .255 .348158359132116253310
Don Kelly* ss28 .148 .281 .1482740002023300
Bobby Kielty# rf31 .218 .287 .28787193011012282600
Ryan Klesko* 1b37 .260 .344 .40136294273651441466851
Jon Knott dh29 .214 .368 .4291430013404300
Joe Koshansky* 1b26 .083 .200 .1671211000202500
Mark Kotsay* cf32 .214 .279 .29620644140120200192011
Jason Kubel* lf26 .273 .335 .4504181143121349651417950
Pete LaForest* c 30 .278 .395 .389361010194071200
Jason Lane cf31 .175 .254 .3451713050818273163111
Ryan Langerhans* cf28 .167 .272 .3052103572627232298131
Jason LaRue c 34 .148 .240 .2721692590414134176610
Matthew LeCroy c 32 .150 .150 .2002031001000400
Ricky Ledee* lf34 .222 .310 .38936830166051010
Fred Lewis* rf27 .287 .374 .4081574562334193193251
Mike Lieberthal c 36 .234 .280 .260771820061141100
Todd Linden# lf28 .245 .319 .3151844581121111195940
Pedro Lopez ss24 .178 .213 .22245820010111000
Donny Lucy c 25 .200 .200 .2001530000000600
Hector Luna 3b28 .167 .217 .23842700154121020
John Mabry* 3b37 .118 .231 .23534410145051000
Kevin Mahar cf27 .167 .167 .2221831002100700
Carlos Maldonado c 29 .208 .333 .5002451022405800
Andy Marte 3b24 .193 .233 .31657114013812900
Ramon Martinez 2b35 .194 .248 .2251292540010270111510
Jeff Mathis c 25 .211 .276 .35117136120424232154901
Justin Maxwell cf24 .269 .296 .5002670025501800
Paul McAnulty* rf27 .200 .256 .30040810155031000
Scott McClain 1b36 .182 .182 .1821120001000200
Darnell McDonald rf29 .100 .182 .1001010000001300
Adam Melhuse# c 36 .213 .275 .287942040189172600
Kevin Melillo* ph26 .0001.000 .000000000001000
Travis Metcalf 3b25 .255 .307 .43516141121525210134101
Jason Michaels lf32 .270 .324 .39726772111743393205034
Doug Mientkiewicz* 1b34 .277 .349 .44016646120526243162300
Corky Miller c 32 .259 .310 .4442772013411500
Damian Miller c 38 .237 .296 .3491864490419243143910
Doug Mirabelli c 37 .202 .278 .360114233059161114100
Chad Moeller c 33 .161 .175 .23256910182101800
Dustan Mohr lf32 .125 .125 .3131620011200601
Gustavo Molina c 26 .111 .138 .1482731001101700
Jose Molina c 33 .257 .274 .3401914913011819054321
Craig Monroe lf31 .219 .268 .3703928623012535922610704
Miguel Montero* c 24 .224 .292 .39721448701030373203500
Scott Moore* 3b24 .231 .236 .3275212201211011701
Jose Morales# c 251.0001.0001.333331001000000
Kendry Morales# dh25 .294 .333 .4791193510041215162101
Nyjer Morgan* cf27 .299 .359 .43010732341157191973
Mike Morse 1b26 .444 .500 .5561882001311400
Colt Morton ph26 .000 .000 .000100000000000
Brandon Moss* lf24 .280 .379 .4402572106104600
Eric Munson* c 30 .235 .313 .3561323140414150161500
Donnie Murphy ss25 .220 .290 .4411182680621212103510
Tommy Murphy# rf28 .184 .205 .2113871002210900
Brian Myrow* ph31 .100 .250 .2001011000111400
David Newhan* lf34 .203 .289 .284741511196181920
Lance Niekro 1b29 .176 .222 .1761730000001500
Wil Nieves c 30 .164 .190 .23061104006802900
Laynce Nix* ph27 .000 .000 .0001200000000400
Trot Nixon* rf34 .251 .342 .33630777170330310445900
Greg Norton# dh35 .243 .358 .3472024990425230375511
Abraham Nunez# 3b32 .234 .318 .28225259101024161304820
Augie Ojeda# 2b33 .274 .354 .3541133122116120151310
Ray Olmedo# ss27 .216 .245 .29451114006102900
Pete Orr* 3b29 .200 .235 .2156513100112031410
Dan Ortmeier# 1b27 .287 .317 .497157457462016174121
Jerry Owens* cf27 .267 .324 .31235695921441732763328
Pablo Ozuna 3b33 .244 .280 .28278193009313930
Angel Pagan# cf26 .264 .306 .43914839102421210103241
Orlando Palmeiro* lf39 .233 .342 .26210324300126116801
Eric Patterson* lf25 .250 .250 .375821000000300
Josh Paul c 33 .190 .234 .2481052030189063010
Steve Pearce rf25 .294 .342 .3976820510136051221
Brayan Pena# c 26 .212 .212 .3033370012300301
Tony Pena ss27 .267 .284 .356509136257258474107856
Wily Mo Pena lf26 .253 .319 .439289731311342396229421
Neifi Perez# ss35 .172 .221 .26664113015604800
Josh Phelps 1b30 .306 .399 .5031574862721315204200
Andy Phillips 1b31 .292 .338 .3731855471227252122603
Jason Phillips c 31 .208 .269 .2781443070111122102101
Paul Phillips c 31 .143 .200 .2141421002201100
Felix Pie* cf23 .215 .271 .3331773893226200144381
Danny Putnam* rf25 .214 .290 .32128600132031100
Robb Quinlan 1b31 .247 .304 .3481784490321211142732
Omar Quintanilla* 2b26 .229 .280 .286701640065051500
Humberto Quintero c 28 .226 .281 .264531220021221300
Guillermo Quiroz c 26 .400 .455 .5001041001201200
Josh Rabe lf29 .194 .194 .1943160002200700
Mike Rabelo# c 28 .256 .300 .3571684310211418564100
Ryan Raburn cf27 .304 .340 .5071384212242827083330
Cody Ransom ss32 .229 .413 .3713582019329900
Tike Redman* cf31 .318 .341 .462132429222316051871
Eric Reed* cf27 .100 .143 .1002020003001610
Jeremy Reed* lf27 .176 .176 .2941730102000300
Desi Relaford# 2b34 .115 .179 .1152630002002601
Michael Restovich lf29 .143 .172 .1792841000101800
Danny Richar* 2b25 .230 .289 .4061874393630150163313
Shawn Riggans c 27 .100 .100 .1001010001200100
Luis Rivas 2b28 .273 .273 .7271130113400000
Juan Rivera rf29 .279 .295 .44243121023801400
Mike Rivera c 31 .231 .286 .6921330022301300
Chris Roberson# rf28 .286 .310 .2862880006101420
Ryan Roberts 3b27 .077 .250 .0771310002012700
Oscar Robles* 2b32 .231 .286 .2312660000202400
Guillermo Rodriguez c 30 .253 .327 .356872260110140101701
Luis Rodriguez# 3b28 .219 .281 .3031553451218122121410
David Ross c 31 .203 .271 .399311631001732390309200
Vinny Rottino 1b28 .222 .222 .333921000300100
Mike Rouse* 2b28 .119 .200 .13467810074072011
Justin Ruggiano cf26 .214 .267 .2141430002301500
Brendan Ryan 3b26 .289 .347 .4061805290430121151970
Donnie Sadler 2b33 .000 .000 .000100000000000
Olmedo Saenz 1b37 .191 .295 .345110215049182162500
Jeff Salazar*